Header Image

Championship 18 - 19

Hosted By Canberra Yacht Club

Race 3   (11/11/2018) 

Updated:  12/3/2019  11:38:53 AM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 242 Allegro David Smith 51:44 1.0 0.758 48:48
2 184 Weapon of Choice Fred Kasparek 52:10 2.0 0.758 49:12
3 127 Funkey Monks Ben Pfitzner 52:28 3.0 0.758 49:29 Ash Bryce
4 017 Harken James Allen 01:05:07 4.0 0.811 01:05:43

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 211 Infusion Robin Malpas 01:00:55 1.0 0.690 52:18 Andrew Reed Robin Malpas
2 102 Gem Fever John Kennedy 01:03:54 2.0 0.685 54:28 Hugh Taylor Peter Hallams
3 37 Pathfinder Peter Taylor 01:04:03 3.0 0.690 55:00 Adam Taylor Geoff Howarth
4 24 Morticia Shane Kershaw 01:04:47 4.0 0.690 55:38
5 65 Rosie Red Mal Gahan 01:04:29 5.0 0.705 56:34 Clyde Wheatland
6 116 Helms Deep Doug Witschi 01:03:08 6.0 0.725 56:58 Peter Brown Stephen Kingham
7 134 White Knight Richard Hart 01:03:16 7.0 0.725 57:05 Sue Hart
8 4685 On a Mission Chris Green 01:03:17 8.0 0.725 57:06
9 236 Big Deal Matthew Francis 01:00:03 9.0 0.765 57:10
10 115 More Mischief Ian Hawke 01:04:43 10.0 0.725 58:23 Tim Martin Denis Thomas
11 161 Tekoa Roger Amos 01:01:48 11.0 0.761 58:31 Martin van der Hoek
12 132 Sky Gem David Leach 01:09:13 12.0 0.685 59:00 Ron Ashpole
13 145 Starlight John Wade 01:07:21 13.0 0.725 01:00:46
14 222 Once Bitten Rod Charles 01:03:17 14.0 0.788 01:02:03 Pauline Neil Trevor Golding
15 5 Farr too Easy Kim Barrett 01:18:00 15.0 0.640 01:02:07 Alex Tokarczyk Rosalie Roberts
16 952 Quo Vadis Duncan Hayward 01:19:51 16.0 0.725 01:12:02 Brendan Stevens Bill Hanlon
DUT 137 Redback Ian Brokenshire     0.725   Alan Green Dave Robson

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 62579 No Name Derek Young 52:54 1.0 90.500 58:27
2 963 Tre Venti Rohan Armstrong 01:00:20 2.0 91.000 01:06:18
3 7 Island Getaway Robert Redfern 01:00:16 3.0 88.000 01:08:29
4 288 Godzilla Glen Seeley 49:45 4.0 71.500 01:09:35
5 6438 Happy - Daz Daryl Riding 01:00:31 5.0 80.000 01:15:39
6 16895 Ishyagoer 2 John O'Donnell 01:00:06 6.0 76.000 01:19:05 Rob Mahoney

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 203797 Lasser Martin Linsley 56:06 1.0 114.000 49:13
2 202799 Dash Rick Longbottom 56:45 2.0 114.000 49:47
3 202627 Brain Damage Steve Leicester 56:49 3.0 114.000 49:50
4 206004 Misties Fool Tony Ryan 56:51 4.0 114.000 49:52
5 202645 Boat of Pain Bruce Paine 57:18 5.0 114.000 50:16
6 202893 Watch-It Glenn Smith 01:04:52 7.0 114.000 56:54
DUT 206413 Gladiator Shane Gaddes     114.000  

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 178624 Interceptor Dillon McGrath 44:40 1.0 125.000 35:44
2 202851 Nemo Annabelle Connery 45:44 2.0 125.000 36:35
3 168127 Coriolis Effect Cadel Boyce 44:58 3.0 118.500 37:57
4 184263 Paranoid Android Tim Chatfield 45:29 4.0 118.500 38:23
5 154297 Play Buoy Sam Freeman 51:38 5.0 125.000 41:18
6 148678 F=MA Wyatt Boyce 54:18 6.0 118.500 45:49
DNF 176896 Aidan's The Best Caitlin Richards   8.0 125.000  

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 3594 Relience Ffeighteen Peter Forster 55:23 1.0 109.000 50:49 Guy Anderson
2 54784 Four n Tweny Julian Taylor 01:08:00 2.0 115.000 59:08 Joe Hogbin-Bourne
3 3620 Maybe Knot Bruce McLennan 01:06:09 3.0 109.000 01:00:41 Greg Breadmore
4 21 Green Phantom Rick Noble 01:08:22 4.0 112.000 01:01:02
5 3745 Splash Peter Fullagar 01:08:32 5.0 109.000 01:02:52 Ross Pover
6 1020 Seagoon Belinda James 01:09:56 6.0 108.000 01:04:45
DNF 3846 Solaffide Leigh Nielsen   9.0 109.000  
DNF 51977 Definitely Maybe Harry Smith   9.0 115.000  
DUT 3616 Ffunnily Enuff Matt Gleeson     109.000   Trish Gleeson

Division 7 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 2614 Unity Lodge Allister Peek 40:02 1.0 166.000 24:07
2 2773 George Bronwyn Ponder 41:25 2.0 166.000 24:57
3 2682 Hypatia Debbie Paton 41:32 3.0 166.000 25:01 Catherine Keir

Division 8 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 419 The Ducks of Life MAtthew Power 38:13 1.0 170.000 22:29
2 1402 Goneski William James 39:25 2.0 170.000 23:11
3 382 Rocket Ship Swinburg Dexter 39:29 3.0 170.000 23:14
4 1405 Waverunner Abigail James 40:35 4.0 170.000 23:52
5 1404 Breeze Poppy Poppy 40:39 5.0 170.000 23:55
6 428 SeaSerpent Edward Alexander 40:59 6.0 170.000 24:06
7 488 Zig Zag Terrancce Mazanov 41:02 7.0 170.000 24:08

Results by : TopYacht

Footer Image