Header File

Pointscore 17 18

Hosted By Canberra Yacht Club

Race 25   (25/2/2018)  Kasparek Architects

Updated:  4/3/2018  4:34:56 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3620 Maybe Knot Bruce McLennan   01:10:45 0.706 45:49 0.722 Greg Breadmore
2 3062 FruFru John Knott   01:23:13 0.627 47:52 0.620 Paul James
3 3594 Relience Ffeighteen Peter Forster   01:10:30 0.756 48:54 0.747
4 2911 Split Enz Paul Van Rugge   01:26:12 0.788 01:02:19 0.725

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 73 Houdini Trevor Golding   01:05:01 0.796 52:14 0.784
2 17 Harken James Allen   01:27:24 0.659 58:07 0.643
3 136 Sticky Fingers Brett Freesham   01:24:21 1.000 01:19:34 0.975

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 24 Morticia Shane Kershaw   01:20:09 0.792 54:30 0.805
2 65 Rosie Red Mal Gahan   01:22:53 0.763 55:29 0.770 Clyde Wheatland
3 952 Quo Vadis Duncan Hayward   01:23:58 0.741 56:08 0.756 Brendan Stevens Bill Hanlon
4 236 Big Deal Matthew Francis   01:12:11 0.827 56:27 0.834
5 115 More Mischief Ian Hawke   01:23:46 0.755 57:03 0.766 Di Stafford John Jacobi
6 60 Camelot Graham Jones   01:24:15 0.761 57:51 0.767
7 116 Helms Deep Doug Witschi   01:21:52 0.785 57:59 0.789 Peter Brown Stephen Kingham
8 20 Billie Paddy Hodgman   01:26:09 0.787 58:13 0.782
9 102 Gem Fever John Kennedy   01:23:56 0.814 58:14 0.800 Hugh Taylor Peter Hallams
10 163 Razzle Dazzle Bruce Hall   01:23:28 0.779 58:40 0.767
11 5 Farr to Easy Kim Barrett   01:39:22 0.754 59:40 0.737 Alex Tokarczyk
12 132 Sky Gem David Leach   01:31:04 0.770 59:47 0.763 Ron Ashpole
13 611 Already Gone Matthew Jones   01:21:38 0.816 01:00:06 0.806 Peter Shelly Michelle Jones
14 137 Redback Ian Brokenshire   01:22:57 0.825 01:01:44 0.819
15 211 Infusion Matt Owen   01:20:47 0.904 01:02:42 0.884 Andrew Reed Robin Malpas
DUT 139 Coco Paul Cohen DUT   0.863    

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 16898 Deja Vu Robert Redfern   58:04 0.724 55:19 0.721 Christine Allen
2 6438 Happy - Daz Daryl Riding   01:14:30 0.625 58:12 0.610

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 963 Tre Venti Rohan Armstrong   01:18:05 0.484 41:32 0.490
2 62579 No Name Derek Young   01:17:51 0.516 44:23 0.502

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 199012 Point Break Juan Guerschman   51:41 0.838 37:59 0.847
2 203797 Lasser Martin Linsley   48:05 0.923 38:56 0.915
3 202893 Watch-It Glenn Smith   49:35 0.909 39:32 0.914
4 188827 Serenity Now! Shane Gaddes   48:45 0.933 39:54 0.930
5 206004 Misties Fool Tony Ryan   49:20 0.943 40:48 0.942
DNF 148678 F=MA Wyatt Boyce DNF   0.836    
DNF 202633 Lochlain Shane Hogan DNF   0.815    

Division 7 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 2057 Gladiator Kiara Worrall   01:14:31 0.767 52:55 0.777 Mike Hitchens
2 1987 Mojo James Macken   01:14:41 0.890 01:01:33 0.900
3 21 Green Phantom Rick Noble   01:20:21 0.869 01:02:20 0.876
4 5497 Loud and Proud Julian Taylor   01:17:55 0.925 01:02:40 0.912 Julian Taylor
5 5 Boaty Boat Boat Isabella Bartlett   01:30:22 1.000 01:10:53 0.975

Division 8 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 2578 Last Boat Standing Andre Webster   01:11:00 0.921 01:01:24 0.918

Division 9 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1607 CYC Sailability Gerda Lembeck   28:05 0.873 14:46 0.886 Alan McGlew
2 1354 Capital Chemist Debbie Paton   28:35 0.865 14:54 0.878 Catherine Keir
3 18501 Blue Viking Paul Dumetz   31:06 0.810 15:10 0.815
4 2773 George Bronwyn Ponder   28:20 0.901 15:23 0.915
5 695 Ability Jet Ibbottson   30:27 0.988 18:08 0.936
6 428 No name Terrance Mazanov   46:45 0.880 24:12 0.853
7 1402 Speedy William James   45:07 0.945 25:04 0.906
8 1405 Midget Termite Abigail James   47:39 1.000 28:02 0.975
9 2238 Shit Box Martin Van Der Hoek   01:02:39 1.000 37:44 0.975

Division 10 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 178624 Interceptor Dillion McGrath   38:49 0.914 28:23 0.907
2 176896 No name Patrick Macken   41:10 0.888 29:15 0.882
3 154297 Play Buoy Sam Freeman   45:04 0.813 29:18 0.813
4 209258 Anemoi Peter Brumby   38:40 0.954 29:31 0.943
5 202801 Schmick Tegan Hanrahan   40:21 0.920 29:42 0.915
6 184263 Paraniod Android Tim Chatfield   44:49 0.892 31:59 0.868
7 168127 Coriolis Effect Cadel Boyce   41:49 0.971 32:29 0.923

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index