Header File

Pointscore 17 18

Hosted By Canberra Yacht Club

Race 22   (11/2/2018)  Kasparek Architects

Updated:  13/2/2018  2:27:20 PM

Short cse race - 10 to 15 kt N

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 3620 Maybe Knot Bruce McLennan   29:53 0.729 19:59 0.716 Greg Breadmore  
2 3062 FruFru John Knott   35:33 0.628 20:29 0.627 Paul James  
3 3594 Relience Ffeighteen Peter Forster   30:10 0.770 21:19 0.750  
3 3745 Splash Peter Fullagar   33:01 0.704 21:19 0.698  
5 3657 Super Snabb Matthew Mitchell   31:52 0.801 23:25 0.770  

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 126 Puff Stuart Minchin   25:55 0.597 14:36 0.607  
2 242 Allegro David Smith   26:43 0.580 14:37 0.587  
3 184 Weapon of Choice Fred Kasparek   26:28 0.641 16:00 0.647  
4 127 Funkey Monks Ben Pfitzner   24:27 0.789 18:12 0.738 Ash Bryce  
5 33 Make Believe Kim Ballantyne   27:40 0.865 21:11 0.830 James Allen  
6 73 Houdini Trevor Golding   25:05 0.870 22:02 0.826  

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 952 Quo Vadis Duncan Hayward   32:33 0.713 20:56 0.729 Brendan Stevens Bill Hanlon  
2 137 Redback Ian Brokenshire   31:10 0.812 22:50 0.815  
3 60 Camelot Graham Jones   34:55 0.735 23:09 0.744  
4 163 Razzle Dazzle Bruce Hall   33:03 0.781 23:17 0.775  
5 116 Helms Deep Doug Witschi   32:33 0.829 24:21 0.818 Peter Brown Stephen Kingham  
6 102 Gem Fever John Kennedy   34:40 0.825 24:23 0.812 Hugh Taylor Peter Hallams  
7 161 Tekoa Roger Amos   33:52 0.799 25:28 0.778 Martin van der Hoek  
8 139 Coco Paul Cohen   30:20 0.976 26:43 0.833  
9 4685 On a Mission Chris Green   46:10 0.780 32:29 0.761  
DUT 134 White Knight Richard Hart DUT   0.796     Sue Hart  
DUT 236 Big Deal Matthew Francis DUT   0.843      

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 16898 Deja Vu Robert Redfern   22:05 0.722 20:58 0.731 Christine Allen  
2 928 QE Glen Seeley   22:20 0.645 22:00 0.646  
3 6438 Happy - Daz Daryl Riding   29:25 0.679 24:58 0.644  
4 01 Seagull Shuffle II Jack Mendham   28:10 0.821 29:05 0.795  

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 860 Phantom III Andy Weiss   28:52 0.562 17:50 0.558  
2 14 Plastic Fantastic Chris Howard   43:04 0.853 33:24 0.810  

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 202633 Lochlain Shane Hogan   28:25 0.768 19:09 0.785  
2 202627 Brain Damage Robert Fish   25:40 0.968 21:48 0.976  
3 188827 Serenity Now! Shane Gaddes   26:18 0.948 21:52 0.930  
4 148678 F=MA Wyatt Boyce   32:12 0.870 23:38 0.836  

Division 7 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 1987 Mojo James Macken   27:47 0.861 22:09 0.879  
2 21 Green Phantom Rick Noble   30:49 0.844 23:13 0.862  
3 8760 Numnuts Daryl Roos   24:32 0.993 24:59 0.989 Daryl Roos  
4 1624 Southern Aurora Geoff Comfort   35:55 0.894 25:17 0.901  
5 569 After Thought Leo O'Keeffe   32:05 0.957 25:54 0.961  
6 284 Rapier Wendy Doherty   30:14 0.930 26:02 0.923  
7 1912 Peak Michael Hitchens   30:45 0.922 26:15 0.916 Kiara Worrall  
8 1685 Into the Woods Jamie Simpson   37:10 0.930 27:13 0.930 Yes
9 812 Shake & Bake Daniel Roos   31:50 0.878 29:25 0.843  
10 5497 Loud and Proud Julian Taylor   36:44 0.958 30:36 0.925 Julian Taylor  

Division 9 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 1607 CYC Sailability Gerda Lembeck   13:48 0.853 07:06 0.872  
2 1850 Green Machine Al Peek   14:25 0.855 07:26 0.867  
3 1354 Capital Chemist Debbie Paton   14:34 0.851 07:28 0.859 Catherine Keir  
4 2773 George Bronwyn Ponder   13:56 0.892 07:30 0.905  
5 18501 Blue Viking Paul Dumetz   15:18 0.857 07:54 0.833  
6 534 Top Mark Evangeline Bisseker   15:26 0.910 08:16 0.893  
7 1408 Captain Obvious Fionn Walters   14:09 1.000 08:19 0.976  
8 396 Hu Go Hugh Larkin   15:37 0.955 08:46 0.917  
9 1268 Bubble Bath James Hawes   16:04 0.975 09:13 0.944  
10 419 No Name Yasmin Moraitis   17:28 0.951 09:46 0.921  
11 1797 Lord Taveners Jaimie Brown   18:47 0.923 10:27 0.891  
12 428 No name Terrance Mazanov   27:14 0.903 14:28 0.880  

Division 10 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 95 Hoboat Joe Hogbin-Bourne   29:30 0.805 19:00 0.827  
2 209258 Anemoi Peter Brumby   27:40 0.915 20:15 0.945  
3 202801 Schmick Tegan Hanrahan   28:12 0.921 20:47 0.920  
4 154297 Play Buoy Sam Freeman   31:07 0.836 20:49 0.851  
5 176896 No name Patrick Macken   29:09 0.905 21:06 0.900  
6 178624 Interceptor Dillion McGrath   28:15 0.940 21:15 0.928  
7 184263 Paraniod Android Tim Chatfield   35:48 0.915 26:12 0.892  

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index