Header File

Pointscore 17 18

Hosted By Canberra Yacht Club

Race 10   (19/11/2017)  Kasparek Architects

Updated:  30/1/2018  11:50:51 AM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 2834 Maybe Ffiji Bruce McLennan   39:18 0.707 25:29 0.721 Greg Breadmore
2 3594 Relience Ffeighteen Peter Forster   39:11 0.811 29:09 0.809
3 2911 Split Enz Paul Van Rugge   42:31 0.754 29:24 0.744
4 3657 Super Snabb Matthew Mitchell   39:03 0.894 32:02 0.874
5 3062 FruFru John Knott   50:56 0.694 32:26 0.676 Paul James
DUT 3616 Ffunnily Enuff Matt Gleeson DUT   0.767     Trish Gleeson

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
DNF 33 Make Believe Kim Ballantyne DNF   0.877     James Allen

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 952 Quo Vadis Duncan Hayward   44:08 0.761 30:18 0.768 Virginia Hayward Brendan Stevens
2 65 Rosie Red Mal Gahan   43:33 0.804 30:43 0.809 Clyde Wheatland
3 236 Big Deal Matthew Francis   37:43 0.865 30:51 0.884
4 116 Helms Deep Doug Witschi   41:47 0.824 31:04 0.829 Peter Brown Stephen Kingham
5 611 Already Gone Matthew Jones   42:10 0.824 31:21 0.822 Peter Shelly Michelle Jones
6 115 More Mischief Ian Hawke   43:34 0.798 31:22 0.811
7 137 Redback Ian Brokenshire   42:37 0.836 32:09 0.858
8 021 Infusion Matt Owen   40:21 0.937 32:28 0.935 Andrew Reed Robin Malpas
9 8 Misty Blue Hunter Walters   47:49 0.799 32:48 0.791 Fionn Walters Jessica Dixon
10 161 Tekoa Roger Amos   44:10 0.790 32:50 0.782 Martin van der Hoek
11 5 Farr to Easy Kim Barrett   50:18 0.864 34:37 0.822 Alex Tokarczyk
DUT 150 Macon Chris Mackenzie Dave DUT   0.792    

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 6438 Happy - Daz Daryl Riding   36:41 0.743 34:04 0.750
2 112281 TBA Peter Manley   34:39 0.917 39:14 0.889
3 1956 Breakin Wind Matthew Fisher   33:20 0.853 42:26 0.810 Steffan Ochsenbein

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 963 Tre Venti Rohan Armstrong   37:35 0.553 24:10 0.550

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202633 Lochlain Shane Hogan   38:25 0.816 27:30 0.804
2 202851 Nemo Elizabeth Hodgman   35:46 0.915 27:37 0.915
3 188827 Serenity Now! Shane Gaddes   32:43 0.963 27:38 0.965
4 202627 Brain Damage Robert Fish   34:36 0.914 27:44 0.916
DUT 206004 Misties Fool Tony Ryan DUT   0.932    

Division 7 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1987 Mojo James Macken   38:22 0.872 30:59 0.879
2 1912 Peak Michael Hitchens   37:38 0.909 31:41 0.910 Kiara Worrall
3 54561 Rockstar Conall Minchin   41:58 0.875 31:56 0.880 Flyn Jocumsen
4 569 After Thought Leo O'Keeffe   42:03 0.968 34:21 0.947
5 1624 Southern Aurora Geoff Comfort   46:02 0.951 34:28 0.934
6 53450 CYC Rules Michaela McGrath   49:20 0.865 37:06 0.834
7 2057 Gladiator Kiara Worrall   46:23 0.901 38:42 0.865 Mike Hitchens
DNF 5497 Loud and Proud Julian Taylor DNF   0.946     Julian Taylor

Division 8 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1753 Stacey Thomas Young   37:56 0.935 33:18 0.935
2 2577 Paris Paul Cohen   41:40 0.929 36:20 0.910
3 1246 Bad Dad Mark Young   44:14 0.948 39:22 0.918

Division 9 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 396 Hu Go Hugh Larkin   27:41 0.916 14:55 0.945
2 1402 Speedy Willian James   28:54 0.916 15:34 0.942
3 695 Ability Jet Ibbottson   30:40 0.846 15:37 0.867
4 1607 CYC Sailability Gerda Lembeck   30:40 0.895 16:32 0.926
5 1354 Capital Chemist Debbie Paton   33:41 0.869 17:38 0.872 Catherine Keir
6 1408 Captain Obvious Fionn Walters   33:08 0.942 18:21 0.944
7 1797 Lord Taveners Kim Ballantyne   32:45 0.940 18:33 0.920
8 534 Top Mark Evangeline Bisseker   38:22 0.938 21:10 0.906
9 418 The Ducks of Life Matthew Power   40:30 0.918 21:52 0.902
10 1850 Green Machine Al Peek   40:09 0.939 22:42 0.907
DNF 3 I love Mum Terrancce Mazanov DNF   0.917    
DNF 18501 Blue Viking Paul Dunetz DNF   0.851    

Division 10 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 178624 Interceptor Dillion McGrath   38:01 0.970 29:30 0.970
2 154297 Play Buoy Sam Freeman   40:07 0.946 30:22 0.933
DUT 182980 Slingshot Sara Kennedy DUT   0.915    
OCS 202807 Toughen Up Princess Reagan Minchin OCS   0.943    
OCS 209258 Anemoi Peter Brumby OCS   0.915    

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index