Header File

Pointscore 17 18

Hosted By Canberra Yacht Club

Race 9   (12/11/2017)  Kasparek Architects

Updated:  30/1/2018  11:51:14 AM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 3616 Ffunnily Enuff Matt Gleeson   01:11:16 0.773 50:32 0.767 Trish Gleeson  
2 3594 Relience Ffeighteen Peter Forster   01:10:40 0.813 52:43 0.811  
3 3062 FruFru John Knott   01:22:59 0.696 52:59 0.694 Paul James  
4 2834 Maybe Ffiji Bruce McLennan   01:31:05 0.730 01:01:00 0.707 Greg Breadmore  

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 242 ? David Smith   01:13:54 0.633 44:07 0.633  
2 184 Weapon of Choice Fred Kasparek   01:09:33 0.693 45:28 0.688  
DNF 17 Harken James Allen DNF   0.659      

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 137 Redback Ian Brokenshire   01:17:01 0.825 57:19 0.839  
2 236 Big Deal Matthew Francis   01:13:38 0.846 58:55 0.871  
3 952 Quo Vadis Duncan Hayward   01:29:37 0.765 01:01:51 0.758 Virginia Hayward Brendan Stevens  
4 4685 On a Mission Chris Green   01:29:35 0.767 01:01:59 0.772  
5 65 Rosie Red Mal Gahan   01:29:18 0.803 01:02:55 0.804 Clyde Wheatland  
6 163 Razzle Dazzle Bruce Hall   01:31:17 0.784 01:04:34 0.773  
7 115 More Mischief Ian Hawke   01:29:28 0.807 01:05:08 0.797  
8 37 Pathfinder Peter Taylor   01:29:54 0.861 01:06:28 0.861 Adam Taylor Geoff Howarth  
9 145 Starlight John Wade   01:29:33 0.824 01:06:35 0.809 Helen Wade Bill Rayner  
10 116 Helms Deep Doug Witschi   01:28:21 0.843 01:07:11 0.824 Peter Brown Stephen Kingham  
11 5 Farr to Easy Kim Barrett   01:49:54 0.900 01:18:47 0.864 Alex Tokarczyk  
DNF 102 Gem Fever John Kennedy DNF   0.852     Hugh Taylor Peter Hallams  
DNF 132 Sky Gem David Leach DNF   0.769     Ron Ashpole  
DSQ 161 Tekoa Roger Amos DSQ   0.790     Martin van der Hoek  

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 16898 Deja Vu Robert Redfern   01:03:00 0.712 59:02 0.720 Christine Allen  
2 6438 Happy - Daz Daryl Riding   01:05:59 0.743 01:01:17 0.744  
3 928 QE Glen Seeley   01:03:54 0.649 01:03:19 0.644  
4 2501 Feel the Fury Glen Gilbert   01:10:15 0.723 01:15:48 0.723 Yes
5 112281 TBA Peter Manley   01:12:14 0.941 01:23:55 0.917  
6 1956 Breakin Wind Matthew Fisher   01:13:04 0.889 01:36:57 0.853 Steffan Ochsenbein  

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 963 Tre Venti Rohan Armstrong   01:15:39 0.559 49:10 0.551  
2 62579 No Name Derek Young   01:24:39 0.592 55:22 0.577  

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 203797 Lasser Martin Linsley   59:28 0.918 47:53 0.935  
2 202645 No Name Bruce Paine   59:00 0.949 49:07 0.954  
3 169678 Rocket Ship Aiden Richards   01:04:29 0.915 49:48 0.915  
4 188827 Serenity Now! Shane Gaddes   58:51 0.966 49:52 0.966  
5 202893 Watch-It Glenn Smith   01:03:45 0.904 50:33 0.899  
6 202722 Ankle Biter Stuart Allen   01:13:11 0.866 55:36 0.832  
7 198095 Mikado Michael Rahilly   01:14:16 0.915 59:37 0.892  
DUT 206004 Misties Fool Tony Ryan DUT   0.932      

Division 7 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 569 After Thought Leo O'Keeffe   56:52 0.964 46:15 0.983  
2 1912 Peak Michael Hitchens   56:17 0.916 47:44 0.910 Kiara Worrall  
3 2057 Gladiator Kiara Worrall   01:00:52 0.930 52:25 0.901 Mike Hitchens  
DNF 5197 Loud and Proud Julian Taylor DNF   0.946     Julian Taylor  

Division 8 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 230 Blue Shell Steve Hart   55:52 0.814 42:42 0.819  
2 2577 Paris Paul Cohen   51:17 0.929 44:44 0.929  
3 2578 Chapel Of Love Andre Webster   52:38 0.967 47:47 0.950  
4 2642 Zulu Derek Milligan   55:31 0.948 49:25 0.919  
DUT 2 Stealth Jordan Witschi DUT   0.776      

Division 9 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 1408 Captain Obvious Fionn Walters   45:43 0.932 25:04 0.943  
2 396 Hu Go Hugh Larkin   46:47 0.912 25:06 0.918  
3 1354 Capital Chemist Debbie Paton   47:59 0.872 25:12 0.862 Catherine Keir  
4 1607 CYC Sailability Gerda Lembeck   45:59 0.914 25:19 0.900  
5 14 Speedy Willian James   47:12 0.914 25:23 0.916  
6 534 Top Mark Evangeline Bisseker   46:03 0.948 25:40 0.938  
7 535 Ocean Commotion Poppy Smith   46:52 0.942 25:58 0.936  
8 418 The Ducks of Life Matthew Power   48:35 0.921 26:20 0.921  
9 1850 Green Machine Al Peek   45:59 0.954 26:26 0.939  

Division 10 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 169694 Hoboat Joe Hogbin-Bourne   01:22:15 0.792 52:07 0.800  
2 209258 Anemoi Peter Brumby   01:14:06 0.915 54:15 0.915  
3 169690 Moss - Quito Alex Moss   01:22:45 0.892 59:03 0.868  
4 154297 Play Buoy Sam Freeman   01:22:55 0.970 01:04:21 0.946  

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index