Header File

Championship 17 18

Hosted By Canberra Yacht Club

Updated:  19/3/2018  11:07:57 AM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 5.0     ABN 1.0 1.0 1.0 1.0 [3.0] 1.0 ABN [5.0C]
2 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 9.5 Trish Gleeson   ABN 2.0 2.0 [4.0C] [4.0] 2.5W 2.0 ABN 1.0
3 2834 Maybe Ffiji FlyingfifteenSilver Bruce McLennan 14.0 Greg Breadmore   ABN [6.0] 4.0 4.0F 2.0 2.0 [4.0] ABN 2.0
4 3657 Super Snabb FlyingFifteen** Matthew Mitchell 16.0     ABN 3.0 [6.0C] 4.0C 3.0 1.0 5.0C ABN [5.0C]
5 3062 FruFru FlyingFifteen** John Knott 18.0 Paul James   ABN 5.0 [5.0] 2.0 [5.0] 4.0 3.0 ABN 4.0
6 3745 Splash FlyingFifteen** Peter Fullagar 21.0     ABN 4.0 3.0 4.0C [6.0C] 5.0C 5.0C ABN [5.0C]
7 3687 Split Enz FlyingFifteen** Paul Van Rugge 23.0     ABN [7.0C] 6.0C 4.0C [6.0C] 5.0C 5.0C ABN 3.0
8 3663 Freedom FlyingFifteen** G Taylor 25.0     ABN [7.0C] 6.0C 4.0C [6.0C] 5.0C 5.0C ABN 5.0C
8 3059 Force Majeure FlyingfifteenSilver Govert Mellink 25.0     ABN [7.0C] 6.0C 4.0C [6.0C] 5.0C 5.0C ABN 5.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 184 Weapon of Choice Vx-one Fred Kasparek 4.0     ABN 1.0 1.0 1.0 1.0 EXC [1.0] ABN [1.0]
2 127 Funkey Monks Vx-one Ben Pfitzner 10.0 Ash Bryce   ABN 2.0 [6.0C] [5.0C] 3.0 EXC 3.0C ABN 2.0
3 242 ? Vx-one David Smith 10.0     ABN 3.0 [6.0C] 2.0 [5.0] EXC 2.0 ABN 3.0C
4 73 Houdini Magic25 Trevor Golding 11.0     ABN [7.0F] 2.0 3.0 [6.0C] EXC 3.0C ABN 3.0C
5 126 Puff Vx-one Stuart Minchin 13.0     ABN 4.0 3.0 [5.0C] [4.0] EXC 3.0C ABN 3.0C
6 101 Avatar Magic25 John Graham 15.0     ABN [7.0C] 4.0 5.0C [6.0C] EXC 3.0C ABN 3.0C
7 033 Make Believe Magic25 James Allen 16.0     ABN 5.0 [6.0C] 5.0F [7.0S] EXC 3.0C ABN 3.0C
8 017 Harken Magic25 James Allen 16.0     ABN [7.0C] 5.0 5.0C [7.0C] EXC 3.0C ABN 3.0C
9 2 Just A Toy Thompson9 John Whtfield 17.0     ABN [7.0C] 6.0C 5.0C [6.0C] EXC 3.0C ABN 3.0C
10 183 Freeebies Vx-one Fergus Buckley 17.0     ABN [7.0C] 6.0C 5.0C [7.0C] EXC 3.0C ABN 3.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 236 Big Deal RL 24 DK Matthew Francis 11.0     ABN [5.0] 3.0 [4.0] 1.0 3.0 2.0 ABN 2.0
2 102 Gem Fever Gem 550 John Kennedy 12.0 Hugh Taylor Peter Hallams ABN 4.0 1.0 3.0 2.0 2.0 [15.0F] ABN [6.0]
3 116 Helms Deep Castle 650 Doug Witschi 17.0 Peter Brown Stephen Kingham ABN [7.0] [7.0] 2.0 3.0 4.0 5.0 ABN 3.0
4 137 Redback Castle 650 Ian Brokenshire 21.8   ABN 6.8W 2.0 [10.0C] 6.0 6.0 1.0 ABN [16.0C]
5 37 Pathfinder Adams 21 Peter Taylor 22.3 Adam Taylor Geoff Howarth ABN [8.0] 4.0 5.3W 5.0 5.0 3.0 ABN [7.0]
6 021 Infusion Adams 21 Matt Owen 30.0 Andrew Reed Robin Malpas ABN 1.0 13.0C 1.0 14.0C 1.0 [15.0C] ABN [16.0C]
7 65 Rosie Red NorwalkisSharpie23 Mal Gahan 32.0 Clyde Wheatland   ABN [11.0] 6.0 6.0 7.0 [15.0C] 4.0 ABN 9.0
8 139 Coco Castle 650 Paul Cohen 40.0     ABN 2.0 13.0C 10.0C 14.0C [15.0C] [15.0C] ABN 1.0
9 161 Tekoa Trailertri680 Roger Amos 42.0 Martin van der Hoek   ABN 3.0 13.0C 10.0C [14.0C] 8.0 [15.0Q] ABN 8.0
10 115 More Mischief Castle 650 Ian Hawke 42.0 Di Stafford John Jacobi ABN [15.0] 13.0C 7.0 4.0 12.0 6.0 ABN [16.0C]
11 163 Razzle Dazzle Seaway 25 Bruce Hall 47.0     ABN [16.0C] 8.0 5.0 13.0 11.0 10.0 ABN [13.0]
12 4685 On a Mission Castle 650 Chris Green 47.0     ABN 10.0 9.0 10.0C 10.0 [15.0C] 8.0 ABN [11.0]
13 611 Already Gone Castle 650 Matthew Jones 50.0 Peter Shelly Michelle Jones ABN 6.0 13.0C 10.0C 14.0C 7.0 [15.0C] ABN [16.0C]
14 145 Starlight Castle 650 John Wade 50.0     ABN [16.0C] 13.0C 10.0C 8.0 [15.0C] 7.0 ABN 12.0
15 952 Quo Vadis Noelex 25 Duncan Hayward 52.0 Brendan Stevens Bill Hanlon ABN 12.0 12.0 8.0 11.0 [13.0] 9.0 ABN [16.0C]
16 5 Farr to Easy Farr 6000 Kim Barrett 53.0 Alex Tokarczyk   ABN 14.0 5.0 9.0 14.0C [14.0] 11.0 ABN [16.0C]
17 22 Blu & Me Sonata6.7mki Alan Green 56.0     ABN [16.0C] 13.0C 10.0C 14.0C 15.0C [15.0C] ABN 4.0
18 60 Camelot Castle 650 Graham Jones 56.0     ABN 9.0 10.0 10.0C 12.0 15.0C [15.0C] ABN [17.0C]
19 222 Once Bitten Spider 22 MkI Rod Charles 57.0 Pauline Neil Trevor Golding ABN [16.0C] 13.0C 10.0C 14.0C 15.0C [15.0C] ABN 5.0
20 20 Billie Adams 21 Paddy Hodgman 57.0     ABN [16.0C] 13.0C 10.0C 14.0C 10.0 [15.0C] ABN 10.0
21 134 White Knight Castle 650 Richard Hart 58.0 Sue Hart   ABN 13.0 11.0 10.0C 9.0 15.0C [15.0C] ABN [16.0C]
22 601 Blue Ghost Seaway 25 Peter Wilkinson 61.0 Kate Corbett Hugo Wilkinson ABN [16.0C] 13.0C 10.0C 14.0C 9.0 15.0C ABN [16.0C]
23 132 Sky Gem Gem 550 David Leach 65.8 Ron Ashpole   ABN [16.0C] 13.0C 10.0C 13.8W 15.0C [15.0F] ABN 14.0
24 972 Ramelau II Noelex 25 Mark Webb 67.0     ABN [16.0C] 13.0C 10.0C 14.0C 15.0C 15.0C ABN [15.0]
25 8009 Rumcay Clubman 8 David Smith 67.0     ABN [16.0C] 13.0C 10.0C 14.0C 15.0C 15.0C ABN [16.0C]
25 00001 Charlie Fisher NorwalkisSharpie23 Rodger Banks 67.0     ABN [16.0C] 13.0C 10.0C 14.0C 15.0C 15.0C ABN [16.0C]
25 8 Misty Blue Adams 21 Hunter Walters 67.0 Fionn Walters Jessica Dixon ABN [16.0C] 13.0C 10.0C 14.0C 15.0C 15.0C ABN [16.0C]
28 0055 Clancy NorwalkisSharpie18 John Hyam 67.0     ABN [16.0C] 14.0W 10.0C 14.0C 15.0C [15.0C] ABN 14.0W
29 58 Wayfarrer Farr 6000 Mo Kalnins 68.0     ABN [16.0C] 13.0C 10.0C 15.0C 15.0C 15.0C ABN [17.0C]

Series Results [MIXEDCLASSYS] for Division 4 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 112281 TBA Hobie16 Peter Manley 6.0     ABN 1.0 1.0 1.0 1.0 2.0 [3.0] ABN [6.0C]
2 16898 Deja Vu Hobie18 Robert Redfern 8.0 Christine Allen   ABN [3.0] [3.0] 2.0 2.0 1.0 2.0 ABN 1.0
3 6438 Happy - Daz Hobie17 Daryl Riding 13.7     ABN 4.0 [6.0S] [6.0F] 3.7W 3.0 1.0 ABN 2.0
4 928 QE AclassClassic Glen Seeley 14.0     ABN 2.0 2.0 3.0 3.0 4.0 [4.0] ABN [6.0S]
5 1956 Breakin Wind HobieTiger Jack Mendham 21.0 Steffan Ochsenbein   ABN 5.0 4.0 4.0 4.0C [5.0C] [5.0] ABN 4.0
6 16895 Ishyagoer 2 Hobie18 John O'Donnell 23.0 Rob Mahoney   ABN 6.0 5.0W [6.0C] 4.0C 5.0C [6.0C] ABN 3.0
7 103164 Over The Moon Hobie16 Anthony Bull 27.0     ABN [7.0C] 6.0C 6.0C 4.0C 5.0C 6.0C ABN [6.0C]
7 01 Seagull Shuffle II Nacra16Sq Jack Mendham 27.0     ABN [7.0C] 6.0C 6.0C 4.0C 5.0C 6.0C ABN [6.0C]
7 2501 Feel the Fury HobieTiger Glen Gilbert 27.0 Ashleigh Gilbert   ABN [7.0C] 6.0C 6.0C 4.0C 5.0C 6.0C ABN [6.0C]

Series Results [MIXEDCLASSYS] for Division 5 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 963 Tre Venti Weta1up Rohan Armstrong 6.0     ABN 1.0 1.0 [3.0] [3.0] 2.0 1.0 ABN 1.0
2 62579 No Name HobieTurbo Derek Young 8.8     ABN 2.0 2.0C 2.0 [2.0] 1.0 [2.0] ABN 1.8W
3 860 Phantom III Weta1up Andy Weiss 11.0     ABN 3.0C 2.0C 1.0 [4.0C] 3.0C [3.0C] ABN 2.0C
4 14 Plastic Fantastic HobieWave Chris Howard 11.0     ABN 3.0C 2.0C [4.0C] 1.0 3.0C [3.0C] ABN 2.0C

Series Results [MIXEDCLASSYS] for Division 6 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202645 Boat of Pain Laser Bruce Paine 8.0     ABN 1.0 [4.0] [4.0] 3.0 1.0 2.0 ABN 1.0
2 202799 Dash Laser Rick Longbottom 15.0     ABN 3.0 2.0 1.0 7.0C [7.0C] [7.0C] ABN 2.0
3 203797 Lasser Laser Martin Linsley 15.0     ABN 4.0 4.0W [9.0C] 1.0 [4.0] 3.0 ABN 3.0
4 202627 Brain Damage Laser Robert Fish 19.0     ABN [9.0C] 1.0 5.0 2.0 3.0 8.0C ABN [9.0C]
5 188827 Serenity Now! Laser Shane Gaddes 21.0     ABN 2.0 9.0C [9.0C] 7.0C 2.0 1.0 ABN [10.0C]
6 206004 Misties Fool Laser Tony Ryan 21.8     ABN 5.0 [9.0C] 2.0 4.0 5.0 5.8W ABN [10.0C]
7 202893 Watch-It Laser Glenn Smith 25.0     ABN [9.0C] 5.0 3.0 7.0C [7.0C] 5.0 ABN 5.0
8 202722 Ankle Biter Laser Stuart Allen 31.0     ABN [9.0C] 7.0 6.0 [7.0C] 6.0 6.0 ABN 6.0
9 206747 Remarkable LaserRadial Mark Louis 34.0     ABN 9.0C 3.0 [9.0C] 7.0C 7.0C 8.0C ABN [9.0C]
10 166021 I'm a rockstar Laser Noah Taylor 34.0     ABN 9.0C [9.0C] [9.0C] 7.0C 7.0C 7.0C ABN 4.0
11 202633 Lochlain Laser Shane Hogan 34.0     ABN 8.0 [21.0O] [9.0F] 5.0 7.0C 7.0C ABN 7.0
12 154334 Upside Brown Laser Simon Brown 35.0     ABN 7.0 6.0 [9.0C] 7.0C 7.0C 8.0C ABN [9.0C]
13 169678 Rocket Ship LaserRadial Aiden Richards 36.0     ABN 9.0C 9.0C [9.0C] 7.0C 7.0C 4.0 ABN [10.0C]
14 198095 Mikado Laser Michael Rahilly 37.0     ABN 6.0 9.0C [9.0C] 7.0C 7.0C 8.0C ABN [9.0C]
15 148678 Trump Express Laser Wyatt Boyce 38.0     ABN 9.0C 9.0C [9.0C] 6.0 7.0C 7.0C ABN [10.0C]
16 199012 Point Break Laser Juan Guerschman 38.0     ABN 9.0C [9.0C] 7.0 7.0C 7.0C 8.0C ABN [9.0C]
17 177090 Wahoo Too Laser Steve Curry 38.0     ABN 9.0C [9.0C] [9.0C] 7.0C 7.0C 7.0C ABN 8.0
18 163916 India LaserRadial Brooke Turner 39.0     ABN 9.0C 9.0C [9.0C] 7.0C 7.0C 7.0C ABN [10.0C]
18 163915 Just Crewsin LaserRadial Bryson Carew 39.0     ABN 9.0C 9.0C [9.0C] 7.0C 7.0C 7.0C ABN [10.0C]
18 197556 Dads Toy Laser Ed Louis 39.0     ABN 9.0C 9.0C [9.0C] 7.0C 7.0C 7.0C ABN [10.0C]

Series Results [MIXEDCLASSYS] for Division 7 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569 After Thought Impulse Leo O'Keeffe 6.0     ABN [4.0C] [7.0C] 2.0 1.0 1.0 1.0 ABN 1.0
2 1912 Peak Ns14 Michael Hitchens 8.0 Belinda James   ABN [4.0C] 1.0 1.0 2.0 [5.0C] 2.0 ABN 2.0
3 21 Green Phantom Finn Rick Noble 15.0     ABN 1.0 3.0 [6.0C] 4.0 2.0 5.0C ABN [6.0C]
4 1987 Mojo Ns14 James Macken 15.0     ABN 4.0C 2.0 3.0 3.0 [5.0C] [5.0C] ABN 3.0
5 2057 Gladiator Ns14 Kiara Worrall 21.0 Mike Hitchens   ABN 4.0C 4.0 5.0 [7.0F] 5.0C 3.0 ABN [5.0C]
6 1724 Poppy Sabre Susan Hextell 23.0     ABN 2.0 [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 5.0C
7 51977 Definatly Maybe 420 Daniel Roos 23.0 Patrick Roos   ABN 4.0C [7.0C] 4.0 [7.0C] 5.0C 5.0C ABN 5.0C
8 812 Rocket Fuels Sharpie Steve Hart 24.0     ABN 3.0 5.0 6.0C [7.0C] 5.0C 5.0C ABN [6.0C]
9 53450 CYC Rules 420 Michaela McGrath 24.0     ABN 4.0C [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 4.0
10 54561 Rockstar 420 Conall Minchin 25.0 Flyn Jocumsen   ABN 4.0C [7.0C] 6.0C [7.0C] 5.0S 5.0C ABN 5.0C
10 8760 Numnuts 505 Daryl Roos 25.0 Daryl Roos   ABN 4.0C [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 5.0C
10 1624 Southern Aurora Sabre Geoff Comfort 25.0     ABN 4.0C [7.0C] 6.0C [7.0F] 5.0C 5.0C ABN 5.0C
10 005 Zephyr 1 Pacer Dillion McGrath 25.0 Sophia Mellink   ABN 4.0C [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 5.0C
10 5197 Loud and Proud 420 Julian Taylor 25.0 Julian Taylor   ABN 4.0C [7.0F] 6.0C [7.0C] 5.0S 5.0F ABN 5.0C
10 2894 Sidewinder Tasar Gary Mott 25.0 Campbell Higgins   ABN 4.0C [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 5.0C
10 63450 Chop Sticks 420 Michaela McGrath 25.0 Laurens Mellink   ABN 4.0C [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 5.0C
10 2897 Seas Sparrow Tasar Jacqueline Smith 25.0 Joshua Gorrie   ABN 4.0C [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 5.0C
10 2813 LASS Tasar Martin Linsley 25.0     ABN 4.0C [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 5.0C
19 1761 Grinning Tasar Adele/Brendan Jurd 25.7     ABN 4.0C [7.0C] 6.0C [7.0C] 5.0C 5.0C ABN 5.7W

Series Results [MIXEDCLASSYS] for Division 8 up to Race 9
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2578 Chapel Of Love Contender Andre Webster 5.0     ABN 1.0C EXC EXC 1.0 EXC 2.0 ABN 1.0
2 2577 Paris Contender Paul Cohen 6.0     ABN 1.0C EXC EXC 2.0 EXC 1.0 ABN 2.0
3 2 Stealth Contender Jordan Witschi 9.8     ABN 1.0C EXC EXC 3.0C EXC 1.8W ABN 4.0
4 230 Superfast Jellyfish Contender Steve Hart 11.0     ABN 1.0C EXC EXC 3.0C EXC 4.0 ABN 3.0
5 2642 Zulu Contender Derek Milligan 12.0     ABN 1.0C EXC EXC 3.0C EXC 3.0 ABN 5.0C
6 1753 Stacey Contender Thomas Young 14.0     ABN 1.0C EXC EXC 3.0C EXC 5.0C ABN 5.0C
7 1246 Bad Dad Contender Mark Young 15.7     ABN 2.7W EXC EXC 3.0C EXC 5.0C ABN 5.0C

Series Results [MIXEDCLASSYS] for Division 9 up to Race 9 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1408 Captain Obvious Optimist Fionn Walters 5.0     ABN [4.0C] 1.0 [6.0F] 1.0 1.0 1.0 ABN 1.0
2 1354 Capital Chemist Hansa 303 Debbie Paton 13.0 Catherine Keir   ABN 1.0 [7.0] 2.0 [7.0] 2.0 6.0 ABN 2.0
3 2773 George Hansa 303 Bronwyn Ponder 17.0     ABN 4.0C 3.0 1.0 5.0 [7.0C] [7.0C] ABN 4.0
4 18501 Blue Viking Hansa 303 Paul Dunetz 21.3     ABN 2.0 5.3W 6.0C [9.0] 5.0 [7.0C] ABN 3.0
5 1607 CYC Sailability Hansa 303 Gerda Lembeck 21.5 Alan McGlew   ABN 4.0C 4.0 3.0 [8.0] 6.0 4.5 ABN [7.0]
6 1402 Speedy Optimist Willian James 22.0     ABN 4.0C 2.0 6.0C [12.0] 3.0 7.0C ABN [8.0C]
7 535 Ocean Commotion Optimist Poppy Smith 22.0     ABN 4.0C [9.0C] 6.0C 2.0 7.0C 3.0 ABN [8.0C]
8 534 Top Mark Optimist Evangeline Bisseker 25.0     ABN 4.0C 6.0 6.0C [13.0C] 7.0C 2.0 ABN [8.0C]
9 1797 Lord Taveners Hansa 303 Kim Ballantyne 26.0     ABN 4.0C [9.0C] 6.0S 4.0 7.0C [7.0C] ABN 5.0
10 421 Endeavour Optimist Xavier Howard 27.0     ABN 4.0C [9.0C] 6.0C 3.0 7.0C 7.0C ABN [8.0C]
11 1850 Green Machine Hansa 303 Al Peek 27.5 Catherine Keir   ABN 4.0C [8.0] 6.0C [10.0] 7.0C 4.5 ABN 6.0
12 695 H2 HansaLiberty skip 2 29.0     ABN 3.0 [9.0C] 6.0C 6.0 7.0C 7.0# ABN [8.0#]
13 396 Hu Go Optimist Hugh Larkin 29.0     ABN 4.0C [9.0C] 6.0C [13.0C] 4.0 7.0C ABN 8.0C
14 1404 Breeeze Optimist Poppie Smith 29.0     ABN 4.0C 5.0 6.0C [13.0C] 7.0C 7.0C ABN [8.0C]
15 460 Pink Hull Hansa 303 Fiona Bromwich 32.0     ABN 4.0C [9.0C] 6.0C [11.0] 7.0C 7.0C ABN 8.0C
16 1679 Knot Tide Up Optimist Ian Louis 32.0     ABN 4.0C [9.0C] 6.0C [13.0C] 7.0C 7.0C ABN 8.0C
16 1268 Bubble Bath Optimist James Hawes 32.0     ABN 4.0C [9.0C] 6.0C [13.0C] 7.0C 7.0C ABN 8.0C
16 1269 Hike Optimist Luc Boucher 32.0     ABN 4.0C [9.0C] 6.0C [13.0C] 7.0C 7.0C ABN 8.0C
16 419 No Name Optimist Yasmin Moraitis 32.0     ABN 4.0C [9.0C] 6.0C [13.0C] 7.0C 7.0C ABN 8.0C
16 418 Happy Times Optimist Thomas Jones 32.0     ABN 4.0C [9.0C] 6.0C [13.0C] 7.0C 7.0C ABN 8.0C
16 659 blue HansaLiberty kim ballantyne 32.0     ABN 4.0C [9.0C] 6.0C [13.0C] 7.0C 7.0C ABN 8.0C

Series Results [MIXEDCLASSYS] for Division 10 up to Race 9 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 169694 Hoboat Laser4.7 Joe Hogbin-Bourne 8.0     ABN 3.0C 2.0 EXC [4.0C] 2.0C 1.0 ABN EXC
2 169690 Moss - Quito Laser4.7 Alex Moss 8.0     ABN 3.0C [3.0] EXC 1.0 2.0C 2.0 ABN EXC
3 154297 Play Buoy Laser4.7 Sam Freeman 9.0     ABN 2.0 [5.0C] EXC 2.0 2.0C 3.0 ABN EXC
4 178624 Interceptor Laser4.7 Dillion McGrath 10.0     ABN 3.0C 1.0 EXC 4.0C 2.0C [4.0C] ABN EXC
5 184623 Paranoid Android Laser4.7 Annabelle Connery 11.0     ABN 1.0 [5.0C] EXC 4.0C 2.0C 4.0C ABN EXC
6 209258 Anemoi Laser4.7 Peter Brumby 12.0     ABN 3.0C [5.0C] EXC 4.0C 1.0 4.0C ABN EXC
7 176896 No Name Laser4.7 Patrick Macken 12.0     ABN 3.0C [5.0C] EXC 3.0 2.0C 4.0C ABN EXC
8 168127 Coriolis Effect Laser4.7 Cadel Boyce 13.0     ABN 3.0C [5.0C] EXC 4.0C 2.0C 4.0C ABN EXC
8 148678 Twistie Laser4.7 Tim Chatfield 13.0     ABN 3.0C [5.0C] EXC 4.0C 2.0C 4.0C ABN EXC
8 154297 No name Laser4.7 Peter Brumby 13.0     ABN 3.0C [5.0F] EXC 4.0C 2.0C 4.0C ABN EXC
8 202807 Toughen Up Princess Laser4.7 Reagan Minchin 13.0     ABN 3.0C [5.0C] EXC 4.0C 2.0C 4.0C ABN EXC
8 202851 Sparky Laser4.7 Max Stuart 13.0     ABN 3.0C [5.0C] EXC 4.0C 2.0C 4.0# ABN EXC
8 169690 Paraniod Android Laser4.7 Hunter Walters 13.0     ABN 3.0C [5.0C] EXC 4.0C 2.0C 4.0C ABN EXC
8 202801 Schmick Laser4.7 Tegan Hanrahan 13.0     ABN 3.0C [5.0C] EXC 4.0C 2.0C 4.0C ABN EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page