Header File

Championship 17 18

Hosted By Canberra Yacht Club

Race 7   (4/2/2018) 

Updated:  10/2/2018  2:08:14 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 3594 Relience Ffeighteen Peter Forster 01:15:51 1.0 109.000 01:09:35
2 3616 Ffunnily Enuff Matt Gleeson 01:25:50 2.0 109.000 01:18:45 Trish Gleeson
3 3745 Splash Peter Fullagar 01:27:19 3.0 109.000 01:20:06
4 3620 Maybe Knot Bruce McLennan 01:28:32 4.0 109.000 01:21:13 Greg Breadmore
5 3062 FruFru John Knott 01:30:07 5.0 109.000 01:22:41 Paul James

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 184 Weapon of Choice Fred Kasparek 01:02:41 1.0 0.758 59:08
2 73 Houdini Trevor Golding 01:07:53 2.0 0.811 01:08:30
3 126 Puff Stuart Minchin 01:22:52 3.0 0.758 01:18:10
4 101 Avatar John Graham 01:21:29 4.0 0.811 01:22:14
5 017 Harken James Allen 01:27:05 5.0 0.811 01:27:53

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 102 Gem Fever John Kennedy 01:31:03 1.0 0.685 01:17:37 Hugh Taylor Peter Hallams
2 137 Redback Ian Brokenshire 01:27:11 2.0 0.725 01:18:39
3 236 Big Deal Matthew Francis 01:25:18 3.0 0.760 01:20:40
4 37 Pathfinder Peter Taylor 01:34:10 4.0 0.690 01:20:51 Adam Taylor Geoff Howarth
5 5 Farr to Easy Kim Barrett 01:47:50 5.0 0.640 01:25:53 Alex Tokarczyk
6 65 Rosie Red Mal Gahan 01:38:03 6.0 0.705 01:26:01 Clyde Wheatland
7 116 Helms Deep Doug Witschi 01:36:29 7.0 0.725 01:27:03 Peter Brown Stephen Kingham
8 163 Razzle Dazzle Bruce Hall 01:37:07 8.0 0.725 01:27:37
9 4685 On a Mission Chris Green 01:38:15 9.0 0.725 01:28:38
10 60 Camelot Graham Jones 01:40:17 10.0 0.725 01:30:28
11 134 White Knight Richard Hart 01:42:31 11.0 0.725 01:32:29 Sue Hart
12 952 Quo Vadis Duncan Hayward 01:45:07 12.0 0.725 01:34:50 Brendan Stevens Bill Hanlon
DUT 0055 Clancy John Hyam     0.670  

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 112281 TBA Peter Manley 01:32:55 1.0 81.000 01:54:43
2 928 QE Glen Seeley 01:16:53 2.0 65.500 01:57:23
3 16898 Deja Vu Robert Redfern 01:30:51 3.0 76.000 01:59:32 Christine Allen
4 1956 Breakin Wind Jack Mendham 01:28:05 4.0 67.000 02:11:28 Steffan Ochsenbein
DNS 6438 Happy - Daz Daryl Riding   6.0 80.000  
DUT 16895 Ishyagoer 2 John O'Donnell     76.000   Rob Mahoney

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 963 Tre Venti Rohan Armstrong 01:08:35 1.0 91.000 01:15:22

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 202627 Brain Damage Robert Fish 01:11:48 1.0 114.000 01:02:59
2 202799 Dash Rick Longbottom 01:14:59 2.0 114.000 01:05:46
3 206747 Remarkable Mark Louis 01:18:28 3.0 118.500 01:06:13
4 202645 Boat of Pain Bruce Paine 01:16:24 4.0 114.000 01:07:01
5 202893 Watch-It Glenn Smith 01:18:03 5.0 114.000 01:08:28
6 154334 Upside Brown Simon Brown 01:23:06 6.0 114.000 01:12:54
7 202722 Ankle Biter Stuart Allen 01:25:54 7.0 114.000 01:15:21
DUT 203797 Lasser Martin Linsley     114.000  
OCS 202633 Lochlain Shane Hogan   21.0 114.000  

Division 7 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 1912 Peak Michael Hitchens 55:26 1.0 108.000 51:20 Kiara Worrall
2 1987 Mojo James Macken 59:45 2.0 108.000 55:19
3 21 Green Phantom Rick Noble 01:03:34 3.0 112.000 56:45
4 348 Gladiator Kiara Worrall 01:05:40 4.0 108.000 01:00:48 Mike Hitchens
5 812 Rocket Fuels Steve Hart 01:03:12 5.0 95.000 01:06:32
DNF 5197 Loud and Proud Julian Taylor   7.0 115.000   Julian Taylor

Division 9 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 1408 Captain Obvious Fionn Walters 01:15:33 1.0 170.000 44:26
2 1402 Speedy William James 01:15:51 2.0 170.000 44:37
3 2773 George Bronwyn Ponder 01:15:07 3.0 166.000 45:15
4 1607 CYC Sailability Gerda Lambeck 01:15:51 4.0 166.000 45:42
5 1404 Breeeze Poppie Smith 01:25:31 5.0 170.000 50:18
6 534 Top Mark Evangeline Bisseker 01:25:33 6.0 170.000 50:19
7 1354 Capital Chemist Debbie Paton 01:25:26 7.0 166.000 51:28 Catherine Keir
8 1850 Marie Newll Jamie Brown 01:25:28 8.0 166.000 51:29
DUT 18501 Blue Viking Paul Dumetz     166.000  

Division 10 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 178624 Interceptor Dillion McGrath 59:10 1.0 125.000 47:20
2 95 Hoboat Joe Hogbin-Bourne 01:00:51 2.0 125.000 48:41
3 169690 Moss - Quito Alex Moss 01:01:33 3.0 125.000 49:14
DNF 154297 No name Peter Brumby   5.0 125.000  

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index