Header File

Championship 17 18

Hosted By Canberra Yacht Club

Race 3   (12/11/2017) 

Updated:  30/1/2018  12:09:50 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 3594 Relience Ffeighteen Peter Forster 01:10:40 1.0 109.000 01:04:50
2 3616 Ffunnily Enuff Matt Gleeson 01:11:16 2.0 109.000 01:05:23 Trish Gleeson
3 3062 FruFru John Knott 01:22:59 3.0 109.000 01:16:08 Paul James
4 2834 Maybe Ffiji Bruce McLennan 01:31:05 4.0 109.000 01:23:34 Greg Breadmore

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 184 Weapon of Choice Fred Kasparek 01:09:33 1.0 0.758 01:05:36
2 242 ? David Smith 01:13:54 2.0 0.758 01:09:42

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 137 Redback Ian Brokenshire 01:17:01 1.0 0.725 01:09:29
2 236 Big Deal Matthew Francis 01:13:38 2.0 0.760 01:09:38
3 37 Pathfinder Peter Taylor 01:29:54 3.0 0.690 01:17:12 Adam Taylor Geoff Howarth
4 65 Rosie Red Mal Gahan 01:29:18 4.0 0.705 01:18:21 Clyde Wheatland
5 116 Helms Deep Doug Witschi 01:28:21 5.0 0.725 01:19:42 Peter Brown Stephen Kingham
6 115 More Mischief Ian Hawke 01:29:28 6.0 0.725 01:20:43
7 145 Starlight John Wade 01:29:33 7.0 0.725 01:20:48
8 4685 On a Mission Chris Green 01:29:35 8.0 0.725 01:20:49
9 952 Quo Vadis Duncan Hayward 01:29:37 9.0 0.725 01:20:51 Virginia Hayward Brendan Stevens
10 163 Razzle Dazzle Bruce Hall 01:31:17 10.0 0.725 01:22:21
11 5 Farr to Easy Kim Barrett 01:49:54 11.0 0.640 01:27:32 Alex Tokarczyk
DNF 102 Gem Fever John Kennedy   15.0 0.685   Hugh Taylor Peter Hallams
DNF 132 Sky Gem David Leach   15.0 0.685   Ron Ashpole
DSQ 161 Tekoa Roger Amos   15.0 0.756   Martin van der Hoek

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 6438 Happy - Daz Daryl Riding 01:05:59 1.0 80.000 01:22:29
2 16898 Deja Vu Robert Redfern 01:03:00 2.0 76.000 01:22:54 Christine Allen
3 112281 TBA Peter Manley 01:12:14 3.0 81.000 01:29:11
4 928 QE Glen Seeley 01:03:54 4.0 65.500 01:37:33
5 1956 Breakin Wind Matthew Fisher 01:13:04 5.0 67.000 01:49:03 Steffan Ochsenbein

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 963 Tre Venti Rohan Armstrong 01:15:39 1.0 86.000 01:27:58
2 62579 No Name Derek Young 01:24:39 2.0 90.500 01:33:32

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 188827 Serenity Now! Shane Gaddes 58:51 1.0 114.000 51:37
2 202645 No Name Bruce Paine 59:00 2.0 114.000 51:45
3 203797 Lasser Martin Linsley 59:28 3.0 114.000 52:10
4 169678 Rocket Ship Aiden Richards 01:04:29 4.0 118.500 54:25
5 202893 Watch-It Glenn Smith 01:03:45 5.0 114.000 55:55
6 202722 Ankle Biter Stuart Allen 01:13:11 6.0 114.000 01:04:12
DUT 206004 Misties Fool Tony Ryan     114.000  

Division 7 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 569 After Thought Leo O'Keeffe 56:52 1.0 118.500 47:59
2 1912 Peak Michael Hitchens 56:17 2.0 108.000 52:07 Kiara Worrall
3 2057 Gladiator Kiara Worrall 01:00:52 3.0 108.000 56:22 Mike Hitchens
DNF 5197 Loud and Proud Julian Taylor   5.0 115.000   Julian Taylor

Division 8 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 2577 Paris Paul Cohen 51:17 1.0 106.500 48:09
2 2578 Chapel Of Love Andre Webster 52:38 2.0 106.500 49:25
3 2642 Zulu Derek Milligan 55:31 3.0 106.500 52:08
4 230 Blue Shell Steve Hart 55:52 4.0 106.500 52:27
DUT 2 Stealth Jordan Witschi     106.500  

Division 9 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 1408 Captain Obvious Fionn Walters 45:43 1.0 170.000 26:54
2 534 Top Mark Evangeline Bisseker 46:03 2.0 170.000 27:05
3 535 Ocean Commotion Poppy Smith 46:52 3.0 170.000 27:34
4 1607 CYC Sailability Gerda Lembeck 45:59 4.5 166.000 27:42
4 1850 Green Machine Al Peek 45:59 4.5 166.000 27:42
6 1354 Capital Chemist Debbie Paton 47:59 6.0 166.000 28:54 Catherine Keir

Division 10 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 169694 Hoboat Joe Hogbin-Bourne 01:22:15 1.0 125.000 01:05:48
2 169690 Moss - Quito Alex Moss 01:22:45 2.0 125.000 01:06:12
3 154297 Play Buoy Sam Freeman 01:22:55 3.0 125.000 01:06:20

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series Index