Header Image

Autumn Cup 2018

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  30/4/2018  11:18:54 AM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 7
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 242 Allegro Vx-one David Smith 9.0     2.0C 1.0 1.0 1.0 1.0 1.0 2.0
2 126 Puff Vx-one Reagan Minchin 16.0     1.0 2.0 2.0 2.0 6.0S 2.0 1.0
3 136 Sticky Fingers Vx-one Brett Freestone 24.0     2.0C 3.0 3.0 3.0 3.0 5.0 5.0
4 127 Funkey Monks Vx-one Ben Pfitzner 27.0 Ash Bryce   2.0C 4.0C 6.0C 6.0C 2.0 3.0 4.0
5 184 Weapon of Choice Vx-one Fred Kasparek 31.0     2.0C 4.0C 6.0S 6.0F 6.0S 4.0 3.0
6 033 Make Believe Skud18sms James Allen 34.0     2.0C 4.0C 6.0F 4.0 6.0C 6.0C 6.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 7
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4685 On a Mission Castle 650 Chris Green 9.0     3.0 EXC EXC 1.0 1.0C 1.0C 3.0
2 222 Once Bitten Spider 22 MkI Rod Charles 9.3 Pauline Neil Trevor Golding 2.0 EXC EXC 2.0 2.0# 2.0# 1.3W
3 102 Gem Fever Gem 550 John Kennedy 12.0 Hugh Taylor Peter Hallams 1.0W EXC EXC 4.0C 1.0C 1.0C 5.0
4 116 Helms Deep Castle 650 Doug Witschi 12.0 Peter Brown Stephen Kingham 4.0 EXC EXC 4.0C 1.0C 1.0C 2.0
5 972 Ramelau II Noelex 25 Mark Webb 13.0     6.0C EXC EXC 4.0C 1.0C 1.0C 1.0
6 163 Razzle Dazzle Seaway 25 Bruce Hall 16.0     6.0C EXC EXC 4.0C 1.0C 1.0C 4.0
7 236 Big Deal Rl24dkfbm Matthew Francis 18.0     6.0C EXC EXC 4.0C 1.0C 1.0C 6.0
8 601 Blue Ghost Seaway 25 Peter Wilkinson 19.0 Kate Corbett Hugo Wilkinson 6.0C EXC EXC 4.0C 1.0C 1.0C 7.0
9 60 Camelot Castle 650 Graham Jones 20.0     6.0C EXC EXC 4.0C 1.0C 1.0C 8.0
10 00001 Charlie Fisher NorwalkisSharpie23 Roger Banks 21.0     5.0 EXC EXC 3.0 1.0C 1.0C 11.0
11 137 Redback Castle 650 Ian Brokenshire 21.0   6.0C EXC EXC 4.0C 1.0C 1.0C 9.0
12 101 Avatar Magic25 John Graham 22.0     6.0C EXC EXC 4.0C 1.0C 1.0C 10.0
13 17 Harken Magic25 James Allen 24.0     6.0C EXC EXC 4.0C 1.0C 1.0C 12.0
14 132 Sky Gem Gem 550 David Leach 24.0 Ron Ashpole   1.0 EXC EXC 4.0C 2.0C 2.0C 15.0C
15 211 Infusion Adams 21 Matt Owen 26.0 Andrew Reed Robin Malpas 6.0C EXC EXC 4.0C 1.0C 1.0C 14.0S

Series Results [MIXEDCLASSYS] for Division 3 up to Race 7
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 62579 No Name HobieTurbo Derek Young 1.0     EXC EXC EXC EXC EXC EXC 1.0
2 103164 Over The Moon Hobie16 Anthony Bull 2.0     EXC EXC EXC EXC EXC EXC 2.0
3 6155 Two Up Prindle16 Tom Gay 3.0     EXC EXC EXC EXC EXC EXC 3.0
4 14 Plastic Fantastic HobieWave Chris Howard 5.0     EXC EXC EXC EXC EXC EXC 5.0S

Series Results [MIXEDCLASSYS] for Division 4 up to Race 7
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202799 Dash LaserRadial Rick Longbottom 25.0     1.0W EXC 8.0F 10.0C EXC 1.0 5.0
2 202722 Ankle Biter Laser Stuart Allen 26.7     1.7W EXC 8.0C 10.0C EXC 3.0 4.0
3 203797 Lasser LaserRadial Martin Linsley 27.3     1.3W EXC 1.0 2.0 EXC 10.0C 13.0C
4 2057 Gladiator Ns14 Kiara Worrall 31.0 Mike Hitchens   2.0C EXC 8.0C 10.0C EXC 10.0F 1.0
5 569 After Thought Impulse Leo O'Keeffe 31.0     2.0C EXC 8.0C 10.0C EXC 4.0 7.0
6 203797 Lasser Laser Martin Linsley 32.0     2.0C EXC 8.0C 10.0C EXC 2.0 10.0
7 154297 Play Buoy Laser4.7 Sam Freeman 32.0     2.0C EXC 8.0C 10.0C EXC 10.0F 2.0
8 176896 No Name Laser4.7 Patrick Macken 33.0     2.0C EXC 8.0C 10.0C EXC 10.0F 3.0
9 1912 Peak Ns14 Michael Hitchens 33.0 Belinda James   2.0C EXC 8.0C 10.0C EXC 5.0 8.0
10 202633 Sparky Laser4.7 Max Stuart 34.0     2.0C EXC 8.0C 1.0 EXC 10.0C 13.0C
11 202893 Watch-It Laser Glenn Smith 36.0     2.0C EXC 8.0C 10.0C EXC 10.0C 6.0
12 206004 Misties Fool Laser Tony Ryan 36.0     2.0C EXC 8.0F 7.0 EXC 10.0F 9.0
13 202645 Boat of Pain Laser Bruce Paine 37.0     2.0C EXC 8.0F 4.0 EXC 10.0C 13.0C
14 202799 Dash Laser Rick Longbottom 38.0     2.0C EXC 8.0C 5.0 EXC 10.0C 13.0C
15 202633 Lochlain Laser Shane Hogan 39.0     2.0C EXC 8.0F 6.0 EXC 10.0C 13.0C
16 198095 Mikado Laser Michael Rahilly 41.0     2.0C EXC 8.0F 8.0 EXC 10.0C 13.0C
17 5497 Loud and Proud 420 Julian Taylor 41.0 Julian Taylor   2.0C EXC 8.0C 10.0C EXC 10.0C 11.0
18 2911 Split Enz FlyingFifteen** Paul Van Rugge 42.0     1.0 EXC 8.0# 10.0# EXC 10.0C 13.0C
19 781 Cascade Sharpie Eamon Gray 42.0     2.0C EXC 8.0C 9.0 EXC 10.0C 13.0C
20 3062 FruFru FlyingFifteen** John Knott 43.0 Paul James   2.0C EXC 8.0C 10.0C EXC 10.0C 13.0F
21 1624 Southern Aurora Sabre Geoff Comfort 49.0     2.0C EXC 21.0O 3.0 EXC 10.0C 13.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 7
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 42 Topper Topper Ryan Dow 1.0     EXC EXC EXC EXC EXC EXC 1.0
1 1607 CYC Sailability Hansa 303 Jaimie Brown 1.0 Alan McGlew   EXC EXC EXC EXC EXC EXC 1.0W
3 1354 Capital Chemist Hansa 303 Debbie Paton 2.0 Catherine Keir   EXC EXC EXC EXC EXC EXC 2.0
4 1850 Marie Newll Hansa 303 Gerda Lembeck 3.0 Catherine Keir   EXC EXC EXC EXC EXC EXC 3.0
5 2773 George Hansa 303 Bronwyn Ponder 4.0     EXC EXC EXC EXC EXC EXC 4.0
6 535 Ocean Commotion Optimist Poppy Smith 5.0     EXC EXC EXC EXC EXC EXC 5.0C
6 428 No name Optimist Terrance Mazanov 5.0     EXC EXC EXC EXC EXC EXC 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image