Header File

Chief Ministers Regatta 2017

Hosted By Canberra Yacht Club

ACT Chief Minister

Updated:  27/1/2017  8:05:01 AM

Series Results [Mixed Class YS] for Division 1 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   3616 Ffunnily Enuff Matt Gleeson CYC 1.0 1.0
2   3745 Spalsh Peter Fullagar CYC 2.0 2.0
3   3062 frufru John Knott CYC 3.0 3.0

Series Results [Mixed Class YS] for Division 2 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   017 Harken James Allen CYC 1.0 1.0

Series Results [Mixed Class YS] for Division 3 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   132 Sky Gem David Leach CYC 1.0 1.0
2   137 Redback Ian Brokenshire CYC 2.0 2.0
3   116 Helms Deep Doug Witschi CYC 3.0 3.0
4   20 Billie Paddy Hodgman CYC 4.0 4.0
5   222 Once Bitten Rod Charles CYC 5.0 5.0
6   60 Camelot Graham Jones CYC 6.0 6.0
7   972 Ramelau II Mark Webb CYC 11.0 11.0F
7   121 Fiz Four Peter Wright WSC 11.0 11.0F
7   230 Joker II Jeff Mitchell CYC 11.0 11.0F
7   144 Whispering Wind Sean Gell CYC 11.0 11.0F

Series Results [Mixed Class YS] for Division 4 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   62579 One Up Derek Young CYC 1.0 1.0
2   52349 Bad Attitude Peter Wood YMCA 2.0 2.0
3   6438 Happy Daz Daryl Riding CYC 3.0 3.0
4   5605 Cat-A-Clysm Nick Ward YMCA 4.0 4.0
5   14 Plastic Fantastic Chris Howard CYC 6.0 6.0F

Series Results [Mixed Class YS] for Division 5 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   883 Smoke Michael Forster YMCA 1.0 1.0
2   819 Irish Frog Chirs Ablett YMCA 2.0 2.0
3   370 Romako Mary Tulip YMCA 3.0 3.0
4   831 Deep Sea Racing Praw Bruce Comber YMCA 4.0 4.0
5   2900 Puzzle Andrew Foulkes CYC 5.0 5.0
6   1792 Hansa Paul Dumetz SAILABILITY 7.0 7.0F

Series Results [Mixed Class YS] for Division 6 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   40 Morna 7 Peter Russell YMCA 1.0 1.0
2   44 Fab Babs Colin Brown CYC 2.0 2.0
3   46 Kurpirsa Michael Leydon YMCA 3.0 3.0
4   27 Octopod Tish Ennis YMCA 4.0 4.0
5   202627 Brain Damage Robert Fish CYC 5.0 5.0
6   206413 Serenity Now Bronwyn Pnder Sailability 6.0 6.0
7   21 Phantom Ric Noble CYC 7.0 7.0
8   634 Green Pelican Ric Noble CYC 14.0 14.0F
8   2902 Pacer Mario McDonnell YMCA 14.0 14.0F
8   2901 YMCA Pacer Christopher Cooper YMCA 14.0 14.0F
8   28 Morna 7 Peter Russell YMCA 14.0 14.0F
8   033 No Name Kim Ballantin CYC 14.0 14.0F
8   2572 Erin's Boat Grant Warned YMCA 14.0 14.0F
14   833 Mistral 2 Sara Kennedy CYC 15.0 15.0C

Series Results [Mixed Class YS] for Division 7 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   1408 Captain Obvious Fionn Walters CYC 1.0 1.0
2   652 Tigger Tack Alexander Moss CYC 2.0 2.0
3   996 Bob Robin Forster YMCA 3.0 3.0
4   0 Windly Joshua Forster YMCA 4.0 4.0
5   1269 Hike Luc Boucher CYC 6.0 6.0F
6   533 Happy Times Thomas Holmes CYC 7.0 7.0C

Series Results [Mixed Class YS] for Division 8 up to Race 1
Place Ties Sail No Boat Name Skipper From Sers Score Race 1
1   659 Viking Catherine Kier SAILABILITY 1.0 1.0
2   1797 Hansa Paul Dumetz SAILABILITY 2.0 2.0
3   1850 Marie Newell Allister Peek Sailability 3.0 3.0
4   1607 Royal Arch Jamie Brown Sailability 4.0 4.0
5   695 Ability John Elliott SAILABILITY 5.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page