Header File

ACT FF State Titles 2016

Hosted By Canberra Yacht Club

Race 5   (2/10/2016) 

Updated:  2/10/2016  1:02:13 PM

FlyingFifteen** Open results Start : 00:06
Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd DidNot Div No YS YS Cor d T Bow No
1 3684 Deffcon 1 30:18 Matt Owen 1.0 36:18 1   1 109.0 27:48  
2 3880 What the 31:03 Craig Rainey 2.0 37:03 2   1 109.0 28:29  
3 4007 Never Say Die 31:10 Susan Thompson 3.0 37:10 3   1 109.0 28:36  
4 4023 Cool Change 32:12 David Williamson 4.0 38:12 4   1 109.0 29:32  
5 3594 Relience Ffeighteen 32:24 Peter Forster 5.0 38:24 5   1 109.0 29:44  
6 4032 Freude 33:31 Howard Faulks 6.0 39:31 6   1 109.0 30:45  
7 3069 Trust in a Gust 33:46 Rick Longbottom 7.0 39:46 7   1 109.0 30:59  
DNF 3657 Slug Fest   Noah Taylor 9.0     DNF 1 109.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index