Header File

Winter 2016

Hosted By Canberra Yacht Club

Updated:  14/8/2016  3:00:16 PM

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   222 Once Bitten Spider 22 MkI Rod Charles 11.0 2.0 2.0 1.0 [3.0] 2.0 2.0W 2.0 ABN
2   37 Pathfinder Adams 21 Peter Taylor 13.7 [5.0] 2.7W 3.0 4.0 1.0 2.0 1.0 ABN
3   139 Coco Castle 650 Paul Cohen 14.0 1.0 1.0 2.0 1.0 8.0C 1.0 [11.0C] ABN
4   22 Blu & Me Sonata6.7mki Alan Green 23.0 4.0 4.0 4.0W 5.0 3.0 [5.0] 3.0 ABN
5   163 Razzle Dazzle Seaway 25 Bruce Hall 27.0 6.0 3.0 4.0 2.0 8.0C 4.0 [11.0C] ABN
6 3.0S 137 Redback Castle 650 Ian Brokenshire 40.0 11.0C [11.0C] 8.0C 8.0C 4.0 3.0 6.0 ABN
7   0065 Rosie Red NorwalkisSharpie23 Mal Gahan 40.0 [11.0C] 5.0 8.0C 8.0C 8.0C 6.0 5.0 ABN
8   972 Ramelau II Noelex 25 Mark Webb 43.8 [11.0F] 6.0 8.0C 8.0C 7.8W 10.0C 4.0 ABN
9   116 Helms Deep Castle 650 Doug Witschi 48.0 3.0 11.0C 8.0C 8.0C 8.0C 10.0C [11.0C] ABN
10   0055 Clancy NorwalkisSharpie18 John Hyam 52.0 7.0 11.0C 8.0C 8.0C 8.0C 10.0C [11.0C] ABN
11 7R 1 Sea Eagle RedJacket Martin Jones 54.3 11.0C 9.3W 8.0C 8.0C 8.0C 10.0C [11.0F] ABN
12   20 Billie Adams 21 Paddy Hodgman 54.3 11.0C [11.0C] 8.0C 8.0C 8.0C 10.0C 9.3W ABN
13   115 More Mischief Castle 650 Ian Hawke 56.0 11.0C 11.0C 8.0C 8.0C 8.0C 10.0C [11.0C] ABN
13   0055 Clancy NorwalkisSharpie18 John Hyam 56.0 11.0C 11.0C 8.0C 8.0C 8.0C 10.0C [11.0C] ABN

Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3687 Final Fling FlyingFifteen** Neil Garvey 6.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 ABN
2   3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 19.3 3.3W 2.0 4.0C 4.0C 4.0C [4.0C] 2.0 ABN
3   3745 Splash FlyingFifteen** Peter Fullagar 20.0 1.0 3.0 4.0C 4.0C 4.0C 4.0C [7.0C] ABN
4   3846 Demon 3 FlyingFifteen** Sid Mishra 26.0 7.0C [8.0C] 4.0C 4.0C 4.0C 4.0C 3.0 ABN
5   3663 Freedom FlyingFifteen** G Taylor 27.0 7.0S 4.0 4.0C 4.0C 4.0C 4.0C [7.0C] ABN
6   3062 GT FlyingfifteenSilver Glen Seeley 30.0 7.0C [8.0C] 4.0C 4.0C 4.0C 4.0C 7.0C ABN
6   3062 FruFru FlyingFifteen** John Knott 30.0 7.0C [8.0F] 4.0C 4.0C 4.0C 4.0C 7.0F ABN
6   4032 Freude FlyingFifteen** Howard Faulks 30.0 7.0C [8.0C] 4.0C 4.0C 4.0C 4.0C 7.0C ABN

Series Results [Mixed Class YS] for Division 3 up to Race 8
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   51576 Definatly Maybe 420 Daniel Roos 3.0 EXC EXC EXC EXC EXC 1.0 2.0 ABN
2   2813 LASS Tasar Martin Linsley 6.0 EXC EXC EXC EXC EXC 5.0C 1.0 ABN
3   812 Rocket Fuels Sharpie Steve Hart 8.0 EXC EXC EXC EXC EXC 2.0 6.0C ABN
4   47968 Rockstar 420 Conall Minchin 11.0 EXC EXC EXC EXC EXC 5.0C 6.0F ABN
4   376 Hunter Leather B14 Nathan Reynolds 11.0 EXC EXC EXC EXC EXC 5.0C 6.0C ABN

Series Results [Mixed Class YS] for Division 4 up to Race 8
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   860 Phantom III Weta1up Andy Weiss 3.7 2.7W EXC EXC EXC EXC EXC 1.0 EXC

Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169700 Dash LaserRadial Rohan Longbottom 7.0 EXC 4.0C EXC 1.0 1.0 1.0 [8.0C] EXC
2 2.0S 203797 Lasser LaserRadial Martin Linsley 15.0 EXC 4.0C EXC 7.0C 2.0 2.0 [8.0C] EXC
3   202893 Groper LaserRadial Cameron Anderson-Smi 15.0 EXC 4.0C EXC [7.0C] 5.0C 3.0 3.0 EXC
4   202801 Schmick Laser4.7 Tegan Hanrahan 17.0 EXC 4.0C EXC 7.0C 5.0C [8.0C] 1.0 EXC
5   202807 Toughen Up Princess Laser4.7 Reagan Minchin 18.0 EXC 4.0C EXC 7.0C 5.0C [8.0C] 2.0 EXC
6   203797 Lasser Laser Martin Linsley 19.0 EXC 4.0C EXC 2.0 5.0C 8.0C [8.0C] EXC
7 3.0S 206004 Misties Fool LaserRadial Tony Ryan 20.0 EXC 4.0C EXC 3.0 5.0C 8.0C [8.0C] EXC
8   202653 Henry Stairs Laser Enrico Scala 20.0 EXC 4.0C EXC 7.0C 5.0C 4.0 [8.0C] EXC
9   182980 Slingshot Laser4.7 Sara Kennedy 20.4 EXC 4.0C EXC 7.0C 5.0C 4.4W [8.0C] EXC
10 1.0S 16969 No Name Laser Shane Hogan 21.0 EXC 1.0 EXC 7.0C 5.0C 8.0C [8.0C] EXC
11 4.0S 33 Make Believe Skud18 Kim Ballantyne 21.0 EXC 4.0C EXC 4.0 5.0C 8.0C [8.0C] EXC
12   202851 Nemo LaserRadial Elizabeth Hodgman 21.0 EXC 4.0C EXC 7.0C 5.0C [8.0C] 5.0W EXC
13   21 Green Phantom Finn Rick Noble 24.0 EXC 4.0C EXC 7.0C 5.0C 8.0C [8.0F] EXC

Series Results [Mixed Class YS] for Division 6 up to Race 8
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   534 No Name Optimist Charlie Grose 4.0 EXC EXC EXC EXC EXC EXC 4.0F EXC

Series Results [Mixed Class YS] for Division 7 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   61 Innkeeper Magic25 Sue Hart 11.0 4.0C 1.0 1.0 1.0 EXC 4.0C [4.0C] ABN
2   017 Harken Magic25 James Allen 15.0 4.0C 4.0C [6.0C] 5.0C EXC 1.0 1.0 ABN
3   1058 Wild Storm Magic25 Grish Stromov 17.0 3.0W 4.0C 2.0 [5.0C] EXC 4.0C 4.0C ABN
4   007 Shaken not stirred Magic25 Simon Byrne Byrne 18.7 4.0C 4.0C 3.0 3.7W EXC 4.0C [4.0C] ABN
5   184 Weapon of Choice Vx-one Fred Kasparek 21.0 4.0C 4.0C [6.0C] 5.0C EXC 4.0C 4.0C ABN
5   101 Avatar Magic25 John Graham 21.0 4.0C 4.0C [6.0C] 5.0C EXC 4.0C 4.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page