Header File

SCCC 2016

Hosted By Canberra Yacht Club

Updated:  2/3/2016  9:19:38 AM

Series Results [Mixed Class YS] for Division 1 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Race 3 Race 2 Race 1
1 61 Innkeeper Magic25 Sue Hart 6.0 2.0 2.0 2.0
2 127 Vortex One Vx-one David Smith 8.0 3.0 4.0 1.0
3 184 Weapon of Choice Vx-one Fred Kasparek 9.0 1.0 1.0 7.0F
4 017 Harken Magic25 James Allen 12.0 4.0 5.0 3.0
5 7 Shaken not stirred Magic25 Peter Manley 15.0 5.0 3.0 7.0C

Series Results [Mixed Class YS] for Division 2 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Race 3 Race 2 Race 1
1 22 Blu & Me Sonata6.7mki Alan Green 9.0 3.0 4.0 2.0
2 137 Redback Castle 650 Ian Brokenshire 9.0 4.0 2.0 3.0
3 222 Once Bitten Spider 22 MkI Rod Charles 13.0 2.0 1.0 10.0C
4 115 More Mischief Castle 650 Ian Hawke 13.5 4.5W 5.0 4.0
5 972 Ramelau II Noelex 25 Mark Webb 16.5 8.0C 3.0 5.5W
6 102 Gem Fever Gem 550 John Kennedy 19.0 8.0C 10.0C 1.0
7 161 Tekoa Trailertri680 Roger Amos 20.0 8.0C 6.0 6.0
8 84 Wisdom Castle 650 Dave Bizant 21.0 1.0 10.0C 10.0C
9 20 Billie Adams 21 Paddy Hodgman 23.0 8.0C 10.0C 5.0
10 37 Pathfinder Adams 21 Peter Taylor 26.0 8.0C 8.0W 10.0C

Series Results [Mixed Class YS] for Division 3 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Race 3 Race 2 Race 1
1 337 Trex Taipan4.9Sloop Rob Mahony 10.0 3.0 4.0C 3.0
2 6155 Two Up Prindle16 Tom Gay 13.0 8.0C 4.0C 1.0
3 860 Phantom III Weta1up Andy Weiss 13.5 8.0C 1.0 4.5W
4 62579 No Name HobieTurbo Derek Young 14.0 1.0 4.0C 9.0C
4 904 Wet As Weta1up Leigh Nielsen 14.0 1.0W 4.0C 9.0C
6 16149 No Name Hobie18 Roman Compston 14.0 8.0C 4.0C 2.0
7 863 863 Aclassflying Kristoffer Grande 15.0 2.0 4.0C 9.0C
8 1956 Breakin Wind HobieTiger Matthew Fisher 17.0 4.0 4.0C 9.0C
9 408 Razor Blade F16 Shane Kershaw 21.0 8.0C 4.0C 9.0F
9 1836 Just a Dash Windrush14Sloop Michael Devine 21.0 8.0C 4.0C 9.0F

Series Results [Mixed Class YS] for Division 4 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Race 3 Race 2 Race 1
1 3620 Wings FlyingFifteen** John Tracey 6.0 3.0 2.0 1.0
2 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 7.5 2.0 3.5 2.0
3 3062 GT FlyingFifteen** Glen Sealey 12.8 5.0 3.5 4.3W
4 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 15.0 1.0 1.0 13.0C
5 3687 Final Fling FlyingFifteen** Neil Garvey 21.0 13.0C 5.0 3.0
6 1753 Stacey Contender Thomas Young 22.0 4.0 14.0F 4.0
7 1761 Grinning Tasar Adele/Brendan Jurd 24.0 8.0 9.0 7.0
8 812 Rocket Fuels Sharpie Steve Hart 25.0 13.0C 6.0 6.0
9 3745 Splash FlyingFifteen** Peter Fullagar 26.0 7.0 14.0C 5.0
10 21 Green Phantom Finn Rick Noble 26.0 6.0 7.0 13.0C
11 2 Stealth Contender Jordan Witschi 31.0 13.0C 10.0 8.0
12 1246 Bad Dad Contender Mark Young 34.0 13.0C 8.0 13.0C
13 3663 Freedom FlyingFifteen** G Taylor 36.0 9.0 14.0C 13.0F
14 47968 Rockstar 420 Conall Minchin 40.0 13.0F 14.0C 13.0C

Series Results [Mixed Class YS] for Division 5 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Race 3 Race 2 Race 1
1 202634 Thunder LaserRadial Cassandra Schlimbach 7.5 4.0 2.0 1.5
2 206747 Noahs Ark LaserRadial Noah Taylor 9.0 3.0 2.0 4.0
3 202799 Dash Laser Rick Longbottom 11.0 2.0 6.0 3.0
4 203797 Lasser Laser Martin Linsley 11.5 1.0 9.0 1.5
5 202801 Schmick Laser4.7 Tegan Hanrahan 15.0 6.0 4.0 5.0
6 202722 Ankle Biter Laser Stuart Allen 24.0 11.0C 7.0 6.0
7 202851 Nemo LaserRadial Elizabeth Hodgman 24.0 7.0 8.0 9.0
8 206747 Remarkable LaserRadial Mark Louis 27.0 11.0C 2.0 14.0C
9 20674 Fit Bit LaserRadial Thomas Dare 29.0 5.0 10.0 14.0F
10 202653 Henry Stairs Laser Enrico Scaul 30.0 11.0C 5.0 14.0C
11 177090 Wahoo Too Laser Steve Curry 33.0 11.0C 15.0C 7.0
12 202893 Groper LaserRadial Cameron Anderson-Smi 34.0 11.0C 15.0C 8.0
13 202807 Toughen Up Princess Laser4.7 Reagan Minchin 36.0 11.0C 11.0 14.0C
14 168126 Zany Laser Glen Jarvis 37.0 11.0C 12.0 14.0C
15 182980 Slingshot Laser4.7 Sara Kennedy 40.0 11.0F 15.0C 14.0C
15 169694 TBA Laser4.7 Annabelle Connery 40.0 11.0C 15.0C 14.0F
15 169692 No name Laser4.7 Isabelle Dare 40.0 11.0C 15.0C 14.0C

Series Results [Mixed Class YS] for Division 6 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Race 3 Race 2 Race 1
1 533 Happy Times Optimist Thomas Holmes 5.0 3.0C 1.0 1.0
2 1679 Tide in Knots Optimist Ian Louis 9.0 3.0C 4.0C 2.0
3 534 No Name Optimist Charlie Grose 10.0 3.0C 4.0C 3.0
4 17 M'n'M Topper Michaela McGrath 11.0 3.0C 4.0C 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page