Header File

Pointscore 2015_2016

Hosted By Canberra Yacht Club

Updated:  10/4/2016  5:36:10 PM

Series Results [Mixed Class YS] for Division 1 up to Race 28 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2834 Maybe Ffiji FlyingfifteenSilver Bruce McLennan 39.4 [11.0R] 1.0 1.0 1.0 ABN 2.0 [6.0] 4.0 1.0 [6.0] 2.2W 1.0 [5.0] 3.0 2.0 3.0 1.0 4.0 [6.0] 3.0 3.0 2.2W 3.0 1.0 [11.0F] [4.0] 1.0 [4.0]
2 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 56.3 [11.0C] 3.1W 3.1W [6.0] ABN [7.0] 4.0 1.0 3.0 4.0 [11.0C] 4.0 4.0 4.0 4.0 2.0 3.0 [8.0] 1.0 [5.0] 1.0 4.0 3.1W [5.0] [4.0] 2.0 3.0 3.0
3 3657 Super Snabb FlyingFifteen** Graham Giles 59.8 2.0 4.0 3.0 3.0 ABN 3.0 3.0 3.7W [9.0C] [7.0] 3.0 3.0 2.0 5.0 [9.0C] 1.0 2.0 [11.0C] 3.7W 3.7W 3.7W [10.0C] [8.0] 6.0 [7.0] 1.0 4.0 [9.0C]
4 3620 Wings FlyingFifteen** John Tracey 67.0 1.0 2.0 5.0 8.0 ABN [10.0C] [11.0C] 7.0 4.0 [13.0C] 2.0 [8.0S] 1.0 [12.0C] 1.0 [9.0C] [10.0C] 1.0 4.0 1.0 6.0 3.0 6.0 [8.0] 3.0 5.0 5.0 2.0
5 4032 Freude FlyingFifteen** Howard Faulks 83.0 3.0 [11.0C] [11.0C] 4.0 ABN 5.0 7.0 [15.0F] [9.0C] [13.0C] 4.0 8.0C 8.0C 2.0 [9.0C] 5.0 4.0 6.0 3.0 2.0 5.0 [10.0C] 4.0 2.0 [11.0C] 3.0 2.0 6.0
6 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 97.1 [11.0C] 5.0 2.0 5.0 ABN 4.0 2.0 6.0 9.0C 5.0 1.0 8.0C 8.0C 1.0 9.0C [9.0C] [10.0C] 7.0 5.0 6.0 [11.0C] [10.0C] 7.0 5.1W 2.0 [9.0C] [9.0C] [9.0C]
7 3687 Final Fling FlyingFifteen** Neil Garvey 107.8 [11.0R] 3.0 6.0 2.0 ABN 6.0 1.0 [15.0C] 2.0 2.0 5.9W 8.0C 8.0C [12.0S] 9.0C 9.0C 10.0C [11.0C] [12.0C] [12.0C] [11.0C] 5.9W 5.0 [13.0S] 6.0 9.0C 9.0C 1.0
8 3062 GT FlyingfifteenSilver Glen Seeley 117.8 4.0 6.0 4.0 7.0 ABN [10.0C] [11.0C] 3.0 9.0C 3.0 6.4W 8.0C 8.0C 6.4W 9.0C 9.0C [10.0C] 5.0 [12.0C] [12.0C] 2.0 [10.0C] 1.0 [13.0C] [11.0C] 9.0C 9.0C 9.0C
9 3311 Never Again 2 FlyingFifteen** Nick Hildyard 142.0 [11.0C] [11.0C] [11.0C] 9.0 ABN 10.0C [11.0C] 2.0 9.0C 1.0 [11.0C] 8.0C 8.0C [12.0C] 9.0C 9.0C 10.0C 2.0 7.0 8.0 7.0 [10.0C] 9.0 7.0 [11.0C] 9.0C 9.0C 9.0C
10 3617 Wifes FFault FlyingFifteen** Hanrahan Johnny Boy 145.0 11.0C 11.0C 11.0C [13.0C] ABN 10.0C [11.0C] [15.0C] 9.0C 8.0 [11.0C] 8.0C 8.0C [12.0C] 8.0W 9.0C 10.0C 3.0 [12.0C] [12.0C] 4.0 1.0 2.0 [13.0C] 5.0 9.0C 9.0C 9.0C
11 3684 Deffcon 1 FlyingFifteen** Matt Owen 148.0 5.0 11.0C [11.0C] 10.0 ABN 10.0C [11.0C] 5.0 9.0C [13.0C] [11.0C] 8.0C 8.0C 7.0 9.0C 9.0C 10.0C [11.0C] 2.0 7.0 [11.0C] 10.0C [13.0C] [13.0C] 1.0 9.0C 9.0C 9.0C
12 3896 Splash FlyingFifteen** PeterFullagar N.A. 150.0 11.0C 11.0C 11.0C [13.0C] ABN 10.0C 11.0C [15.0C] 9.0C [13.0C] 11.0C 8.0C 8.0C [12.0C] 3.0 9.0C 10.0C [11.0C] 8.0 4.0 [11.0C] 2.0 [13.0C] 3.0 [11.0C] 6.0 6.0 9.0C
13 3745 Splash FlyingFifteen** Peter Fullagar 153.0 11.0R 8.0W 8.0W [13.0C] ABN 1.0 5.0 [15.0S] 9.0F [13.0S] 8.0W 2.0 3.0 [12.0C] 9.0C 9.0C 10.0C 11.0C [12.0C] [12.0C] 11.0C 10.0C [13.0C] [13.0C] 11.0C 9.0C 9.0C 9.0C
14 3059 Force Majeure FlyingfifteenSilver Richard Hart 167.0 11.0C 11.0C 11.0C [13.0C] ABN 10.0C 11.0R [15.0C] 9.0S [13.0C] 11.0C 8.0C 8.0C [12.0C] 9.0C 9.0C 5.0 11.0C [12.0C] [12.0C] 11.0C 5.0 [13.0C] 4.0 [11.0C] 9.0C 9.0C 5.0
15 3096 Total Recall FlyingFifteen** Rick Longbottom 179.0 11.0C 11.0C 11.0C [13.0C] ABN 10.0C 11.0C [15.0C] 9.0C [13.0C] 11.0C 8.0C 8.0C [12.0C] 9.0C 4.0 6.0 11.0C [12.0C] [12.0C] 11.0C 10.0C [13.0C] [13.0C] 11.0C 9.0C 9.0C 9.0C
16 2250 Euffamism FlyingFifteenMK1Hull Christopher Marr 179.0 11.0C 11.0C 11.0C [13.0C] ABN 10.0C 11.0C [15.0C] 9.0C [13.0C] 11.0C 8.0C 8.0C 6.0 5.0 9.0C 10.0C 11.0C [12.0C] [12.0C] 11.0C 10.0C [13.0C] [13.0C] [11.0C] 9.0C 9.0C 9.0C
17 3846 Demon 3 FlyingFifteen** Sid Mishra 182.0 11.0C 11.0C 11.0C [13.0C] ABN 10.0C 11.0C [15.0C] 9.0C [13.0C] 11.0C 8.0C 8.0C [12.0C] 9.0C 6.0 7.0 11.0C [12.0C] [12.0C] 11.0C 10.0C [13.0C] [13.0C] 11.0C 9.0C 9.0C 9.0C
18 3617 The Wife FFault FlyingFifteen** Steve Langlands 185.0 11.0C 11.0C 11.0C [13.0C] ABN 10.0C 11.0C 8.0 9.0C [13.0C] 11.0C 8.0C 8.0C [12.0C] 9.0C 9.0C 10.0C 11.0C [12.0C] [12.0C] 11.0C 10.0C [13.0C] [13.0C] [11.0C] 9.0C 9.0C 9.0C
19 3663 Freedom FlyingFifteen** G Taylor 188.0 11.0C 11.0C 11.0C [13.0C] ABN 10.0C 11.0C [15.0F] 9.0C [13.0F] 11.0C 8.0C 8.0C [12.0C] 9.0C 9.0C 10.0C 11.0C [12.0C] [12.0C] 11.0C 10.0C [13.0C] [13.0C] 11.0C 9.0C 9.0C 9.0C

Series Results [Mixed Class YS] for Division 2 up to Race 28 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 184 Weapon of Choice Vx-one Fred Kasparek 32.0 1.0 2.0 2.0 3.0 ABN 2.0 2.0 1.0 1.0 2.0 3.0 [3.0] 2.0 [4.0C] [3.0] 1.0 1.0 1.0 [4.0C] [5.0F] 2.0 [3.0] 2.0 [3.0] 2.0 1.0 [3.0] 1.0
2 101 Avatar Magic25 John Graham 34.3 3.0 1.0 3.0 2.0 ABN 1.0 1.0 3.0 [5.0C] [6.0C] 1.5 1.0 3.0 [4.0C] [6.0C] 2.0 2.0 [3.0] 1.0 1.0 [6.0C] 2.0 [3.0] 2.0 1.0 1.9W 1.9W [3.0]
3 1058 Wild Storm Magic25 Grish Stromov 51.7 [7.0F] 4.0 1.0 2.7W ABN 5.0C 5.0C [6.0C] 5.0C 3.0 4.0 2.0 1.0 1.0 [6.0C] 5.0C [6.0C] 2.0 4.0C [5.0C] 1.0 1.0 1.0 1.0 3.0 [7.0C] [7.0C] [7.0C]
4 127 Vortex One Vx-one David Smith 68.0 2.0 3.0 4.0 [7.0C] ABN 5.0C 5.0C 2.0 5.0S 1.0 [7.0C] [7.0C] [7.0C] 4.0C 1.0 5.0C [6.0F] [6.0C] 4.0C 5.0C [6.0C] 5.0 4.0 4.0 [7.0C] 3.0 2.0 4.0
5 017 Harken Magic25 James Allen 68.5 [7.0C] [7.0C] [8.0S] 1.0 ABN 5.0C 5.0C 6.0C 5.0C [6.0C] 1.5 [7.0S] 4.0 4.0C 2.0 5.0C [6.0C] [6.0C] 4.0C 5.0C 3.0 4.0 5.0 [7.0C] 4.0 2.0 1.0 2.0

Series Results [Mixed Class YS] for Division 3 up to Race 28 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 22 Blu & Me Sonata6.7mki Alan Green 59.4 1.0 6.0 [10.0] 4.0 ABN 5.0 5.0 3.0 5.0 1.0 [6.0] 5.0 [13.0F] 3.0 3.0 4.0 [7.0] 2.0 [16.0C] 3.4W 1.0 [13.0Q] 2.0 2.0 [9.0] [8.0] ABN 4.0
2 222 Once Bitten Spider 22 MkI Rod Charles 70.7 5.5 1.0 2.0 [13.0] ABN 7.0 3.0 [8.0] 4.0 7.0 [7.0] 4.4W 4.4W [9.0C] [16.0C] 2.0 3.0 3.0 [11.0] 3.0 4.4W [7.0] [9.0] 4.0 3.0 5.0 ABN 5.0
3 137 Redback Castle 650 Ian Brokenshire 76.6 4.6W 2.0 4.0 [16.0C] ABN 3.0 1.0 7.0 1.0 [10.0] [12.0C] [13.0C] [13.0C] 6.0 8.0 [17.0C] [15.0C] [11.0] 7.0 4.0 3.0 4.0 4.0 9.0 1.0 1.0 ABN 7.0
4 236 Big Deal RL 24 DK Matthew Francis 79.5 7.0 8.0 5.0 8.0 ABN [10.0C] [12.0C] 2.0 3.0 5.0 3.0 1.5 2.0 5.0 5.0 3.0 8.0 [10.0] [10.0] 6.0 [9.0] 2.0 5.0 1.0 [10.0] [17.0C] ABN [14.0C]
5 116 Helms Deep Castle 650 Doug Witschi 85.0 2.0 3.0 7.0 2.0 ABN [10.0C] [12.0C] 5.0W 8.0 4.0 8.0 4.0 1.0 1.0 [11.0] [17.0C] [15.0C] 6.0 4.0 7.0 7.0 [13.0C] 3.0 [16.0C] 7.0 [11.0] ABN 6.0
6 163 Razzle Dazzle Seaway 25 Bruce Hall 105.0 [16.0C] 11.0 1.0 11.0 ABN 10.0C [12.0C] [16.0C] [13.0S] 8.0 1.0 6.5W 6.5W 4.0 4.0 5.0 9.0 [17.0C] [16.0C] [17.0C] 4.0 [13.0C] 6.0 6.0 2.0 9.0 ABN 1.0
7 972 Ramelau II Noelex 25 Mark Webb 113.7 4.0 7.0 [14.0S] 10.0 ABN 6.0 12.0F 1.0 2.0 2.0 12.0C 13.0C [13.0C] 9.0C 6.7W [17.0C] [15.0C] 1.0 2.0 10.0 [16.0C] [13.0C] [17.0C] [16.0C] 5.0 3.0 ABN 8.0
8 102 Gem Fever Gem 550 John Kennedy 116.0 8.0 10.0 3.0 6.0 ABN 10.0C [12.0C] [16.0S] [13.0C] 11.0 2.0 [13.0C] [13.0C] 9.0C 9.0 6.0 1.0 7.0 1.0 11.0 8.0 3.0 8.0 3.0 [16.0C] [17.0C] ABN [14.0C]
9 60 Camelot Castle 650 Graham Jones 123.0 10.0 4.0 6.0 1.0 ABN 10.0C 12.0C 6.0 [13.0C] 9.0 12.0C 6.0 [13.0F] 9.0C [16.0C] 7.0 4.0 [12.0] 6.0 1.0 2.0 [13.0C] 10.0 8.0 [16.0C] [17.0C] ABN [14.0C]
10 37 Pathfinder Adams 21 Peter Taylor 126.3 9.0 [14.0C] [14.0C] 9.0 ABN 10.0C 12.0C 4.0 [13.0C] 6.0 12.0C [13.0C] [13.0C] 9.0C 2.0 [17.0C] [15.0C] 4.0 5.0 9.0 7.3W 5.0 12.0 [16.0C] 6.0 2.0 ABN 3.0
11 5 Farr to Easy Farr 6000 Kim Barrett Barrett 126.4 3.0 [14.0C] [14.0C] 12.0 ABN 1.0 12.0F 9.0 7.0 7.7W 12.0F 3.0 13.0F 9.0C 1.0 9.0 2.0 5.0 [16.0C] [17.0C] [16.0C] [13.0C] [17.0C] 7.0 [16.0F] 6.0 ABN 7.7W
12 161 Tekoa Trailertri680 Roger Amos 132.7 7.7W 5.0 9.0 3.0 ABN 4.0 4.0 [16.0S] 9.0 [17.0C] 12.0C 13.0C 13.0C 9.0C 7.0 [17.0C] [15.0C] [17.0C] [16.0C] [17.0C] 5.0 [13.0C] 7.0 5.0 8.0 10.0 ABN 2.0
13 115 More Mischief Castle 650 Ian Hawke 132.8 7.9W 9.0 8.0 5.0 ABN 10.0C 12.0C 5.0 [13.0C] [17.0F] 4.0 [13.0C] [13.0C] 9.0C [16.0C] 8.0 6.0 9.0 3.0 2.0 [16.0F] 6.0 11.0 10.0 [16.0C] 7.9W ABN [14.0C]
14 20 Billie Adams 21 Paddy Hodgman 140.8 5.5 14.0C 14.0C 7.0 ABN 2.0 2.0 [16.0C] 6.0 3.0 12.0C 13.0C 13.0C 9.0C [16.0C] 1.0 5.0 8.3W [16.0C] [17.0C] 6.0 8.0 [17.0C] [16.0C] 12.0 [17.0C] ABN [14.0C]
15 84 Wisdom Castle 650 Dave Bizant 181.4 [16.0C] 14.0C 14.0C [16.0C] ABN 10.0C 12.0C [16.0C] 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 10.0 [17.0C] [15.0C] 8.0 9.0 8.0 10.0 1.0 1.0 10.4W [16.0C] [17.0C] ABN 14.0C
16 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 194.1 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C [16.0C] 13.0C 11.3W 5.0 1.5 13.0F 2.0 [16.0C] [17.0S] 15.0C [17.0C] [16.0C] [17.0C] [16.0C] 9.0 13.0 [16.0C] 4.0 11.3W ABN 14.0C
17 139 Coco Castle 650 Paul Cohen 224.2 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.1W 13.1W 9.0C 16.0C [17.0S] 10.0 [17.0C] 8.0 5.0 [16.0C] 13.0C [17.0C] [16.0C] [16.0C] [17.0C] ABN 14.0C
18 132 Sky Gem Gem 550 David Leach 228.9 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 6.0 [17.0C] 15.0C [17.0C] 12.0 12.0 [16.0C] 13.0C [17.0C] [16.0C] [16.0C] [17.0C] ABN 12.9W
19 952 Sea Bird Noelex 25 Duncan Hayward 231.0 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 16.0C [17.0S] 15.0F 13.0W [16.0C] [17.0C] [16.0C] 13.0C [17.0C] [16.0C] [16.0C] 7.0 ABN 9.0
20 1 Sea Eagle RedJacket Martin Jones 233.2 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0F 13.0F 9.0C 16.0C 13.2W 15.0C [17.0C] [16.0F] [17.0F] [16.0C] 13.0C [17.0C] [16.0F] [16.0C] 4.0 ABN 14.0C
21 8009 Rumcay Clubman 8 David Smith 242.0 16.0C 14.0C 14.0C 16.0C ABN 10.0C 6.0 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 16.0C [17.0C] 15.0C [17.0C] 16.0C [17.0C] 16.0C 13.0C [17.0C] [16.0C] [16.0C] [17.0C] ABN 14.0C
22 553 Cool Bananas Spacesailer55 Julian Clarke 242.0 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0F 10.0 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 16.0C [17.0C] 15.0C [17.0C] 16.0C [17.0C] 16.0C 13.0C [17.0C] [16.0C] [16.0C] [17.0C] ABN 14.0C
23 0021 ARGO Magnum21 John Longbottom 243.0 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 16.0C [17.0C] 15.0C [17.0C] 16.0C [17.0C] [16.0C] 13.0C [17.0C] [16.0C] 11.0 [17.0C] ABN 14.0C
24 62 PennyFarr thing Farr 6000 Ross Pettersson 244.0 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 16.0C [17.0S] 11.0 [17.0C] 16.0C [17.0C] 16.0C 13.0C [17.0C] [16.0C] [16.0C] [17.0C] ABN 14.0C
25 144 Bypass Young6.6 Roger Grose 244.0 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 12.0 [17.0C] 15.0C [17.0C] 16.0C [17.0C] 16.0C 13.0C [17.0C] [16.0C] [16.0C] [17.0C] ABN 14.0C
26 211 Shanti Baroness22 Peter Groeneveld 245.9 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 16.0C [17.0C] 15.0C [17.0C] 16.0C [17.0C] [16.0C] 13.0C [17.0C] [16.0C] [16.0C] 13.9W ABN 14.0C
27 271 Taurus Tasman22 Jeff Bacon 246.0 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 16.0C [17.0C] 15.0C [17.0C] 16.0C [17.0C] [16.0C] 13.0C 14.0 [16.0F] [16.0C] [17.0C] ABN 14.0C
28 2435 Fat Albert Timpenny 670 Lenin Jackson 248.0 16.0C 14.0C 14.0C 16.0C ABN 10.0C 12.0C 16.0C 13.0C [17.0C] 12.0C 13.0C 13.0C 9.0C 16.0C [17.0C] 15.0C [17.0C] 16.0C [17.0C] 16.0C 13.0C [17.0C] [16.0C] [16.0C] [17.0C] ABN 14.0C

Series Results [Mixed Class YS] for Division 4 up to Race 28 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16898 Deje Vue Hobie18 Robert Redfern 29.5 [4.0C] 1.0 3.0 3.0 ABN [4.0C] [4.0C] [10.0S] 1.5 1.0 3.0 3.0 1.0 EXC 1.0 1.0 1.0 1.0 1.0 3.0 1.0 1.0 [9.0C] [9.0C] [4.0] 3.0 ABN [3.0]
2 10 Wicked AclassInternational Daryl Riding 41.6 1.0 2.0 1.0 2.0 ABN 4.0C 4.0C [10.0F] 3.0 [6.0C] [5.0] 2.8W 2.8W EXC 3.0 [5.0C] [5.0C] 4.0 [6.0F] 1.0 3.0 [5.0C] 3.0 1.0 2.0 [9.0C] ABN 2.0
3 1956 Breakin Wind HobieTiger Matthew Fisher 49.0 4.0C 6.0C [6.0C] [7.0C] ABN 1.0 1.0 [10.0F] [6.0C] 2.0 2.0 1.0 3.0 EXC 2.0 5.0C 5.0C 2.0 [6.0C] [6.0C] 2.0 5.0C [9.0C] 3.0 3.0 2.0 ABN [10.0C]
4 16895 Ishyagoer 2 Hobie18 John O'Donnell 50.1 4.0C [13.0O] 2.0 [7.0C] ABN 4.0C 4.0C [10.0C] 1.5 [6.0C] 1.0 3.3W 3.3W EXC 4.0 5.0F 5.0F [9.0C] 2.0 2.0 [7.0C] 2.0 1.0 [9.0F] 5.0 [5.0] ABN 1.0
5 863 863 AClass Kristoffer Grande 57.0 4.0C [6.0C] [6.0C] 1.0 ABN 4.0C 4.0C [10.0F] [6.0C] 3.0 4.0 2.0 2.0 EXC [7.0C] 5.0C 5.0C 3.0 [6.0C] [6.0C] [7.0F] 5.0C 5.0 4.0 1.0 1.0 ABN 4.0
6 165 Excitable Taipan4.9Cat Braden Dinham 85.0 4.0C 6.0C 6.0C 7.0C ABN 4.0C 4.0C [10.0C] 6.0C 6.0C [9.0C] [8.0C] [8.0C] EXC [7.0C] 5.0C 5.0C [9.0C] 6.0C 6.0C [7.0C] 5.0C 2.0 2.0 [8.0C] 6.0 ABN 5.0
7 112281 No name Hobie16 Peter Manley 89.0 4.0C 6.0C 6.0C 5.5W ABN 4.0C 4.0C 1.0 6.0C 6.0C 5.5W [8.0C] [8.0C] EXC 7.0C 5.0C 5.0C [9.0S] 6.0C 6.0C 7.0C 5.0C [9.0C] [9.0C] [8.0C] [9.0C] ABN [10.0C]
8 129 Alphabet Soup Taipan4.9Sloop Julian Evans 91.0 4.0C 6.0C 6.0C 7.0C ABN 4.0C 4.0C [10.0C] 6.0C 6.0C [9.0C] [8.0C] [8.0C] EXC 7.0C 5.0C 5.0C [9.0C] 6.0C 6.0C [7.0C] 5.0C 4.0 [9.0C] [8.0C] 4.0 ABN 6.0
9 337 Trex Taipan4.9Cat Rob Mahony 94.0 4.0C 6.0C 6.0C 7.0C ABN 4.0C 4.0C 2.0 6.0C 6.0C [9.0C] 8.0C [8.0C] EXC 7.0C 5.0C 5.0C [9.0C] 6.0C 6.0C 7.0C 5.0C [9.0C] [9.0C] [8.0C] [9.0C] ABN [10.0C]
10 522 C.A.T Hobie20+spinnacker Chris Thompsom 95.0 4.0C 6.0C 6.0C 7.0C ABN 4.0C 4.0C [10.0C] 6.0C 6.0C [9.0C] [8.0C] [8.0C] EXC 7.0C 5.0C 5.0C [9.0C] 6.0C 6.0C 7.0C 5.0C 6.0 5.0 [8.0C] [9.0C] ABN [10.0C]
11 103164 Over the Moon Hobie16 Tony Bull 96.0 4.0C 6.0C 6.0C 7.0C ABN 4.0C 4.0C [10.0C] 6.0C 6.0C [9.0C] [8.0C] [8.0C] EXC 7.0C 5.0C 5.0C 5.0 6.0C 6.0C 7.0C 5.0C [9.0C] [9.0C] [8.0C] [9.0C] ABN 7.0
12 16149 No Name Hobie18 Roman Compston 100.0 4.0C 6.0C 6.0C 7.0C ABN 4.0C 4.0C [10.0S] 6.0C 6.0C [9.0C] 8.0C 8.0C EXC 7.0C 5.0C 5.0C [9.0C] 6.0C 6.0C 7.0C 5.0C [9.0C] [9.0C] [8.0C] [9.0C] ABN [10.0C]

Series Results [Mixed Class YS] for Division 5 up to Race 28 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 963 Tre Venti Weta1up Rohan Armstrong 21.3 [5.0C] 1.0 1.0 1.0 ABN 1.0 2.0 1.0 1.0 [3.0] 1.0 1.0 1.0 2.0 1.0 [6.0F] 1.0 [5.0C] 1.0 [3.0] [5.0C] 1.0 1.0 [3.0] [5.0C] 2.0 ABN 1.3W
2 860 Phantom III Weta1up Andy Weiss 29.6 1.0 2.0 2.0 1.8W ABN [7.0C] [8.0C] 2.0 [5.0C] 2.0 2.0 [5.0C] [5.0C] 1.0 [5.0C] 1.0 [3.0] 2.0 [3.0] 1.0 1.0 2.0 2.0 1.0 2.0 1.8W ABN 2.0
3 904 Wet As Weta1up Leigh Nielsen 34.4 5.0C [6.0C] [6.0C] 2.0 ABN [7.0C] 1.0 3.0 2.0 1.0 [6.0F] 2.2W 2.2W [5.0C] 2.0 [6.0F] 2.0 1.0 2.0 2.0 2.0 [6.0F] [5.0C] 2.0 1.0 1.0 ABN 1.0
4 62579 No Name HobieTurbo Derek Young 82.0 2.0 3.0 3.0 6.0C ABN 3.0 4.0 4.0 5.0C [7.0C] 6.0C 5.0C 5.0C 5.0C 5.0C 6.0C [6.0C] 5.0C [6.0C] [6.0C] 5.0C [6.0C] 5.0C [6.0C] 5.0C [6.0C] ABN [6.0C]
5 45620 Back to the Future Hobie14 Peter Manley 91.0 5.0C 6.0C 6.0C 6.0C ABN 2.0 3.0 [7.0C] 5.0C [7.0C] 6.0C 5.0C 5.0C 5.0C 5.0C 6.0C 6.0C 5.0C [6.0C] [6.0C] 5.0C [6.0C] 5.0C [6.0C] 5.0C [6.0C] ABN [6.0C]
6 6392 Ali Cat Windrush14ssSt1up Edward Louis 95.2 5.0C 6.0C 6.0C 6.0C ABN 5.6W 5.6W [7.0C] 5.0C 4.0 6.0C 5.0C 5.0C 5.0C 5.0C 6.0C [6.0C] 5.0C [6.0C] [6.0C] 5.0C [6.0C] 5.0C [6.0C] 5.0C [6.0C] ABN [6.0C]

Series Results [Mixed Class YS] for Division 6 up to Race 28 (Drops = 8)
Place Sail No Boat Name Class Skipper Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202722 Ankle Biter Laser Stuart Allen 52.1 4.0 3.0 2.0 [10.0C] ABN 4.0 [7.0] [11.0C] 2.0 6.0 2.0 2.0 [7.0F] 3.1W 1.0 4.0 2.0 [11.0C] 4.0 4.0 2.0 [6.0] 1.0 [7.0C] [6.0] 3.0 ABN 3.0
2 203797 Lasser LaserRadial Martin Lindsley 73.2 6.0 1.0 6.0 [10.0C] ABN 5.0 6.0 [11.0C] [13.0C] [17.0F] 3.0 1.0 7.0F 6.0C 7.0 2.0 4.0 3.0 [11.0C] [14.0C] 4.0 [14.0C] 2.0 4.6W 1.0 [9.0C] ABN 4.6W
3 6747 Toughen Up Princess Laser4.7 Reagan Minchin 76.4 2.0 [9.0C] [9.0C] [10.0C] ABN [10.0C] [16.0C] 2.0 5.0 2.0 [10.0C] 7.0C 7.0C 6.0C 3.0 4.7W 4.7W [11.0C] 1.0 6.0 5.0 1.0 [12.0C] 1.0 8.0 5.0 ABN 6.0
4 202893 Prawn Laser Glenn Smith 79.0 3.0 4.0 1.0 1.0 ABN [10.0C] [16.0C] 7.0 3.0 [17.0C] 6.0 3.0 7.0F 2.0 [12.0C] [11.0C] [13.0C] 5.0 6.0 2.0 6.0 4.0 3.0 7.0C [12.0C] 9.0C ABN [10.0C]
5 206004 Misties Fool Laser Tony Ryan 84.0 7.0 2.0 3.0 2.0 ABN [10.0C] [16.0C] [11.0C] [13.0C] [12.0] 5.0 7.0C 7.0C 6.0C 8.0 3.0 3.0 7.0 8.0 1.0 [8.0] [14.0C] [12.0C] 7.0C 3.0 4.0 ABN 1.0
6 202799 Dash Laser Rick Longbottom 94.0 5.0 6.0 4.0 3.0 ABN 10.0C [16.0C] [11.0C] 1.0 [10.0] 4.0 4.0 7.0F 6.0C 6.0 [11.0C] [13.0C] 6.0 7.0 3.0 [10.0] [14.0C] [12.0C] 7.0C 4.0 9.0C ABN 2.0
