Header File

Int Flying Fifteen ACT C'ship 2015

Hosted By Canberra Yacht Club

Updated:  4/10/2015  2:47:00 PM

Series Results [Class HC] for FlyingFifteen** up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3684 Deffcon 1 Matt Owen 15.5 [14.0] 1.0 3.5 [9.0] 2.0 2.0 6.0 1.0
2 3968 Lapse of Reality Peter Milne 28.0 [18.0] [13.0] 1.0 1.0 1.0 4.0 10.0 11.0
3 4007 Never Say Die Sue Thompson 30.0 10.0 7.0 [17.0] 4.0 7.0 1.0 1.0 [13.0]
4 3930 Aussie Falcon Dale Collings 30.5 6.5 [11.0] 6.0 [10.0] 3.0 6.0 4.0 5.0
5 4006 4kinL Ashley Smith 37.0 3.0 5.0 16.0 3.0 [19.0] [21.0O] 8.0 2.0
6 3880 WTBHAY Graig Rainey 38.0 5.0 9.0 [14.0] 2.0 [14.0] 11.0 2.0 9.0
7 4023 Cool Change David Williamson 41.0 [17.0] 12.0 11.0 8.0 4.0 3.0 3.0 [12.0]
8 3620 Wings John Tracey 42.0 13.0 3.0 13.0 5.0 [15.0] [17.0] 5.0 3.0
9 3657 Super Snabb Graham Giles 44.0 2.0 4.0 15.0 [17.0] [20.0] 12.0 7.0 4.0
10 3311 Never Again 2 Nick Hildyard 49.5 4.0 [16.0] 3.5 11.0 10.0 7.0 [20.0] 14.0
11 3062 GT Glen Seeley 51.5 9.0 [18.0] 7.0 7.0 6.0 9.5 13.0 [18.0]
12 3611 Ten pound note Trevor Williams 54.0 11.0 6.0 10.0 [13.0] [18.0] 8.0 9.0 10.0
13 3526 Slyghtly Firmer Phil Parish 58.0 [19.0] 8.0 12.0 6.0 [16.0] 5.0 12.0 15.0
14 3616 Ffunnily Enuff Matt Gleeson 59.5 16.0 [19.0] 2.0 12.0 9.0 9.5 11.0 [20.0]
15 4032 Freude Howard Faulks 61.5 6.5 10.0 9.0 [18.0] 11.0 [19.0] 17.0 8.0
16 3594 Relience Ffeighteen Peter Forster 62.0 15.0 2.0 8.0 15.0 [17.0] 15.0 [15.0] 7.0
17 3941 Ark MArc Read 63.0 12.0 [17.0] 5.0 [19.0] 13.0 13.0 14.0 6.0
18 368 Splash Ariane Ritchie 71.0 1.0 14.0 18.0 14.0 8.0 16.0 [19.0] [19.0]
19 2834 Maybe Ffiji Bruce McLennan 84.0 8.0 15.0 [20.0O] 16.0 12.0 [18.0] 16.0 17.0
20 3687 Final Fling Neil Garvey 95.0 21.0C 21.0C [21.0C] [21.0F] 5.0 14.0 18.0 16.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page