Header File

Int Flying Fifteen ACT C'ship 2015

Hosted By Canberra Yacht Club

Race 7   (4/10/2015) 

Updated:  4/10/2015  2:44:06 PM

FlyingFifteen** Class HC results
Sail No Boat Name AHC Cor'd T BCH CHC Skipper CREW Fin Tim Bow No ETOrd DidNot Div No
3684 Deffcon 1 1.064 31:53 1.113 1.077 Matt Owen Andrew Reed 29:58   1   1
3594 Relience Ffeighteen 0.963 31:54 1.007 0.971 Peter Forster 33:07   7   1
3620 Wings 0.998 32:26 1.026 1.006 John Tracey 32:30   3   1
3657 Super Snabb 0.976 32:41 0.996 0.968 Graham Giles 33:29   12   1
4006 4kinL 0.993 33:00 1.004 0.992 Ashley Smith 33:14   10   1
3611 Ten pound note 0.997 33:02 1.007 0.992 Trevor Williams 33:08   8   1
4007 Never Say Die 1.024 33:08 1.031 1.021 Sue Thompson 32:21   2   1
3526 Slyghtly Firmer 0.994 33:15 0.997 0.989 Phil Parish 33:27   11   1
3880 WTBHAY 1.008 33:21 1.008 1.008 Graig Rainey 33:05   6   1
4032 Freude 0.939 33:33 0.933 0.941 Howard Faulks 35:44   13   1
3930 Aussie Falcon 1.030 33:35 1.023 1.028 Dale Collings 32:36   4   1
4023 Cool Change 1.016 33:42 1.006 1.013 David Williamson 33:10   9   1
3968 Lapse of Reality 1.047 34:10 1.022 1.043 Peter Milne 32:38   5   1
368 Splash 0.916 34:20 0.890 0.903 Ariane Ritchie 37:29   19   1
2834 Maybe Ffiji 0.950 34:36 0.916 0.933 Bruce McLennan 36:25   15   1
3311 Never Again 2 0.961 34:54 0.918 0.946 Nick Hildyard 36:19   14   1
3941 Ark 0.969 35:33 0.909 0.948 MArc Read 36:41   16   1
3062 GT 0.968 35:41 0.905 0.951 Glen Seeley 36:52   17   1
3616 Ffunnily Enuff 0.971 36:11 0.895 0.946 Matt Gleeson 37:16   18   1

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index