Header File

Int Flying Fifteen ACT C'ship 2015

Hosted By Canberra Yacht Club

Race 5   (3/10/2015) 

Updated:  4/10/2015  2:45:05 PM

FlyingFifteen** Open results
Place Sail No Boat Name Elapsd Skipper Score
1 3684 Deffcon 1 39:39 Matt Owen 1.0
2 3968 Lapse of Reality 39:47 Peter Milne 2.0
3 3880 WTBHAY 40:12 Graig Rainey 3.0
4 4007 Never Say Die 40:24 Sue Thompson 4.0
5 4006 4kinL 40:39 Ashley Smith 5.0
6 3930 Aussie Falcon 40:52 Dale Collings 6.0
7 3620 Wings 40:58 John Tracey 7.0
8 4023 Cool Change 41:08 David Williamson 8.0
9 3526 Slyghtly Firmer 41:45 Phil Parish 9.0
10 3611 Ten pound note 42:10 Trevor Williams 10.0
11 3657 Super Snabb 43:08 Graham Giles 11.0
12 3062 GT 43:34 Glen Seeley 12.0
13 3594 Relience Ffeighteen 43:54 Peter Forster 13.0
14 3616 Ffunnily Enuff 44:08 Matt Gleeson 14.0
15 3311 Never Again 2 44:11 Nick Hildyard 15.0
16 4032 Freude 44:57 Howard Faulks 16.0
17 2834 Maybe Ffiji 45:08 Bruce McLennan 17.0
18 3941 Ark 45:09 MArc Read 18.0
19 368 Splash 45:12 Ariane Ritchie 19.0
DNF 3687 Final Fling   Neil Garvey 21.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index