Header File

IFF Nationals 16

Hosted By Canberra Yacht Club

Updated:  7/1/2016  7:09:01 PM

Series Results [Handicap] for Flying Fifteen up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Bow Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2835 Stir Fry Peter Fox 50.0 22 4.0 12.5 2.0 8.0 8.5 [28.5] 15.0
2 3745 Splash Peter Fullagar 60.0 04 7.0 9.5 10.0 6.0 [31.0] 14.5 13.0
3 3968 Lapse of Reality Peter Milne 62.0 15 25.0 5.0 8.0 2.0 12.0 10.0 [34.0]
4 1379 Topaz Michelle McAndrew 65.0 27 2.0 21.5 6.0 1.0 18.5 [33.0] 16.0
5 2250 Euffamism Graham Giles 67.0 06 5.0 23.0 3.0 3.0 [30.0] 11.0 22.0
6 3657 Super Snabb Craig Davidson 68.5 21 1.0 17.0 4.5 [31.0] 16.0 3.0 27.0
7 3767 Bubbles Ken Bubb 70.0 01 14.0 3.0 14.0 10.0 [29.0] 9.0 20.0
8 3526 RRR's/the side Phil Parish 71.0 32 [34.0] 4.0 1.0 4.0 1.0 31.0 30.0
9 3096 Trust in a Gust Rick Longbottom 76.5 07 13.0 18.0 4.5 17.0 15.0 [27.0] 9.0
10 3687 Final Fling Neil Garvey 79.5 28 9.0 9.5 18.0 11.0 14.0 [23.0] 18.0
11 2834 maybe ffiji Bruce McLennan 80.0 26 6.0 11.0 22.0 18.0 3.0 20.0 [24.5]
12 3254 Soggy Sox Ariane Ritchie 80.5 10 8.0 21.5 13.0 12.0 [32.0] 5.0 21.0
13 3935 Demon 3 John Hassen 82.5 25 [28.0] 2.0 15.0 15.0 10.0 17.5 23.0
14 3941 Ark Mark Read 84.0 16 20.0 8.0 17.0 21.0 [33.0] 13.0 5.0
15 3594 Relience Ffeighteen Peter Forster 84.5 24 19.0 7.0 7.0 [23.0] 20.0 17.5 14.0
16 3617 The Wife s ffault John Hanrahan 87.5 30 31.0 19.0 9.0 13.0 8.5 [32.0] 7.0
17 3861 Supertoy Plays On Brian Carroll 89.5 05 29.0 1.0 28.0 5.0 2.0 24.5 [29.0]
18 4000 Relience 4k Darin Maher 93.0 17 15.0 20.0 25.0 14.0 7.0 [28.5] 12.0
19 3306 Flying Fish Peter Shaw 94.5 14 11.0 12.5 24.0 26.0 17.0 [26.0] 4.0
20 3620 Wings John Tracey 98.0 33 3.0 [33.0] 11.0 29.0 28.0 8.0 19.0
21 3972 Sake Ashley Smith 101.0 20 33.0 14.0 21.0 16.0 13.0 4.0 [33.0]
22 4032 Freude Howard Faulks 102.5 08 18.0 26.5 [36.0] 9.0 5.0 12.0 32.0
23 3709 Ghost Magic Eelke Wouda 104.0 02 12.0 30.0 26.0 [33.0] 4.0 21.0 11.0
24 3062 GT Glen Seeley 105.0 09 16.0 29.0 27.0 19.0 11.0 [34.0] 3.0
25 3880 WTBHAY Craig Rainey 106.0 19 27.0 [34.0] 12.0 22.0 6.0 14.5 24.5
26 3672 Impulse Jim Callahan 108.0 35 24.0 6.0 [30.0] 27.0 21.0 2.0 28.0
27 3311 Never Again II Nick Hildyard 108.0 31 22.0 [24.0] 20.0 7.0 23.0 19.0 17.0
28 2824 Frivolous Tristan Gamack 110.5 29 [30.0] 15.0 19.0 25.0 18.5 7.0 26.0
29 3259 Eagle Eye Karen Dawes 114.5 34 21.0 26.5 31.0 20.0 [34.0] 6.0 10.0
30 4007 Never Say Die Susan Thompson 115.0 12 10.0 28.0 [33.0] 28.0 27.0 16.0 6.0
31 4023 Cool Change David Williamson 118.5 13 17.0 16.0 29.0 [36.0C] 24.0 24.5 8.0
32 3930 Aussie Falcon Dale Collings 126.0 18 23.0 25.0 [32.0] 24.0 22.0 1.0 31.0
33 4006 4KinL Nicole Magyar 129.0 03 26.0 [32.0] 16.0 30.0 26.0 30.0 1.0
34 3684 Deffcon 1 Matt Owen 135.0 11 32.0 31.0 23.0 [32.0] 25.0 22.0 2.0
35 3980 FFast Lane 3 John Wilson 216.0 23 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C [36.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page