Header File

Cap Ins ACT Dinghy C'ship 2015

Hosted By Canberra Yacht Club

Capital Insurance Brokers Pty Ltd

Updated:  15/11/2015  5:16:24 PM

Series Results [Mixed Class YS] for Division 1 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 883 Smoke Sharpie Michael Forster 11.0 EXC 1.0 2.0 1.0 7.0 ABN
2 865 Erk's Boat Sharpie Daniel Roos 14.0 EXC 5.0 1.0 2.0 6.0 ABN
3 810 Shake n' Bake Sharpie Matt Owen 14.0 EXC 6.0 4.0 3.0 1.0 ABN
4 898 Truck Sharpie Todd Curry 16.0 EXC 7.0 3.0 4.0 2.0 ABN
5 893 Blur Sharpie Tim Rodwell 17.0 EXC 2.0 6.0 6.0 3.0 ABN
6 826 Zulu Sharpie Derek Milligan 22.0 EXC 4.0 9.0 5.0 4.0 ABN
7 N819 Irish Frog Sharpie Chris Ablett 28.0 EXC 8.0 7.0 8.0 5.0 ABN
8 851 The Bear Sharpie Rob Tikoft 29.0 EXC 9.0 5.0 7.0 8.0 ABN
9 871 Bling Sharpie Mary Tulip 32.0 EXC 3.0 10.0 9.0 10.0 ABN
10 812 Rocket Fuels Sharpie Steve Hart 39.0 EXC 11.0 8.0 11.0F 9.0 ABN
11 N984 The Chillie Factor Sharpie Grant Warner 46.0 EXC 10.0 12.0C 12.0C 12.0C ABN

Series Results [Mixed Class YS] for Division 2 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 666 Master Blaster DevotiD-one Peter Ineson 7.0 EXC 1.0 3.0 2.0 1.0 ABN
2 780 The Nude B14 Richie Reynolds 10.0 EXC 2.0 5.0 1.0 2.0 ABN
3 782 Marry me Kate B14 Andre Webster 11.0 EXC 3.0 1.0 4.0 3.0 ABN
4 376 Hunter Leather B14 Nathan Reynolds 16.0 EXC 4.0 4.0 3.0 5.0 ABN
5 374 Toxic B14 Allen Graham 18.0 EXC 5.0 2.0 7.0C 4.0 ABN
6 7 Erica the Loch Walla CanoeInternational Stefan Zohar 23.0 EXC 6.0 6.0 5.0 6.0 ABN

Series Results [Mixed Class YS] for Division 3 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2813 LASS Tasar Martin Linsley 7.0 EXC 3.0 1.0 1.0 2.0 ABN
2 2925 Serendipity Tasar Hugh N.A. 10.0 EXC 1.0 4.0 4.0 1.0 ABN
3 2085 Luna Sea Tasar Darryl Bentley 17.0 EXC 6.0 3.0 2.0 6.0 ABN
4 767 Gone Feral Tasar Chris Thompson 17.0 EXC 4.0 5.0 5.0 3.0 ABN
5 2114 BLEWN Tasar BRUCE HILLEARD 18.0 EXC 2.0 6.0 3.0 7.0 ABN
6 2911 Another Roady Tasar Peter Davies 19.0 EXC 7.0 2.0 6.0 4.0 ABN
7 2902 Eagle Eye Tasar Noel Bolter 28.0 EXC 8.0 8.0 7.0 5.0 ABN
8 2900 Puzzle Tasar Andrew Foulkes 31.0 EXC 5.0 7.0 9.0 10.0 ABN
9 2896 Sidewinder Tasar Simon Brown 39.0 EXC 10.0 13.0C 8.0 8.0 ABN
10 2895 Sidewinder Tasar Sacha Casken 40.0 EXC 9.0 9.0 11.0C 11.0C ABN
11 1892 Il Vagabondo Tasar Jeff Ibbotson 40.0 EXC 11.0 10.0 10.0 9.0 ABN
12 2894 Javelin Tasar Mikkie Aram 46.0 EXC 12.0 12.0F 11.0C 11.0C ABN

Series Results [Mixed Class YS] for Division 4 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2048 TR6 Ns14 M Thorpe 6.0 EXC 1.0 1.0 2.0 2.0 ABN
2 2057 Captain Risky Ns14 Ross Hansen 16.0 EXC 2.0 10.0 3.0 1.0 ABN
3 1960 Wind FX Ns14 Peter Spiller 17.0 EXC 5.0 4.0 1.0 7.0 ABN
4 1987 Mojo Ns14 James Macken 22.0 EXC 8.0 3.0 8.0 3.0 ABN
5 1985 Nemesis Ns14 Shannon Corbett 25.0 EXC 3.0 7.0 9.0 6.0 ABN
6 1912 Peak Ns14 Michael Hitchens 28.0 EXC 9.0 2.0 5.0 12.0 ABN
7 2045 Paddy Wack Ns14 Brad Clarke 32.0 EXC 4.0 9.0 6.0 13.0 ABN
8 2006 Saltwater Ns14 Michael Pfeffer 34.0 EXC 6.0 8.0 10.0 10.0 ABN
9 1909 Up Beat Ns14 Steve Cartwright 36.0 EXC 7.0 6.0 18.0F 5.0 ABN
10 1863 Max Power Ns14 Nathan Gulliksen 42.0 EXC 12.0 15.0 7.0 8.0 ABN
11 1833 Raver Ns14 Troy Akhurst 43.0 EXC 13.0 5.0 11.0 14.0 ABN
12 1980 Pocket Rocket Ns14 Peter Rivers 44.0 EXC 18.0C 18.0C 4.0 4.0 ABN
13 1657 Rhapsody Ns14 David Cox 48.0 EXC 10.0 14.0 13.0 11.0 ABN
14 2024 Carbon Neutral Ns14 Michael Tait 52.0 EXC 15.0 16.0 12.0 9.0 ABN
15 2003 Bandit Ns14 Steve Akhurst 54.0 EXC 11.0 13.0 15.0 15.0 ABN
16 1902 Walk on the Wildside Ns14 Barrie McIndoe 55.0 EXC 14.0 11.0 14.0 16.0 ABN
17 1923 Big Daddy Potato Ns14 Bill Kerrigan 61.0 EXC 16.0 12.0 16.0 17.0 ABN

Series Results [Mixed Class YS] for Division 5 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 4.0 EXC 1.0 1.0 1.0 1.0 ABN
2 202650 Valium + LaserRadial Jay Lindsay 13.5 EXC 4.0 3.0 2.5 4.0 ABN
3 21 Green Phantom Finn Rick Noble 19.0 EXC 2.0 8.0 7.0 2.0 ABN
4 135340 No Name Laser4.7 Alice Burgess 22.0 EXC 6.0 4.0 6.0 6.0 ABN
5 20280 Duress Laser4.7 Sophia Mellink 22.0 EXC 5.0 5.0 5.0 7.0 ABN
6 50467 Froggy LaserRadial Bronwyn Ponder 24.0 EXC 9.0 6.0 4.0 5.0 ABN
7 24877 Firefly LaserRadial Tony Hastings 27.0 EXC 3.0 2.0 11.0C 11.0C ABN
8 169694 TBA Laser4.7 Annabelle Connery 31.0 EXC 8.0 7.0 8.0 8.0 ABN
9 206413 Fit Bit LaserRadial Thomas Dare 31.5 EXC 13.0C 13.0C 2.5 3.0 ABN
10 137523 Jiver Laser Hugh Nilsson 38.0 EXC 7.0 9.0 11.0C 11.0C ABN
11 154334 Upside Brown Laser Simon Brown 48.0 EXC 13.0C 13.0C 11.0F 11.0C ABN
11 154334 Upside Brown LaserRadial Simon Brown 48.0 EXC 13.0C 13.0C 11.0F 11.0C ABN

Series Results [Mixed Class YS] for Division 6 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569 Afterthought Impulse Leo O'Keeffe 5.0 EXC 1.0 1.0 2.0 1.0 ABN
2 888 CHENG NOU Spiral HENRY ZYLMANS 9.0 EXC 3.0 3.0 1.0 2.0 ABN
3 80 Twist N Shout 5 Spiral Bill Jauncey 12.0 EXC 2.0 2.0 4.0 4.0 ABN
4 806 B-Good Spiral Tim Vandervoort 15.0 EXC 4.0 5.0 3.0 3.0 ABN
5 881 Topah Spiral Christopher Jones 19.0 EXC 5.0 4.0 5.0 5.0 ABN
6 3 G Force Pacer Eamon Gray 24.0 EXC 6.0 6.0 6.0 6.0 ABN
7 5 Gray with envy Envy Bruce Gray 28.0 EXC 7.0 7.0 7.0 7.0 ABN

Series Results [Mixed Class YS] for Division 7 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 27 Octopod 11 2.4Metre Michael Leydon 9.0 EXC 2.0 1.0 2.0 2.0 2.0
2 28 Jelka 2.4Metre Peter Russell 10.0 EXC 3.0 4.0 1.0 1.0 1.0
3 40 Morna V11 2.4Metre Peter Thompson 16.0 EXC 1.0 2.0 5.0 4.0 4.0
4 25 Patch 2.4Metre Darren Durnham 19.0 EXC 5.0 3.0 3.0 5.0 3.0
5 10 Lilla Babs 2.4Metre Colin Brown 21.0 EXC 4.0 5.0 4.0 3.0 5.0

Series Results [Mixed Class YS] for Division 8 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1850 No Name AccessDinghy303 Duncan MacGregor 9.0 1.0 1.0 1.0 2.0 2.0 2.0
2 688 Paula AccessDinghy303 Colin Alderton 13.5 2.0 2.5 2.0 3.0 3.0 1.0
3 1607 Capital Chemist AccessDinghy303 Catharine Keir 14.5 4.0 2.5 3.0 1.0 1.0 3.0
4 1797 taverner AccessDinghy303 Allister Peek 24.0 3.0 4.0 4.0 4.0 5.0 4.0
5 256 Valerie AccessDinghy303 Doug Monk 34.0 5.0 5.0 8.0C 6.0 4.0 6.0
6 2068 Pumpkin AccessDinghy303 Tish Ennis 34.0 7.0 6.0 5.0 5.0 6.0 5.0
7 695 Ability AccessDinghy303 John Elliott 42.0 6.0 7.0 8.0C 7.0C 7.0C 7.0C

Series Results [Mixed Class YS] for Division 9 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 27164 Red Boat Topper L Karavas 5.0 1.0 1.0 1.0 1.0 1.0 EXC
2 7 No Name Topper Sam Freeman 10.0 2.0 2.0 2.0 2.0C 2.0C EXC
3 12 No Name Topper W Bowdan 16.0 4.0C 4.0C 4.0C 2.0C 2.0C EXC

Series Results [Mixed Class YS] for Division 10 up to Race 6
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1408 Captain Obvious Optimist Conall Minchin 9.0 1.0 1.0 1.0 2.0 2.0 2.0
2 862 Tide in Knots Optimist Ian Louis 13.0 3.0 2.0 2.0 2.0 1.0 3.0
3 1404 Breeeze Optimist Laurens Mellink 18.0 2.0 4.0 3.0 2.0 3.0 4.0
4 1403 The Real Deal Optimist Konrad Kowalk 20.0 4.0 3.0 4.0 4.0 4.0 1.0
5 1269 Hike Optimist Luc Boucher 32.0 5.0 5.0 5.0 6.0 6.0 5.0
6 396 The River Rat Optimist Tpm Williams 40.0 8.0C 8.0C 8.0C 5.0 5.0 6.0
7 421 Endeavor Optimist Xavier Hayward 48.0 8.0C 8.0C 8.0C 8.0F 8.0F 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page