Header File

Championship 2015_2016

Hosted By Canberra Yacht Club

Updated:  30/3/2016  11:10:04 AM

Series Results [Mixed Class YS] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3620 Wings FlyingFifteen** John Tracey 18.0 1.0 ABN 4.0 [13.0C] 1.0 1.0 1.0 7.0 1.0 2.0
2   3594 Relience Ffeighteen FlyingFifteen** Peter Forster 19.4 2.0 ABN 2.0 1.0 [11.0C] 2.0 5.0 1.0 2.4W 4.0
3   3062 GT FlyingfifteenSilver Glen Seeley 34.3 7.0 ABN 3.0 2.0 4.3W 9.0C 4.0 3.0 2.0 [11.0C]
4   2834 Maybe Ffiji FlyingfifteenSilver Bruce McLennan 45.1 5.5 ABN 6.0 8.0 5.6W 3.0 6.0 6.0 5.0 [11.0F]
5   3617 Wifes FFault FlyingFifteen** Hanrahan Johnny Boy 45.7 13.0C ABN [14.0C] 3.0 11.0C 5.7W 2.0 2.0 4.0 5.0
6   3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 48.0 8.0 ABN 7.0 5.0 3.0 9.0C 7.0 [11.0C] 6.0 3.0
7   3657 Super Snabb FlyingFifteen** Graham Giles 50.3 3.0 ABN [14.0C] 6.0 2.0 9.0C 11.0C 6.3W 7.0 6.0
8   4032 Freude FlyingFifteen** Howard Faulks 51.0 4.0 ABN [14.0F] 13.0C 4.0 9.0C 3.0 4.0 3.0 11.0C
9   3311 Never Again 2 FlyingFifteen** Nick Hildyard 60.0 10.0 ABN 5.0 4.0 11.0C 9.0C 8.0 5.0 8.0 [11.0C]
10   3684 Deffcon 1 FlyingFifteen** Matt Owen 62.5 5.5 ABN 1.0 13.0C 11.0C 9.0C 11.0C 11.0C [13.0C] 1.0
11   3687 Final Fling FlyingFifteen** Neil Garvey 72.0 9.0 ABN [14.0C] 7.0 9.0W 9.0C 11.0C 11.0C 9.0 7.0
12 4.0S 2250 Euffamism FlyingFifteenMK1Hull Christopher Marr 87.0 13.0C ABN [14.0C] 13.0C 11.0C 4.0 11.0C 11.0C 13.0C 11.0C
13   3617 The Wife FFault FlyingFifteen** Steve Langlands 87.0 13.0C ABN 8.0 13.0C 11.0C 9.0C 11.0C 11.0C [13.0C] 11.0C
14   3896 Splash FlyingFifteen** PeterFullagar N.A. 88.0 13.0C ABN [14.0C] 13.0C 11.0C 5.0 11.0C 11.0C 13.0C 11.0C
15   3663 Freedom FlyingFifteen** G Taylor 92.0 13.0C ABN [14.0F] 13.0F 11.0C 9.0C 11.0C 11.0C 13.0C 11.0C
15   3096 Total Recall FlyingFifteen** Rick Longbottom 92.0 13.0C ABN [14.0C] 13.0C 11.0C 9.0C 11.0C 11.0C 13.0C 11.0C
15   3846 Demon 3 FlyingFifteen** Sid Mishra 92.0 13.0C ABN [14.0C] 13.0C 11.0C 9.0C 11.0C 11.0C 13.0C 11.0C
15   3059 Force Majeure FlyingfifteenSilver Richard Hart 92.0 13.0C ABN [14.0C] 13.0C 11.0C 9.0C 11.0C 11.0C 13.0C 11.0C
19   3745 Splash FlyingFifteen** Peter Fullagar 94.3 13.0C ABN [14.0S] 13.0S 13.3W 9.0C 11.0C 11.0C 13.0C 11.0C

Series Results [Mixed Class YS] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   184 Weapon of Choice Vx-one Fred Kasparek 8.0 1.0 ABN 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   101 Avatar Magic25 John Graham 27.0 3.0 ABN 3.0 6.0C 2.0 6.0C 3.0 [6.0C] 2.0 2.0
3   1058 Wild Storm Magic25 Grish Stromov 27.4 3.4W ABN 6.0C 3.0 3.0 [6.0C] 2.0 2.0 4.0 4.0
4   017 Harken Magic25 James Allen 32.0 2.0 ABN 6.0C 6.0C 4.0 3.0 [6.0C] 3.0 5.0 3.0
5   127 Vortex One Vx-one David Smith 35.0 7.0C ABN 2.0 2.0 7.0C 2.0 6.0C 6.0C 3.0 [7.0C]

Series Results [Mixed Class YS] for Division 3 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Pathfinder Adams 21 Peter Taylor 14.9 2.0 ABN 2.0 2.0 [12.0C] 2.0 1.0 1.9W 3.0 1.0
2   102 Gem Fever Gem 550 John Kennedy 37.0 1.0 ABN 16.0S 8.0 1.0 3.0 2.0 1.0 5.0 [17.0C]
3   22 Blu & Me Sonata6.7mki Alan Green 39.0 4.0 ABN 4.0 1.0 6.0 5.0 6.0 3.0 10.0 [12.0]
4   236 Big Deal RL 24 DK Matthew Francis 40.5 3.0 ABN 1.0 3.0 3.0 7.5 8.0 8.0 7.0 [9.0]
5 4.0S 222 Once Bitten Spider 22 MkI Rod Charles 44.6 12.0 ABN 6.0 4.0 5.0 [16.0C] 4.0 5.6W 6.0 2.0
6   116 Helms Deep Castle 650 Doug Witschi 44.6 7.0 ABN 5.6W 6.0 8.0 [10.0] 5.0 5.0 2.0 6.0
7   163 Razzle Dazzle Seaway 25 Bruce Hall 53.0 6.0 ABN 16.0C 5.0 2.0 6.0 [17.0C] 7.0 8.0 3.0
8   137 Redback Castle 650 Ian Brokenshire 58.5 [16.0C] ABN 8.0 10.0 12.0C 7.5 11.0 2.0 4.0 4.0
9   972 Ramelau II Noelex 25 Mark Webb 74.3 9.0 ABN 3.0 7.0 12.0C 9.3W 7.0 16.0C [17.0C] 11.0
10   84 Wisdom Castle 650 Dave Bizant 79.0 16.0C ABN 16.0C [17.0C] 12.0C 9.0 3.0 6.0 1.0 16.0C
11   115 More Mischief Castle 650 Ian Hawke 82.0 5.0 ABN 5.0 17.0F 4.0 16.0C 10.0 16.0F 9.0 [17.0C]
12   60 Camelot Castle 650 Graham Jones 85.0 8.0 ABN 10.0 11.0 12.0C 16.0C 12.0 4.0 12.0 [16.0C]
13   5 Farr to Easy Farr 6000 Kim Barrett Barrett 88.0 13.0 ABN 9.0 11.0W 12.0F 1.0 9.0 16.0C 17.0C [17.0F]
14   161 Tekoa Trailertri680 Roger Amos 94.0 11.0 ABN 16.0S 17.0C 12.0C 11.0 [17.0C] 9.0 11.0 7.0
15   20 Billie Adams 21 Paddy Hodgman 98.3 10.0 ABN 16.0C 9.0 12.0C 16.0C 12.3W 10.0 [17.0C] 13.0
16   0065 Rosie Red NorwalkisSharpie23 Mal Gahan 101.7 16.0C ABN 16.0C 12.7W 7.0 16.0C [17.0C] 16.0C 13.0 5.0
17   132 Sky Gem Gem 550 David Leach 115.0 16.0C ABN 16.0C 17.0C 12.0C 4.0 17.0C 16.0C 17.0C [17.0C]
18   553 Cool Bananas Spacesailer55 Julian Clarke 117.0 16.0C ABN 7.0 17.0C 12.0C 16.0C 17.0C 16.0C [17.0C] 16.0C
19   0021 ARGO Magnum21 John Longbottom 118.0 16.0C ABN 16.0C 17.0C 12.0C 16.0C 17.0C 16.0C [17.0C] 8.0
20   144 Bypass Young6.6 Roger Grose 122.0 16.0C ABN 16.0C 17.0C 12.0C 12.0 17.0C 16.0C [17.0C] 16.0C
21   271 Taurus Tasman22 Jeff Bacon 123.0 16.0C ABN 16.0C 17.0C 12.0C 16.0C [17.0C] 16.0C 14.0 16.0C
22   952 Sea Bird Noelex 25 Duncan Hayward 125.7 16.0C ABN 16.0C 17.0C 12.0C 16.0C 15.7W 16.0C 17.0C [17.0C]
23   62 PennyFarr thing Farr 6000 Ross Pettersson 126.0 16.0C ABN 16.0C 17.0C 12.0C 16.0C 17.0C 16.0C [17.0C] 16.0C
23   2435 Fat Albert Timpenny 670 Lenin Jackson 126.0 16.0C ABN 16.0C 17.0C 12.0C 16.0C 17.0C 16.0C [17.0C] 16.0C
23   139 Coco Castle 650 Paul Cohen 126.0 16.0C ABN 16.0C 17.0C 12.0C 16.0C 17.0C 16.0C [17.0C] 16.0C
23   8009 Rumcay Clubman 8 David Smith 126.0 16.0C ABN 16.0C 17.0C 12.0C 16.0C 17.0C 16.0C [17.0C] 16.0C
27   1 Sea Eagle RedJacket Martin Jones 127.0 16.0C ABN 16.0C 17.0C 12.0C 16.0C 17.0C 16.0C 17.0C [17.0C]
27   211 Shanti Baroness22 Peter Groeneveld 127.0 16.0C ABN 16.0C 17.0C 12.0C 16.0C 17.0C 16.0C 17.0C [17.0C]

Series Results [Mixed Class YS] for Division 4 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16898 Deja Vu Hobie18 Robert Redfern 20.0 2.0 ABN [10.0S] 1.0 1.0 1.0 1.0 1.0 9.0C 4.0
2   863 863 AClass Kristoffer Grande 29.0 1.0 ABN [10.0F] 3.0 4.0 7.0C 2.0 7.0F 4.0 1.0
3   1956 Breakin Wind HobieTiger Matthew Fisher 30.0 7.0C ABN [10.0F] 2.0 3.0 2.0 3.0 2.0 9.0C 2.0
4   10 Wicked AclassInternational Daryl Riding 33.0 3.0 ABN [10.0F] 6.0C 5.0 3.0 5.0 3.0 5.0 3.0
5   16895 Ishyagoer 2 Hobie18 John O'Donnell 41.0 7.0C ABN [10.0C] 6.0C 2.0 4.0 8.0C 7.0C 2.0 5.0
6   112281 No name Hobie16 Peter Manley 46.4 4.7W ABN 1.0 6.0C 4.7W 7.0C 8.0C 7.0C [9.0C] 8.0C
7   165 Excitable Taipan4.9Cat Braden Dinham 53.0 7.0C ABN [10.0C] 6.0C 9.0C 7.0C 8.0C 7.0C 1.0 8.0C
8   337 Trex Taipan4.9Cat Rob Mahony 54.0 7.0C ABN 2.0 6.0C 9.0C 7.0C 8.0C 7.0C [9.0C] 8.0C
9   129 Alphabet Soup Taipan4.9Sloop Julian Evans 55.0 7.0C ABN [10.0C] 6.0C 9.0C 7.0C 8.0C 7.0C 3.0 8.0C
10   103164 Over the Moon Hobie16 Tony Bull 57.0 7.0C ABN [10.0C] 6.0C 9.0C 7.0C 4.0 7.0C 9.0C 8.0C
11   522 C.A.T Hobie20+spinnacker Chris Thompsom 58.0 7.0C ABN [10.0C] 6.0C 9.0C 7.0C 8.0C 7.0C 6.0 8.0C
12   16149 No Name Hobie18 Roman Compston 61.0 7.0C ABN [10.0S] 6.0C 9.0C 7.0C 8.0C 7.0C 9.0C 8.0C

Series Results [Mixed Class YS] for Division 5 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   860 Phantom III Weta1up Andy Weiss 12.6 1.6W ABN 2.0 2.0 1.0 [5.0C] 2.0 1.0 1.0 2.0
2   904 Wet As Weta1up Leigh Nielsen 18.0 2.0 ABN 4.0 1.0 [6.0F] 2.0 1.0 2.0 5.0C 1.0
3   963 Tre Venti Weta1up Rohan Armstrong 21.0 1.0 ABN 1.0 4.0 2.0 1.0 5.0C 5.0C 2.0 [5.0C]
4 8R 62579 No Name HobieTurbo Derek Young 40.0 6.0C ABN 3.0 [7.0C] 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C
5   6392 Ali Cat Windrush14ssSt1up Edward Louis 40.0 6.0C ABN [7.0C] 3.0 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C
6   45620 Back to the Future Hobie14 Peter Manley 44.0 6.0C ABN 7.0C [7.0C] 6.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [Mixed Class YS] for Division 6 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202799 Dash Laser Rick Longbottom 26.0 1.0 ABN 11.0C 2.0 2.0 1.0 1.0 4.0 [12.0C] 4.0
2   203797 Lasser Laser Martin Lindsley 30.0 10.0C ABN 11.0C [17.0F] 1.0 2.0 3.0 1.0 1.0 1.0
3   206004 Misties Fool Laser Tony Ryan 34.0 2.0 ABN 11.0C 4.0 4.0 3.0 4.0 3.0 [12.0C] 3.0
4   188872 Serenity Now! Laser Shane Gaddes 48.0 10.0C ABN 11.0C 6.0 3.0 12.0C 2.0 2.0 [12.0C] 2.0
5   202893 Prawn Laser Glenn Smith 54.0 3.0 ABN 6.0 [17.0C] 6.0 12.0C 5.0 7.0 3.0 12.0C
6   202722 Ankle Biter Laser Stuart Allen 56.0 10.0C ABN 11.0C [12.0] 5.0 5.0 11.0C 6.0 2.0 6.0
7   202807 Toughen Up Princess Laser4.7 Reagan Minchin 66.5 10.0C ABN 1.0 8.0 10.0C 8.0 11.0C 9.5 [12.0C] 9.0
8   178624 Interceptor Laser4.7 Dillion McGrath 69.0 4.0 ABN 2.0 5.0 10.0C 12.0C 11.0C [17.0C] 12.0C 13.0C
9   202650 Valium + LaserRadial Jay Lindsay 71.0 10.0C ABN 5.0 17.0C 10.0C 12.0C 6.0 [17.0C] 4.0 7.0
10   202801 Schmick Laser4.7 Tegan Hanrahan 72.0 10.0C ABN 3.0 7.0 10.0C 9.0 11.0F [17.0C] 12.0C 10.0
11   206747 Mr Pipeline LaserRadial Noah Taylor 74.0 10.0C ABN 11.0C 3.0 10.0C 12.0C 11.0C 5.0 12.0C [12.0C]
12   202645 No Name Laser Bruce Paine 79.0 10.0F ABN 11.0C 1.0 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
13   176896 Sparky Laser4.7 Max Stuart 81.0 10.0C ABN 4.0 17.0C 10.0C 12.0C 11.0C [17.0C] 5.0 12.0C
14   181702 Blue Bouy Laser Neal Morris 82.0 10.0C ABN 11.0C [17.0C] 10.0C 12.0C 11.0C 8.0 8.0 12.0C
15   15429 CYC Is Cool LaserRadial Carly Hughes 83.0 10.0C ABN 11.0C [17.0C] 10.0C 12.0C 11.0C 11.0 6.0 12.0C
16 8.0S 145535 Cyclonic Laser4.7 Liam Stewart 85.0 10.0C ABN 8.0 17.0C 10.0C 12.0C 7.0 [17.0C] 9.0 12.0C
17 7R 168672 Ziggy Laser Martin Payne 85.0 10.0C ABN 11.0C 10.0 7.0 12.0C 11.0C [17.0C] 12.0C 12.0C
18   154297 No name Laser4.7 Peter Brumby 85.0 10.0C ABN 11.0C [17.0C] 10.0C 12.0C 11.0C 12.0 7.0 12.0C
19 4.0S 202634 Thunder LaserRadial Cassandra Schlimbach 87.0 10.0C ABN 11.0C 17.0C 10.0C 4.0 11.0C [17.0C] 12.0C 12.0C
20   207865 Remarkable Laser4.7 Mark Louis 87.0 10.0C ABN 11.0C 9.0 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
21   154334 Upside Brown LaserRadial Simon Brown 88.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 5.0
22   202851 Nemo LaserRadial Elizabeth Hodgman 88.5 10.0C ABN 11.0C [17.0C] 10.0C 12.0C 11.0C 9.5 12.0C 13.0C
23   202653 Henry Stairs Laser Enrico Scaul 89.0 10.0C ABN 11.0C 11.0 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
24   202633 Lip Sip Suck Laser Fergus Buckley 89.5 10.0C ABN 11.0C 17.0C 10.0C 6.5 11.0C [17.0C] 12.0C 12.0C
24   169695 CYC Rules Laser4.7 Thomas Dare 89.5 10.0C ABN 11.0C 17.0C 10.0C 6.5 11.0C [17.0C] 12.0C 12.0C
26   169694 TBA Laser4.7 Annabelle Connery 90.0 5.0 ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
27 7.0S 135340 No Name Laser4.7 Alice Burgess 91.0 10.0C ABN 7.0 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
28   202801 Schmick LaserRadial Tegan Hanrahan 91.0 10.0C ABN 11.0C [17.0C] 10.0C 12.0C 11.0C 13.0 12.0C 12.0C
29   154334 Upside Brown Laser Simon Brown 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0F] 12.0C 12.0C
29   137566 Joint Venture Laser Geoff Farrell 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   166021 Mr Pipeline Laser Noah Taylor 95.0 10.0F ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   148678 Twistie Laser4.7 Oliver Grist 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   182980 Slingshot Laser4.7 Sara Kennedy 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   169692 Flying Dutchman Laser4.7 Laurens Mellink 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   168126 Zany Laser Glenn Jarvis 95.0 10.0C ABN 11.0C 17.0F 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   202633 Sparky Laser Duncan Jamiesen 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   140218 Kondallilia Laser Lachlan Sweeney 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   137523 No name Laser4.7 Izzy Nilsson 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
29   20674 Fit Bit LaserRadial Thomas Dare 95.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 12.0C
40   20280 Duress Laser4.7 Sophia Mellinh 96.0 10.0C ABN 11.0C 17.0C 10.0C 12.0C 11.0C [17.0C] 12.0C 13.0C

Series Results [Mixed Class YS] for Division 7 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1641 Rubber Chicken Expre Contender Craig Davidson 20.5 2.0 ABN 1.5 [10.0C] 2.0 3.0 2.0 5.0C 4.0 1.0
2   2577 Paris Contender Paul Cohen 28.0 9.0C ABN [17.0F] 1.0 4.0 2.0 1.0 5.0C 3.0 3.0
3   2125 Shady Trady Contender Robin Malpas 33.1 3.0 ABN 6.0 4.0 3.0 [7.0] 6.0 5.0C 4.1W 2.0
4   569 After Thought Impulse Leo O'Keeffe 36.0 1.0 ABN [17.0S] 10.0C 1.0 1.0 3.0 5.0C 1.0 14.0C
5   1753 Stacey Contender Thomas Young 41.5 9.0C ABN 1.5 2.0 7.0 6.0 5.0 5.0C 6.0 [10.0]
6   177 Redline Contender Trent Davidson 49.0 4.0 ABN 5.0 3.0 [14.0C] 11.0C 7.0 5.0C 7.0 7.0
7   21 Green Phantom Finn Rick Noble 56.0 5.0 ABN 17.0F 6.0 5.0 5.0 4.0 5.0C [17.0C] 9.0
8   33 Make Believe Skud18 Kim Ballantyne 69.0 9.0C ABN [17.0C] 10.0C 14.0C 11.0C 10.0C 1.0 9.0 5.0
9 3.0S 1624 Southern Aurora Sabre Geoff Comfort 71.0 9.0C ABN 3.0 5.0 14.0C 11.0C 10.0C 5.0C [17.0C] 14.0C
10   1987 Mojo Ns14 James Macken 71.0 9.0C ABN [17.0C] 10.0C 14.0C 4.0 10.0C 5.0C 5.0 14.0C
11   282 Weather oar Knot Spiral Bill Murphy 73.0 9.0C ABN [17.0C] 10.0C 6.0 11.0C 10.0C 5.0C 8.0 14.0C
12   782 Marry me Kate B14 Andre Webster 75.0 9.0C ABN [17.0C] 10.0C 14.0C 11.0C 10.0C 5.0C 2.0 14.0C
13   2542 Purple Haze Contender John Fisher 77.0 9.0C ABN 4.0 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 14.0C
14   305 Pipit Sabre Rob Griffiths 78.0 9.0C ABN [17.0C] 10.0C 14.0C 11.0C 10.0C 5.0C 11.0 8.0
15   2578 Cest Si Bon Contender Andre Webster 80.0 9.0C ABN 17.0C 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 4.0
16   1246 Bad Dad Contender Mark Young 81.0 9.0C ABN 17.0F 7.0 8.0 11.0C 10.0C 5.0C [17.0C] 14.0C
17 10R 2 Stealth Contender Jordan Witschi 82.0 6.0 ABN 17.0F 10.0C 9.0 11.0C 10.0C 5.0C [17.0C] 14.0C
18   30 No Name Skud18 Al Peak 82.0 9.0C ABN 17.0C 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 6.0
19   812 Rocket Fuels Sharpie Steve Hart 83.0 9.0C ABN [17.0F] 10.0C 14.0C 11.0C 10.0C 5.0C 10.0 14.0C
20   376 Hunter Leather B14 Nathan Reynolds 83.9 9.0C ABN [17.0C] 10.0C 14.0F 11.0C 10.0C 5.0C 10.9W 14.0C
21   833 Mistral 2 Spiral5.6 Sara Kennedy 87.0 9.0C ABN 17.0C 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 11.0
22   1761 Grinning Tasar Adele/Brendan Jurd 89.6 9.0C ABN 10.8W 10.0C 14.0C 11.0C 10.0C 10.8W [17.0C] 14.0C
23   2894 Javelin Tasar Andrew Foulkes 90.0 9.0C ABN 17.0C 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 14.0C
23   175 Bad Dad Contender Mark Young 90.0 9.0C ABN 17.0C 10.0C 14.0F 11.0F 10.0C 5.0C [17.0R] 14.0C
23   8738 Fluid 505 Sarah McArthur-King 90.0 9.0C ABN 17.0F 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 14.0C
23   2000 Moondance Ns14 John Hanrahan 90.0 9.0C ABN 17.0C 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 14.0C
23   51977 Definatly Maybe 420 Daniel Roos 90.0 9.0C ABN 17.0C 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 14.0C
23   47968 No name 420 Conall Minchin 90.0 9.0C ABN 17.0C 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 14.0C
23   47 Jnr Seely13 Glen Seeley 90.0 9.0C ABN 17.0C 10.0C 14.0C 11.0C 10.0C 5.0C [17.0C] 14.0C

Series Results [Mixed Class YS] for Division 8 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1408 Captain Obvious Optimist Conall Minchin 22.0 6.0C ABN 1.0 1.0 1.0 4.0C 1.0 5.0 3.0 [6.0C]
2 1.0S 1404 Breeze Optimist Laurens Melink 33.0 6.0C ABN 6.0C [8.0C] 6.0C 4.0C 2.0 1.0 2.0 6.0C
3   533 Happy Times Optimist Thomas Holmes 33.0 6.0C ABN 2.0 [8.0C] 6.0C 4.0C 4.0 4.0 5.0 2.0
4   862 Tide in Knots Optimist Ian Louis 35.0 6.0C ABN 6.0C 3.0 2.0 4.0C 7.0C [9.0C] 1.0 6.0C
5   1456 Aquaholic Optimist Flyn Jocumsen 41.0 6.0C ABN 6.0C 8.0C 6.0C 4.0C 3.0 2.0 [9.0C] 6.0C
6 1.0S 422 Club Boat Optimist Alexander Moss 42.0 3.0 ABN 6.0C 4.0 6.0F 1.0 7.0C 9.0C [9.0C] 6.0C
7 2.0S 534 No Name Optimist Charlie Grose 42.0 2.0 ABN 6.0C 2.0 6.0C 4.0C 7.0C 9.0C [9.0C] 6.0C
8   1403 The Real Deal Optimist Konrad Kowalk 42.0 6.0C ABN 6.0C [8.0C] 6.0C 4.0C 7.0C 3.0 4.0 6.0C
9   1405 MidgetTermite Optimist Julian Taylor 44.0 1.0 ABN 6.0C 8.0C 6.0C 4.0C 7.0C 6.0 [9.0C] 6.0C
10   1401 Liaminator Optimist Liam Van Der Merwe 46.0 6.0C ABN 6.0C 8.0C 6.0C 4.0C 7.0C [9.0C] 6.0 3.0
11   1549 Chicken Dinner Optimist Daniel Roos 47.0 6.0C ABN 6.0C 8.0C 6.0C 4.0C 7.0C 9.0C [9.0C] 1.0
12   535 Strife 2 Optimist Harry Smith 52.0 6.0C ABN 6.0C 8.0F 6.0C 4.0C 7.0C 9.0C [9.0C] 6.0C
12   1269 Hike Optimist Luc Boucher 52.0 6.0C ABN 6.0F 8.0C 6.0C 4.0C 7.0C 9.0C [9.0C] 6.0C
12   3178 Poseidon's Glory Optimist Felix Burns-Jansen 52.0 6.0C ABN 6.0C 8.0C 6.0C 4.0C 7.0C 9.0C [9.0C] 6.0C
12   1268 Bubble Bath Optimist Patrick Roos 52.0 6.0C ABN 6.0C 8.0C 6.0C 4.0C 7.0C 9.0C [9.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page