Header File

Championship 2015_2016

Hosted By Canberra Yacht Club

Race 7   (31/1/2016) 

Updated:  21/2/2016  5:20:09 PM

Division 1 Mixed Class YS results Start : 00:03
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score
1 3594 Relience Ffeighteen 58:01 109.000 53:14 Peter Forster 1.0
2 3062 GT 59:02 109.000 54:10 Glen Seeley 2.0
3 3617 Wifes FFault 01:01:04 109.000 56:02 Hanrahan John 3.0
4 3311 Never Again 2 01:01:20 109.000 56:16 Nick Hildyard 4.0
5 3616 Ffunnily Enuff 01:02:01 109.000 56:54 Matt Gleeson 5.0
6 3657 Super Snabb 01:02:45 109.000 57:34 Graham Giles 6.0
7 3687 Final Fling 01:03:32 109.000 58:17 Neil Garvey 7.0
8 2834 Maybe Ffiji 01:06:35 109.000 01:01:05 Bruce McLennan 8.0
DNF 3663 Freedom   109.000   G Taylor 13.0
DNS 3745 Splash   109.000   Peter Fullagar 13.0

Division 2 Mixed Class YS results Start : 00:03
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score
1 184 Weapon of Choice 55:12 0.771 52:58 Fred Kasparek 1.0
2 127 Vortex One 58:00 0.771 55:39 David Smith 2.0
3 1058 Wild Storm 01:02:59 0.820 01:04:16 Grish Stromov 3.0

Division 3 Mixed Class YS results Start : 00:06
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score
1 22 Blu & Me 01:10:36 0.710 01:02:23 Alan Green 1.0
2 37 Pathfinder 01:14:28 0.690 01:03:56 Peter Taylor 2.0
3 236 Big Deal 01:09:22 0.760 01:05:36 Matthew Francis 3.0
4 222 Once Bitten 01:07:29 0.788 01:06:10 Rod Charles 4.0
5 163 Razzle Dazzle 01:14:40 0.725 01:07:22 Bruce Hall 5.0
6 116 Helms Deep 01:14:49 0.725 01:07:30 Doug Witschi 6.0
7 972 Ramelau II 01:15:01 0.725 01:07:41 Mark Webb 7.0
8 102 Gem Fever 01:19:31 0.685 01:07:47 John Kennedy 8.0
9 20 Billie 01:20:01 0.690 01:08:42 Paddy Hodgman 9.0
10 137 Redback 01:21:07 0.725 01:13:11 Ian Brokenshire 10.0
11 60 Camelot 01:25:06 0.725 01:16:47 Graham Jones 11.0
DNF 115 More Mischief   0.725   Ian Hawke 17.0
DUT 5 Farr to Easy   0.640   Kim Barrett Barrett  
DUT 0065 Rosie Red   0.705   Mal Gahan  

Division 4 Mixed Class YS results Start : 00:09
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score
1 16898 Deja Vu 47:45 77.000 01:02:01 Robert Redfern 1.0
2 1956 Breakin Wind 49:11 70.000 01:10:16 Matthew Fisher 2.0
3 863 863 53:02 67.500 01:18:34 Kristoffer Grande 3.0

Division 5 Mixed Class YS results Start : 00:09
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score
1 904 Wet As 01:00:46 91.000 01:06:47 Leigh Nielsen 1.0
2 860 Phantom III 01:01:55 91.000 01:08:02 Andy Weiss 2.0
3 6392 Ali Cat 58:48 84.500 01:09:35 Edward Louis 3.0
4 963 Tre Venti 01:04:56 91.000 01:11:21 Rohan Armstrong 4.0

Division 6 Mixed Class YS results Start : 00:12
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score
1 202645 No Name 01:00:44 113.000 53:45 Bruce Paine 1.0
2 202799 Dash 01:01:54 113.000 54:47 Rick Longbottom 2.0
3 206747 Mr Pipeline 01:03:35 116.000 54:49 Noah Taylor 3.0
4 206004 Misties Fool 01:02:18 113.000 55:08 Tony Ryan 4.0
5 178624 Interceptor 01:07:31 122.000 55:20 Dillion McGrath 5.0
6 188872 Serenity Now! 01:02:36 113.000 55:24 Shane Gaddes 6.0
7 202801 Schmick 01:07:56 122.000 55:41 Tegan Hanrahan 7.0
8 202807 Toughen Up Princess 01:08:18 122.000 55:59 Reagan Minchin 8.0
9 207865 Remarkable 01:08:44 122.000 56:20 Mark Louis 9.0
10 168672 Ziggy 01:04:00 113.000 56:38 Martin Payne 10.0
11 202653 Henry Stairs 01:04:01 113.000 56:39 Enrico Scaul 11.0
12 202722 Ankle Biter 01:04:49 113.000 57:22 Stuart Allen 12.0
DNF 168126 Zany   113.000   Glenn Jarvis 17.0
DNF 203797 Lasser   113.000   Martin Linsley 17.0

Division 7 Mixed Class YS results Start : 00:15
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score
1 2577 Paris 01:00:46 107.500 56:32 Paul Cohen 1.0
2 1753 Stacey 01:01:40 107.500 57:22 Thomas Young 2.0
3 177 Redline 01:04:32 107.500 01:00:02 Trent Davidson 3.0
4 2125 Shady Trady 01:04:57 107.500 01:00:25 Robin Malpas 4.0
5 1624 Southern Aurora 01:18:40 127.000 01:01:57 Geoff Comfort 5.0
6 21 Green Phantom 01:14:41 113.500 01:05:48 Rick Noble 6.0
7 1246 Bad Dad 01:16:38 107.500 01:11:17 Mark Young 7.0

Division 8 Mixed Class YS results Start : 00:18
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score
1 1408 Captain Obvious 44:03 166.500 26:27 Conall Minchin 1.0
2 534 No Name 48:00 166.500 28:50 Charlie Grose 2.0
3 1679 Tide in Knots 48:03 166.500 28:52 Ian Louis 3.0
4 422 Club Boat 01:01:53 166.500 37:10 Alexander Moss 4.0
DNF 535 Strife 2   166.500   Harry Smith 8.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index