Header File

ACT Dinghy Championships 2014

Hosted By Canberra Yacht Club

Capital Insurance Brokers Pty Ltd

Updated:  11/19/2014  3:42:58 PM

Series Results [Mixed Class YS] for Division 1 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3145 Chilled Out 125 James Seidl 6.0 1.0 2.0 [2.0] 1.0 1.0 1.0
2 1519 Photron 125 John Caley 10.0 2.0 1.0 1.0 4.0 2.0 [4.0]
3 3029 Give Way 125 Simon George 14.0 3.0 3.0 3.0 2.0 3.0 [3.0]
4 3147 Fast Forward 125 Justin Bakker 25.0 8.0C 8.0C [8.0C] 3.0 4.0 2.0
5 3179 Strange Magic 125 Rebecca George 31.0 8.0C 8.0C [8.0C] 5.0 5.0 5.0
6 1908 G - Force 125 Eamon Greay 34.0 8.0C 8.0C 5.0F [8.0C] 6.0 7.0
7 623 White Demon 125 James Daly 38.0 8.0C 8.0C 8.0C 8.0C [8.0F] 6.0

Series Results [Mixed Class YS] for Division 2 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2813 Lass Tasar Martin Linsley 23.0 17.0C [17.0C] 2.0 1.0 1.0 2.0
2 2898 Nameless Tasar Rick Longbottom 28.0 17.0C [17.0C] 4.0 4.0 2.0 1.0
3 787 Gone Feral Tasar Chris Thompson 30.0 17.0C [17.0C] 1.0 2.0 5.0 5.0
4 2665 Decadence Tasar Megan Darby 32.0 17.0C [17.0C] 3.0 5.0 4.0 3.0
5 761 Madman Tasar Sean Mullin 38.0 17.0C 3.0F [17.0C] 6.0 8.0 4.0
6 2300 Recycled Tasar Anton Lynar 43.0 17.0C [17.0C] 10.0F 3.0 7.0 6.0
7 2902 Eagle Eye Tasar Noel Borel 53.0 17.0C [17.0C] 10.0F 8.0 11.0 7.0
8 123 Weapon DevotiD-one Fred Kasparek 54.0 17.0C [17.0C] 10.0F 7.0 10.0 10.0
9 2895 No Name Tasar Sean Ahern 54.0 17.0C [17.0C] 10.0F 9.0 9.0 9.0
10 14722 Paranoid Fireball Rod Hookway 57.5 17.0C 1.0 17.0C 10.0 12.5 [17.0R]
11 2894 No Name Tasar John Longbottom 64.5 17.0C [17.0C] 10.0F 12.0 12.5 13.0
12 32 Green Eggs and Ham FlyingDutchman David Ham 65.0 17.0C 17.0C [17.0C] 14.0R 3.0 14.0
13 374 Toxic B14 Allen Graham 65.0 17.0C 17.0C 17.0C [17.0C] 6.0 8.0
14 376 Usain Boat B14 Nathan Reynolds 72.0 17.0C 17.0C [17.0C] 11.0 15.0 12.0
15 1923 Big Daddy Potatoe Ns14 Bill Kerrigan 76.0 17.0C 17.0C 17.0C [17.0C] 14.0 11.0
16 368 Orca Blush B14 Theo Small 83.0 17.0C 17.0C 17.0C 17.0C [17.0R] 15.0

Series Results [Mixed Class YS] for Division 3 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 898 Truck Sharpie Todd Curry 9.0 1.0 2.0 2.0 3.0 1.0 [3.0]
2 883 Smoke Sharpie Micheal Forster 15.0 2.0 3.0 4.0 4.0 [5.0] 2.0
3 826 Kunoath Sharpie Derek Milligan 17.0 5.0 1.0 3.0 1.0 7.0 [9.0]
4 810 Shak'n'Bake Sharpie Matt Owen 20.0 3.0 [15.0C] 1.0 12.0F 3.0 1.0
5 869 Space Monkeys Sharpie Ian Richardson 22.0 4.0 4.0 6.0 [9.0] 4.0 4.0
6 854 The Chillie Factor Sharpie Kip Tanner 34.0 6.0 5.0 8.0 7.0 8.0 [10.0]
7 831 Deep Sea Racing Praw Sharpie Mark Ablett 39.0 15.0C 15.0C [15.0C] 2.0 2.0 5.0
8 819 Irish Frog Sharpie Christopher Ablett 46.0 15.0C [15.0C] 5.0 6.0 14.0C 6.0
9 877 Sheet Faced Sharpie Kevin Rosenbaum 47.0 15.0C [15.0C] 7.0 8.0 9.0 8.0
10 851 The Bear Sharpie Robert Tikoft 48.0 15.0C 15.0C [15.0C] 5.0 6.0 7.0
11 812 Rocket Fuels Sharpie Steve Hart 64.0 15.0C 15.0C [15.0C] 10.0 10.0 14.0R
12 736 Priority Road Sharpie Andrew Welch 67.0 15.0C 15.0C [15.0C] 14.0C 11.0 12.0
13 871 Bling Sharpie Mary Tulip 69.0 15.0C 15.0C [15.0C] 14.0C 14.0C 11.0
14 674 YOT Sharpie Anton Sasson 72.0 15.0C 15.0C [15.0C] 14.0C 14.0C 14.0C

Series Results [Mixed Class YS] for Division 4 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 206747 Mr Pipeline LaserRadial Noah Taylor 8.0 1.0 [6.0] 1.0 1.0 2.0 3.0
2 202632 Nice AFT LaserRadial Eliot Bassili 9.0 2.0 2.0 2.0 [5.5] 1.0 2.0
3 206413 Hakuna Matata LaserRadial Fergus Buckley 18.0 5.0 1.0 3.0 4.0 [6.0] 5.0
4 202851 Nemo LaserRadial Elizabeth Hodgman 18.0 3.0 4.0 [7.0] 3.0 4.0 4.0
5 178624 Interceptor Laser4.7 Dillion McGrath 18.5 [7.0] 3.0 4.0 5.5 5.0 1.0
6 202722 Ankle Biter Laser Stuart Allen 20.0 4.0 5.0 6.0 2.0 3.0 [15.0]
7 182980 Slingshot Laser4.7 Sean Littlejohn 31.0 6.0 7.0 5.0 7.0 [8.0] 6.0
8 169695 No Name Laser4.7 Thomas Dare 40.0 8.0 8.0 8.0 [16.0C] 7.0 9.0
9 145535 CYC Rocks Laser4.7 Sarah Christensen 60.0 16.0C 16.0C 11.0F [16.0C] 9.0 8.0
10 202634 Mustering ferals Laser Heinz Schlimbach 65.0 16.0C 16.0C [16.0C] 8.0 11.0 14.0
11 176896 CYC Is Cool Laser4.7 Carley Hughes 67.0 16.0C 16.0C 11.0F [16.0C] 12.0 12.0
12 137523 No name Laser4.7 Izzy Nilsson 68.0 16.0C 16.0C 16.0C [16.0C] 13.0 7.0
13 202869 No Name Laser4.7 Alice Burgess 68.0 16.0C 16.0C 16.0C [16.0C] 10.0 10.0
14 169694 High Speed Laser4.7 Sophia Mellink 73.0 16.0C 16.0C 16.0C [16.0C] 14.0 11.0
15 50467 Froggy LaserRadial Bronwyn Ibbotson 77.0 16.0C 16.0C 16.0C 16.0C [16.0C] 13.0

Series Results [Mixed Class YS] for Division 5 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3687 The Phantom FlyingFifteen** Andy Weiss 11.0 4.0C 4.0C [4.0C] 1.0 1.0 1.0
2 3684 The Wife's Fault FlyingFifteen** James Allen 14.0 4.0C 4.0C [4.0C] 2.0 2.0 2.0
3 033 Make Believe Skud18 Kim Ballantyne 19.0 4.0C 4.0C 4.0C 4.0C [4.0C] 3.0

Series Results [Mixed Class YS] for Division 6 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1807 Twist n Shout Spiral5.6 Bill Jauncey 10.0 3.0 1.0 1.0 3.0 2.0 [7.0]
2 881 Topah Spiral Christopher Jones 13.0 1.0 3.0 3.0 2.0 4.0 [10.0]
3 852 Panacea Spiral Graeme Baker 14.0 2.0 2.0 2.0 5.0 3.0 [9.0]
4 1344 Panther Flying11 Connor Weare 29.0 13.0C 13.0C [13.0C] 1.0 1.0 1.0
5 2738 NA2 Manly Junior Erin Curry 46.0 13.0C 13.0C 13.0C [13.0C] 5.0 2.0
6 2737 Vincent Van Go Manly Junior Riley Curry 48.0 13.0C 13.0C 13.0C [13.0C] 6.0 3.0
7 855 Hey Little Girls Spiral Susan Hextell 51.0 13.0C 13.0C 13.0C 4.0 [13.0C] 8.0
8 1 M'n'M Topper Michaela McGrath 56.0 13.0C 13.0C 13.0C 13.0C [13.0C] 4.0
9 8 Cyc topper Topper Marlow Meares 57.0 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0
10 15 CYC Topper Topper Hugo Nilsson 58.0 13.0C 13.0C 13.0C 13.0C [13.0C] 6.0
11 17 Topper Topper Oliver Grist 63.0 13.0C 13.0C 13.0C 13.0C [13.0C] 11.0
12 11 CYC Topper Topper Ben Peatey 65.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

Series Results [Mixed Class YS] for Division 7 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 36 Moshi International2.4 Matt Bugg 27.0 11.0C 11.0C [11.0C] 1.0 1.0 3.0
2 28 Jeelka International2.4 Peter Russell 29.0 11.0C 11.0C [11.0C] 3.0 2.0 2.0
3 30 Morna International2.4 Peter Thompson 30.0 11.0C 11.0C [11.0C] 4.0 3.0 1.0
4 27 Octopod 11 International2.4 Michael Leydon 35.0 11.0C 11.0C [11.0C] 2.0 5.0 6.0
5 29 Tumbleweed International2.4 Simon Dunstone 40.0 11.0C 11.0C [11.0C] 7.0 4.0 7.0
6 38 Rocky International2.4 Neil Patterson 42.0 11.0C 11.0C [11.0C] 8.0 7.0 5.0
7 10 Lila Babs International2.4 Colin Brown 44.0 11.0C 11.0C [11.0C] 5.0 9.0 8.0
8 9 Advance Australia International2.4 Peter Warren 44.0 11.0C 11.0C [11.0C] 6.0 6.0 10.0
9 32 Windsurfer International2.4 Greg Hyde 48.0 11.0C 11.0C 11.0C 11.0F [11.0F] 4.0
10 25 Patch International2.4 Mark Durnan 48.0 11.0C 11.0C [11.0C] 9.0 8.0 9.0

Series Results [Mixed Class YS] for Division 9 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2068 Punpkin Hansa 303 Single Trish Leydon 10.0 1.0 3.0F 1.0 4.0 1.0 [5.0]
2 1617 NA1 Hansa303Twoperson Colin Alderton 13.0 2.0 3.0F 2.0 3.0 3.0 [4.0]
3 2338 Deyellobote Hansa 303 Single Marting Van Der Hoek 23.0 8.0C 8.0C [8.0C] 1.0 5.0 1.0
4 1354 TBA Hansa303Twoperson Gerda Lambeck 24.0 8.0C 8.0C [8.0C] 2.0 4.0 2.0
5 1607 TBA Hansa303Twoperson Katherine Kier 26.0 8.0C 8.0C [8.0C] 5.0 2.0 3.0
6 688 No Name Hansa303Twoperson Alyse Saxby 31.0 8.0C [8.0C] 5.0F 6.0 6.0 6.0
7 1797 Tavener Hansa 303 Single Al Peek 35.0 8.0C 8.0C 3.0 8.0S 8.0S [8.0C]

Series Results [Mixed Class YS] for Division 10 up to Race 6 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1269 Chicken Dinner Optimist Daniel Roos 5.0 1.0 1.0 1.0 [2.0] 1.0 1.0
2 488 Zig Zag Optimist Reagan Minchin 14.0 2.0 2.0 [8.0O] 4.0 3.0 3.0
3 1408 Captain Obvious Optimist Comall Minchin 16.0 3.0 3.0 2.0 [6.0] 4.0 4.0
4 533 Flying Flyn Optimist Flyn Jocumsen 19.5 [10.0C] 4.0 3.5 3.0 7.0 2.0
5 1268 Bubble Bath Optimist Patrick Roos 25.5 10.0C [10.0C] 3.5 1.0 2.0 9.0O
6 1404 Breeze Optimist Laurens Mellinlz 31.0 10.0C [10.0C] 6.0 5.0 5.0 5.0
7 1403 The Real Deal Optimist Konrad Kowalik 36.0 10.0C [10.0C] 5.0 7.0 8.0 6.0
8 862 Tide in Knots Optimist Ian Louis 41.0 10.0C 10.0C [10.0C] 8.0 6.0 7.0
9 419 Black Jack Optimist Jack Adams 47.0 10.0C 10.0C [10.0C] 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page