Header File

Pointscore Series

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  7/04/2014  9:47:05 AM

Series Results [Mixed Class HC] for Division 1 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 127 Weapon of Choice Fred Kasparek 26.0 3.0 2.0 [8.0C] 3.0 2.0 1.0 1.0 [7.0C] 3.0 4.0F 3.0 1.0 1.0 1.0 ABN 1.0
2 058 Wild Storm Grish Stromov 28.6 2.0 2.6U 1.0 2.0 1.0 3.0 2.0 1.0 1.0 4.0F [5.0] 2.0T 4.0 [6.0C] ABN 3.0
3 147 The Limit Ken Walters 49.0 1.0 1.0 [8.0C] 1.0 [8.0C] 4.0 3.0 7.0C 7.0C 1.0 2.0 7.0C 7.0C 6.0C ABN 2.0
4 101 Avatar John Graham 74.4 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 6.2U 2.0 7.0C 1.0 7.0C 2.0 6.2U ABN 4.0C
5 64 Escapade Peter Barter 80.0 4.0 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 4.0 7.0C 3.0 6.0C ABN 4.0C
6 061 Innkeeper Sue Hart 85.0 8.0C 8.0C 8.0C [8.0C] [8.0C] 2.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0C ABN 4.0C
7 55 In Spades Cam Tannock 86.0 8.0C 8.0C 2.0 8.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0U ABN 4.0C

Series Results [Mixed Class HC] for Division 2 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3662 Wings John Tracey 42.8 6.0 1.0 4.4U 2.0 4.0 1.0 [17.0C] 5.0 2.0 4.4U 3.0 2.0 6.0 2.0 ABN [6.0]
2 2834 Maybe Ffiji Bruce McLennan 56.9 1.0 9.0F 3.0 6.0 6.0 5.9U 3.0 [17.0C] 5.0 1.0 1.0 1.0 7.0 [15.0C] ABN 8.0
3 3594 Relience Ffeighteen Peter Forster 64.4 4.0 2.0 6.4U 4.0 8.0 3.0 2.0 3.0 3.0 [16.0C] 5.0 4.0 15.0C [15.0C] ABN 5.0
4 3616 Ffunnily Enuff Matt Gleeson 66.6 3.0 9.0F 5.0 3.0 2.0 6.6U [17.0C] 1.0 1.0 4.0 10.0F [16.0C] 3.0 15.0C ABN 4.0
5 3657 Super Snabb Graham Giles 74.0 5.0 4.0 2.0 1.0 3.0 2.0 1.0 6.0 7.0 7.0U 7.0U [16.0C] 15.0C [15.0C] ABN 14.0C
6 3745 Splash Peter Fullagar 123.0 17.0C 9.0F 17.0C 17.0C 7.0 4.0 5.0 [17.0C] [17.0C] 16.0C 2.0 3.0 4.0 15.0C ABN 7.0
7 3480 The Phantom Andy Weiss 132.4 2.0 3.0 1.0 17.0C 5.0 10.2U 17.0C [17.0C] [17.0C] 16.0C 7.0 10.2U 15.0C 15.0C ABN 14.0C
8 3984 Faffin Tom Ruut 145.0 17.0C 17.0C 17.0C 17.0C [17.0C] 5.0 4.0 [17.0C] 4.0 2.0 16.0C 16.0C 1.0 15.0C ABN 14.0C
9 3846 Demon III Sid Mishra 153.5 17.0C 9.0F 4.0 8.0 17.0C 17.0C [17.0C] [17.0C] 12.5U 5.0 16.0C 16.0C 15.0C 15.0C ABN 2.0
10 3684 Deffcon 1 Matt Owen 160.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 4.0 6.0 16.0C 6.0 16.0C 15.0C 1.0 ABN 11.0F
11 2250 Euffamism Christopher Marr 160.0 8.0 17.0C 17.0C 7.0 17.0C 17.0C [17.0C] [17.0C] 8.0 6.0 16.0C 16.0C 15.0C 15.0C ABN 1.0
12 3311 Never Again 2 Nick Hildyard 170.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 3.0 4.0 16.0C 2.0 15.0C ABN 11.0F
13 2831 Interact Greg Taylor 176.0 10.0F 17.0C 17.0C 5.0 1.0 17.0C 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 15.0C 15.0C ABN 14.0C
14 3059 Force Majeure Richard Hart 179.0 17.0C 17.0C 17.0C 17.0C 17.0C 6.0 17.0C [17.0C] [17.0C] 16.0C 16.0C 16.0C 5.0 15.0C ABN 3.0
15 3062 GT Glen Seeley 194.1 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 2.0 15.1U 16.0C 16.0C 16.0C 15.0C 15.0C ABN 14.0C
16 3620 Casper Howard Faulks 199.6 7.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] [17.0C] 15.6U 16.0C 16.0C 16.0C 15.0C 15.0C ABN 14.0C

Series Results [Mixed Class HC] for Division 3 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 22 Blu & Me Alan Green 51.3 8.0 1.0 [28.0C] 3.0 7.0 4.0 6.0 2.0 1.0 [8.0] 4.0 5.8U 1.0 1.0 ABN 7.5
2 236 Big Deal Matthew Francis 57.9 7.0 4.0 1.0 8.0 1.0 5.0 4.0 [9.0] 8.0 3.0 2.0 4.0 5.9U [21.0C] ABN 5.0
3 116 Helms Deep Doug Witschi 70.0 2.0 10.0 [28.0C] 7.0 5.0 3.0 2.0 7.0 5.0 2.0 3.0 1.0 [21.0C] 14.0F ABN 9.0
4 222 Once Bitten Rod Charles 81.0 3.0 7.0 [28.0C] 19.0F 8.0 8.0 3.0 3.0 6.0 9.0 [19.0O] 5.0 4.0 2.0 ABN 4.0
5 58 Wayfarrer Mo Kalnins 112.8 [28.0C] 3.0 4.0 11.0 3.0 7.0 [26.0C] 1.0 25.0C 7.0 1.0 10.8U 21.0C 4.0 ABN 15.0C
6 514 Mischief Ian Hawke 115.6 1.0 9.0 3.0 9.0 4.0 1.0 7.6U 10.0 3.0 [25.0C] 11.0 21.0C 21.0C [21.0C] ABN 15.0C
7 37 Pathfinder Peter Taylor 116.1 11.1U 5.0 [28.0C] 5.0 6.0 6.0 [26.0C] 25.0C 7.0 6.0 14.0 6.0 7.0 3.0 ABN 15.0C
8 122 Just Magic Richard Wood 141.5 [28.0C] 14.0S 2.0 19.0F 13.0O 2.0 7.5 13.0U 15.0O [25.0C] 12.0 7.0 3.0 21.0C ABN 13.0U
9 102 Gem Fever John Kennedy 153.0 9.0 14.0F 7.0 6.0 26.0C [26.0C] [26.0C] 25.0C 10.0 1.0 6.0 2.0 11.0 21.0C ABN 15.0C
10 137 Redback Ian Brokenshire 160.5 [28.0C] 14.0Q [28.0C] 1.0 2.0 12.0F 26.0C 5.0 25.0C 4.0 13.0 9.0 21.0C 21.0C ABN 7.5
11 84 Wisdom Dave Bizant 178.5 4.0 [28.0C] 8.0 4.0 26.0C 26.0C [26.0C] 25.0C 11.0 25.0C 10.0 3.0 15.5U 6.0 ABN 15.0C
12 163 Razzle Dazzle Bruce Hall 178.6 6.0 6.0 [28.0C] [28.0C] 26.0C 26.0C 26.0C 15.6U 4.0 25.0C 8.0 8.0 21.0C 5.0 ABN 2.0
13 0065 Rosie Red Mal Gahan 181.9 28.0C [28.0C] [28.0C] 15.9U 13.0O 26.0C 9.0 8.0 25.0C 5.0 24.0C 10.0 8.0 7.0 ABN 3.0
14 972 Ramelau II Mark Webb 182.8 5.0 2.0 6.0 [28.0C] 26.0C [26.0C] 15.8U 25.0C 25.0C 25.0C 7.0 11.0 6.0 14.0F ABN 15.0C
15 5 Farr to Easy Kim Barrett 201.3 [28.0C] 8.0 [28.0C] 19.0F 26.0C 9.0 5.0 17.3U 2.0 25.0C 24.0C 21.0C 9.0 21.0C ABN 15.0C
16 60 Camelot Graham Jones 232.0 28.0C [28.0C] [28.0C] 2.0 26.0C 26.0C 26.0C 4.0 15.0F 25.0C 5.0 21.0C 21.0C 21.0C ABN 12.0
17 0055 Clancy John Hyam 238.9 28.0C [28.0C] [28.0C] 19.7U 26.0C 19.7U 7.5 25.0C 9.0 25.0C 16.0 15.0T 21.0C 21.0C ABN 6.0
18 2568 Blue Print Duncan Hayward 257.9 28.0C [28.0C] [28.0C] 20.9U 26.0C 26.0C 26.0C 6.0 25.0C 25.0C 24.0C 21.0C 5.0 14.0F ABN 11.0
19 68 Sirocco Ian Hawke 265.0 28.0C 28.0C [28.0C] [28.0C] 26.0C 26.0C 26.0C 25.0C 25.0C 25.0C 24.0C 21.0C 2.0 8.0 ABN 1.0
20 8009 Rumcay David Smith 265.0 10.0 28.0C [28.0C] [28.0C] 13.0O 26.0C 26.0C 25.0C 25.0C 25.0C 9.0 21.0C 21.0C 21.0C ABN 15.0C
21 20 Billie Paddy Hodgman 276.4 28.0C 28.0C [28.0C] [28.0C] 22.2U 26.0C 26.0C 25.0C 25.0C 25.0C 15.0 22.2U 10.0 14.0F ABN 10.0
22 8777 Debonair Stuart Robertson 285.5 28.0C [28.0C] 5.0 [28.0C] 26.0C 26.0C 23.5U 25.0C 25.0C 25.0C 24.0C 21.0C 21.0C 21.0C ABN 15.0C
23 107 Tonka Gordon Davidson 286.8 28.0C 28.0C [28.0C] [28.0C] 26.0C 26.0C 1.0 25.0C 23.4U 25.0C 24.0C 21.0C 21.0C 23.4U ABN 15.0C
24 161 Tekoa Roger Amos 293.0 28.0C [28.0C] [28.0C] 10.0 26.0C 26.0C 26.0C 25.0C 25.0C 25.0C 24.0C 21.0C 21.0C 21.0C ABN 15.0C
25 63 Excalibur Geoff Howarth 293.8 24.8U 28.0C [28.0C] [28.0C] 26.0C 26.0C 26.0C 25.0C 25.0C 11.0F 24.0C 21.0C 21.0C 21.0C ABN 15.0C
26 132 Sky Gem David Leach 295.0 28.0C [28.0C] [28.0C] 12.0 26.0C 26.0C 26.0C 25.0C 25.0C 25.0C 24.0C 21.0C 21.0C 21.0C ABN 15.0C
27 441 Abby Marie Tim Glover 313.5 28.0C 28.0C [28.0C] [28.0C] 26.0C 26.0C 26.0C 25.0C 25.0C 25.0C 26.5U 21.0C 21.0C 21.0C ABN 15.0C

Series Results [Mixed Class HC] for Division 4 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16898 Deje Vue Robert Redfern 21.0 1.0 2.0 [6.0F] 2.0 1.0 2.0 1.0 1.0 1.0 2.0 2.0 3.0 1.0 [7.0C] ABN 2.0
2 724 Stiletto Daryl Riding 58.4 2.0 12.0C 1.0 [13.0C] [12.0C] 3.0 2.0 5.7U 5.0 5.7U 3.0 1.0 7.0C 7.0C ABN 4.0C
3 6392 Ali Cat Edward Louis 73.7 3.0 [12.0C] [13.0C] 1.0 2.0 1.0 6.7U 10.0C 10.0C 10.0C 5.0 7.0C 7.0C 7.0C ABN 4.0C
4 1956 Breakin Wind Matthew Fisher 84.0 12.0C [12.0C] 2.0 3.0 [12.0C] 10.0C 10.0C 10.0C 4.0 10.0C 4.0 4.0 7.0C 7.0C ABN 1.0
5 112281 No name Peter Manley 86.0 4.0 1.0 [13.0C] [13.0C] 12.0C 10.0C 10.0C 10.0C 3.0 10.0C 1.0 7.0C 7.0C 7.0C ABN 4.0C
6 16408 Ishyagoer John O'Donnell 97.9 8.9U 12.0C 3.0 [13.0C] [12.0C] 10.0C 3.0 10.0C 10.0C 10.0C 6.0 7.0C 7.0C 7.0C ABN 4.0C
7 6392 Ali Cat Edward Louis 102.0 12.0C 12.0C [13.0C] [13.0C] 12.0C 10.0C 10.0C 10.0C 2.0 10.0C 9.0C 2.0 2.0 7.0C ABN 4.0C
8 2226 Solar Power Andrew Hayes 111.0 12.0C 12.0C [13.0C] [13.0C] 12.0C 10.0C 10.0C 10.0C 10.0C 1.0 9.0C 7.0C 7.0C 7.0C ABN 4.0C
9 1967 Hobie Sports Rohan Armstrong 111.0 12.0C 12.0C [13.0C] [13.0C] 3.0 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 7.0C 7.0C 7.0C ABN 4.0C
10 25030 Unsinkable Sean O'Donnell 120.0 12.0C 12.0C [13.0C] [13.0C] 12.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 7.0C 7.0C 7.0C ABN 4.0C
11 3 Russell Julian Evans 124.0 10.0U 12.0C [13.0C] [13.0C] 12.0C 10.0C 10.0C 10.0C 10.0C 10.0C 9.0C 7.0C 7.0C 7.0C ABN 10.0U

Series Results [Mixed Class HC] for Division 5 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 178390 Mikado Michael Rahilly 94.0 3.0 1.0 2.0 [40.0C] 4.0 8.0 34.0C [34.0C] 8.0 2.0 3.0 1.0 8.0 2.0 ABN 18.0C
2 202722 Ankle Biter Stuart Allen 136.0 5.0 2.0 5.0 6.0 [40.0C] 4.0 [34.0C] 2.0 33.0C 5.0 4.0 29.0C 14.0U 13.0F ABN 14.0U
3 202799 Dash Rick Longbottom 149.0 7.0 4.0 [41.0C] 3.0 2.0 [36.0C] 7.0 3.0 33.0C 32.0C 10.0 5.0 27.0C 3.0 ABN 13.0
4 188872 Serenity Now! Shane Gaddes 162.0 6.0 5.0 [41.0C] 7.0 [40.0C] 6.0 9.0 4.0 33.0C 32.0C 8.0 6.0 27.0C 1.0 ABN 18.0C
5 202807 Tiramisu Glenn Smith 168.0 [40.0C] 9.0 16.0U 1.0 15.0O 5.0 5.0 1.0 1.0 32.0C [32.0C] 29.0C 27.0C 26.0C ABN 1.0
6 169678 Chilly Bob Richards 177.2 1.0 40.0C [41.0C] [40.0C] 1.0 1.0 1.0 34.0C 5.0 6.0 17.2U 29.0C 12.0 26.0C ABN 4.0
7 202633 Sparky Duncan Jamiesen 197.6 [40.0C] 3.0 [41.0C] 4.0 7.0 14.0F 18.6U 34.0C 3.0 32.0C 16.0 4.0 27.0C 26.0C ABN 9.0
8 206004 Misties Fools Tony Ryan 225.0 2.0 12.0F 4.0 2.0 6.0 2.0 [34.0C] [34.0C] 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
9 176896 Hakuna Matata Fergus Buckley 235.2 [40.0C] 7.0 1.0 [40.0C] 8.0 14.0F 34.0C 34.0C 21.2U 32.0C 15.0 29.0C 9.0 13.0O ABN 18.0C
10 1 Slingshot Sean Littlejohn 249.0 40.0C 6.0 [41.0C] 12.0F [40.0C] 7.0 34.0C 34.0C 33.0C 7.0 12.0 29.0C 4.0 26.0C ABN 5.0
11 202801 Schmick Kelsey Hanrahan 257.5 12.0F 40.0C [41.0C] 12.0F [40.0C] 9.0 3.0 34.0C 33.0C 32.0C 14.0 29.0C 6.5 26.0C ABN 7.0
12 202869 Noahs Ark Noah Taylor 260.0 12.0F 40.0C [41.0C] 12.0F [40.0C] 14.0F 34.0C 34.0C 4.0 32.0C 13.0 29.0C 5.0 13.0F ABN 18.0C
13 177090 Wahoo Too Steve Curry 275.0 40.0C 40.0C [41.0C] [40.0C] 3.0 36.0C 34.0C 5.0 33.0C 3.0 5.0 29.0C 11.0 26.0C ABN 10.0
14 202645 No Name Bruce Paine 278.2 [40.0C] 12.0O [41.0C] 23.6U 23.6U 36.0C 8.0 34.0C 7.0 32.0C 2.0 29.0C 27.0C 26.0C ABN 18.0C
15 176898 Reloaded Ed Jones 302.0 12.0F 40.0C [41.0C] 40.0C [40.0C] 36.0C 2.0 34.0C 33.0C 4.0 1.0 29.0C 27.0C 26.0C ABN 18.0C
16 158849 Misties Fool Tony Ryan 313.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 4.0 34.0C 33.0C 32.0C 6.0 3.0 1.0 26.0C ABN 18.0C
17 202632 Nice AFT Eliot Bassili 322.0 [40.0C] 8.0 [41.0C] 5.0 9.0 35.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
18 202634 Thunder Cassandra Schlimbach 324.0 12.0F 40.0C [41.0C] 40.0C [40.0C] 14.0F 12.0F 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 13.0O ABN 6.0
19 192711 No name Cameron Moon 335.5 40.0C 40.0C [41.0C] [40.0C] 11.0 36.0C 34.0C 34.0C 10.0 32.0C 32.0C 29.0C 6.5 13.0F ABN 18.0C
20 202851 St Lucy Astonishing Elizabeth Hodgman 335.8 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 2.0 32.0C 9.0 27.8U 10.0 13.0F ABN 18.0C
21 203797 Lasser Martin Linsley 346.0 4.0 [40.0C] 3.0 39.0C [39.0C] 35.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
22 178624 Interceptor Dillon McGrath 356.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 6.0 32.0C 32.0C 29.0C 2.0 13.0O ABN 18.0C
23 88 Bonecrusher Chris Thompson 368.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 6.0 34.0C 33.0C 32.0C 7.0 29.0C 27.0C 26.0C ABN 18.0C
24 197533 Sheet Kicker David Holt 370.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 9.0 32.0C 32.0C 2.0 27.0C 26.0C ABN 18.0C
25 181702 Re-loaded Chris Phillips 377.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 3.0 13.0O ABN 11.0
26 188607 The Baby Bonus Aaron Emmett 384.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.0C 32.0C 11.0 29.0C 27.0C 26.0C ABN 2.0
27 20263 Noahs Ark Noah Taylor 385.0 40.0C 40.0C [41.0C] [40.0C] 5.0 35.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
28 140218 Kondallilia Lachlan Sweeney 390.0 40.0C 40.0C [41.0C] [40.0C] 10.0 35.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
29 192295 Another Debarcle Nick Radford 391.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 15.0F 32.0C 32.0C 29.0C 15.0F 26.0C ABN 18.0C
30 202851 St Lucy Astonishing Elizabeth Hodgman 392.0 40.0C 40.0C [41.0C] [40.0C] 12.0 35.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
31 169700 Dash Rohan Longbottom 394.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 7.0F 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
32 154334 Overhelmed Gavin Edgar 396.8 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.0C 1.0 32.0C 29.0C 27.0C 32.8U ABN 18.0C
33 137566 Joint Venture Geoff Farrell 403.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 15.0F 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
34 169698 Duck in a tree Steve Cartwright 406.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 3.0
35 169695 Dauntless Amilia McGrath 406.5 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.5U 32.0C 17.0 29.0C 27.0C 26.0C ABN 18.0C
36 174926 No Name Martyn Dunne 411.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 8.0
37 202893 Groper Cameron Anderson-Smi 415.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 12.0
38 145536 Melrose Ryan Wilson 421.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C
38 1 ADFASC Richard Blessington 421.0 40.0C 40.0C [41.0C] 40.0C [40.0C] 36.0C 34.0C 34.0C 33.0C 32.0C 32.0C 29.0C 27.0C 26.0C ABN 18.0C

Series Results [Mixed Class HC] for Division 6 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2577 Blonde Bombshell Paul Cohen 60.1 7.0 1.0 7.1U 2.0 1.0 10.0F [24.0C] 1.0 [22.0C] 3.0 2.0 4.0 11.0O 1.0 ABN 10.0C
2 199 No Name John Hanrahan 104.0 6.0 2.0 [31.0C] 3.0 6.0 1.0 1.0 [22.0C] 2.0 2.0 19.0C 18.0C 18.0C 16.0C ABN 10.0C
3 2185 Double Trouble Sean Ahearn 143.6 5.0 [31.0C] 2.0 8.0 [29.0C] 2.0 4.0 22.0C 3.0 22.0C 13.6U 18.0C 18.0C 16.0C ABN 10.0C
4 376 Hunter Leather Nathan Reynolds 149.0 1.0 11.0S [31.0C] [31.0C] 2.0 26.0C 7.0 22.0C 22.0C 22.0C 3.0 3.0 11.0F 9.0F ABN 10.0C
5 631 Green Phantom Ric Noble 151.8 15.0F 11.0F 6.0 12.0F [29.0C] 10.0F [24.0C] 13.8U 6.0F 4.0 19.0C 18.0C 11.0F 16.0C ABN 10.0C
6 2813 Lass Martin Linsley 153.0 [31.0C] 3.0 [31.0C] 1.0 3.0 26.0C 6.0 22.0C 1.0 22.0C 7.0F 18.0C 18.0C 16.0C ABN 10.0C
7 2542 Black Caviar John Fisher 156.0 31.0C [31.0C] [31.0C] 6.0 5.0 3.0 24.0C 5.0F 22.0C 22.0C 7.0O 1.0 4.0 16.0C ABN 10.0C
8 1753 Stacey Thomas Young 176.0 2.0 4.0 4.0 9.0 [29.0C] 10.0F [24.0C] 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
9 1763 Crosstown Traffic James Macken 181.4 4.0 [31.0C] [31.0C] 4.0 16.2U 26.0C 3.0 22.0C 22.0C 16.2U 19.0C 18.0C 5.0 16.0C ABN 10.0C
10 1912 Peak Michael Hitchens 199.0 15.0F [31.0C] [31.0C] 5.0 29.0C 26.0C 2.0 22.0C 22.0C 22.0C 19.0C 18.0C 2.0 16.0C ABN 1.0
11 374 Toxic Allen Graham 200.0 3.0 31.0C [31.0C] [31.0C] 29.0C 18.0U 10.0R 22.0C 22.0C 22.0C 1.0 5.0 11.0F 16.0C ABN 10.0C
12 88 Shorter David Stewart 203.0 9.0 11.0F 5.0 7.0 [29.0C] [26.0C] 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
13 767 Gone Feral Chris Thompson 206.5 31.0C 18.5U [31.0C] [31.0C] 7.0 4.0 24.0C 22.0C 22.0C 22.0C 19.0C 7.0F 18.0C 2.0 ABN 10.0C
14 033 Make Believe Kim Ballantyne 212.0 15.0F 11.0F 3.0 12.0F [29.0C] [26.0C] 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
15 53450 Rhapsody in red Sanne Koelemij 217.0 [31.0C] 11.0F 1.0 [31.0C] 29.0C 26.0C 24.0C 22.0C 22.0C 1.0 19.0C 18.0C 18.0C 16.0C ABN 10.0C
16 375 Octopussy Andre Webster 242.0 31.0C 31.0C [31.0C] [31.0C] 13.0O 26.0C 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 1.0 3.0 ABN 10.0C
17 2237 Dodgy Element Andrew Foulkes 246.8 31.0C [31.0C] 21.8U [31.0C] 29.0C 26.0C 24.0C 5.0F 22.0C 22.0C 19.0C 18.0C 3.0 16.0C ABN 10.0C
18 086 The Beast John Hanrahan 252.0 31.0C 31.0C [31.0C] [31.0C] 29.0C 26.0C 24.0C 22.0C 22.0C 22.0C 19.0C 2.0 6.0 16.0C ABN 2.0
19 1885 Battlestar Simon Taylor 262.8 8.0 31.0C [31.0C] [31.0C] 24.4U 26.0C 24.0C 22.0C 22.0C 24.4U 19.0C 18.0C 18.0C 16.0C ABN 10.0C
20 2335 Tooc Stuart Minchin 263.0 31.0C 31.0C [31.0C] [31.0C] 4.0 26.0C 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
21 8349 A Cunning Plan John Macarthur King 263.5 25.5U 31.0C [31.0C] [31.0C] 29.0C 26.0C 5.0 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
22 885 GT3 Glenn Seely 272.0 31.0C 31.0C [31.0C] [31.0C] 29.0C 10.0F 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
23 319 White Trash Thomas Young 272.0 31.0C 31.0C [31.0C] [31.0C] 13.0F 26.0C 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
24 123 Weapon Fred Kasparek 272.0 15.0F 31.0C [31.0C] [31.0C] 29.0C 26.0C 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
25 2094 Graysar Alexander Minovich 274.0 31.0C 31.0C [31.0C] [31.0C] 29.0C 26.0C 10.0F 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 10.0C
26 812 Rocket Fuels Steve Hart 281.0 31.0C 31.0C [31.0C] [31.0C] 29.0C 26.0C 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 16.0C ABN 3.0
27 2165 Carnage Andrew Sutton 281.0 31.0C 31.0C [31.0C] [31.0C] 29.0C 26.0C 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 9.0F ABN 10.0C
28 1923 Big Daddy Potato Bill Kerrigan 295.4 31.0C 31.0C [31.0C] [31.0C] 24.8U 26.0C 24.0C 22.0C 22.0C 24.8U 19.0C 18.0C 18.0C 24.8U ABN 10.0C
29 2002 RCRC Craig Davidson 300.4 31.0C 31.0C [31.0C] [31.0C] 29.0C 26.0C 24.0C 22.0C 25.2U 22.0C 19.0C 18.0C 18.0C 25.2U ABN 10.0C
30 1772 Goorookma Dennis Leo 311.8 31.0C 31.0C [31.0C] [31.0C] 29.0C 26.0C 24.0C 22.0C 22.0C 22.0C 19.0C 18.0C 18.0C 24.9U ABN 24.9U

Series Results [Mixed Class HC] for Division 7 up to Race 16 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
