Header File

Pointscore Series

Hosted By Canberra Yacht Club

Race 14   (9/03/2014)  Kasparek Architects

Updated:  11/03/2014  9:57:44 AM

Division 1 Mixed Class HC results Start : 00:03
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim Vis
1 1058 Wild Storm 01:31:13 0.833 0.925 01:27:28 Grish Stromov Magic25 01:34:13  
2 55 In Spades 01:31:33 1.003 0.840 01:35:59 Cam Tannock Elliott7sq 01:34:33  

Division 2 Mixed Class HC results Start : 00:06
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim Vis
1 3480 The Phantom 01:25:11 0.908 109.000 01:10:58 Andy Weiss FlyingFifteen** 01:31:11  
2 3657 Super Snabb 01:22:57 0.992 109.000 01:15:30 Graham Giles FlyingFifteen** 01:28:57  
3 2834 Maybe Ffiji 01:34:12 0.910 109.000 01:18:38 Bruce McLennan FlyingfifteenSilver 01:40:12  
4 3846 Demon III 01:45:05 0.913 109.000 01:28:01 Mishra Sid FlyingFifteen** 01:51:05  
5 3616 Ffunnily Enuff 01:49:20 0.961 109.000 01:36:23 Matt Gleeson FlyingFifteen** 01:55:20  
DUT 3594 Relience Ffeighteen   0.969 109.000   Peter Forster FlyingFifteen**    
DUT 3984 Wings   0.959 109.000   John Tracey FlyingFifteen**    

Division 3 Mixed Class HC results Start : 00:09
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim Vis
1 236 Big Deal 01:25:28 0.978 0.760 01:19:03 Matthew Francis RL 24 DK 01:34:28  
2 122 Just Magic 01:47:01 0.896 0.690 01:22:20 Richard Wood Careel 22 L 01:56:01  
3 514 Mischief 01:46:05 0.929 0.675 01:22:46 Ian Hawke Castle 550 01:55:05  
4 58 Wayfarrer 01:46:48 0.982 0.640 01:23:31 Mo Kalnins Farr 6000 01:55:48  
5 8777 Debonair 01:51:20 0.959 0.640 01:25:02 Stuart Robertson Boomaroo 22 02:00:20  
6 972 Ramelau II 01:49:54 0.912 0.725 01:30:26 Mark Webb Noelex 25 01:58:54  
7 102 Gem Fever 01:47:00 0.999 0.685 01:31:06 John Kennedy Gem 550 01:56:00  
8 84 Wisdom 01:46:10 0.976 0.725 01:33:29 Dave Bizant Castle 650 01:55:10  

Division 4 Mixed Class HC results Start : 00:12
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim Vis
1 904 WetaZ 01:40:56 0.906 86.000 01:46:20 Leigh Nielsen Weta1up 01:52:56 Yes
2 724 Stiletto 01:37:28 0.829 70.500 01:54:37 Daryl Riding AClass 01:49:28  
3 1956 Breakin Wind 01:37:30 0.835 70.000 01:56:18 Matthew Fisher HobieTiger 01:49:30  
4 16408 Ishyagoer 01:44:25 0.889 77.000 02:00:33 John O'Donnell Hobie18 01:56:25  
DNF 16898 Deje Vue   0.888 77.000   Robert Redfern Hobie18    
DNS 711 Rokoriro   0.941 86.000   Dennis Stanton Weta1up    

Division 5 Mixed Class HC results Start : 00:15
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim Vis
1 176896 Hakuna Matata 01:41:31 0.943 116.000 01:22:32 Fergus Buckley LaserRadial 01:56:31  
2 198095 Mikado 01:41:04 0.940 113.000 01:24:04 Michael Rahilly Laser 01:56:04  
3 203767 Lasser 01:40:59 0.973 116.000 01:24:42 Martin Linsley LaserRadial 01:55:59  
4 206004 Misties Fools 01:37:47 0.988 113.000 01:25:30 Tony Ryan Laser 01:52:47  
5 202722 Ankle Biter 01:40:58 0.959 113.000 01:25:41 Stuart Allen Laser 01:55:58  
DUT 202807 Tiramisu   0.962 113.000   Glenn Smith Laser    

Division 6 Mixed Class HC results Start : 00:15
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim Vis
1 53450 Rhapsody in red 01:19:33 0.985 112.000 01:09:58 Sanne Koelemij 420 01:34:33  
2 2185 Double Trouble 01:40:59 0.849 108.000 01:19:23 Sean Ahearn Tasar 01:55:59  
3 033 Make Believe 01:40:04 0.970 113.000 01:25:54 Kim Ballantyne Skud18 01:55:04  
4 1753 Stacey 01:38:25 0.946 107.500 01:26:36 Thomas Young Contender 01:53:25  
5 88 Shorter 01:39:10 0.946 106.000 01:28:30 David Stewart JollyBoat 01:54:10  
6 631 Green Pelican 01:43:54 0.946 111.000 01:28:33 Ric Noble Phantom 01:58:54  
DNS 47 GT Junior   0.970 109.500   Glenn Seeley NewDesign4mDinghy   Yes
DUT 2577 Paris   0.967 107.500   Paul Cohen Contender    
DUT 2900 FoFo   0.945 108.000   Andrew Foulkes Tasar    

Division 7 Mixed Class HC results Start : 00:15
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim Vis
1 282 Weather oar Knot 01:41:33 0.867 124.000 01:11:00 Bill Murphy Spiral 01:56:33  
2 569 After Thought 01:39:20 0.981 118.500 01:22:14 Leo O'Keeffe Impulse 01:54:20  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index