Header File

Pointscore Series

Hosted By Canberra Yacht Club

Race 4   (10/20/2013)  Kasparek Architects

Updated:  2/16/2014  8:16:04 AM

Division 1 Mixed Class HC results Start : 14:03
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim CHC Vis
1 127 Weapon of Choice 51:26 0.942 0.855 51:33 Fred Kasparek Vx-one 14:54:26 0.966  
2 101 Avatar 01:01:28 0.857 0.925 01:00:38 John Graham Magic25 15:04:28 0.857  
3 64 Escapade 59:17 0.979 0.840 01:00:40 Peter Barter Elliott7sq 15:02:17 0.979  
4 058 Wild Storm 01:01:47 0.910 0.925 01:04:43 Grish Stromov Magic25 15:04:47 0.890  

Division 2 Mixed Class HC results Start : 14:06
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim CHC Vis
1 3984 Faffin 01:03:19 0.941 109.000 54:39 Tom Ruut FlyingFifteen** 15:09:19 0.949  
2 3311 Never Again 2 01:04:05 0.959 109.000 56:23 Nick Hildyard FlyingFifteen** 15:10:05 0.960  
3 3616 Ffunnily Enuff 01:04:03 0.963 109.000 56:36 Matt Gleeson FlyingFifteen** 15:10:03 0.963  
4 3745 Splash 01:07:40 0.912 109.000 56:37 Peter Fullagar FlyingFifteen** 15:13:40 0.906  
5 3059 Force Majeure 01:07:21 0.917 109.000 56:39 Richard Hart FlyingfifteenSilver 15:13:21 0.917  
6 3662 Wings 01:04:03 0.988 109.000 58:04 John Tracey FlyingFifteen** 15:10:03 0.975  
7 2834 Maybe Ffiji 01:10:50 0.911 109.000 59:12 Bruce McLennan FlyingfifteenSilver 15:16:50 0.895  

Division 3 Mixed Class HC results Start : 14:09
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim CHC Vis
1 22 Blu & Me 56:54 0.922 0.710 46:21 Alan Green Sonata6.7mki 15:05:54 0.941  
2 68 Sirocco 55:53 0.928 0.740 47:46 Ian Hawke Alien 21 FR Rig 15:04:53 0.937  
3 122 Just Magic 01:02:28 0.904 0.690 48:29 Richard Wood Careel 22 L 15:11:28 0.911  
4 222 Once Bitten 51:12 0.980 0.788 49:12 Rod Charles Spider 22 MkI 15:00:12 0.988  
5 2568 Blue Print 01:08:17 0.921 0.640 50:05 Duncan Hayward Farr 6000 15:17:17 0.915  
6 972 Ramelau II 59:01 0.942 0.725 50:10 Mark Webb Noelex 25 15:08:01 0.942  
7 37 Pathfinder 56:20 1.058 0.690 51:10 Peter Taylor Adams 21 15:05:20 1.054  
8 0065 Rosie Red 01:00:54 0.959 0.705 51:15 Mal Gahan NorwalkisSharpie23 15:09:54 0.948  
9 5 Farr to Easy 01:10:48 0.959 0.640 54:04 Kim Barrett Farr 6000 15:19:48 0.941  
10 20 Billie 01:08:50 0.930 0.690 54:58 Paddy Hodgman Adams 21 15:17:50 0.904  
11 102 Gem Fever 01:15:16 1.012 0.685 01:04:56 John Kennedy Gem 550 15:24:16 0.987  
DUT 84 Wisdom   0.999 0.725   Dave Bizant Castle 650      
DUT 236 Big Deal   0.977 0.760   Matthew Francis RL 24 DK      

Division 4 Mixed Class HC results Start : 14:12
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim CHC Vis
1 16898 Deje Vue 48:46 0.962 77.000 01:00:56 Robert Redfern Hobie18 15:00:46 0.961  
2 904 WetaZ 57:17 0.917 86.000 01:01:04 Leigh Nielsen Weta1up 15:09:17 0.906 Yes
3 6392 Ali Cat 01:03:33 0.909 87.500 01:06:01 Edward Louis Windrush14ssSt2up 15:15:33 0.891  

Division 5 Mixed Class HC results Start : 14:15
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim CHC Vis
1 158849 Misties Fool 41:05 0.973 116.000 34:28 Tony Ryan LaserRadial 14:56:05 0.997  
2 178624 Interceptor 57:49 0.938 122.000 44:28 Dillon McGrath Laser4.7 15:12:49 0.948  
3 181702 Re-loaded 56:52 0.973 122.000 45:22 Chris Phillips Laser4.7 15:11:52 0.975  
4 182980 Slingshot 58:37 0.963 122.000 46:16 Sean Littlejohn Laser4.7 15:13:37 0.964  
5 202869 Noahs Ark 56:25 1.003 122.000 46:23 Noah Taylor Laser4.7 15:11:25 1.003  
6 192711 No name 54:26 0.973 113.000 46:52 Cameron Moon Laser 15:09:26 0.970  
6 202801 Schmick 56:57 1.004 122.000 46:52 Kelsey Hanrahan Laser4.7 15:11:57 1.001  
8 198096 Mikado 56:15 0.949 113.000 47:15 Michael Rahilly Laser 15:11:15 0.938  
9 176896 Hakuna Matata 57:03 0.973 116.000 47:51 Fergus Buckley LaserRadial 15:12:03 0.966  
10 202851 St Lucy Astonishing 01:01:25 0.962 122.000 48:25 Elizabeth Hodgman Laser4.7 15:16:25 0.952  
11 177090 Wahoo Too 56:25 0.978 113.000 48:50 Steve Curry Laser 15:11:25 0.963  
12 169678 Chilly 01:01:12 0.914 113.000 49:30 Bob Richards Laser 15:16:12 0.900  
DNF 192295 Another Debarcle   0.877 113.000   Nick Radford Laser      
DUT 202722 Ankle Biter   0.975 113.000   Stuart Allen Laser      

Division 6 Mixed Class HC results Start : 14:18
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim CHC Vis
1 375 Octopussy 37:07 1.065 94.400 41:52 Andre Webster B14 14:55:07 1.068  
2 1912 Peak 47:48 0.970 108.000 42:56 Michael Hitchens Ns14 15:05:48 0.972  
3 2237 Dodgy Element 49:30 0.945 108.000 43:19 Andrew Foulkes Tasar 15:07:30 0.945  
4 2542 Black Caviar 47:35 0.980 107.500 43:23 John Fisher Contender 15:05:35 0.980  
5 1987 Mojo 51:32 0.981 108.000 46:49 James Macken Ns14 15:09:32 0.963  
6 086 The Beast 57:54 0.946 97.500 56:11 John Hanrahan 59er 15:15:54 0.916  
DNF 374 Toxic   0.945 94.400   Allen Graham B14      
DNF 376 USain Boat   0.927 94.400   Nathan Reynolds B14      
DNF 631 Green Phantom   0.970 111.000   Ric Noble Phantom      
OCS 2577 Paris   1.003 107.500   Paul Cohen Contender      

Division 7 Mixed Class HC results Start : 14:21
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim CHC Vis
1 282 Weather oar Knot 47:14 0.882 124.000 33:36 Bill Murphy Spiral 15:08:14 0.882  
2 569 After Thought 39:33 1.068 118.500 35:38 Leo O'Keeffe Impulse 15:00:33 1.053  
3 270 Unnamed 56:16 0.988 124.000 44:50 Jordan Witschi Spiral 15:17:16 0.963  

Division 8 Mixed Class HC results Start : 14:24
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class Fin Tim CHC Vis
1 534 Top Mark 31:38 0.964 166.500 18:19 Mark Louis Optimist 14:55:38 0.975  
2 1268 Bubble Bath 31:54 0.972 166.500 18:38 Patrick Roos Optimist 14:55:54 0.979  
3 1269 Hike 31:59 0.972 166.500 18:40 Daniel Roos Optimist 14:55:59 0.978  
4 652 Tigger Tack 32:16 0.988 166.500 19:09 Tegan Hanrahan Optimist 14:56:16 0.988  
5 488 Zig Zag 33:41 0.961 166.500 19:27 Reagan Minchin Optimist 14:57:41 0.957  
6 533 No Name 33:32 0.972 166.500 19:34 Flyn Jocumsen Optimist 14:57:32 0.967  
7 0 No Name 35:40 0.976 166.500 20:54 Jack Adams Optimist 14:59:40 0.956  
8 3 M'n'M 37:27 0.972 166.500 21:52 Michaela McGrath Optimist 15:01:27 0.948  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index