Header File

CSCC CUP 2014

Hosted By Canberra Yacht Club

Canberra Southern Cross Club

Updated:  28/02/2014  10:44:25 AM

Series Results [Mixed Class YS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Bow No Sers Score Race 3 Race 2 Race 1
1   127 Weapon of Choice Fred Kasparek   0.942   5.0 1.0 1.0 3.0
2   22 Blu & Me Alan Green   0.923   6.0 2.0 2.0 2.0
3   222 Once Bitten Rod Charles   0.963   16.5 5.5U 5.0 6.0
4   137 Redback Ian Brokenshire   1.007   23.0 3.0 11.0 9.0
5   122 Just Magic Richard Wood   0.904   27.0 10.0 10.0 7.0
6   007 Shaken not Stirred Simon Byrne       31.0 7.0 14.0 10.0
7   116 Helms Deep Doug Witschi   0.915   34.0 8.0 12.0 14.0F
8   061 Innkeeper Sue Hart   0.956   43.0 39.0C 3.0 1.0
9   514 Mischief Ian Hawke   0.959   48.0 4.0 39.0C 5.0
10   84 Wisdom Dave Bizant   1.012   51.0 39.0C 4.0 8.0
11   1058 Wild Storm Grish Stromov   0.933   53.0 5.0 9.0 39.0C
12   20 Billie Paddy Hodgman   0.953   56.0 9.0 8.0 39.0C
13   161 Tekoa Roger Amos   0.945   67.5 6.0 39.0C 22.5U
14   147 The Limit Ken Walters   0.947   82.0 39.0C 39.0C 4.0
15   102 Gem Fever John Kennedy   1.012   84.0 39.0C 6.0 39.0C
16   514 Mischief Ian Hawke   0.959   85.0 39.0C 7.0 39.0C
17   132 Sky Gem David Leach   0.959   91.0 39.0C 13.0 39.0C
18   73 Houdini Trevor Golding       92.0 39.0C 39.0C 14.0S
19   8777 Debonair Stuart Robertson   0.959   117.0 39.0C 39.0C 39.0C
19   107 Tonka Gordon Davidson   0.959   117.0 39.0C 39.0C 39.0C
19   37 Pathfinder Peter Taylor   1.05   117.0 39.0C 39.0C 39.0C
19   55 In Spades Cam Tannock   1.003   117.0 39.0C 39.0C 39.0C
19   64 Escapade Peter Barter   0.979   117.0 39.0C 39.0C 39.0C
19   63 Excalibur Geoff Howarth   0.947   117.0 39.0C 39.0C 39.0C
19   8009 Rumcay David Smith   0.973   117.0 39.0C 39.0C 39.0C
19   441 Abby Marie Tim Glover   0.983   117.0 39.0C 39.0C 39.0C
19   54 Wild Huntress Xanthe Corbett-Jones   0.937   117.0 39.0C 39.0C 39.0C
19   5 Farr to Easy Kim Barrett   0.959   117.0 39.0C 39.0C 39.0C
19   58 Wayfarrer Mo Kalnins   0.994   117.0 39.0C 39.0C 39.0C
19   101 Avatar John Graham   0.857   117.0 39.0C 39.0C 39.0C
19   163 Razzle Dazzle Bruce Hall   0.934   117.0 39.0C 39.0C 39.0C
19   60 Camelot Graham Jones   0.893   117.0 39.0C 39.0C 39.0C
19   972 Ramelau II Mark Webb   0.942   117.0 39.0C 39.0C 39.0C
19   68 Sirocco Ian Hawke   0.938   117.0 39.0C 39.0C 39.0C
19   0065 Rosie Red Mal Gahan   0.98   117.0 39.0C 39.0C 39.0C
19   0055 Clancy John Hyam   0.9   117.0 39.0C 39.0C 39.0C
19   2568 Blue Print Duncan Hayward   0.945   117.0 39.0C 39.0C 39.0C
19   236 Big Deal Matthew Francis   0.977   117.0 39.0C 39.0C 39.0C

Series Results [Mixed Class YS] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Bow No Sers Score Race 3 Race 2 Race 1
1   479 Bobcat Rob Mahony   0.969   21.0 17.0C 3.0 1.0
2 2.0S 904 WetaZ Leigh Nielsen   0.941   24.0 17.0C 2.0 5.0
3   16898 Deje Vue Robert Redfern   0.965   24.0 3.0S 17.0C 4.0
4 3R 112281 No name Peter Manley   0.941   35.0 1.0 17.0C 17.0C
5   1956 Breakin Wind Matthew Fisher   0.941   35.0 17.0C 1.0 17.0C
6   6392 Ali Cat Edward Louis   0.909   36.0 17.0C 17.0C 2.0
7   303 Bullit Proof Mike Dunn   0.941   37.0 17.0C 17.0C 3.0
8   1555 Wild Thing Joshua Miller   0.941   51.0 17.0C 17.0C 17.0C
8   408 Razor Blade Shane Kershaw   0.945   51.0 17.0C 17.0C 17.0C
8   16408 Ishyagoer John O'Donnell   0.941   51.0 17.0C 17.0C 17.0C
8   6392 Ali Cat Edward Louis   0.941   51.0 17.0C 17.0C 17.0C
8   724 Stiletto Daryl Riding   0.893   51.0 17.0C 17.0C 17.0C
8   103164 No name Tony Bull   0.941   51.0 17.0C 17.0C 17.0C
8   303 Outlaw Jeff Brown   0.941   51.0 17.0C 17.0C 17.0C
8   2226 Solar Power Andrew Hayes   0.941   51.0 17.0C 17.0C 17.0C
8   3 Russell Julian Evans   0.969   51.0 17.0C 17.0C 17.0C

Series Results [Mixed Class YS] for Division 4 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Bow No Sers Score Race 3 Race 2 Race 1
1   375 Octopussy Andre Webster   1.087   7.0 1.0 5.0 1.0
2   3662 Wings John Tracey   1.019   8.0 3.0 1.0 4.0
3   3594 Relience Ffeighteen Peter Forster   1.018   13.0 2.0 4.0 7.0
4   3480 The Phantom Andy Weiss   0.927   21.0 5.0 10.0 6.0
5   123 Weapon Fred Kasparek       31.0 6.0 12.0 13.0
6   2848 Gone Feral Chris Thompson   0.988   53.0 4.0 46.0C 3.0
7   33 Make Believe Kim Ballantyne   0.97   59.0 46.0C 2.0 11.0
8   3616 Ffunnily Enuff Matt Gleeson   0.963   61.0 46.0C 6.0 9.0
9   885 GT3 Glenn Seely       62.0 46.0C 8.0 8.0
10   1753 Stacey Thomas Young   0.97   65.0 46.0C 7.0 12.0
11   2831 Interact Greg Taylor   0.868   67.0 46.0C 11.0 10.0
12   3745 Splash Peter Fullagar   0.935   82.5 46.0C 9.0 27.5U
13 2.0S 2577 Paris Paul Cohen   1.003   94.0 46.0C 46.0C 2.0
14   2000 Moondance John Hanrahan       94.0 46.0C 3.0 45.0C
15   2813 Lass Martin Linsley   0.97   97.0 46.0C 46.0C 5.0
16   2002 RCRC Craig Davidson   1.073   137.0 46.0C 46.0C 45.0C
16   98 Hijacked Angus Reid   0.909   137.0 46.0C 46.0C 45.0C
16   3846 Demon III Sid Mishra   0.959   137.0 46.0C 46.0C 45.0C
16   2542 Black Caviar John Fisher   0.98   137.0 46.0C 46.0C 45.0C
16   3984 Faffin Tom Ruut   0.941   137.0 46.0C 46.0C 45.0C
16   3062 GT Glen Seeley   0.986   137.0 46.0C 46.0C 45.0C
16   2165 Carnage Andrew Sutton   0.976   137.0 46.0C 46.0C 45.0C
16   1772 Goorookma Dennis Leo   0.97   137.0 46.0C 46.0C 45.0C
16   812 Rocket Fuels Steve Hart   0.97   137.0 46.0C 46.0C 45.0C
16   3059 Force Majeure Richard Hart   0.917   137.0 46.0C 46.0C 45.0C
16   2250 Euffamism Christopher Marr   0.959   137.0 46.0C 46.0C 45.0C
16   086 The Beast John Hanrahan   0.97   137.0 46.0C 46.0C 45.0C
16   376 Hunter Leather Nathan Reynolds   0.927   137.0 46.0C 46.0C 45.0C
16   3620 Casper Howard Faulks   0.973   137.0 46.0C 46.0C 45.0C
16   3311 Never Again 2 Nick Hildyard   0.959   137.0 46.0C 46.0C 45.0C
16   3657 Super Snabb Graham Giles   1.027   137.0 46.0C 46.0C 45.0C
16   1923 Big Daddy Potato Bill Kerrigan   0.911   137.0 46.0C 46.0C 45.0C
16   1987 Mojo James Macken   0.981   137.0 46.0C 46.0C 45.0C
16   1912 Peak Michael Hitchens   0.97   137.0 46.0C 46.0C 45.0C
16   2094 Graysar Alexander Minovich       137.0 46.0C 46.0C 45.0C
16   8349 A Cunning Plan John Macarthur King       137.0 46.0C 46.0C 45.0C
16   2185 Double Trouble Sean Ahearn   0.938   137.0 46.0C 46.0C 45.0C
16   033 Make Believe Kim Ballantyne   0.97   137.0 46.0C 46.0C 45.0C
16   1885 Battlestar Simon Taylor   0.906   137.0 46.0C 46.0C 45.0C
16   199 No Name John Hanrahan   0.97   137.0 46.0C 46.0C 45.0C
16   53450 Rhapsody in red Sanne Koelemij   0.97   137.0 46.0C 46.0C 45.0C
16   2900 FoFo Andrew Foulkes   0.945   137.0 46.0C 46.0C 45.0C
16   3684 Deffcon 1 Matt Owen Andrew Reed 1.043   137.0 46.0C 46.0C 45.0C
16   374 Toxic Allen Graham   0.945   137.0 46.0C 46.0C 45.0C
16   2834 Maybe Ffiji Bruce McLennan   0.934   137.0 46.0C 46.0C 45.0C

Series Results [Mixed Class YS] for Division 5 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Bow No Sers Score Race 3 Race 2 Race 1
1   569 After Thought Leo O'Keeffe   1.068   5.0 1.0 3.0 1.0
2   202807 Tiramisu Glenn Smith   0.904   57.0 5.0 2.0 50.0C
3   197533 Sheet Kicker David Holt   0.986   58.0 4.0 4.0 50.0C
4   202869 Noahs Ark Noah Taylor   1.003   59.0 6.0 51.0C 2.0
5   270 Unnamed Jordan Witschi   0.988   87.0 7.0 51.0C 29.0U
6   169678 Chilly Bob Richards   0.912   102.0 51.0C 1.0 50.0C
7   202632 Nice AFT Eliot Bassili   1.008   103.0 2.0 51.0C 50.0C
8   202645 No Name Bruce Paine   1.007   104.0 3.0 51.0C 50.0C
9   202801 Schmick Kelsey Hanrahan   1.004   105.0 51.0C 51.0C 3.0
10 4.0S 202633 Sparky Duncan Jamiesen   1.028   106.0 51.0C 51.0C 4.0
11   858 No Name Steve Ayre       106.0 51.0C 5.0 50.0C
12   631 Green Pelican Ric Noble   0.97   107.0 51.0C 51.0C 5.0
13   282 Weather oar Knot Bill Murphy   0.882   108.0 51.0C 7.0F 50.0C
14   137566 Joint Venture Geoff Farrell   0.973   152.0 51.0C 51.0C 50.0C
14   159147 Smelly Griffin Steve Leicester   0.973   152.0 51.0C 51.0C 50.0C
14   203767 Lasser Martin Linsley   0.973   152.0 51.0C 51.0C 50.0C
14   169700 Dash Rohan Longbottom   0.973   152.0 51.0C 51.0C 50.0C
14   198096 Mikado Michael Rahilly   0.973   152.0 51.0C 51.0C 50.0C
14   55749 Almost Summer Steve Audsley   1.006   152.0 51.0C 51.0C 50.0C
14   216 Chewbacka Adrian Levins   0.954   152.0 51.0C 51.0C 50.0C
14   232767 Lasser Full Rig Martin Linsley       152.0 51.0C 51.0C 50.0C
14   177090 Wahoo Too Steve Curry   0.989   152.0 51.0C 51.0C 50.0C
14   182980 Slingshot Sean Littlejohn   0.963   152.0 51.0C 51.0C 50.0C
14   188872 Serenity Now! Shane Gaddes   1.064   152.0 51.0C 51.0C 50.0C
14   202634 Thunder Cassandra Schlimbach   1.014   152.0 51.0C 51.0C 50.0C
14   201 Mara Trish Gleeson   0.974   152.0 51.0C 51.0C 50.0C
14   202722 Ankle Biter Stuart Allen   0.975   152.0 51.0C 51.0C 50.0C
14   178624 Interceptor Dillon McGrath   0.938   152.0 51.0C 51.0C 50.0C
14   176896 Hakuna Matata Fergus Buckley   0.973   152.0 51.0C 51.0C 50.0C
14   169695 Dauntless Amilia McGrath   0.973   152.0 51.0C 51.0C 50.0C
14   282634 Duck in a tree Steve Cartwright   0.973   152.0 51.0C 51.0C 50.0C
14   202851 St Lucy Astonishing Elizabeth Hodgman   0.962   152.0 51.0C 51.0C 50.0C
14   202893 Groper Cameron Anderson-Smi   0.973   152.0 51.0C 51.0C 50.0C
14   174926 No Name Martyn Dunne   0.914   152.0 51.0C 51.0C 50.0C
14   181702 Re-loaded Chris Phillips   0.984   152.0 51.0C 51.0C 50.0C
14   202799 Dash Rick Longbottom   1.096   152.0 51.0C 51.0C 50.0C
14   47 GT Junior Glenn Seeley   0.97   152.0 51.0C 51.0C 50.0C
14   88 Bonecrusher Chris Thompson   1.002   152.0 51.0C 51.0C 50.0C
14   176898 Reloaded Ed Jones   0.973   152.0 51.0C 51.0C 50.0C
14   188607 The Baby Bonus Aaron Emmett   0.931   152.0 51.0C 51.0C 50.0C
14   1 ADFASC Richard Blessington   0.973   152.0 51.0C 51.0C 50.0C
14   158849 Misties Fool Tony Ryan       152.0 51.0C 51.0C 50.0C
14   176896 Hakuna Matata Fergus Buckley       152.0 51.0C 51.0C 50.0C
14   192711 No name Cameron Moon   0.973   152.0 51.0C 51.0C 50.0C
14   154334 Overhelmed Gavin Edgar   0.898   152.0 51.0C 51.0C 50.0C
14   145536 Melrose Ryan Wilson   0.947   152.0 51.0C 51.0C 50.0C
14   192295 Another Debarcle Nick Radford   0.877   152.0 51.0C 51.0C 50.0C
14   174926 No Name Martyn Dunne   0.988   152.0 51.0C 51.0C 50.0C
14   206004 Misties Fools Tony Ryan   1.006   152.0 51.0C 51.0C 50.0C
14   901 Smelly Griffin Steve Leicester   0.97   152.0 51.0C 51.0C 50.0C

Series Results [Mixed Class YS] for Division 6 up to Race 3
Place Ties Sail No Boat Name Skipper Crew From Bow No Sers Score Race 3 Race 2 Race 1
1   652 Tigger Tack Tegan Hanrahan   0.988   4.5 2.0 1.0 1.5
2   488 Zig Zag Reagan Minchin   0.961   9.5 6.0 2.0 1.5
3   862 Tide in Knots Ian Louis   0.972   13.5 3.5 7.0 3.0
4   534 Top Mark Mark Louis   0.964   15.0 5.0 3.0 7.0
5   89 Yella Terra Hugh Cramer       22.0 8.0 6.0 8.0
6   1269 Hike Daniel Roos   0.072   31.0 1.0 26.0C 4.0
7   9 The Real Deal Konrad Kowalik   0.972   36.0 26.0C 4.0 6.0
8   533 Flying Flyn Flyn Jocumsen   0.972   39.5 3.5 26.0C 10.0F
9   15 No Name Harrison Collidye       47.0 26.0C 5.0 16.0C
10   1417 Breeze Laurens Mellinh   0.972   49.0 7.0 26.0C 16.0C
11   57924 Sky Fall Callum Cartwright       50.0 26.0C 8.0 16.0C
12   111 No Name Jay Lindsay       51.0 26.0C 9.0 16.0C
13   009 No Name Isabelle Dare       52.0 26.0C 10.0 16.0C
14   012 No Nmae Alec Farmer       53.0 26.0C 11.0 16.0C
15   12 No Name Carly Hughes       54.0 26.0C 12.0 16.0C
16   36515 No Name Maere O'Halloran-Bro       55.0 26.0C 13.0 16.0C
17   27164 No Name Emily Alder       56.0 26.0C 14.0 16.0C
18   1268 Bubble Bath Patrick Roos   0.972   57.0 26.0C 26.0C 5.0
19   070 No Nmae Max Stuart       68.0 26.0C 26.0C 16.0C
19   08 No Name Caitlin Wilson-Bygra       68.0 26.0C 26.0C 16.0C
19   7 No Name Hugo Nilsson       68.0 26.0C 26.0C 16.0C
19   0 No Name Jack Adams   0.976   68.0 26.0C 26.0C 16.0C
19   490 Charlie the Flyng Jayden Cartwright       68.0 26.0C 26.0C 16.0C
19   3 M'n'M Michaela McGrath   0.972   68.0 26.0C 26.0C 16.0C
19   396 Optial Illusion Comall Minchin   0.972   68.0 26.0C 26.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page