Header File

City of Canberra 2013

Hosted By Canberra Yacht Club

Updated:  5/01/2014  1:00:09 PM

Series Results [Mixed Class YS] for Division 1 up to Race 4
Place Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 127 Weapon of Choice Fred Kasparek 7.0 3.0 1.0 1.0 2.0
2 60 Evergreen Mike Green 9.0 1.0 2.0 2.0 4.0
3 59 Amici Tim Ellis 16.0 5.0 5.0 5.0 1.0
4 58 Woof Jim Walsh 19.0 9.0 4.0 3.0 3.0
5 64 Escapade David Smith 25.0 7.0 9.0 4.0 5.0
6 54 Huntress Xanthe Corbett-Jones 25.0 4.0 8.0 6.0 7.0
7 55 In Spades Cam Tannock 25.0 6.0 6.0 7.0 6.0
8 147 The Limit Ken Walters 27.0 2.0 7.0 9.0 9.0
9 136 Tachyon Matt Craig 27.0 8.0 3.0 8.0 8.0
10 1058 Wild Storm Monica Allami 40.0 10.0 10.0 10.0 10.0

Series Results [Mixed Class YS] for Division 2 up to Race 4
Place Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1 58 Wayfarrer Ilmar mo Kainins 15.0 1.0 7.0 6.0 1.0
2 37 Pathfinder Peter Taylor 15.0 3.0 1.0 5.0 6.0
3 62 Formula Pye Peter Wilson 16.0 2.0 4.0 8.0 2.0
4 84 Wisdom 2 Dave Bizant 16.0 7.0 2.0 2.0 5.0
5 137 Redback Ian Brokenshire 16.0 4.0 5.0 3.0 4.0
6 107 Tonka Gordon Davidson 28.0 10.0 3.0 1.0 14.0C
7 777 Fly Navy Too Greg Brown 30.0 14.0C 6.0 7.0 3.0
8 22 Blue and Me Alan Green 30.0 6.0 8.0 9.0 7.0
9 116 Helms Deep Doug Witchsi 34.0 5.0 9.0 10.0 10.0
10 60 Camelot Graham Jones 37.0 14.0C 10.0 4.0 9.0
11 163 Razzle Dazzle Bruce Hall 40.0 9.0 12.0 11.0 8.0
12 972 Ramelau ll Mark Webb 42.0 8.0 11.0 12.0 11.0
13 108 Myoora Ian Davidson 56.0 14.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page