Header File

Championship

Hosted By Canberra Yacht Club

Updated:  7/04/2014  9:45:24 AM

Series Results [Mixed Class YS] for Division 1 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 127 Weapon of Choice Vx-one Fred Kasparek 11.0 [3.0] 2.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 ABN
2 147 The Limit Vx-one Ken Walters 23.0 1.0 1.0 1.0 4.0 2.0 [7.0C] 3.0 6.0C 5.0C ABN
3 058 Wild Storm Magic25 Grish Stromov 25.1 4.0 3.1U 3.0 3.0 3.0 2.0 5.0 2.0T [5.0C] ABN
4 64 Escapade Elliott7sq Peter Barter 44.0 2.0 8.0C 8.0C [8.0C] 7.0C 7.0C 1.0 6.0C 5.0C ABN
5 061 Innkeeper Magic25 Sue Hart 50.0 8.0C 8.0C [8.0C] 2.0 7.0C 7.0C 7.0C 6.0C 5.0C ABN
6 101 Avatar Magic25 John Graham 50.5 8.0C 8.0C 8.0C [8.0C] 7.0C 3.0 4.0 6.0C 6.5U ABN
7 55 In Spades Elliott7sq Cam Tannock 58.4 8.0C 8.0C 8.0C [8.0C] 7.0C 7.0C 7.0C 6.0C 7.4U ABN

Series Results [Mixed Class YS] for Division 2 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 16.0 2.0 2.0 3.0 3.0 2.0 1.0 2.0 1.0 [12.0C] ABN
2 3662 Wings FlyingFifteen** John Tracey 18.0 3.0 1.0 2.0 2.0 [16.0C] 3.0 3.0 2.0 2.0 ABN
3 3657 Super Snabb FlyingFifteen** Graham Giles 29.8 1.0 3.0 1.0 1.0 1.0 6.0 4.8U [13.0C] 12.0C ABN
4 2834 Maybe Ffiji FlyingfifteenSilver Bruce McLennan 43.1 5.0 9.0F 5.0 6.1U 4.0 7.0 4.0 3.0 [12.0C] ABN
5 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 67.3 6.0 9.0F 4.0 9.3U [16.0C] 4.0 10.0F 13.0C 12.0C ABN
6 3745 Splash FlyingFifteen** Peter Fullagar 73.0 17.0C 9.0F [17.0C] 4.0 5.0 16.0C 6.0 4.0 12.0C ABN
7 3684 Deffcon 1 FlyingFifteen** Matt Owen 83.0 17.0C 17.0C [17.0C] 16.0C 16.0C 2.0 1.0 13.0C 1.0 ABN
8 3984 Faffin FlyingFifteen** Tom Ruut 86.0 17.0C 17.0C [17.0C] 5.0 3.0 5.0 14.0C 13.0C 12.0C ABN
9 3480 The Phantom FlyingFifteen** Andy Weiss 86.4 4.0 4.0 [17.0C] 16.0C 16.0C 16.0C 7.0 11.4U 12.0C ABN
10 2250 Euffamism FlyingFifteenMK1Hull Christopher Marr 94.0 8.0 [17.0C] 7.0 16.0C 16.0C 8.0 14.0C 13.0C 12.0C ABN
11 3846 Demon III FlyingFifteen** Sid Mishra 98.8 [17.0C] 9.0F 6.0 16.0C 16.0C 12.8U 14.0C 13.0C 12.0C ABN
12 2831 Interact FlyingfifteenSilver Greg Taylor 105.0 10.0F [17.0C] 8.0 16.0C 16.0C 16.0C 14.0C 13.0C 12.0C ABN
13 3620 Casper FlyingFifteen** Howard Faulks 109.6 7.0 17.0C [17.0C] 16.0C 16.0C 14.6U 14.0C 13.0C 12.0C ABN
14 3059 Force Majeure FlyingfifteenSilver Richard Hart 111.0 17.0C 17.0C [17.0C] 6.0 16.0C 16.0C 14.0C 13.0C 12.0C ABN
15 3311 Never Again 2 FlyingFifteen** Nick Hildyard 112.0 17.0C 17.0C [17.0C] 16.0C 16.0C 16.0C 5.0 13.0C 12.0C ABN
16 3062 GT FlyingfifteenSilver Glen Seeley 120.3 17.0C 17.0C [17.0C] 16.0C 16.0C 15.3U 14.0C 13.0C 12.0C ABN

Series Results [Mixed Class YS] for Division 3 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Pathfinder Adams 21 Peter Taylor 16.6 4.6U 2.0 2.0 1.0 [25.0C] 2.0 3.0 1.0 1.0 ABN
2 22 Blu & Me Sonata6.7mki Alan Green 29.0 [7.0] 1.0 5.0 5.0 5.0 1.0 6.0 4.0U 2.0 ABN
3 236 Big Deal RL 24 DK Matthew Francis 32.0 2.0 3.0 7.0 4.0 4.0 4.0 2.0 6.0 [19.0C] ABN
4 222 Once Bitten Spider 22 MkI Rod Charles 37.3 3.0 5.0 6.3U 8.0 2.0 5.0 [19.0O] 5.0 3.0 ABN
5 116 Helms Deep Castle 650 Doug Witschi 48.0 6.0 9.0 6.0 3.0 3.0 10.0 9.0 2.0 [14.0F] ABN
6 514 Mischief Castle 550 Ian Hawke 62.2 1.0 10.0 10.0 2.0 6.2U 6.0 8.0 [21.0C] 19.0C ABN
7 102 Gem Fever Gem 550 John Kennedy 80.0 4.0 14.0F 3.0 25.0C [25.0C] 7.0 4.0 4.0 19.0C ABN
8 84 Wisdom Castle 650 Dave Bizant 80.0 5.0 [27.0C] 4.0 25.0C 25.0C 8.0 5.0 3.0 5.0 ABN
9 58 Wayfarrer Farr 6000 Mo Kalnins 85.5 [27.0C] 4.0 9.0 6.0 25.0C 24.0C 1.0 12.5U 4.0 ABN
10 163 Razzle Dazzle Seaway 25 Bruce Hall 97.0 8.0 6.0 [27.0C] 25.0C 25.0C 9.0 10.0 8.0 6.0 ABN
11 122 Just Magic Careel 22 L Richard Wood 104.0 [27.0C] 14.0S 19.0F 7.0 7.0 15.0O 13.0 10.0 19.0C ABN
12 5 Farr to Easy Farr 6000 Kim Barrett 109.0 [27.0C] 8.0 19.0F 9.0 6.0 3.0 24.0C 21.0C 19.0C ABN
13 137 Redback Castle 650 Ian Brokenshire 113.0 [27.0C] 14.0Q 1.0 12.0F 25.0C 24.0C 11.0 7.0 19.0C ABN
14 972 Ramelau II Noelex 25 Mark Webb 118.1 9.0 7.0 [27.0C] 25.0C 16.1U 24.0C 12.0 11.0 14.0F ABN
15 0055 Clancy NorwalkisSharpie18 John Hyam 132.0 27.0C [27.0C] 17.5U 17.5U 9.0 11.0 16.0 15.0T 19.0C ABN
16 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 142.9 27.0C [27.0C] 18.9U 25.0C 8.0 24.0C 24.0C 9.0 7.0 ABN
17 60 Camelot Castle 650 Graham Jones 154.0 27.0C [27.0C] 8.0 25.0C 25.0C 15.0F 14.0 21.0C 19.0C ABN
18 8009 Rumcay Clubman 8 David Smith 158.0 10.0 27.0C [27.0C] 25.0C 25.0C 24.0C 7.0 21.0C 19.0C ABN
19 107 Tonka I550Oak Gordon Davidson 168.4 27.0C 27.0C [27.0C] 25.0C 1.0 21.7U 24.0C 21.0C 21.7U ABN
20 132 Sky Gem Gem 550 David Leach 175.0 27.0C [27.0C] 11.0 25.0C 24.0C 24.0C 24.0C 21.0C 19.0C ABN
21 161 Tekoa Trailertri680 Roger Amos 176.0 27.0C [27.0C] 12.0 25.0C 24.0C 24.0C 24.0C 21.0C 19.0C ABN
22 20 Billie Adams 21 Paddy Hodgman 180.0 27.0C 27.0C [27.0C] 25.0C 25.0C 24.0C 15.0 23.0U 14.0F ABN
23 68 Sirocco Alien 21 FR Rig Ian Hawke 181.0 27.0C 27.0C [27.0C] 25.0C 25.0C 24.0C 24.0C 21.0C 8.0 ABN
24 2568 Blue Print Farr 6000 Duncan Hayward 183.4 27.0C [27.0C] 23.4U 25.0C 25.0C 24.0C 24.0C 21.0C 14.0F ABN
25 8777 Debonair Boomaroo 22 Stuart Robertson 191.0 27.0C 27.0C [27.0C] 25.0C 24.0CC 24.0C 24.0C 21.0C 19.0C ABN
26 441 Abby Marie Squib Tim Glover 192.4 27.0C 27.0C [27.0C] 25.0C 25.0C 24.0C 24.4U 21.0C 19.0C ABN

Series Results [Mixed Class YS] for Division 4 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16898 Deje Vue Hobie18 Robert Redfern 15.0 2.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 [6.0C] ABN
2 112281 No name Hobie16 Peter Manley 32.0 1.0 1.0 [9.0C] 8.0C 8.0C 1.0 1.0 6.0C 6.0C ABN
3 724 Stiletto AClass Daryl Riding 32.0 4.0 8.0C [9.0C] 3.0 2.0 5.0 3.0 1.0 6.0C ABN
4 6392 Ali Cat Windrush14ssSt1up Edward Louis 34.3 3.0 8.0C 1.0 1.0 4.3U [8.0C] 5.0 6.0C 6.0C ABN
5 1956 Breakin Wind HobieTiger Matthew Fisher 45.0 8.0C 8.0C 3.0 8.0C [8.0C] 4.0 4.0 4.0 6.0C ABN
6 6392 Ali Cat Windrush14ssSt2up Edward Louis 52.0 8.0C 8.0C [9.0C] 8.0C 8.0C 3.0 8.0C 3.0 6.0C ABN
7 16408 Ishyagoer Hobie18 John O'Donnell 52.0 7.0U 8.0C [9.0C] 8.0C 3.0 8.0C 6.0 6.0C 6.0C ABN

Series Results [Mixed Class YS] for Division 5 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 188872 Serenity Now! Laser Shane Gaddes 17.5 2.0 3.0 4.0 1.0 4.5 [33.0C] 1.0 1.0 1.0 ABN
2 202799 Dash Laser Rick Longbottom 58.0 4.0 2.0 1.0 [34.0C] 7.0 33.0C 6.0 3.0 2.0 ABN
3 202633 Sparky Laser Duncan Jamiesen 74.3 [36.0C] 1.0 3.0 13.0F 12.3U 1.0 12.0 5.0 27.0C ABN
4 198095 Mikado Laser Michael Rahilly 77.0 6.0 5.0 [35.0C] 6.0 33.0C 8.0 9.0 7.0 3.0 ABN
5 202645 No Name Laser Bruce Paine 97.9 [36.0C] 12.0O 14.9U 34.0C 3.0 3.0 2.0 2.0 27.0C ABN
6 202722 Ankle Biter Laser Stuart Allen 101.0 5.0 4.0 7.0 3.0 33.0C [33.0C] 7.0 29.0C 13.0F ABN
7 202807 Tiramisu Laser Glenn Smith 121.0 [36.0C] 9.0 6.0 5.0 8.0 6.0 31.0C 29.0C 27.0C ABN
8 202869 Noahs Ark Laser4.7 Noah Taylor 124.0 12.0F [35.0C] 12.0F 13.0F 33.0C 2.0 10.0 29.0C 13.0F ABN
9 202801 Schmick Laser4.7 Kelsey Hanrahan 135.5 12.0F [35.0C] 12.0F 7.0 4.5 33.0C 11.0 29.0C 27.0C ABN
10 206004 Misties Fools Laser Tony Ryan 137.0 1.0 12.0F 2.0 2.0 33.0C [33.0C] 31.0C 29.0C 27.0C ABN
11 169678 Chilly Laser Bob Richards 140.5 7.0 35.0C [35.0C] 4.0 9.0 10.0 19.5U 29.0C 27.0C ABN
12 182980 Slingshot Laser4.7 Sean Littlejohn 164.0 [36.0C] 8.0 12.0F 8.0 33.0C 33.0C 14.0 29.0C 27.0C ABN
13 176896 Hakuna Matata LaserRadial Fergus Buckley 167.6 [36.0C] 7.0 35.0C 13.0F 33.0C 22.6U 15.0 29.0C 13.0O ABN
14 158849 Misties Fool LaserRadial Tony Ryan 175.0 [36.0C] 35.0C 35.0C 34.0C 1.0 33.0C 4.0 6.0 27.0C ABN
15 176898 Reloaded Laser Ed Jones 175.0 12.0F 35.0C [35.0C] 34.0C 2.0 33.0C 3.0 29.0C 27.0C ABN
16 202634 Thunder LaserRadial Cassandra Schlimbach 179.0 12.0F 35.0C [35.0C] 13.0F 13.0F 33.0C 31.0C 29.0C 13.0O ABN
17 202851 St Lucy Astonishing Laser4.7 Elizabeth Hodgman 192.4 [36.0C] 35.0C 35.0C 34.0C 33.0C 4.0 13.0 25.4U 13.0F ABN
18 202632 Nice AFT LaserRadial Eliot Bassili 198.0 [36.0C] 6.0 5.0 34.0C 33.0C 33.0C 31.0C 29.0C 27.0C ABN
19 197533 Sheet Kicker Laser David Holt 204.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 5.0 31.0C 4.0 27.0C ABN
20 88 Bonecrusher Laser Chris Thompson 204.0 [36.0C] 35.0C 35.0C 34.0C 6.0 33.0C 5.0 29.0C 27.0C ABN
21 178624 Interceptor Laser4.7 Dillon McGrath 217.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 7.0 31.0C 29.0C 13.0O ABN
22 192711 No name Laser Cameron Moon 219.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 9.0 31.0C 29.0C 13.0F ABN
23 203797 Lasser LaserRadial Martin Linsley 225.0 3.0 35.0C [35.0C] 34.0C 33.0C 33.0C 31.0C 29.0C 27.0C ABN
24 177090 Wahoo Too Laser Steve Curry 230.6 [36.0C] 35.0C 35.0C 34.0C 29.6U 33.0C 8.0 29.0C 27.0C ABN
25 192295 Another Debarcle Laser Nick Radford 239.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 15.0F 31.0C 29.0C 27.0C ABN
25 137566 Joint Venture Laser Geoff Farrell 239.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 15.0F 31.0C 29.0C 27.0C ABN
27 169695 Dauntless Laser4.7 Amilia McGrath 240.8 [36.0C] 35.0C 35.0C 34.0C 33.0C 30.8U 17.0 29.0C 27.0C ABN
28 188607 The Baby Bonus Laser Aaron Emmett 242.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 33.0C 16.0 29.0C 27.0C ABN
29 181702 Re-loaded Laser4.7 Chris Phillips 243.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 33.0C 31.0C 29.0C 13.0O ABN
30 145536 Melrose Laser Ryan Wilson 257.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 33.0C 31.0C 29.0C 27.0C ABN
30 174926 No Name Laser Martyn Dunne 257.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 33.0C 31.0C 29.0C 27.0C ABN
30 1 ADFASC LaserRadial Richard Blessington 257.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 33.0C 31.0C 29.0C 27.0C ABN
30 169698 Duck in a tree LaserRadial Steve Cartwright 257.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 33.0C 31.0C 29.0C 27.0C ABN
30 176896 Hakuna Matata Laser4.7 Fergus Buckley 257.0 [36.0C] 35.0C 35.0C 34.0C 33.0C 33.0C 31.0C 29.0C 27.0C ABN
35 154334 Overhelmed Laser Gavin Edgar 263.3 [36.0C] 35.0C 35.0C 34.0C 33.0C 33.0C 31.0C 29.0C 33.3U ABN

Series Results [Mixed Class YS] for Division 6 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2577 Paris Contender Paul Cohen 37.0 2.0 1.0 3.0 9.0F [20.0C] 17.0C 2.0 2.0 1.0 ABN
2 199 No Name Contender John Hanrahan 54.0 5.0 2.0 6.0 9.0F 2.0 2.0 [16.0C] 14.0C 14.0C ABN
3 2813 Lass Tasar Martin Linsley 65.0 [25.0C] 3.0 1.0 21.0C 4.0 1.0 7.0F 14.0C 14.0C ABN
4 374 Toxic B14 Allen Graham 74.0 1.0 25.0C [25.0C] 11.0U 1.0 17.0C 1.0 4.0 14.0C ABN
5 376 Hunter Leather B14 Nathan Reynolds 74.0 4.0 10.0S [25.0C] 21.0C 5.0 17.0C 3.0 5.0 9.0F ABN
6 2185 Double Trouble Tasar Sean Ahearn 88.2 8.0 [25.0C] 8.0 9.0F 20.0C 3.0 12.2U 14.0C 14.0C ABN
7 631 Green Phantom Phantom Ric Noble 95.0 14.0F 10.0F 12.0F 9.0F [20.0C] 6.0F 16.0C 14.0C 14.0C ABN
8 1753 Stacey Contender Thomas Young 97.0 6.0 4.0 9.0 [21.0C] 17.0C 17.0C 16.0C 14.0C 14.0C ABN
9 2542 Black Caviar Contender John Fisher 98.0 25.0C [25.0C] 5.0 9.0F 20.0C 17.0C 7.0O 1.0 14.0C ABN
10 1912 Peak Ns14 Michael Hitchens 101.0 14.0F [25.0C] 2.0 21.0C 3.0 17.0C 16.0C 14.0C 14.0C ABN
11 88 Shorter JollyBoat David Stewart 102.0 7.0 10.0F 7.0 [21.0C] 17.0C 17.0C 16.0C 14.0C 14.0C ABN
12 1987 Mojo Ns14 James Macken 106.0 3.0 [25.0C] 4.0 21.0C 17.0CC 17.0C 16.0C 14.0C 14.0C ABN
13 767 Gone Feral Tasar Chris Thompson 112.3 25.0C 15.3U [25.0C] 9.0F 20.0C 17.0C 16.0C 7.0F 3.0 ABN
14 033 Make Believe Skud18 Kim Ballantyne 114.0 14.0F 10.0F 12.0F [21.0C] 17.0C 17.0C 16.0C 14.0C 14.0C ABN
15 1885 Battlestar Ns14 Simon Taylor 133.0 9.0 25.0C [25.0C] 21.0C 17.0C 17.0C 16.0C 14.0C 14.0C ABN
16 885 GT3 Sharpie Glenn Seely 137.0 25.0C 25.0C [25.0C] 9.0F 17.0C 17.0C 16.0C 14.0C 14.0C ABN
17 375 Octopussy B14 Andre Webster 140.0 25.0C 25.0C [25.0C] 21.0C 20.0C 17.0C 16.0C 14.0C 2.0 ABN
18 086 The Beast 59er John Hanrahan 141.0 25.0C 25.0C [25.0C] 21.0C 20.0C 17.0C 16.0C 3.0 14.0C ABN
19 2165 Carnage Contender Andrew Sutton 147.0 25.0C 25.0C [25.0C] 21.0C 20.0C 17.0C 16.0C 14.0C 9.0F ABN
20 8349 A Cunning Plan 505 John Macarthur King 147.7 23.7U 25.0C [25.0C] 21.0C 17.0CC 17.0C 16.0C 14.0C 14.0C ABN
21 2094 Graysar Tasar Alexander Minovich 149.0 25.0C 25.0C [25.0C] 21.0C 17.0CC 17.0C 16.0C 14.0C 14.0C ABN
22 1923 Big Daddy Potato Ns14 Bill Kerrigan 158.4 25.0C 25.0C [25.0C] 21.0C 20.0C 17.0C 16.0C 14.0C 20.4U ABN
22 1772 Goorookma Tasar Dennis Leo 158.4 25.0C 25.0C [25.0C] 21.0C 20.0C 17.0C 16.0C 14.0C 20.4U ABN
24 2002 RCRC Ns14 Craig Davidson 162.8 25.0C 25.0C [25.0C] 21.0C 20.0C 20.9U 16.0C 14.0C 20.9U ABN

Series Results [Mixed Class YS] for Division 7 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569 After Thought Impulse Leo O'Keeffe 26.0 8.0C 3.0F [8.0C] 1.0 6.0C 1.0 1.0 1.0 5.0C ABN
2 282 Weather oar Knot Spiral Bill Murphy 30.0 [8.0C] 3.0S 1.0 2.0 6.0C 6.0C 2.0 5.0C 5.0C ABN
3 270 Unnamed Spiral Jordan Witschi 42.6 8.0C 8.0C [8.0C] 6.0C 1.0 3.0F 6.0C 5.6U 5.0C ABN
4 107 Academic Renewal Envy John Knott 44.0 8.0C [8.0C] 2.0 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C ABN
5 205 Mistral II Spiral Sara Kennedy 46.0 8.0C [8.0C] 4.0F 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C ABN
6 901 Smelly Griffin Spiral Steve Leicester 48.0 8.0C 8.0C [8.0C] 6.0C 6.0C 6.0C 4.0F 5.0C 5.0C ABN
7 201 Mara Spiral Trish Gleeson 50.0 8.0C 8.0C [8.0C] 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C ABN

Series Results [Mixed Class YS] for Division 8 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 652 Tigger Tack Optimist Tegan Hanrahan 15.0 1.0 2.0 2.0 2.0 1.0 1.0 5.0 1.0 [7.0C] ABN
2 1269 Hike Optimist Daniel Roos 27.0 2.0 1.0 3.0 6.0 [13.0C] 2.0 2.0 4.0 7.0C ABN
3 534 Top Mark Optimist Mark Louis 30.0 7.0 3.0 1.0 1.0 [13.0C] 6.0 3.0 2.0 7.0C ABN
4 488 Zig Zag Optimist Reagan Minchin 42.5 3.0 4.0 [16.0C] 3.0 13.0C 3.5 4.0 5.0 7.0C ABN
5 1268 Bubble Bath Optimist Patrick Roos 44.5 6.0 [16.0C] 4.0 7.0 13.0C 3.5 1.0 3.0 7.0C ABN
6 418 No Name Optimist Flyn Jocumsen 47.5 4.5 6.0F 7.0 [15.0C] 2.0 5.0 8.0 8.0C 7.0C ABN
7 396 Optial Illusion Optimist Comall Minchin 63.5 4.5 [16.0C] 5.0 4.0 13.0C 13.0C 9.0 8.0C 7.0C ABN
8 862 Tide in Knots Optimist Ian Louis 73.0 9.0 [16.0C] 8.0 5.0 13.0C 12.0F 11.0 8.0C 7.0C ABN
9 0 No Name Optimist Jack Adams 81.0 16.0C [16.0C] 6.0 15.0C 13.0C 9.0 7.0 8.0C 7.0C ABN
10 1417 Breeze Optimist Laurens Mellinh 83.0 11.0F 16.0C [16.0C] 15.0C 13.0C 7.0 6.0 8.0C 7.0C ABN
11 9 The Real Deal Optimist Konrad Kowalik 85.0 8.0 16.0C [16.0C] 15.0C 13.0C 8.0 10.0 8.0C 7.0C ABN
12 396 No Name Optimist Charlie Grose 93.0 16.0C [16.0C] 9.0 15.0C 13.0C 13.0C 12.0C 8.0C 7.0C ABN
13 490 Charlie the Flyng Optimist Jayden Cartwright 95.0 16.0C 16.0C [16.0C] 10.0F 13.0C 13.0C 12.0C 8.0C 7.0C ABN
13 57924 Sky Fall Mirror Callum Cartwright 95.0 16.0C 16.0C [16.0C] 10.0F 13.0C 13.0C 12.0C 8.0C 7.0C ABN
15 3 M'n'M Optimist Michaela McGrath 99.0 16.0C 16.0C [16.0C] 15.0C 13.0C 12.0F 12.0C 8.0C 7.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page