Header File

Championship

Hosted By Canberra Yacht Club

Race 4   (11/24/2013) 

Updated:  2/16/2014  8:27:12 AM

Division 1 Mixed Class YS results Start : 14:05
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim Vis CREW
1 64 Escapade 01:19:51 0.840 01:23:28 Peter Barter Elliott7sq 15:24:51  
2 127 Weapon of Choice 01:18:37 0.855 01:23:39 Fred Kasparek Vx-one 15:23:37  
3 147 The Limit 01:21:09 0.855 01:26:20 Walters Ken Vx-one 15:26:09  
4 101 Avatar 01:20:35 0.925 01:32:45 John Graham Magic25 15:25:35  
5 1058 Wild Storm 01:21:39 0.925 01:33:59 Grish Stromov Magic25 15:26:39  

Division 2 Mixed Class YS results Start : 14:08
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim Vis CREW
1 3684 Deffcon 1 01:25:50 109.000 01:18:45 Matt Owen FlyingFifteen** 15:33:50   Andrew Reed
2 3594 Relience Ffeighteen 01:29:10 109.000 01:21:48 Peter Forster FlyingFifteen** 15:37:10  
3 3662 Wings 01:29:20 109.000 01:21:57 John Tracey FlyingFifteen** 15:37:20  
4 2834 Maybe Ffiji 01:29:39 109.000 01:22:15 Bruce McLennan FlyingfifteenSilver 15:37:39  
5 3311 Never Again 2 01:29:45 109.000 01:22:20 Nick Hildyard FlyingFifteen** 15:37:45  
6 3745 Splash 01:32:41 109.000 01:25:02 Peter Fullagar FlyingFifteen** 15:40:41  
7 3480 The Phantom 01:38:56 109.000 01:30:46 Andy Weiss FlyingFifteen** 15:46:56  
DNF 3616 Ffunnily Enuff   109.000   Matt Gleeson FlyingFifteen**    
DUT 3657 Super Snabb   109.000   Graham Giles FlyingFifteen**    

Division 3 Mixed Class YS results Start : 14:11
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim Vis CREW
1 58 Wayfarrer 01:24:43 0.640 01:07:28 Mo Kalnins Farr 6000 15:35:43  
2 236 Big Deal 01:13:08 0.760 01:09:10 Matthew Francis RL 24 DK 15:24:08  
3 37 Pathfinder 01:22:03 0.690 01:10:27 Peter Taylor Adams 21 15:33:03  
4 102 Gem Fever 01:23:12 0.685 01:10:55 John Kennedy Gem 550 15:34:12  
5 84 Wisdom 01:18:40 0.725 01:10:58 Dave Bizant Castle 650 15:29:40  
6 22 Blu & Me 01:22:02 0.710 01:12:29 Alan Green Sonata6.7mki 15:33:02  
7 8009 Rumcay 01:13:22 0.795 01:12:35 David Smith Clubman 8 15:24:22  
8 514 Mischief 01:28:03 0.675 01:13:58 Ian Hawke Castle 550 15:39:03  
9 116 Helms Deep 01:22:39 0.725 01:14:34 Doug Witschi Castle 650 15:33:39  
10 163 Razzle Dazzle 01:23:58 0.725 01:15:45 Bruce Hall Seaway 25 15:34:58  
11 137 Redback 01:24:14 0.725 01:16:00 Ian Brokenshire Castle 650 15:35:14  
12 972 Ramelau II 01:24:38 0.725 01:16:21 Mark Webb Noelex 25 15:35:38  
13 122 Just Magic 01:32:18 0.690 01:19:15 Richard Wood Careel 22 L 15:43:18  
14 60 Camelot 01:28:36 0.725 01:19:56 Graham Jones Castle 650 15:39:36  
15 20 Billie 01:35:49 0.690 01:22:16 Paddy Hodgman Adams 21 15:46:49  
16 0055 Clancy 01:45:05 0.670 01:27:37 John Hyam NorwalkisSharpie18 15:56:05  
DUT 441 Abby Marie   0.680   Tim Glover Squib    
OCS 222 Once Bitten   0.788   Rod Charles Spider 22 MkI    

Division 4 Mixed Class YS results Start : 14:14
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim Vis CREW
1 112281 No name 01:11:45 83.000 01:26:27 Peter Manley Hobie16 15:25:45  
2 16898 Deje Vue 01:12:14 77.000 01:33:48 Robert Redfern Hobie18 15:26:14  
3 10 Stiletto 01:10:03 70.500 01:39:22 Daryl Riding AClass 15:24:03  
4 1956 Breakin Wind 01:12:33 70.000 01:43:39 Matthew Fisher HobieTiger 15:26:33  
5 904 WetaZ 01:33:05 86.000 01:48:14 Leigh Nielsen Weta1up 15:47:05 Yes
6 6392 Ali Cat 01:33:12 84.500 01:50:18 Edward Louis Windrush14ssSt1up 15:47:12  
7 16408 Ishyagoer 01:26:21 77.000 01:52:09 John O'Donnell Hobie18 15:40:21  

Division 5 Mixed Class YS results Start : 14:17
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim Vis CREW
1 188872 Serenity Now! 01:03:33 113.000 56:14 Shane Gaddes Laser 15:20:33  
2 202645 No Name 01:03:59 113.000 56:37 Bruce Paine Laser 15:20:59  
3 176898 Reloaded 01:04:21 113.000 56:57 Ed Jones Laser 15:21:21  
4 158849 Misties Fool 01:08:27 116.000 59:00 Tony Ryan LaserRadial 15:25:27  
5 88 Bonecrusher 01:06:47 113.000 59:06 Chris Thompson Laser 15:23:47  
6 202799 Dash 01:06:54 113.000 59:12 Rick Longbottom Laser 15:23:54  
7 202722 Ankle Biter 01:07:09 113.000 59:26 Stuart Allen Laser 15:24:09  
8 177090 Wahoo Too 01:08:13 113.000 01:00:22 Steve Curry Laser 15:25:13  
9 198095 Mikado 01:08:46 113.000 01:00:51 Michael Rahilly Laser 15:25:46  
10 202869 Noahs Ark 01:14:21 122.000 01:00:57 Noah Taylor Laser4.7 15:31:21  
11 202801 Schmick 01:14:31 122.000 01:01:05 Kelsey Hanrahan Laser4.7 15:31:31  
12 202633 Sparky 01:09:46 113.000 01:01:44 Duncan Jamiesen Laser 15:26:46  
13 202851 St Lucy Astonishing 01:16:17 122.000 01:02:32 Elizabeth Hodgman Laser4.7 15:33:17  
14 182980 Slingshot 01:17:03 122.000 01:03:09 Sean Littlejohn Laser4.7 15:34:03  
15 176896 Hakuna Matata 01:14:25 116.000 01:04:09 Fergus Buckley LaserRadial 15:31:25  
16 188607 The Baby Bonus 01:12:37 113.000 01:04:16 Aaron Emmett Laser 15:29:37  
17 169695 Dauntless 01:21:14 122.000 01:06:35 Amilia McGrath Laser4.7 15:38:14  
DUT 169678 Chilly   113.000   Bob Richards Laser    

Division 6 Mixed Class YS results Start : 14:20
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim Vis CREW
1 374 Toxic 01:16:06 94.400 01:20:37 Allen Graham B14 15:36:06  
2 2577 Paris 01:29:22 107.500 01:23:08 Paul Cohen Contender 15:49:22  
3 376 USain Boat 01:37:00 94.400 01:42:45 Nathan Reynolds B14 15:57:00  
DNF 2813 Lass   108.000   Martin Linsley Tasar    
DUT 2185 Double Trouble   108.000   Sean Ahearn Tasar    
OCS 2542 Black Caviar   107.500   John Fisher Contender    

Division 7 Mixed Class YS results Start : 14:23
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim Vis CREW
1 569 After Thought 01:03:21 118.500 53:28 Leo O'Keeffe Impulse 15:26:21  
2 282 Weather oar Knot 01:13:05 124.000 58:56 Bill Murphy Spiral 15:36:05  
DNF 901 Smelly Griffin   124.000   Steve Leicester Spiral    

Division 8 Mixed Class YS results Start : 14:26
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim Vis CREW
1 1268 Bubble Bath 24:57 166.500 14:59 Patrick Roos Optimist 14:50:57  
2 1269 Hike 25:03 166.500 15:03 Daniel Roos Optimist 14:51:03  
3 534 Top Mark 25:07 166.500 15:05 Mark Louis Optimist 14:51:07  
4 488 Zig Zag 25:26 166.500 15:16 Reagan Minchin Optimist 14:51:26  
5 652 Tigger Tack 25:38 166.500 15:24 Tegan Hanrahan Optimist 14:51:38  
6 1417 Breeze 26:27 166.500 15:53 Laurens Mellinh Optimist 14:52:27  
7 0 No Name 26:33 166.500 15:57 Jack Adams Optimist 14:52:33  
8 533 Flying Flyn 27:53 166.500 16:45 Flyn Jocumsen Optimist 14:53:53  
9 396 Optial Illusion 29:52 166.500 17:56 Comall Minchin Optimist 14:55:52  
10 9 The Real Deal 30:13 166.500 18:09 Konrad Kowalik Optimist 14:56:13  
11 862 Tide in Knots 31:49 166.500 19:07 Ian Louis Optimist 14:57:49  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index