Header File

Short Course Series

Hosted By Canberra Yacht Club

Updated:  10/04/2013  5:54:57 PM

Series Results [Mixed Class YS] for Division 2 up to Race 14 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Relience Ffeighteen Peter Forster 12.0 2.0 2.0 1.0 [3.0] ABN [17.0C] 1.0 1.0 2.0 [14.0C] [2.0] 1.0 1.0 1.0
2 3657 Super Snabb Graham Giles 18.0 3.0 3.0 2.0 2.0 ABN 1.0 [6.0] 2.0 [3.0] [14.0C] 1.0 2.0 2.0 [4.0]
3 2834 Maybe Ffiji Bruce McLennan 33.3 4.0 5.0 4.0 4.3V ABN 2.0 4.0 3.0 5.0 2.0 [5.0] [6.0] [5.0] [6.0]
4 3059 Force Majeure Richard Hart 65.2 [18.0C] [18.0C] [17.0C] 5.0 ABN [17.0C] 10.1U 10.1U 4.0 3.0 4.0 5.0 12.0L 12.0L
5 3687 Final Fling Neil Garvey 83.6 [18.0C] [18.0C] 17.0C [17.0C] ABN [17.0C] 2.0 5.0 14.0C 14.0C 11.8U 11.8U 6.0 2.0
6 3745 Splash Peter Fullagar 89.0 [18.0C] 6.0 [17.0C] [17.0C] ABN 4.0 3.0 6.0 14.0C 14.0C 14.0L 14.0L 14.0L [14.0L]
7 3984 X Factor Tom Ruut 95.0 [18.0C] [18.0C] [17.0C] 4.0 ABN [17.0C] 15.0C 15.0C 14.0C 14.0C 12.0C 12.0C 4.0 5.0
8 2831 Interact Greg Taylor 95.0 [18.0C] [18.0C] [17.0C] 6.0 ABN 5.0 5.0 4.0 15.0L 15.0L 15.0L 15.0L 15.0L [15.0L]
9 3480 The Phantom Andy Weiss 97.8 [18.0C] 8.0 [17.0C] 12.8U ABN [17.0C] 15.0C [15.0C] 14.0C 14.0C 6.0 4.0 12.0L 12.0L
10 3616 Ffunnily Enuff Matt Gleeson 98.5 5.0 4.0 [17.0C] [17.0C] ABN 12.5U [15.0C] [15.0C] 14.0C 14.0C 12.0C 12.0C 12.5U 12.5U
11 3620 Casper Howard Faulkes 99.0 [18.0C] 7.0 3.0 1.0 ABN 3.0 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L] [17.0L]
12 3311 POW POW !!! Matt Owen 105.0 [18.0C] [18.0C] 17.0C [17.0C] ABN [17.0C] 15.0C 15.0C 1.0 1.0 14.0L 14.0L 14.0L 14.0L
13 2250 Euffamism Robin Malpas 105.0 [18.0C] [18.0C] 17.0C [17.0C] ABN [17.0C] 15.0C 15.0C 14.0C 14.0C 3.0 3.0 12.0L 12.0L
14 3620 Seraffim Leigh Nielsen 105.0 [18.0C] [18.0C] 17.0C [17.0C] ABN [17.0C] 15.0C 15.0C 14.0C 14.0C 12.0C 12.0C 3.0 3.0
15 3062 GT Wiff a Twist Glen Seeley 108.0 [18.0C] [18.0C] [17.0C] [17.0C] ABN 14.0U 15.0C 15.0C 14.0C 5.0F 12.0C 9.0F 12.0L 12.0L
16 3662 Wings John Tracey 128.0 1.0 1.0 18.0L 18.0L ABN 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L] [18.0L] [18.0L]
17 3617 The Wife's Ffault Steve Langlands 142.0 [18.0C] [18.0C] 17.0C 17.0C ABN 6.0 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 14 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 196450 Misties Fools Tony Ryan 67.0 3.0 3.0 [31.0C] [31.0C] ABN 1.0 2.0 2.0 [27.0C] [27.0C] 26.0C 26.0C 3.0 1.0
2 177090 Wahoo Too Steve Curry 74.0 4.0 4.0 [31.0C] [31.0C] ABN 2.0 5.0 3.0 1.0 1.0 27.0L 27.0L [27.0L] [27.0L]
3 202633 Sparky Duncan Jamiesen 74.0 [32.0C] [32.0C] 2.0 2.0 ABN 3.0 [30.0C] [30.0C] 27.0C 27.0C 3.0 4.0 1.0 5.0
4 202869 Noahs Ark Noah Taylor 88.5 1.0 1.0 3.0 3.0 ABN 6.0 [30.0C] [30.0C] [27.0C] [27.0C] 11.0 11.5 26.0L 26.0L
5 176896 Hakuna Matata Fergus Buckley 90.0 [32.0C] [32.0C] 8.0 9.0 ABN 10.0F 8.0 7.0 [27.0C] [27.0C] 16.0 13.0 10.0 9.0
6 188872 Serenity Now! Shane Gaddes 97.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 1.0 1.0 27.0C 27.0C 1.0 1.0 2.0 7.0
7 4 Dillon McG Dillon McGrath 136.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 7.0 6.0 27.0C 27.0C 8.0 15.0 8.0 8.0
8 202799 Dash Rick Longbottom 143.0 [32.0C] [32.0C] 1.0 1.0 ABN 30.0C [30.0C] [30.0C] 27.0C 27.0C 2.0 3.0 26.0L 26.0L
9 202807 Tiramisu Glenn Smith 149.0 5.0 6.0F [31.0C] [31.0C] ABN 4.0 4.0 10.0 30.0L 30.0L 30.0L 30.0L [30.0L] [30.0L]
10 202722 Ankle Biter Stuart Allen 155.0 [32.0C] [32.0C] 4.0 5.0 ABN 30.0C [30.0C] [30.0C] 27.0C 27.0C 26.0C 26.0C 4.0 6.0
11 169678 Chilly Bob Richards 159.5 [32.0C] [32.0C] [31.0C] 6.0 ABN [30.0C] 9.0 9.0 27.0C 27.0C 18.0 11.5 26.0L 26.0L
12 145536 Melrose Ryan Wilson 161.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 7.0 30.0C 30.0C 27.0C 27.0C 13.0 8.0 9.0 10.0
13 168672 No Name Martin Payne 168.0 [32.0C] [32.0C] 7.0 4.0 ABN 30.0C 3.0 4.0 30.0L 30.0L 30.0L 30.0L [30.0L] [30.0L]
14 202801 Schmick Kelsey Hanrahan 169.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 10.0 5.0 6.0 4.0
15 174926 No Name Martyn Dunne 176.0 [32.0C] [32.0C] 5.0 [31.0C] ABN 5.0 30.0C [30.0C] 27.0C 27.0C 14.0 16.0 26.0L 26.0L
16 188607 The Baby Bonus Aaron 180.0 [32.0C] [32.0C] 6.0 7.0 ABN 30.0C 12.0F 5.0 30.0L 30.0L 30.0L 30.0L [30.0L] [30.0L]
17 154334 Overhelmed Gavin Edgar 183.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 10.0 11.0 27.0C 27.0C 12.0 14.0 26.0L 26.0L
18 192295 Another Debarcle Nick Radford 186.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 6.0 8.0 27.0C 27.0C 17.0 19.0 26.0L 26.0L
19 202851 St Lucy Astonishing Elizabeth Hodgman 195.0 [32.0C] [32.0C] [31.0C] 11.0S ABN 30.0C 30.0C [30.0C] 27.0C 27.0C 9.0 9.0 26.0L 26.0L
20 198096 Mikado Ben Rahilly 202.1 [32.0C] [32.0C] [31.0C] [31.0C] ABN 25.1U 30.0C 30.0C 27.0C 27.0C 5.0 6.0 26.0L 26.0L
21 202634 Thunder Cassandra Schlimbach 203.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 26.0C 26.0C 5.0 2.0
22 1817021 Big Man Huge Man Matt Owen 204.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 6.0 2.0 26.0L 26.0L
23 181702 Re-loaded Chris Phillips 206.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 26.0C 26.0C 7.0 3.0
24 55749 Almost Summer Steve Audsley 207.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 4.0 7.0 26.0L 26.0L
25 187898 Brown Sugar Adam Leavesley 213.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 7.0 10.0 26.0L 26.0L
26 202 None Matthew Fisher 220.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 26.0C 26.0C 12.0F 12.0F
27 197533 Sheet Kicker David Holt 228.0 2.0 2.0 32.0L 32.0L ABN 32.0L 32.0L 32.0L 32.0L 32.0L [32.0L] [32.0L] [32.0L] [32.0L]
28 169691 Clementine Alexander Minouicm 232.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 15.0 21.0F 26.0L 26.0L
29 169694 Noosa Dreaming Isabella Heggie 232.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 19.0 17.0 26.0L 26.0L
30 184263 Parinoid Android Emma Whitbread 234.0 [32.0C] [32.0C] [31.0C] [31.0C] ABN 30.0C 30.0C 30.0C 27.0C 27.0C 20.0 18.0 26.0L 26.0L
31 174926 No Name Martyn Dunne 256.0 [32.0C] [32.0C] 31.0C 8.0 ABN 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L 31.0L [31.0L] [31.0L]

Series Results [Mixed Class YS] for Division 6 up to Race 14 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2000 Moondance John Hanrahan 38.0 [25.0C] [25.0C] 1.0 1.0 ABN [25.0C] 2.0 3.0 20.0C [20.0C] 3.0 4.0 1.0 3.0
2 2002 RCRC Craig Davidson 51.0 2.0 1.0 [25.0C] 4.0S ABN [25.0C] 1.0 2.0 [20.0C] [20.0C] 19.0C 19.0C 2.0 1.0
3 375 Octopussy Andre Webster 63.5 1.0 2.0 [25.0C] [25.0C] ABN [25.0C] 3.0 1.0 20.0C [20.0C] 19.0C 7.0 4.5 6.0
4 11 Carnage Andrew Sutton 74.0 3.0 3.0 [25.0C] [25.0C] ABN 4.0 [25.0C] [25.0C] 20.0C 20.0C 6.0 2.0 9.0 7.0
5 1 Max Star Angus Reid 83.0 [25.0C] 9.0 [25.0C] [25.0C] ABN 1.0 12.0F 5.0 20.0C [20.0C] 7.0 8.0 8.0 13.0
6 2517 Blonde Bombshell Paul Cohen 89.0 5.0 4.0 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 2.0 1.0 7.0 5.0
7 1912 Peak Michael Hitchens 89.0 6.0 6.0 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 4.0 3.0 3.0 2.0
8 245 This Way Up Fred Kaparek 119.0 25.0C [25.0C] [25.0C] [25.0C] ABN [25.0C] 12.0F 12.0F 20.0C 20.0C 1.0 5.0 15.0F 9.0
9 1773 Turtle John Fisher 120.5 4.0 5.0 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 19.0C 19.0C 4.5 4.0
10 374 Toxic Allen Graham 131.0 7.0 7.0 [25.0C] [25.0C] ABN [25.0C] 5.0 12.0F 20.0C 20.0C 20.0L 20.0L 20.0L [20.0L]
11 2043 Anatiaphobi Geoff Davis 147.0 25.0C 25.0C 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 8.0 10.0 6.0 8.0
12 2335 Tooc Stuart Minchin 148.0 25.0C 25.0C [25.0C] [25.0C] ABN 2.0 [25.0C] [25.0C] 20.0C 20.0C 9.0 9.0 19.0L 19.0L
13 324 Believe I Can Fly Nathan Reynolds 158.0 25.0C 25.0C [25.0C] 4.0S ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 19.0C 19.0C 12.0 14.0
14 2237 Dodgy Element Andrew Foulkes 161.0 25.0C 25.0C 25.0C 25.0C ABN 3.0 4.0 4.0 25.0L 25.0L [25.0L] [25.0L] [25.0L] [25.0L]
15 1763 Crosstown Traffic James Macken 164.0 25.0C 25.0C 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 5.0 6.0 19.0L 19.0L
16 2185 Double Trouble Sean Ahearn 165.0 8.0 8.0 25.0C 25.0C ABN 25.0C 12.0F 12.0F 25.0L 25.0L [25.0L] [25.0L] [25.0L] [25.0L]
17 1923 Big Daddy Potato Bill Kerrigan 174.0 25.0C 25.0C 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 19.0C 19.0C 10.0 11.0
18 1539 Shaza Derek Milligan 176.0 25.0C 25.0C 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 19.0C 19.0C 13.0 10.0
19 18 Swan Signs Marc Ablett 176.0 25.0C 25.0C 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 19.0C 19.0C 11.0 12.0
20 281 Evens Chris Dare 183.0 25.0C 25.0C 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 19.0C 11.0 19.0L 19.0L
21 282 Whacky Racer Don Graham 184.0 25.0C 25.0C 25.0C [25.0C] ABN [25.0C] [25.0C] [25.0C] 20.0C 20.0C 19.0C 12.0 19.0L 19.0L
22 1885 Battlestar Simon Taylor 188.0 25.0C 25.0C 25.0C 25.0C ABN 25.0C 6.0 7.0 25.0L 25.0L [25.0L] [25.0L] [25.0L] [25.0L]
23 7 Erica the Loch Wallb Jim Reeder 193.0 25.0C 25.0C 25.0C 25.0C ABN 25.0C 12.0F 6.0 25.0L 25.0L [25.0L] [25.0L] [25.0L] [25.0L]
24 14515 Orinnoco Flow Leigh Nielsen 199.0 25.0C 25.0C 25.0C 25.0C ABN 25.0C 12.0F 12.0F 25.0L 25.0L [25.0L] [25.0L] [25.0L] [25.0L]

Series Results [Mixed Class YS] for Division 7 up to Race 14 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569 After Thought Leo O'Keeffe 14.8 1.0 1.0 1.0 1.0 ABN 1.0 3.9U 3.9U [14.0C] [14.0C] 1.0 1.0 [13.0L] [13.0L]
2 282 Weather oar Knot Bill Murphy 38.0 2.0 2.0 [14.0C] 4.0 ABN [14.0C] 3.0 2.0 1.0 [14.0C] 5.0 6.0 13.0L [13.0L]
3 1874 Irish Mist Fiona Wilcox 43.2 14.0C [14.0C] [14.0C] 5.0 ABN 2.0 2.0 3.0 [14.0C] [14.0C] 7.6U 7.6U 1.0 1.0
4 901 Smelly Griffin Steve Leicester 54.0 14.0C [14.0C] [14.0C] 3.0 ABN 5.0F 1.0 1.0 [14.0C] [14.0C] 2.0 2.0 13.0L 13.0L
5 1777 2 Little Ducks Peter Wilcox 72.8 14.0C 14.0C [14.0C] 6.0 ABN [14.0C] 7.0S 4.0 [14.0C] [14.0C] 9.9U 9.9U 4.0 4.0
6 831 Seeing Stars Paul Neal 84.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 3.0 7.0 2.0 2.0
7 806 Sloam Sean Littlejohn 85.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 4.0 5.0 3.0 3.0
8 310 No Name Jordan Witschi 107.0 14.0C 14.0C 14.0C [14.0C] ABN [14.0C] 7.0F 7.0F [14.0C] [14.0C] 13.0C 12.0F 13.0L 13.0L
9 277 Wishful Thinking Hamish Scott 112.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 3.0 13.0L 13.0L
10 243 no name Campbell Schmorer 113.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 4.0 13.0L 13.0L
11 243 B-Good Keagan Davis 114.0 14.0C 14.0C 14.0C 2.0 ABN 14.0C 14.0C 14.0C 14.0C 14.0C [14.0L] [14.0L] [14.0L] [14.0L]
12 664 no name Max Stuart 121.0 14.0C 14.0C 14.0C 14.0C ABN 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 12.0F 13.0L 13.0L
13 201 Mara Trish Gleeson 123.4 14.0C 14.0C 14.0C 14.0C ABN 13.8U [14.0C] [14.0C] [14.0C] [14.0C] 13.0C 13.0C 13.8U 13.8U

Series Results [Mixed Class YS] for Division 8 up to Race 14 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 534 Gummy Bear Mark Louis 17.0 [5.0C] [5.0C] [5.0C] [5.0C] ABN 3.0 1.0 1.0 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L
2 9 Tigger Tack Tegan Hanrahan 41.0 5.0C 5.0C 5.0C 5.0C ABN 1.0 5.0L 5.0L 5.0L 5.0L [5.0L] [5.0L] [5.0L] [5.0L]
3 488 Zig Zag Reagan Minchin 42.0 5.0C 5.0C 5.0C 5.0C ABN 2.0 5.0L 5.0L 5.0L 5.0L [5.0L] [5.0L] [5.0L] [5.0L]
4 421 No Name Jack Adams 45.0 5.0C 5.0C 5.0C 5.0C ABN 5.0C 5.0L 5.0L 5.0L 5.0L [5.0L] [5.0L] [5.0L] [5.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page