Header File

Short Course & Pointscore Series

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  10/04/2013  6:01:58 PM

Series Results [Mixed Class HC] for Division 2 up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2834 Maybe Ffiji Bruce McLennan 31.6 1.0 2.0 4.0 2.6V ABN 1.0 1.0 2.0 1.0 3.0 [5.0] 2.0 2.0 4.0 2.0 1.0 3.0 [5.0] [6.0]
2 3657 Super Snabb Graham Giles 38.6 5.0 4.0 1.0 2.0 ABN 2.0 [18.0C] [6.0] 3.0 2.6U 3.0 [17.0C] 1.0 1.0 4.0 4.0 1.0 4.0 1.0
3 3594 Relience Ffeighteen Peter Forster 50.0 3.0 6.0 2.0 5.0 ABN [19.0C] 4.0 5.0 2.0 1.0 2.0 [17.0C] 4.0 2.0 6.0 [15.0C] 2.0 3.0 3.0
4 3687 Final Fling Neil Garvey 133.0 19.0C 19.0C [19.0C] [19.0C] ABN [19.0C] 2.0 1.0 5.0 4.0 17.0C 17.0C 5.0 9.5U 9.5U 15.0C 6.0 2.0 2.0
5 3059 Force Majeure Richard Hart 136.7 19.0C [19.0C] [19.0C] 4.0 ABN [19.0C] 3.0 9.9U 9.9U 17.0C 1.0 3.0 9.9U 3.0 3.0 9.0F 15.0L 15.0L 15.0L
6 2831 Interact Greg Taylor 168.0 [19.0C] [19.0C] [19.0C] 6.0 ABN 5.0 9.0 4.0 4.0 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 9.0R 12.0C 12.0C 8.0
7 3616 Ffunnily Enuff Matt Gleeson 169.3 4.0 1.0 [19.0C] [19.0C] ABN 12.1U [18.0C] 17.0C 17.0C 2.0 17.0C 17.0C 16.0C 16.0C 16.0C 3.0 12.1U 12.1U 7.0
8 3480 The Phantom Andy Weiss 174.6 [19.0C] 7.0 [19.0C] 11.6U ABN [19.0C] 5.0 17.0C 17.0C 17.0C 17.0C 17.0C 16.0C 5.0 1.0 15.0C 12.0C 12.0C 5.0
9 3745 Splash Peter Fullagar 194.0 [19.0C] 5.0 [19.0C] [19.0C] ABN 4.0 6.0 3.0 6.0 17.0C 17.0C 17.0C 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L
10 3662 Wings John Tracey 197.1 2.0 3.0 [19.0C] [19.0C] ABN [19.0C] 7.0 17.0C 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 15.0C 12.0C 12.0C 13.1U
11 3620 Seraffim Leigh Nielsen 199.0 19.0C 19.0C [19.0C] [19.0C] ABN [19.0C] 18.0C 17.0C 17.0C 17.0C 17.0C 17.0C 3.0 16.0C 16.0C 9.0Q 4.0 1.0 9.0
12 3984 X Factor Tom Ruut 202.5 19.0C [19.0C] [19.0C] 3.0 ABN [19.0C] 18.0C 17.0C 17.0C 7.0F 17.0C 17.0C 16.0C 16.0C 16.0C 15.0C 5.0 6.0 13.5U
13 3620 Casper Nielsen Leigh 203.0 [19.0C] 8.0 3.0 1.0 ABN 3.0 8.0 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L [18.0L] [18.0L]
14 3311 POW POW !!! Matt Owen 203.0 19.0C 19.0C [19.0C] [19.0C] ABN [19.0C] 18.0C 17.0C 17.0C 17.0C 4.0 1.0 16.0C 16.0C 16.0C 15.0C 12.0C 12.0C 4.0
15 2250 Euffamism Robin Malpas 215.0 19.0C 19.0C [19.0C] [19.0C] ABN [19.0C] 18.0C 17.0C 17.0C 17.0C 17.0C 17.0C 16.0C 6.0 5.0 2.0 15.0L 15.0L 15.0L
16 3062 GT Wiff a Twist Glen Seeley 231.0 19.0C [19.0C] [19.0C] [19.0C] ABN 16.0U 18.0C 17.0C 17.0C 17.0C 17.0C 5.0F 16.0C 16.0C 9.0F 16.0L 16.0L 16.0L 16.0L
17 2832 Full Speed Thomas Nilsson 239.0 19.0C 19.0C [19.0C] [19.0C] ABN [19.0C] 18.0C 17.0C 17.0C 17.0C 17.0C 17.0C 16.0C 16.0C 16.0C 5.0 15.0L 15.0L 15.0L
18 3617 The Wife's Ffault Steve Langlands 272.0 19.0C 19.0C 19.0C 19.0C ABN 6.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L [19.0L] [19.0L] [19.0L]

Series Results [Mixed Class HC] for Division 5 up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 196450 Misties Fools Tony Ryan 141.0 4.0 4.0 [46.0C] [46.0C] ABN 2.0 7.0 8.0 2.0 3.0 37.0C [37.0C] 3.0 29.0C 29.0C ABN 5.0 1.0 7.0
2 176896 Hakuna Matata Fergus Buckley 178.0 [47.0C] [47.0C] 7.0 8.0 ABN 10.0F 13.0 2.0 5.0 [40.0C] 37.0C 37.0C 8.0 14.0 11.0 ABN 7.0 6.0 13.0S
3 202869 Noahs Ark Noah Taylor 193.0 1.0 1.0 3.0 1.0 ABN 6.0 [45.0C] [41.0C] [41.0C] 9.0F 37.0C 37.0C 37.0C 10.0 13.0 ABN 18.0C 18.0C 2.0
4 202633 Sparky Duncan Jamiesen 196.5 [47.0C] [47.0C] 6.0 3.0 ABN 3.0 8.0 41.0C [41.0C] 40.0C 37.0C 37.0C 4.0 5.0 3.0 ABN 1.0 3.5 5.0
5 177090 Wahoo Too Steve Curry 221.0 5.0 3.0 [46.0C] [46.0C] ABN 1.0 4.0 7.0 3.0 [40.0C] 1.0 1.0 11.0 37.0L 37.0L ABN 37.0L 37.0L 37.0L
6 4 Dillon McG Dillon McGrath 262.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 4.5 7.0 9.0F 37.0C 37.0C 6.0 1.0 9.0 ABN 6.0 3.5 6.0
7 188872 Serenity Now! Shane Gaddes 277.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 11.0 10.0 1.0 40.0C 37.0C 37.0C 37.0C 2.0 1.0 ABN 2.0 7.0 1.0
8 188607 The Baby Bonus Aaron Emmett 282.0 [47.0C] [47.0C] 4.0 7.0 ABN [45.0C] 6.0 12.0F 8.0 4.0 37.0C 37.0C 37.0C 29.0C 29.0C ABN 24.0L 24.0L 24.0L
9 169678 Chilly Bob Richards 294.5 [47.0C] [47.0C] [46.0C] 4.0 ABN 45.0C 2.0 4.5 9.0 2.0 37.0C 37.0C 37.0C 18.0 12.0 ABN 29.0L 29.0L 29.0L
10 202799 Dash Rick Longbottom 301.0 [47.0C] [47.0C] 1.0 2.0 ABN 45.0C [45.0C] 41.0C 41.0C 40.0C 37.0C 37.0C 5.0 3.0 5.0 ABN 18.0C 18.0C 8.0
11 202722 Ankle Biter Stuart Allen 322.0 [47.0C] [47.0C] 5.0 6.0 ABN [45.0C] 3.0 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 29.0C 29.0C ABN 3.0 5.0 9.0
12 202807 Tiramisu Glenn Smith 330.0 2.0 6.0F [46.0C] [46.0C] ABN 4.0 19.0F 3.0 10.0 6.0 40.0L 40.0L 40.0L 40.0L 40.0L ABN 40.0L 40.0L [40.0L]
13 192295 Another Debarcle Nick Radford 342.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 1.0 6.0 5.0 37.0C 37.0C 37.0C 17.0 19.0 ABN 18.0C 18.0C 11.0
14 174926 No Name Martyn Dunne 358.0 [47.0C] [47.0C] 2.0 [46.0C] ABN 5.0 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 12.0 15.0 ABN 18.0C 18.0C 10.0
15 202634 Thunder Cassandra Schlimbach 392.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 1.0 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 29.0C 29.0C ABN 4.0 2.0 3.0
16 202801 Schmick Kelsey Hanrahan 392.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 9.0 41.0C 41.0C 40.0C 37.0C 37.0C 7.0 13.0 4.0 ABN 24.0LC 24.0LC 24.0L
17 168672 No Name Martin Payne 397.0 [47.0C] [47.0C] 8.0 5.0 ABN [45.0C] 5.0 6.0 4.0 41.0L 41.0L 41.0L 41.0L 41.0L 41.0L ABN 41.0L 41.0L 41.0L
18 202851 St Lucy Astonishing Elizabeth Hodgman 397.0 [47.0C] [47.0C] [46.0C] 11.0S ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 10.0 8.0 10.0 ABN 24.0L 24.0L 24.0L
19 154334 Overhelmed Gavin Edgar 406.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 9.0 11.0 40.0C 37.0C 37.0C 37.0C 11.0 16.0 ABN 24.0L 24.0L 24.0L
20 145536 Melrose Ryan Wilson 426.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 7.0 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 15.0 8.0 ABN 24.0LC 24.0LC 24.0L
21 1988096 Mikado Ben Rahilly 445.7 [47.0C] [47.0C] 46.0C [46.0C] ABN 36.7U 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 7.0 6.0 ABN 24.0L 24.0L 24.0L
22 169694 Noosa Dreaming Isabella Heggie 446.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 14.0 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 19.0 17.0 ABN 24.0L 24.0L 24.0L
23 1817021 Big Man Huge Man Matt Owen 467.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 9.0 2.0 ABN 29.0L 29.0L 29.0L
24 55749 Almost Summer Steve Audsley 467.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 4.0 7.0 ABN 29.0L 29.0L 29.0L
25 202645 No Name Bruce Paine 467.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 29.0C 29.0C ABN 18.0C 18.0C 4.0
26 187898 Brown Sugar Adam Leavesley 476.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 6.0 14.0 ABN 29.0L 29.0L 29.0L
27 169678 Chilly Bob Richards 477.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 29.0C 29.0C ABN 18.0C 18.0C 14.0C
28 184263 Parinoid Android Emma Whitbread 479.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 20.0 18.0 ABN 24.0L 24.0L 24.0L
29 169691 Clementine Alexander Minouicm 493.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 16.0 21.0F ABN 29.0L 29.0L 29.0L
30 202 None Matthew Fisher 499.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 29.0C 29.0C ABN 24.0LC 24.0LC 24.0L
30 181702 Re-loaded Chris Phillips 499.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 29.0C 29.0C ABN 24.0LC 24.0LC 24.0L
32 171116 Another Piano Campbell Scott 511.9 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 38.9U 41.0C 41.0C 40.0C 37.0C 37.0C 1.0 37.0L 37.0L ABN 37.0L 37.0L 37.0L
33 202632 Nice AFT Eliot Bassili 519.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 2.0 37.0L 37.0L ABN 37.0L 37.0L 37.0L
34 192711 No Name Cameron Burke 526.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 9.0 37.0L 37.0L ABN 37.0L 37.0L 37.0L
35 137535 R1 B1 Bernard Broughton 529.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 12.0 37.0L 37.0L ABN 37.0L 37.0L 37.0L
36 193426 Fire Up Brian Connell 532.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 15.0F 37.0L 37.0L ABN 37.0L 37.0L 37.0L
36 1 No Name Tom Dare 532.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 15.0F 37.0L 37.0L ABN 37.0L 37.0L 37.0L
38 88 Bonecrusher Chris Thompson 539.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 1.0 40.0L 40.0L 40.0L 40.0L 40.0L ABN 40.0L 40.0L 40.0L
39 174926 No Name Martin Dunne 554.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 37.0C 37.0C 37.0C 37.0L 37.0L ABN 37.0L 37.0L 37.0L
40 197533 Sheet Kicker David Holt 569.0 3.0 2.0 47.0L 47.0L ABN 47.0L 47.0L 47.0L 47.0L 47.0L 47.0L 47.0L 47.0L 47.0L 47.0L ABN [47.0L] [47.0L] [47.0L]
41 169690 Neal Neal Morris 578.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 45.0C 41.0C 41.0C 40.0C 40.0L 40.0L 40.0L 40.0L 40.0L ABN 40.0L 40.0L 40.0L
42 145536 Melrose Ryan Wilson 596.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 10.0 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L ABN 45.0L 45.0L 45.0L
43 1696901 No Name S Koelemij 598.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 12.0 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L ABN 45.0L 45.0L 45.0L
44 169690 I don't know Sean Littlejohn 601.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 15.0 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L ABN 45.0L 45.0L 45.0L
45 1 No Name Elise Schermers 602.0 [47.0C] [47.0C] 46.0C [46.0C] ABN 45.0C 16.0 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L 45.0L ABN 45.0L 45.0L 45.0L
46 174926 No Name Martyn Dunne 607.0 [47.0C] [47.0C] 46.0C 9.0 ABN 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L 46.0L ABN 46.0L 46.0L [46.0L]

Series Results [Mixed Class HC] for Division 6 up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2000 Moondance John Hanrahan 108.0 [29.0C] [29.0C] 1.0 1.0 ABN [29.0C] 3.0 2.0 3.0 27.0C 26.0C 26.0C 2.0 4.0 8.0 ABN 1.0 3.0 1.0
2 1 Max Star Angus Reid 166.0 [29.0C] 8.0 [29.0C] [29.0C] ABN 1.0 1.0 12.0F 5.0 27.0C 26.0C 26.0C 25.0C 5.0 6.0 ABN 2.0 9.0 13.0R
3 2002 RCRC Craig Davidson 175.0 4.0 3.0 [29.0C] 4.0S ABN [29.0C] [29.0C] 3.0 2.0 27.0C 26.0C 26.0C 25.0C 24.0C 24.0C ABN 3.0 1.0 3.0
4 2517 Blonde Bombshell Paul Cohen 183.0 6.0 5.0 [29.0C] [29.0C] ABN [29.0C] 4.0 28.0C 28.0C 27.0C 26.0C 26.0C 10.0R 2.0 2.0 ABN 8.0 7.0 4.0
5 11 Carnage Andrew Sutton 192.0 3.0 2.0 [29.0C] [29.0C] ABN 4.0 [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 25.0C 7.0 1.0 ABN 6.0 2.0 7.0
6 375 Octopussy Andre Webster 199.0 1.0 1.0 29.0C [29.0C] ABN [29.0C] [29.0C] 4.0 1.0 27.0C 26.0C 26.0C 25.0C 24.0C 9.0 ABN 5.0 8.0 13.0F
7 1912 Peak Michael Hitchens 246.1 5.0 6.0 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 19.1U 26.0C 26.0C 4.0 6.0 3.0 ABN 22.0LC 22.0LC 22.0L
8 245 This Way Up Fred Kaparek 250.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 12.0F 12.0F 27.0C 26.0C 26.0C 25.0C 1.0 5.0 ABN 10.0F 5.0 14.0C
9 2335 Tooc Stuart Minchin 258.0 29.0C [29.0C] [29.0C] [29.0C] ABN 2.0 5.0 28.0C 28.0C 1.0 26.0C 26.0C 25.0C 9.0 7.0 ABN 24.0L 24.0L 24.0L
10 2185 Double Trouble Sean Ahearn 263.5 8.0 9.0 [29.0C] [29.0C] ABN [29.0C] 19.5U 12.0F 12.0F 27.0C 26.0C 26.0C 25.0C 24.0C 24.0C ABN 19.0C 19.0C 13.0F
11 1763 Crosstown Traffic James Macken 265.6 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 19.6U 26.0C 26.0C 1.0 3.0 4.0 ABN 19.0C 19.0C 5.0
12 374 Toxic Allen Graham 275.0 7.0 7.0 29.0C [29.0C] ABN [29.0C] [29.0C] 5.0 12.0F 7.0F 26.0C 26.0C 26.0L 26.0L 26.0L ABN 26.0L 26.0L 26.0L
13 2043 Anatiaphobi Geoff Davis 277.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 25.0C 8.0 10.0 ABN 4.0 6.0 2.0
14 2237 Dodgy Element Andrew Foulkes 280.5 29.0C 29.0C [29.0C] [29.0C] ABN 3.0 [29.0C] 1.0 4.0 27.0C 26.0C 26.0C 21.5U 24.0C 24.0C ABN 22.0L 22.0L 22.0L
15 1773 Turtle John Fisher 294.0 2.0 4.0 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 10.0O 24.0C 24.0C ABN 22.0LC 22.0LC 22.0L
16 1923 Big Daddy Potato Bill Kerrigan 294.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 5.0 24.0C 24.0C ABN 7.0 4.0 8.0
17 1885 Battlestar Simon Taylor 315.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 6.0 7.0 24.0U 26.0C 26.0C 25.0C 24.0C 24.0C ABN 22.0L 22.0L 22.0L
18 14515 Orinnoco Flow Leigh Nielsen 329.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 12.0F 12.0F 2.0 27.0L 27.0L 27.0L 27.0L 27.0L ABN 27.0L 27.0L 27.0L
19 282 Whacky Racer Don Graham 334.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 25.0C 24.0C 12.0 ABN 19.0C 19.0C 13.0F
20 324 Believe I Can Fly Nathan Reynolds 336.0 29.0C 29.0C [29.0C] 4.0S ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 25.0C 24.0C 24.0C ABN 22.0LC 22.0LC 22.0L
21 2475 That'll Do Donkey Geroge McGuire 339.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 25.0C 24.0C 24.0C ABN 19.0C 19.0C 6.0
22 281 Evens Chris Dare 339.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 10.0F 24.0C 11.0 ABN 24.0L 24.0L 24.0L
23 2046 Rush Geoff Davis 350.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 3.0 25.0L 25.0L ABN 25.0L 25.0L 25.0L
24 7 Erica the Loch Wallb Jim Reeder 357.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 12.0F 6.0 28.0L 28.0L 28.0L 28.0L 28.0L 28.0L ABN 28.0L 28.0L 28.0L
25 199 Kahuna Daryl Roos 361.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 25.0C 24.0C 24.0C ABN 22.0L 22.0L 22.0L
25 1539 Shaza Derek Milligan 361.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 25.0C 24.0C 24.0C ABN 22.0LC 22.0LC 22.0L
25 18 Swan Signs Marc Ablett 361.0 29.0C 29.0C 29.0C [29.0C] ABN [29.0C] [29.0C] 28.0C 28.0C 27.0C 26.0C 26.0C 25.0C 24.0C 24.0C ABN 22.0LC 22.0LC 22.0L
28 767 Gone Feral Chris Thompson 379.0 29.0C 29.0C 29.0C 29.0C ABN 29.0C 2.0 29.0L 29.0L 29.0L 29.0L 29.0L 29.0L 29.0L 29.0L ABN [29.0L] [29.0L] [29.0L]

Series Results [Mixed Class HC] for Division 7 up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569 After Thought Leo O'Keeffe 59.2 2.0 2.0 1.0 1.0 ABN 1.0 15.0C 5.6U 5.6U [15.0C] [15.0C] [15.0C] 1.0 4.0 1.0 ABN 9.0C 9.0C 2.0
2 282 Weather oar Knot Bill Murphy 66.0 1.0 1.0 [15.0C] 4.0 ABN [15.0C] 2.0 1.0 1.0 1.0 1.0 [15.0C] 2.0 3.0 7.0 ABN 14.0L 14.0L 14.0L
3 901 Smelly Griffin Steve Leicester 75.0 15.0C 15.0C [15.0C] 3.0 ABN 5.0F 1.0 2.0 2.0 3.0 [15.0C] [15.0C] 3.0 5.0 2.0 ABN 9.0C 9.0C 1.0
4 1874 Irish Mist Fiona Wilcox 112.8 15.0C 15.0C 15.0C 6.0 ABN 2.0 15.0C 3.0 4.0 [15.0C] [15.0C] [15.0C] 14.0C 8.9U 8.9U ABN 1.0 1.0 4.0
5 1777 2 Little Ducks Peter Wilcox 140.2 15.0C 15.0C 15.0C 5.0 ABN 15.0C 15.0C 7.0S 3.0 [15.0C] [15.0C] [15.0C] 14.0C 10.6U 10.6U ABN 3.0 3.0 9.0C
6 806 Sloam Sean Littlejohn 151.0 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C 1.0 5.0 ABN 4.0 4.0 3.0
7 831 Seeing Stars Paul Neal 151.0 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C 2.0 6.0 ABN 2.0 2.0 5.0
8 201 Mara Trish Gleeson 182.2 15.0C 15.0C 15.0C 15.0C ABN 13.4U 15.0C 15.0C [15.0C] 2.0 [15.0C] [15.0C] 14.0C 14.0C 14.0C ABN 13.4U 13.4U 8.0F
9 243 B-Good Keagan Davis 185.0 15.0C 15.0C 15.0C 2.0 ABN 15.0C 3.0 15.0C 15.0C 15.0C 15.0C 15.0C 15.0L 15.0L 15.0L ABN [15.0L] [15.0L] [15.0L]
10 310 No Name Jordan Witschi 186.0 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 7.0F 7.0F [15.0C] [15.0C] [15.0C] 14.0C 14.0C 12.0F ABN 14.0L 14.0L 14.0L
11 809 Back in Black Steph Johnstone 188.0 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 14.0C ABN 9.0C 9.0C 8.0F
12 277 Wishful Thinking Hamish Scott 193.0 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 3.0 ABN 14.0L 14.0L 14.0L
13 243 no name Campbell Schmorer 194.0 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 4.0 ABN 14.0L 14.0L 14.0L
14 664 no name Max Stuart 202.0 15.0C 15.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] 14.0C 14.0C 12.0F ABN 14.0L 14.0L 14.0L

Series Results [Mixed Class HC] for Division 8 up to Race 19 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 534 Gummy Bear Mark Louis 31.0 5.0C [5.0C] [5.0C] [5.0C] ABN 3.0 1.0 1.0 1.0 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L
2 488 Zig Zag Reagan Minchin 57.0 5.0C [5.0C] [5.0C] [5.0C] ABN 2.0 2.0 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L
3 421 No Name Jack Adams 61.0 5.0C 5.0C [5.0C] [5.0C] ABN [5.0C] 3.0 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L 4.0L
4 9 Tigger Tack Tegan Hanrahan 71.0 5.0C 5.0C 5.0C 5.0C ABN 1.0 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L 5.0L [5.0L] [5.0L] [5.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page