Header File

Short Course & Pointscore Series

Hosted By Canberra Yacht Club

Race 5   (11/4/2012)  Kasparek Architects

Updated:  2/19/2013  10:38:02 AM

Division 2 Mixed Class HC results Start : 14:25
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH Skipper Class Score Fin Tim CHC DidNot ETOrd
1 3480 The Phantom 28:38 0.931 109.0 24:27 0.975 Andy Weiss FlyingFifteen** 1.0 14:53:48 0.939   4
2 2834 Maybe Ffiji 29:37 0.916 109.0 24:53 0.943 Bruce McLennan FlyingfifteenSilver 2.0 14:54:47 0.924   6
3 3059 Force Majeure 29:35 0.944 109.0 25:37 0.944 Richard Hart FlyingfifteenSilver 3.0 14:54:45 0.944   5
4 3657 Super Snabb 28:33 0.980 109.0 25:41 0.978 Graham Giles FlyingFifteen** 4.0 14:53:43 0.973   2
5 2250 Euffamism 28:35 0.989 109.0 25:56 0.977 Robin Malpas FlyingFifteenMK1Hull 5.0 14:53:45 0.986   3
6 3594 Relience Ffeighteen 27:42 1.041 109.0 26:28 1.008 Peter Forster FlyingFifteen** 6.0 14:52:52 1.035   1
DNC 2831 Interact   0.952 109.0     Greg Taylor FlyingfifteenSilver 16.0     DNC  
DNC 2832 Full Speed   0.958 109.0     Thomas Nilsson FlyingfifteenSilver 16.0     DNC  
DNC 3311 POW POW !!!   1.045 109.0     Matt Owen FlyingfifteenSilver 16.0     DNC  
DNC 3616 Ffunnily Enuff   0.967 109.0     Matt Gleeson FlyingFifteen** 16.0     DNC  
DNC 3620 Seraffim   0.952 109.0     Leigh Nielsen FlyingFifteen** 16.0     DNC  
DNC 3662 Wings   1.028 109.0     John Tracey FlyingFifteen** 16.0     DNC  
DNC 3984 X Factor   0.951 109.0     Tom Ruut FlyingFifteen** 16.0     DNC  
DNF 3062 GT Wiff a Twist   0.986 109.0     Glen Seeley FlyingfifteenSilver 9.0     DNF  
DUT 3687 Final Fling   0.981 109.0     Neil Garvey FlyingFifteen**       DUT  

Division 5 Mixed Class HC results Start : 14:28
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH Skipper Class Score Fin Tim CHC DidNot ETOrd
1 188872 Serenity Now! 26:28 0.998 113.0 23:22 1.146 Shane Gaddes Laser 1.0 14:54:38 1.021   1
2 1817021 Big Man Huge Man 28:21 0.988 113.0 24:47 1.070 Matt Owen Laser 2.0 14:56:31 1.008   2
3 202633 Sparky 28:39 0.979 113.0 24:49 1.059 Duncan Jamiesen Laser 3.0 14:56:49 1.001   4
4 202801 Schmick 31:19 0.993 122.0 25:29 1.045 Kelsey Hanrahan Laser4.7 4.0 14:59:29 1.006   8
5 202799 Dash 28:35 1.023 113.0 25:53 1.061 Rick Longbottom Laser 5.0 14:56:45 1.032   3
6 198096 Mikado 29:44 0.988 113.0 26:00 1.020 Ben Rahilly Laser 6.0 14:57:54 0.996   5
7 55749 Almost Summer 29:53 0.988 113.0 26:08 1.014 Steve Audsley Laser 7.0 14:58:03 0.995   6
8 145536 Melrose 30:17 0.988 113.0 26:29 1.001 Ryan Wilson Laser 8.0 14:58:27 0.991   7
9 4 Dillon McG 35:14 0.929 122.0 26:50 0.929 Dillon McGrath Laser4.7 9.0 15:03:24 0.923   16
10 202851 St Lucy Astonishing 33:27 0.980 122.0 26:52 0.979 Elizabeth Hodgman Laser4.7 10.0 15:01:37 0.980   13
11 176896 Hakuna Matata 34:49 0.943 122.0 26:54 0.940 Fergus Buckley Laser4.7 11.0 15:02:59 0.934   15
12 169678 Chilly 31:53 0.954 113.0 26:55 0.951 Bob Richards Laser 12.0 15:00:03 0.953   10
13 202869 Noahs Ark 34:26 0.975 122.0 27:31 0.951 Noah Taylor Laser4.7 13.0 15:02:36 0.970   14
14 187898 Brown Sugar 31:37 0.988 113.0 27:39 0.959 Adam Leavesley Laser 14.0 14:59:47 0.981   9
15 174926 No Name 32:55 0.960 113.0 27:58 0.921 Martyn Dunne Laser 15.0 15:01:05 0.944   12
16 154334 Overhelmed 32:36 0.972 113.0 28:02 0.930 Gavin Edgar Laser 16.0 15:00:46 0.962   11
17 169694 Noosa Dreaming 36:48 0.988 122.0 29:48 0.890 Isabella Heggie Laser4.7 17.0 15:04:58 0.963   18
18 184263 Parinoid Android 37:07 0.988 122.0 30:03 0.882 Emma Whitbread Laser4.7 18.0 15:05:17 0.963   19
19 192295 Another Debarcle 36:19 0.963 116.0 30:08 0.857 Nick Radford LaserRadial 19.0 15:04:29 0.933   17
DNC 202 None   0.997 110.0     Matthew Fisher Laser8.1 Rooster 29.0     DNC  
DNC 169678 Chilly   0.970 116.0     Bob Richards LaserRadial 29.0     DNC  
DNC 181702 Re-loaded   0.984 122.0     Chris Phillips Laser4.7 29.0     DNC  
DNC 188607 The Baby Bonus   0.970 113.0     Aaron Emmett Laser 29.0     DNC  
DNC 196450 Misties Fools   1.007 113.0     Tony Ryan Laser 29.0     DNC  
DNC 202634 Thunder   0.995 116.0     Cassandra Schlimbach LaserRadial 29.0     DNC  
DNC 202645 No Name   1.007 113.0     Bruce Paine Laser 29.0     DNC  
DNC 202722 Ankle Biter   0.978 113.0     Stuart Allen Laser 29.0     DNC  
DNF 169691 Clementine   0.988 113.0     Alexander Minouicm Laser 21.0     DNF  

Division 6 Mixed Class HC results Start : 14:31
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH Skipper Class Score Fin Tim CHC DidNot ETOrd
1 11 Carnage 26:46 0.983 107.5 24:29 1.068 Andrew Sutton Contender 1.0 14:57:56 1.001   3
2 2517 Blonde Bombshell 26:24 1.032 107.5 25:21 1.083 Paul Cohen Contender 2.0 14:57:34 1.039   1
3 1912 Peak 27:15 1.016 108.0 25:38 1.054 Michael Hitchens Ns14 3.0 14:58:25 1.026   4
4 1763 Crosstown Traffic 29:21 0.968 108.0 26:19 0.979 James Macken Ns14 4.0 15:00:31 0.970   8
5 245 This Way Up 29:03 0.989 108.0 26:36 0.989 Fred Kaparek Rs100 5.0 15:00:13 0.988   6
6 1 Max Star 29:06 0.970 104.5 27:01 0.955 Angus Reid DevotiD-one 6.0 15:00:16 0.965   7
7 2335 Tooc 30:06 0.988 108.0 27:32 0.955 Stuart Minchin Tasar 7.0 15:01:16 0.980   9
8 2000 Moondance 28:53 1.051 108.0 28:07 0.994 John Hanrahan Ns14 8.0 15:00:03 1.044   5
9 375 Octopussy 26:45 1.028 97.0 28:21 0.964 Andre Webster B14 9.0 14:57:55 1.009   2
10 2043 Anatiaphobi 32:39 0.999 108.0 30:12 0.880 Geoff Davis Ns14 10.0 15:03:49 0.974   10
11 281 Evens 34:04 0.988 108.0 31:10 0.843 Chris Dare Ns14 11.0 15:05:14 0.963   11
12 282 Whacky Racer 34:54 0.922 97.0 33:11 0.739 Don Graham B14 12.0 15:06:04 0.899   12
DNC 18 Swan Signs   0.988 84.0     Marc Ablett 49Er 24.0     DNC  
DNC 199 Kahuna   0.988 107.5     Daryl Roos Contender 24.0     DNC  
DNC 324 Believe I Can Fly   0.927 97.0     Nathan Reynolds B14 24.0     DNC  
DNC 1539 Shaza   0.987 107.5     Derek Milligan Contender 24.0     DNC  
DNC 1773 Turtle   0.974 107.5     John Fisher Contender 24.0     DNC  
DNC 1885 Battlestar   0.959 108.0     Simon Taylor Ns14 24.0     DNC  
DNC 1923 Big Daddy Potato   0.938 108.0     Bill Kerrigan Ns14 24.0     DNC  
DNC 2002 RCRC   1.058 108.0     Craig Davidson Ns14 24.0     DNC  
DNC 2185 Double Trouble   0.993 108.0     Sean Ahearn Tasar 24.0     DNC  
DNC 2237 Dodgy Element   0.988 108.0     Andrew Foulkes Tasar 24.0     DNC  
DNC 2475 That'll Do Donkey   0.988 108.0     Geroge McGuire Tasar 24.0     DNC  

Division 7 Mixed Class HC results Start : 14:34
Place Sail No Boat Name Elapsd AHC YS Cor'd T BCH Skipper Class Score Fin Tim CHC DidNot ETOrd
1 569 After Thought 18:46 1.046 118.5 16:34 1.382 Leo O'Keeffe Impulse 1.0 14:52:56 1.072   1
2 901 Smelly Griffin 20:18 1.049 124.0 17:10 1.337 Steve Leicester Spiral 2.0 14:54:28 1.075   2
3 277 Wishful Thinking 27:28 0.988 124.0 21:53 0.988 Hamish Scott Spiral 3.0 15:01:38 0.988   3
4 243 no name 28:10 0.988 124.0 22:27 0.963 Campbell Schmorer Spiral 4.0 15:02:20 0.982   4
5 806 Sloam 31:12 0.929 124.0 23:23 0.870 Sean Littlejohn Spiral 5.0 15:05:22 0.899   5
6 831 Seeing Stars 32:34 0.949 124.0 24:56 0.833 Paul Neal Spiral 6.0 15:06:44 0.916   7
7 282 Weather oar Knot 31:54 0.988 124.0 25:26 0.850 Bill Murphy Spiral 7.0 15:06:04 0.963   6
DNC 201 Mara   0.992 124.0     Trish Gleeson Spiral 14.0     DNC  
DNC 809 Back in Black   0.990 124.0     Steph Johnstone Spiral 14.0     DNC  
DNF 310 No Name   0.988 124.0     Jordan Witschi Spiral 12.0     DNF  
DNF 664 no name   0.988 124.0     Max Stuart Spiral 12.0     DNF  
DUT 1777 2 Little Ducks   0.909 127.0     Peter Wilcox Sabre       DUT  
DUT 1874 Irish Mist   1.006 127.0     Fiona Wilcox Sabre       DUT  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index