Header File

2012 City of Canberra Regatta

Hosted By Canberra Yacht Club

Updated:  2/12/2012  4:58:21 PM

Series Results [Mixed Class YS] for Division 1 up to Race 4
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 55 In Spades Matt Owen   8.0 1.0 1.0 4.0 2.0
2 60 Evergreen Mike Green   10.0 3.0 3.0 1.0 3.0
3 127 Weapon of Choice Fred Kasparek   13.0 2.0 2.0 8.0 1.0
4 64 Escapade Peter Barter   18.0 4.0 5.0 5.0 4.0
5 59 Humungus Angus Reid   22.0 5.0 4.0 2.0 11.0F
6 58 Woof Jim Walsh   25.0 11.0C 6.0 3.0 5.0
7 4 Quattro Christopher Bland   26.0 7.0 7.0 6.0 6.0
8 54 Huntres Roham Primrose   32.0 6.0 8.0 11.0S 7.0
9 62 Formula Pye Peter Wilson   35.0 11.0C 9.0 7.0 8.0
10 058 Wild Storm Carl Gardiner   36.0 8.0 10.0 9.0 9.0

Series Results [Mixed Class YS] for Division 2 up to Race 4
Place Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1 777 Fly Navy Too Greg Brown   5.0 1.0 2.0 1.0 1.0
2 107 TONKA Craig Davidson   8.0 2.0 1.0 3.0 2.0
3 37 Pathfinder Peter Taylor   11.0 3.0 3.0 2.0 3.0
4 222 Once Bitten Rodney Charles   22.0 4.0 4.0 7.0 7.0
5 972 Ramelau II Mark Webb   24.0 9.0 5.0 6.0 4.0
6 137 Redback Ian Brokenshire   28.0 5.0 7.0 11.0F 5.0
7 416 Frou Frou Trevor Dunn   30.0 14.0C 6.0 4.0 6.0
8 20 Billie Paddy Hodgman   34.0 7.0 10.0 8.0 9.0
9 163 Razzle Dazzle Bruce Hall   36.0 10.0 11.0 5.0 10.0
10 122 Just Magic Rhicard Wood   38.0 8.0 11.0A 11.0O 8.0
11 116 Helm's Deep Doug Witschi   46.0 11.0 8.0 14.0C 13.0F
12 22 Blu&Me Alan Green   47.0 6.0 14.0C 14.0C 13.0F
13 102 Gem Fever John Kennedy   56.0 14.0C 14.0C 14.0C 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page