Short Course Race

Hosted By Canberra Yacht Club

Updated:  4/3/2012  9:16:00 PM

Series Results [Mixed Class YS] for Division 2 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3662 Wings John Tracey 7.0 ABN ABN ABN ABN [3.0] 1.0 1.0 1.0 ABN ABN 1.0 1.0 1.0 1.0
2   2250 Euffamism Robin Malpas 19.3 ABN ABN ABN ABN [4.0] 3.5 3.0 3.0 ABN ABN 2.9U 2.9U 2.0 2.0
3   3594 Relience Ffeighteen Peter Forster 36.5 ABN ABN ABN ABN 1.0 3.5 19.0C [19.0C] ABN ABN 2.0 3.0 4.0 4.0
4   3492 Swinger Neal Davis 46.5 ABN ABN ABN ABN 9.0 [10.0] 4.0 6.0 ABN ABN 5.0 9.0 6.0 7.5
5   3620 Seraffim Leigh Nielsen 48.0 ABN ABN ABN ABN 2.0 8.0 19.0C [19.0C] ABN ABN 4.0 4.0 5.0 6.0
6   3687 Final Fling Neil Garvey 57.0 ABN ABN ABN ABN 20.0C [20.0C] 5.0 5.0 ABN ABN 3.0 8.0 11.0F 5.0
7   3984 X Factor Paul Potapowicz 60.0 ABN ABN ABN ABN [20.0C] 2.0 6.0 2.0 ABN ABN 14.0F 2.0 17.0L 17.0L
8 6.0S 3745 Splash Peter Fullagar 85.0 ABN ABN ABN ABN 5.0 6.0 19.0C [19.0C] ABN ABN 14.0F 7.0 17.0L 17.0L
9   3488 Ffirefly Geoffrey Body 85.0 ABN ABN ABN ABN 7.0 5.0 19.0C [19.0C] ABN ABN 17.0C 17.0C 11.0F 9.0
10   3617 The Wife's Ffault Steve Langlands 86.0 ABN ABN ABN ABN 12.0 11.0 2.0 4.0 ABN ABN 19.0L 19.0L 19.0L [19.0L]
11   3657 Super Snabb Graham Giles 88.0 ABN ABN ABN ABN 8.0 7.0 19.0C [19.0C] ABN ABN 14.0F 6.0 17.0L 17.0L
12   2834 Maybe Ffiji Bruce McLennan 90.0 ABN ABN ABN ABN 6.0 9.0 19.0C [19.0C] ABN ABN 17.0C 17.0C 11.0F 11.0F
13   3059 Force Majeure Richard Hart 91.5 ABN ABN ABN ABN 20.0C [20.0C] 19.0C 19.0C ABN ABN 14.0F 5.0 7.0 7.5
14   3836 Effeffex Jon Baird 98.0 ABN ABN ABN ABN 20.0C [20.0C] 19.0C 19.0C ABN ABN 17.0C 17.0C 3.0 3.0
15   2831 Interact Greg Taylor 100.0 ABN ABN ABN ABN 10.0 13.0 19.0C [19.0C] ABN ABN 14.0F 10.0 17.0L 17.0L
16   3480 The Phantom Andy Weiss 117.0 ABN ABN ABN ABN 20.0C [20.0C] 19.0C 19.0C ABN ABN 14.0F 11.0 17.0L 17.0L
17   2832 Full Fart Thomas Nilsson 123.0 ABN ABN ABN ABN 11.0 12.0 20.0L 20.0L ABN ABN 20.0L 20.0L 20.0L [20.0L]
18   3311 Goodwin Experience Matt Owen 130.0 ABN ABN ABN ABN 20.0C [20.0C] 19.0C 19.0C ABN ABN 18.0L 18.0L 18.0L 18.0L
19   3616 Ffunnily Enuff Matt Gleeson 131.0 ABN ABN ABN ABN 20.0C [20.0C] 19.0C 19.0C ABN ABN 19.5U 19.5U 17.0L 17.0L

Series Results [Mixed Class YS] for Division 3 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   60 Camelot Graham Jones 16.0 ABN ABN ABN ABN 2.0C 2.0C 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L] [2.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6223 Ali Cat Edward Louis 16.0 ABN ABN ABN ABN 2.0C 2.0C 2.0L 2.0L 2.0L 2.0L 2.0L 2.0L [2.0L] [2.0L]

Series Results [Mixed Class YS] for Division 6 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2002 RCRC Craig Davidson 11.0 ABN ABN ABN ABN 1.0 2.0 2.0U 2.0U ABN ABN 2.0 1.0 [5.0] 1.0
2   2517 Blonde Bombshell Paul Cohen 16.0 ABN ABN ABN ABN 2.5U 2.5U 1.0 3.0 ABN ABN 1.0 2.0 4.0 [4.0]
3   245 This Way Up Fred Kaparek 42.0 ABN ABN ABN ABN 5.0 3.0 2.0 2.0 ABN ABN 5.0 6.0 19.0F [19.0F]
4   375 Octopussy Andre Webster 73.0 ABN ABN ABN ABN 2.0 10.0 30.0C [30.0C] ABN ABN 4.0 7.0 1.0 19.0O
5   213 Shaza Derek Milligan 80.5 ABN ABN ABN ABN 6.0 4.5 4.0 4.0 ABN ABN 19.0F 19.0F 24.0L [24.0L]
6   253 Turtle John Fisher 92.0 ABN ABN ABN ABN 31.0C [31.0C] 5.0 1.0 ABN ABN 19.0F 9.0 19.0F 8.0
7   1885 Battlestar Simon Taylor 98.4 ABN ABN ABN ABN 8.0 11.0 14.7U 14.7U ABN ABN 19.0F 12.0 19.0F [19.0F]
8   2000 Moondance John Hanrahan 98.5 ABN ABN ABN ABN 3.0 4.5 30.0C [30.0C] ABN ABN 19.0F 4.0 19.0F 19.0F
9   1912 Peak Michael Hitchens 101.0 ABN ABN ABN ABN [31.0C] 8.0 16.5U 16.5U ABN ABN 19.0F 3.0 19.0F 19.0F
10   2187 Fearless Andy Cumming 111.5 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 3.0 5.0 7.5 5.0
11   282 Whacky Racer Don Graham 112.0 ABN ABN ABN ABN 7.0 9.0 6.0 6.0 ABN ABN 28.0L 28.0L 28.0L [28.0L]
12   1571 Windspeed Geoff Davis 113.0 ABN ABN ABN ABN [31.0C] 6.0 30.0C 30.0C ABN ABN 19.0F 19.0F 6.0 3.0
13   1763 Crosstown Traffic James Macken 121.0 ABN ABN ABN ABN [31.0C] 7.0 19.0U 19.0U ABN ABN 19.0F 19.0F 19.0F 19.0F
14   2191 Dead Calm Lenin Jackson 132.5 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 19.0F 8.0 7.5 7.0
15   356 Blitzscream Jacob Webster 140.0 ABN ABN ABN ABN 31.0C [31.0C] 15.0F 8.0 ABN ABN 19.0F 19.0F 24.0L 24.0L
16   1923 Big Daddy Potato Bill Kerrigan 141.0 ABN ABN ABN ABN 31.0C [31.0C] 21.5U 21.5U ABN ABN 19.0F 10.0 19.0F 19.0F
17   2008 Fizzy Chris Eddes 143.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 24.0C 24.0C 2.0 2.0
18   324 Bit On.COM Andrew Reed 148.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 24.0C 24.0C 3.0 6.0
19   324 Believe I Can Fly Nathan Reynolds 157.0 ABN ABN ABN ABN 31.0C [31.0C] 7.0 7.0 ABN ABN 28.0L 28.0L 28.0L 28.0L
20   2002 RCRC Stephenn Cartwright 159.0 ABN ABN ABN ABN 31.0C [31.0C] 3.0 5.0 ABN ABN 30.0L 30.0L 30.0L 30.0L
21   810 Shake n' Bake Stephenn Cartwright 160.0 ABN ABN ABN ABN 4.0 1.0 31.0L 31.0L ABN ABN 31.0L 31.0L 31.0L [31.0L]
22   353 Swan Signs Marc Ablett 167.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 24.0C 24.0C 9.0 19.0F
23   812 Rocket Fuels Rory Gleeson 169.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 19.0F 11.0 24.0L 24.0L
24   374 Wicked Jim Reeder 171.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 19.0F 13.0 24.0L 24.0L
25 4R 14515 Orinoco Howard Faulks 177.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 19.0F 19.0F 24.0L 24.0L
26   1926 Drum Marlon Leicester 177.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 24.0C 24.0C 19.0F 19.0F
27   2823 Dionysis Bob Richards 195.6 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 24.0C 24.0C 28.3U 28.3U
28   831 DSRP Marc Ablett 203.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 28.0L 28.0L 28.0L 28.0L
28   8769 Agena Centaur Ken Walters 203.0 ABN ABN ABN ABN 31.0C [31.0C] 30.0C 30.0C ABN ABN 28.0L 28.0L 28.0L 28.0L
30   370 Roma Mary Tulip 213.0 ABN ABN ABN ABN 31.0C 31.0C 31.0U [31.0U] ABN ABN 30.0L 30.0L 30.0L 30.0L
31   1 Max Star Angus Reid 224.0 ABN ABN ABN ABN 32.0L 32.0L 32.0L 32.0L ABN ABN 32.0L 32.0L 32.0L [32.0L]

Series Results [Mixed Class YS] for Division 7 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169700 Dash Rick Longbottom 20.0 ABN ABN ABN ABN 3.0 3.0 2.0 1.0 ABN ABN 5.0 [8.0] 1.0 5.0
2   188872 Serenity Now! Shane Gaddes 28.0 ABN ABN ABN ABN 2.0 1.0 6.0 [7.0] ABN ABN 4.0 5.0 4.0 6.0
3   196450 Misties Fools Tony Ryan 68.0 ABN ABN ABN ABN 10.0 11.0 9.0 8.0 ABN ABN [28.0F] 2.0 14.0F 14.0F
4   169690 Blonde Moments Cassandra Schlimbach 73.6 ABN ABN ABN ABN 13.8U 13.8U 37.0C [37.0C] ABN ABN 1.0 4.0 2.0 2.0
5   178624 Backchat Stuart Allen 75.5 ABN ABN ABN ABN 7.0 14.5 7.0 6.0 ABN ABN 31.0C [31.0C] 3.0 7.0
6   1874 Irish Mist Fiona Wilcox 91.0 ABN ABN ABN ABN 6.0 2.0 37.0C [37.0C] ABN ABN 7.0 11.0 14.0F 14.0F
7   171116 Another Piano Campbell Scott 101.0 ABN ABN ABN ABN 24.0O 16.0 12.0 5.0 ABN ABN 6.0 7.0 31.0L [31.0L]
8   357 Barbarossa Joerg Laetsch 110.0 ABN ABN ABN ABN 46.0C [46.0C] 11.0 12.0 ABN ABN 8.0 17.0 8.0 8.0
9   169695 Laser 4.7 Kelsey Hanrahan 120.5 ABN ABN ABN ABN 5.0 7.5 37.0C [37.0C] ABN ABN 31.0C 31.0C 6.0 3.0
10   901 Smelly Griffin Steve Leicester 123.4 ABN ABN ABN ABN 46.0C [46.0C] 3.0 4.0 ABN ABN 21.2U 21.2U 14.0F 14.0F
11   569 After Thought Leo O'Keeffe 135.0 ABN ABN ABN ABN 1.0 4.0 37.0C [37.0C] ABN ABN 28.0F 3.0 31.0L 31.0L
12   176896 JAC Martin Linsley 139.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 2.0 6.0 7.0 4.0
13   21 Irate Angus Reid 153.0 ABN ABN ABN ABN 46.0C [46.0C] 5.0 3.0 ABN ABN 28.0F 9.0 31.0L 31.0L
14   863 Outer Limit Nicole Douglass 156.0 ABN ABN ABN ABN 46.0C [46.0C] 1.0 9.0 ABN ABN 28.0F 10.0 31.0L 31.0L
15   4 Dillon McG Dillon McGrath 162.0 ABN ABN ABN ABN 15.0 5.0 37.0C [37.0C] ABN ABN 28.0F 15.0 31.0L 31.0L
16   159142 Race 2 A Leavesley 163.0 ABN ABN ABN ABN 13.0 19.0 10.0 10.0 ABN ABN 37.0L 37.0L 37.0L [37.0L]
17   169694 No Name Elizabeth Hodgman 167.5 ABN ABN ABN ABN 17.0 7.5 37.0C [37.0C] ABN ABN 28.0F 16.0 31.0L 31.0L
18   169678 Chilly Bob Richards 168.0 ABN ABN ABN ABN 20.0 20.0 13.0 13.0 ABN ABN 34.0L 34.0L 34.0L [34.0L]
19   1696901 No Name Duncan Jamiesen 174.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 28.0F 12.0 5.0 9.0
20   154334 Overhelmed Gavin Edgar 181.0 ABN ABN ABN ABN 18.0 23.0 15.0 14.0 ABN ABN 37.0L 37.0L 37.0L [37.0L]
21   223 Pork Barrel Andrew Sutton 186.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 3.0 1.0 31.0L 31.0L
22   1696901 To Long for TopYacht Chris Phillips 187.0 ABN ABN ABN ABN 8.0 6.0 37.0C [37.0C] ABN ABN 34.0L 34.0L 34.0L 34.0L
23   806 Out of Control Isabella Heggie 193.0 ABN ABN ABN ABN 46.0C [46.0C] 14.0 15.0 ABN ABN 28.0F 28.0F 31.0L 31.0L
24 1.0S 1 Nice AFT Elliot Bassilli 197.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 31.0C 31.0C 14.0F 1.0
25   824 Good to Gp Alicia Graham 197.0 ABN ABN ABN ABN 46.0C [46.0C] 17.0F 16.0 ABN ABN 28.0F 28.0F 31.0L 31.0L
26   867 Rogue Racer Chris Eddes 200.0 ABN ABN ABN ABN 46.0C [46.0C] 4.0 2.0 ABN ABN 37.0L 37.0L 37.0L 37.0L
27   4 Noahs Ark Noah Taylor 201.0 ABN ABN ABN ABN 46.0C [46.0C] 8.0 11.0 ABN ABN 34.0L 34.0L 34.0L 34.0L
28   99765 Fire Up Brian Connell 205.0 ABN ABN ABN ABN [46.0C] 22.0 37.0C 37.0C ABN ABN 28.0F 19.0 31.0L 31.0L
29   1777 2 Little Ducks Peter Wilcox 212.6 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 32.3U 32.3U 14.0F 14.0F
30   55749 Almost Summer Steve Audsley 223.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 28.0F 13.0 31.0L 31.0L
31   604 Yellow Richard Cumpston 224.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 28.0F 14.0 31.0L 31.0L
32   169695 No Name Martyn Dunne 228.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 28.0F 18.0 31.0L 31.0L
33   838 Twister Rowan Winmill 238.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 28.0F 28.0F 31.0L 31.0L
33   270 B good Fergus Buckley 238.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 28.0F 28.0F 31.0L 31.0L
33   243 Wishful Thinking Emma Whitbread 238.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 28.0F 28.0F 31.0L 31.0L
36   197335 Sheet Kicker David Holt 246.0 ABN ABN ABN ABN 4.0 12.0 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
37   202632 Nice AFT Eliot Bassili 248.0 ABN ABN ABN ABN 9.0 9.0 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
38   167006 Stollit Nicole Douglass 251.0 ABN ABN ABN ABN 11.0 10.0 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
39   168672 No Name Martin Payne 255.0 ABN ABN ABN ABN 12.0 13.0 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
40   202633 Sparky Duncan Jamiesen 258.5 ABN ABN ABN ABN 14.0 14.5 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
41   188607 The Baby Bonus Aaron Emmett 264.0 ABN ABN ABN ABN 16.0 18.0 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
42   201 Mara Trish Gleeson 265.0 ABN ABN ABN ABN 46.0C [46.0C] 37.0C 37.0C ABN ABN 41.5U 41.5U 31.0L 31.0L
43   168159 Race I Andrew Welch 266.0 ABN ABN ABN ABN 19.0 17.0 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
44   176896 Hakuna Matata Fergus Buckley 272.0 ABN ABN ABN ABN 21.0 21.0 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
45   202645 No Name Bruce Paine 322.0 ABN ABN ABN ABN 46.0C 46.0C 46.0L 46.0L ABN ABN 46.0L 46.0L 46.0L [46.0L]
46   178624 No Name Cameron Burke 357.0 ABN ABN ABN ABN 51.0L 51.0L 51.0L 51.0L ABN ABN 51.0L 51.0L 51.0L [51.0L]
46   1696901 No Name Georgi Ridler 357.0 ABN ABN ABN ABN 51.0L 51.0L 51.0L 51.0L ABN ABN 51.0L 51.0L 51.0L [51.0L]
46   169690 Breaking Wind Peter Alliott 357.0 ABN ABN ABN ABN 51.0L 51.0L 51.0L 51.0L ABN ABN 51.0L 51.0L 51.0L [51.0L]
46   174926 No Name Martyn Dunne 357.0 ABN ABN ABN ABN 51.0L 51.0L 51.0L 51.0L ABN ABN 51.0L 51.0L 51.0L [51.0L]
46   152869 Cheetah John Tracey 357.0 ABN ABN ABN ABN 51.0L 51.0L 51.0L 51.0L ABN ABN 51.0L 51.0L 51.0L [51.0L]

Series Results [Mixed Class YS] for Division 8 up to Race 14 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   417 The Boat Angus Smurthwaite 13.0 ABN ABN ABN ABN 1.0 1.0 1.0 1.0 ABN ABN 3.0F 2.0 4.0L [4.0L]
2   8 Top Gear Dillon McGrath 25.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C [5.0C] ABN ABN 4.0C 4.0C 1.0 1.0
3   69360 Black Jack Alex Perry 27.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C [5.0C] ABN ABN 3.0F 1.0 4.0L 4.0L
4   422 Slicing Water James Caffery 35.0 ABN ABN ABN ABN 5.0C 5.0C 5.0C 5.0C ABN ABN 5.0L 5.0L 5.0L [5.0L]
5   488 Zig Zag Reagan Minchin 56.0 ABN ABN ABN ABN 8.0L 8.0L 8.0L 8.0L ABN ABN 8.0L 8.0L 8.0L [8.0L]
5   9 Tiger Tegan Hanrahan 56.0 ABN ABN ABN ABN 8.0L 8.0L 8.0L 8.0L ABN ABN 8.0L 8.0L 8.0L [8.0L]
5   421 Optimist Prime Jack Adams 56.0 ABN ABN ABN ABN 8.0L 8.0L 8.0L 8.0L ABN ABN 8.0L 8.0L 8.0L [8.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Print This Page



LinkBack : back to Series page