Header File

Short Course Race

Hosted By Canberra Yacht Club

Race 9   (5/02/2012) 

Updated:  5/02/2012  17:24:14

Division 2 Mixed Class YS results Start : 14:14
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim YS YS Cor d T
1 3662 Wings 35:02 John Tracey FlyingFifteen** 1.0 14:49:58 109.0 32:08
2 3984 X Factor 35:27 Paul Potapowicz FlyingFifteen** 2.0 14:50:23 109.0 32:31
3 2250 Euffamism 35:28 Robin Malpas FlyingFifteen** 3.5 14:50:24 109.0 32:32
3 3594 Relience Ffeighteen 35:28 Peter Forster FlyingFifteen** 3.5 14:50:24 109.0 32:32
5 3488 Ffirefly 35:42 Geoffrey Body FlyingFifteen** 5.0 14:50:38 109.0 32:45
6 3745 Splash 36:30 Peter Fullagar FlyingFifteen** 6.0 14:51:26 109.0 33:29
7 3657 Super Snabb 36:38 Graham Giles FlyingFifteen** 7.0 14:51:34 109.0 33:37
8 3620 Seraffim 36:56 Leigh Nielsen FlyingFifteen** 8.0 14:51:52 109.0 33:53
9 2834 Maybe Ffiji 37:31 Bruce McLennan FlyingfifteenSilver 9.0 14:52:27 109.0 34:25
10 3492 Swinger 37:45 Neal Davis FlyingFifteen** 10.0 14:52:41 109.0 34:38
11 3617 The Wife's Ffault 38:50 Steve Langlands FlyingFifteen** 11.0 14:53:46 109.0 35:38
12 2832 Full Fart 42:07 Thomas Nilsson FlyingFifteen** 12.0 14:57:03 109.0 38:38
13 2831 Interact 43:39 Greg Taylor FlyingfifteenSilver 13.0 14:58:35 109.0 40:03

Division 6 Mixed Class YS results Start : 14:17
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim YS YS Cor d T
1 810 Shake n' Bake 28:16 Stephenn Cartwright Sharpie 1.0 14:46:12 95.0 29:45
2 2002 RCRC 33:14 Craig Davidson Ns14 2.0 14:51:10 108.0 30:46
3 245 This Way Up 34:41 Fred Kaparek Rs100 3.0 14:52:37 108.0 32:07
4 1539 Shaza 35:29 Derek Milligan Contender 4.5 14:53:25 107.5 33:00
4 2000 Moondance 35:38 John Hanrahan Ns14 4.5 14:53:34 108.0 33:00
6 1571 Windspeed 35:55 Geoff Davis Ns14 6.0 14:53:51 108.0 33:15
7 1763 Crosstown Traffic 35:58 James Macken Ns14 7.0 14:53:54 108.0 33:18
8 1912 Peak 36:54 Michael Hitchens Ns14 8.0 14:54:50 108.0 34:10
9 282 Whacky Racer 33:34 Don Graham B14 9.0 14:51:30 97.0 34:36
10 375 Octopussy 34:29 Andre Webster B14 10.0 14:52:25 97.0 35:33
11 1885 Battlestar 39:54 Simon Taylor Ns14 11.0 14:57:50 108.0 36:57
DUT 2517 Blonde Bombshell   Paul Cohen Contender     107.5  

Division 7 Mixed Class YS results Start : 14:20
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim YS YS Cor d T
1 188872 Serenity Now! 27:01 Shane Gaddes Laser 1.0 14:47:57 113.0 23:54
2 1874 Irish Mist 30:16 Fiona Wilcox Sabre 2.0 14:51:12 126.5 23:56
3 0 Dash 27:04 Rick Longbottom Laser 3.0 14:48:00 113.0 23:57
4 569 After Thought 29:05 Leo O'Keeffe Impulse 4.0 14:50:01 118.5 24:33
5 4 Dillon McG 30:18 Dillon McGrath Laser4.7 5.0 14:51:14 122.0 24:50
6 181702 To Long for TopYacht 30:20 Chris Phillips Laser4.7 6.0 14:51:16 122.0 24:52
7 169695 Laser 4.7 30:23 Kelsey Hanrahan Laser4.7 7.5 14:51:19 122.0 24:54
7 202851 No Name 30:22 Elizabeth Hodgman Laser4.7 7.5 14:51:18 122.0 24:54
9 202632 Nice AFT 29:21 Eliot Bassili LaserRadial 9.0 14:50:17 116.0 25:18
10 167006 Stollit 29:55 Nicole Douglass LaserRadial 10.0 14:50:51 116.0 25:47
11 196450 Misties Fools 29:09 Tony Ryan Laser 11.0 14:50:05 113.0 25:48
12 197335 Sheet Kicker 29:11 David Holt Laser 12.0 14:50:07 113.0 25:50
13 168672 No Name 29:21 Martin Payne Laser 13.0 14:50:17 113.0 25:58
14 178624 Backchat 29:37 Stuart Allen Laser 14.5 14:50:33 113.0 26:13
14 202633 Sparky 29:37 Duncan Jamiesen Laser 14.5 14:50:33 113.0 26:13
16 171116 Another Piano 29:38 Campbell Scott Laser 16.0 14:50:34 113.0 26:14
17 168159 Race I 29:46 Andrew Welch Laser 17.0 14:50:42 113.0 26:20
18 188607 The Baby Bonus 29:50 Aaron Emmett Laser 18.0 14:50:46 113.0 26:24
19 159142 Race 2 30:22 A Leavesley Laser 19.0 14:51:18 113.0 26:52
20 169678 Chilly 31:57 Bob Richards Laser 20.0 14:52:53 113.0 28:16
21 176896 Hakuna Matata 36:03 Fergus Buckley Laser4.7 21.0 14:56:59 122.0 29:33
22 99765 Fire Up 33:43 Brian Connell Laser 22.0 14:54:39 113.0 29:50
23 154334 Overhelmed 35:09 Gavin Edgar LaserRadial 23.0 14:56:05 116.0 30:18
DUT 202634 Thunder   Cassandra Schlimbach Laser4.7     122.0  

Division 8 Mixed Class YS results Start : 14:20
Place Sail No Boat Name Elapsd Skipper Class Score Fin Tim YS YS Cor d T
1 417 The Boat 28:21 Angus Smurthwaite Optimist 1.0 14:49:17 164.0 17:17

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index