Pointscore 2011-2012

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  1/04/2012  16:38:36

Series Results [Mixed Class HC] for Division 1 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   54 Huntress Neil Primrose 15.4 [7.0C] 2.0 2.4U 2.0 1.0 2.0 1.0 2.0 1.0 ABN 1.0 1.0 [6.0C] [6.0L] ABN
2   64 Escapade Peter Barter 17.5 1.0 1.0 2.0 3.0 2.0 [6.0C] [3.0] 2.5U 2.0 ABN [6.0C] 2.0 1.0 1.0 ABN
3   101 Avatar John Graham 18.4 2.2U 3.0 1.0 1.0 3.0 1.0 2.0 1.0 [3.0] ABN 2.2U [3.0] 2.0 [4.0] ABN
4   073 Houdni Jason Gavin 53.0 [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 5.0F 4.0 ABN 6.0C 6.0C 6.0C 2.0 ABN
5   55 In Spades Cam Tannock 54.8 [7.0C] [7.0C] [7.0C] 6.0C 6.0C 5.8U 6.0C 6.0C 6.0C ABN 6.0C 6.0C 4.0S 3.0 ABN
6   058 Mini Max Matt Owen 66.0 7.0C 7.0C 3.0 7.0L 7.0L 7.0L 7.0L 7.0L 7.0L ABN 7.0L [7.0L] [7.0L] [7.0L] ABN

Series Results [Mixed Class HC] for Division 2 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3059 Force Majeure Richard Hart 37.5 2.0 1.0 2.0 9.0 [12.0] 2.0 10.0 [22.0C] 1.0 ABN 4.0 5.5 1.0 [18.0L] ABN
2   2250 Euffamism Robin Malpas 40.0 [9.0] 8.0 1.0 5.0 4.0 6.0 5.0 3.0 [8.0] ABN 3.0 4.0 [8.0] 1.0 ABN
3   3620 Seraffim Leigh Nielsen 45.8 6.0 2.0 7.0 3.0 [13.0] 3.0 3.0 5.0 4.0 ABN 5.8U [8.0] [9.0] 7.0 ABN
4   3594 Relience Ffeighteen Peter Forster 49.5 7.0 [12.0] 5.0 6.0 [10.0] 7.0 9.0 2.0 [13.0] ABN 1.0 3.0 5.5 4.0 ABN
5   3492 Swinger Neal Davis 53.0 [23.0C] 6.0 [11.0] 1.0 9.0 8.0 1.0 [15.0T] 2.0 ABN 5.0 2.0 10.0 9.0 ABN
6   3662 Wings John Tracey 57.3 5.0 [23.0C] 6.0 7.0 6.0 4.5 [22.0C] 4.0 [12.0] ABN 7.0 8.8U 4.0 5.0 ABN
7   3687 Final Fling Neil Garvey 65.3 10.0 10.0 9.0 2.0 3.0 [22.0C] [22.0C] 9.0 9.0 ABN [11.0] 1.0 9.3U 3.0 ABN
8   2834 Maybe Ffiji Bruce McLennan 73.6 3.0 7.0 10.0 [22.0C] 7.0 [22.0C] 6.0 12.0 10.1U ABN 2.0 11.0 5.5 [14.0C] ABN
9   3617 The Wife's Ffault Steve Langlands 75.0 [23.0C] 3.0 8.0 10.0 1.0 1.0 7.0 10.0 6.0 ABN [21.0C] 9.0U 20.0L [20.0L] ABN
10   3480 The Phantom Andy Weiss 83.0 4.0 4.0 4.0 [22.0C] [22.0C] 9.0 2.0 15.0T 11.0 ABN 8.0 12.0 14.0S [18.0L] ABN
11   3657 Super Snabb Graham Giles 88.4 8.0 9.0 [22.0C] [22.0C] 11.0 4.5 [22.0C] 7.0 7.0 ABN 11.9U 9.0 7.0 14.0C ABN
12   3311 Goodwin Experience Matt Owen 100.0 11.0 [23.0C] 22.0C [22.0C] 8.0 [22.0C] 8.0 1.0 10.0 ABN 6.0 20.0C 2.0 12.0F ABN
13   3984 X Factor Paul Potapowicz 118.5 [23.0C] 5.0 3.0 13.0O 2.0 22.0C [22.0C] 11.0 [22.0C] ABN 21.0C 5.5 18.0C 18.0L ABN
14   3261 Ffirefly Geoffrey Body 121.6 [23.0C] [23.0C] 22.0C 4.0 5.0 13.6U 4.0 8.0 [22.0C] ABN 9.0 16.0F 20.0L 20.0L ABN
15   3062 GT Wiff a Twist Glen Seeley 138.9 [23.0C] [23.0C] 22.0C 22.0C 22.0C [22.0C] 11.0 6.0 5.0 ABN 12.0 20.0C 3.0 15.9U ABN
16   3745 Splash Peter Fullagar 156.3 [23.0C] [23.0C] 22.0C 8.0 17.3U 13.0F 22.0C 22.0C [22.0C] ABN 21.0C 7.0 18.0C 6.0 ABN
17   3836 Effeffex Jon Baird 168.2 [23.0C] [23.0C] 22.0C 18.2U 22.0C 22.0C 22.0C [22.0C] 3.0 ABN 10.0 20.0C 11.0 18.0L ABN
18   3616 Ffunnily Enuff Matt Gleeson 173.6 [23.0C] [23.0C] 22.0C 22.0C 22.0C 18.6U 22.0C 16.0F [22.0C] ABN 21.0C 10.0 18.0C 2.0 ABN
19   2831 Interact Greg Taylor 182.7 1.0 [23.0C] 12.0 22.0C 22.0C 22.0C 22.0C [22.0C] [22.0C] ABN 18.7U 21.0L 21.0L 21.0L ABN
20   3261 The Undertaker Derek Milligan 199.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0C] ABN 21.0C 20.0C 18.0C 8.0 ABN
21   1677 Relience IV Craig Muller 214.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 16.0S ABN 22.0L 22.0L 22.0L [22.0L] ABN
22   3311 Whatever Howard Faulks 218.0 23.0C 11.0 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L ABN 23.0L [23.0L] [23.0L] [23.0L] ABN

Series Results [Mixed Class HC] for Division 3 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Pathfinder Peter Taylor 31.0 1.0 1.0 [17.0C] 4.0 5.0 5.5U [16.0C] 1.0 3.0 ABN 2.0 [7.0] 3.0 5.5U ABN
2   137 Redback Ian Brokenshire 36.0 2.0 3.0 3.0 3.0 1.0 [16.0C] [16.0C] [16.0C] 4.0 ABN 8.0 4.0 6.0 2.0 ABN
3   122 Just Magic Richard Wood 37.5 6.0 6.0 2.0 1.0 3.0 4.5 1.0 4.0T 6.0 ABN 4.0 [12.0F] [14.0L] [14.0L] ABN
4   161 Tekoa Roger Amos 40.8 4.0 2.0 5.0 7.0O 2.0 4.5 2.0 [16.0C] 6.3U ABN [11.0Q] [14.0C] 4.0 4.0 ABN
5   236 Big Deal Matthew Francis 42.0 [17.0C] 4.0 4.0 5.0 7.0U [16.0C] [16.0C] 4.0T 1.0 ABN 5.0 3.0 2.0 7.0U ABN
6   8009 Rumcay David Smith 59.0 17.0C 17.0C [17.0C] [17.0C] [17.0C] 8.0F 8.0 2.0 2.0 ABN 1.0 2.0 1.0 1.0 ABN
7   60 Camelot Graham Jones 74.0 [17.0C] 10.0F [17.0C] 2.0 [17.0C] 2.0 4.0 16.0C 5.0 ABN 15.0C 6.0 9.0F 5.0 ABN
8   972 No Name Mark Webb 83.3 17.0C 17.0C [17.0C] [17.0C] [17.0C] 1.0 7.0 7.0F 7.0 ABN 9.0 10.3U 5.0 3.0 ABN
9   84 Wisdom Dave Bizant 99.0 3.0 17.0C [17.0C] [17.0C] [17.0C] 3.0 5.0 16.0C 16.0C ABN 7.0 12.0F 10.0C 10.0C ABN
10   107 Tonka Gordon Davidson 105.0 [17.0C] [17.0C] 1.0 [17.0C] 6.0 16.0C 6.0 16.0C 16.0C ABN 15.0C 1.0 14.0L 14.0L ABN
11   20 Billie Paddy Hodgman 106.0 [17.0C] 10.0F 6.0 [17.0C] 4.0 16.0C 3.0 16.0C [16.0C] ABN 6.0 15.0L 15.0L 15.0L ABN
12   116 No Name Doug Witschi 127.8 7.0 [17.0C] [17.0C] [17.0C] 12.8U 16.0C 16.0C 4.0T 8.0 ABN 16.0L 16.0L 16.0L 16.0L ABN
13   222 No Name Yet Rod Charles 128.0 5.0 7.0 7.0 17.0C 7.0 17.0L 17.0L 17.0L 17.0L ABN 17.0L [17.0L] [17.0L] [17.0L] ABN
14   22 Blu & Me Alan Green 134.0 17.0C 5.0 [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C ABN 15.0C 5.0 14.0L 14.0L ABN
15   105 Enchanter Tim Jepsen 137.0 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C ABN 3.0 8.0 14.0L 14.0L ABN
16   58 Bichon David Shiers 152.7 17.0C 17.0C [17.0C] [17.0C] [17.0C] 16.0C 16.0C 16.0C 16.0C ABN 15.0C 14.0C 15.7U 10.0C ABN

Series Results [Mixed Class HC] for Division 4 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158 Wayfarrer Mo Kalnins 18.9 1.0 2.9U 3.0 2.0 2.0 1.0 2.0 [6.0F] 2.0 ABN [3.0] [10.0C] 2.0 1.0 ABN
2   514 Mischief Ian Hawke 20.6 4.0 1.0 2.0 [13.0C] 3.0 2.0 3.6U 1.0 1.0 ABN 2.0 [10.0C] 1.0 [8.0L] ABN
3   81 Beau Batuea Bruce Hall 35.0 3.0 2.0 1.0 [13.0C] 1.0 [12.0C] 1.0 6.0F 4.0 ABN [10.0F] 3.0 8.0C 6.0C ABN
4   102 Gem Fever John Kennedy 81.3 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 3.0 ABN 1.0 9.3U 5.0F 2.0 ABN
5   8777 Debonair Stuart Robertson 92.6 5.0 [13.0C] [13.0C] [13.0C] 12.0C 12.0C 3.0 3.0T 12.0C ABN 9.6U 12.0L 12.0L 12.0L ABN
6   7 El Barco Bob Micallef 93.2 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 10.2U 12.0C 5.0 ABN 10.0R 10.0C 3.0 6.0C ABN
7   109 Vegemite Claudio Santarossa 95.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C ABN 4.0 2.0 8.0C 8.0L ABN
8   441 Abby Marie Tim Glover 97.0 2.0 3.0 13.0C 1.0 13.0L 13.0L 13.0L 13.0L 13.0L ABN 13.0L [13.0L] [13.0L] [13.0L] ABN
9   132 Skygem Dave Leach 98.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C 4.0F 12.0C 12.0C 12.0C ABN 12.0C 1.0 10.0L 10.0L ABN
10   2568 Blue Print Duncan Hayward 98.7 [13.0C] [13.0C] 4.0 [13.0C] 12.0C 12.0C 12.0C 6.0F 12.0C ABN 10.0F 10.7U 10.0L 10.0L ABN
11   131 Megagem Nick Hildyard 102.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C ABN 5.0 10.0C 8.0C 6.0C ABN
12   146 Gemma Trevor Hippisley 121.0 13.0C [13.0C] [13.0C] [13.0C] 12.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0L 12.0L 12.0L ABN

Series Results [Mixed Class HC] for Division 5 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1967 Hobie Sports Rohan Armstrong 25.0 1.0 [7.0S] 2.0 3.0 2.0 2.0 1.0 [5.0] 3.0 ABN 3.0 4.0S 4.0 [8.0L] ABN
2   724 Stilotto Daryl Riding 30.3 2.0 4.3U 1.0 1.0 1.0 [13.0C] 4.0 6.0 4.0 ABN 5.0 2.0 [8.0C] [8.0L] ABN
3   16898 Inyadreams Robert Redfern 38.0 [14.0C] [14.0C] 3.0 2.0 3.0 [13.0C] 5.0 4.0 10.0C ABN 2.0 1.0 3.0 5.0C ABN
4   112281 No Name Peter Manley 54.3 [14.0C] 7.3U 13.0C [13.0C] 4.0 [13.0C] 3.0 3.0 1.0 ABN 10.0C 8.0C 2.0 3.0 ABN
5 1.0S 6223 Ali Cat Edward Louis 70.0 4.0 1.0 [13.0C] 4.0 5.0 1.0 7.0F 12.0L 12.0L ABN 12.0L 12.0L [12.0L] [12.0L] ABN
6   6359 Chinchilla Bob Watkin 70.0 3.0 [14.0C] [13.0C] [13.0C] 7.0O 3.0 2.0 11.0C 10.0C ABN 4.0 10.0L 10.0L 10.0L ABN
7   2226 Solar Bill Chadwick 73.0 [14.0C] 2.0 4.0 13.0C [13.0C] [13.0C] 12.0C 1.0 10.0C ABN 1.0 10.0L 10.0L 10.0L ABN
8   109810 Eddie Simon Lyddieth 80.0 [14.0C] [14.0C] 13.0C 13.0C 13.0C [13.0C] 12.0C 11.0C 2.0 ABN 6.0 8.0C 1.0 1.0 ABN
9   62 Illusion Julian Evans 87.0 [14.0C] [14.0C] 13.0C 13.0C [13.0C] 4.0 12.0C 11.0C 6.0F ABN 10.0C 8.0C 8.0C 2.0 ABN
10   408 Razor Blade Shane Kershaw 100.0 [14.0C] [14.0C] 5.0 13.0C 13.0C [13.0C] 12.0C 2.0 11.0L ABN 11.0L 11.0L 11.0L 11.0L ABN
11   63104 Blown Away D Jeffs 106.0 [14.0C] [14.0C] 13.0C 13.0C 13.0C [13.0C] 12.0C 11.0C 10.0C ABN 10.0C 8.0C 8.0C 8.0L ABN
12   16407 Feral Cat Charles McHardie 115.0 [14.0C] [14.0C] 13.0C 5.0 13.0C 6.0F 13.0L 13.0L 13.0L ABN 13.0L 13.0L 13.0L [13.0L] ABN
13   522 The Black Pearl Brent Freestone 133.0 14.0C 7.0F 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L ABN 14.0L [14.0L] [14.0L] [14.0L] ABN

Series Results [Mixed Class HC] for Division 6 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   245 This Way Up Fred Kaparek 33.0 5.0 5.0 5.0 [36.0C] 1.0 3.0 4.0 1.0 3.0 ABN 1.0 5.0 [8.0] [5.0] ABN
2   2000 Moondance John Hanrahan 41.0 4.0 4.0 3.0 5.0 [10.5] [33.0C] 6.0 5.0 [29.0C] ABN 2.0 4.0 5.0 3.0 ABN
3   1571 Windspeed Geoff Davis 46.0 10.0 3.0 2.0 [36.0C] 3.0 [33.0C] [30.0C] 4.0 5.0 ABN 6.0 8.0 3.0 2.0 ABN
4   2517 Blonde Bombshell Paul Cohen 52.9 6.0 1.0 [36.0C] [36.0C] 12.0 1.0 9.0 [30.0C] 4.0 ABN 5.0 1.0 2.0 11.9U ABN
5   1912 Peak Michael Hitchens 61.0 8.0 6.0 6.0 [36.0C] 7.0 5.0 5.0 2.0 [29.0C] ABN 3.0 7.0 12.0F [20.0C] ABN
6   2002 RCRC Craig Davidson 69.0 3.0 2.0 7.0 [36.0C] 2.0 12.0O 2.0 [30.0C] 2.0 ABN [29.0C] 2.0 24.0C 13.0F ABN
7   282 Whacky Racer Don Graham 113.0 7.0 8.0 4.0 [36.0C] [36.0C] 12.0F 10.0 8.0 9.0F ABN 10.0 16.0F 29.0L [29.0L] ABN
8   1763 Crosstown Traffic James Macken 134.0 [38.0C] 12.0F 1.0 [36.0C] [36.0C] 33.0C 3.0 3.0 6.0 ABN 29.0C 10.0 24.0C 13.0F ABN
9   1923 Big Daddy Potato Bill Kerrigan 154.0 11.0 12.0F [36.0C] 7.0 9.0 [33.0C] 7.0 6.0 29.0C ABN 29.0C [29.0C] 24.0C 20.0C ABN
10   324 Believe I Can Fly Nathan Reynolds 167.5 [38.0C] 9.0 [36.0C] 1.0 10.5 6.0 11.0 10.0 30.0L ABN 30.0L 30.0L 30.0L [30.0L] ABN
11   356 Blitzscream Jacob Webster 169.0 9.0 [36.0C] 9.0 3.0 15.0 [33.0C] [30.0C] 9.0 29.0C ABN 29.0C 29.0C 24.0C 13.0F ABN
12   375 Octopussy Andre Webster 182.0 [38.0C] 36.0C 8.0 [36.0C] [36.0C] 12.0F 30.0C 7.0 29.0C ABN 29.0C 29.0C 1.0 1.0 ABN
13   374 Abelia Botox Jim Reeder 189.0 15.0F [36.0C] [36.0C] 8.0 18.0F [33.0C] 30.0C 11.0 29.0C ABN 12.0F 29.0C 24.0C 13.0F ABN
14   1885 Battlestar Simon Taylor 193.0 [38.0C] [36.0C] [36.0C] 6.0 5.0 33.0C 8.0 30.0C 29.0C ABN 9.0 29.0C 24.0C 20.0C ABN
15   213 No Name Derek Milligan 197.0 [38.0C] 7.0 36.0C [36.0C] [36.0C] 33.0C 1.0 30.0C 29.0C ABN 4.0 9.0 24.0C 24.0L ABN
16   253 Turtle John Fisher 207.0 2.0 36.0C [36.0C] [36.0C] [36.0C] 12.0O 30.0C 30.0C 29.0C ABN 29.0C 6.0 9.0 24.0L ABN
17   2823 Dionysis Bob Richards 209.0 [38.0C] 36.0C [36.0C] [36.0C] 18.0F 33.0C 30.0C 30.0C 7.0 ABN 8.0 3.0 24.0C 20.0C ABN
18   1926 Drum Steve Leicester 225.0 [38.0C] 36.0C [36.0C] 2.0 [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 12.0 4.0 20.0C ABN
19   2185 Double Trouble Sean Ahearn 242.0 15.0F [36.0C] [36.0C] 4.0 13.0 12.0F 33.0L 33.0L 33.0L ABN 33.0L 33.0L 33.0L [33.0L] ABN
20   2191 Dead Calm Lenin Jackson 263.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 29.0C 7.0 4.0 ABN
21   1 Max Star Angus Reid 267.0 15.0F 36.0C 12.0O 10.0F 14.0 36.0L 36.0L 36.0L 36.0L ABN 36.0L [36.0L] [36.0L] [36.0L] ABN
22   2008 Fizzy Chris Eddes 268.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 1.0 ABN 29.0C 29.0C 24.0C 20.0C ABN
23   812 Rocket Fuels Rory Gleeson 275.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 7.0 16.0F 29.0L 29.0L ABN
24 4.0S 2475 That'll Do Donkey Geroge McGuire 277.0 [38.0C] 36.0C [36.0C] [36.0C] 6.0 4.0 33.0L 33.0L 33.0L ABN 33.0L 33.0L 33.0L 33.0L ABN
25 12.0S 2022 Floater Stephenn Cartwright 277.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 29.0C 12.0F 13.0F ABN
26   8769 Agena Centaur Ken Walters 277.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 13.0F 30.0C 29.0C ABN 29.0C 13.0 29.0L 29.0L ABN
27   2187 Fearless Andy Cumming 282.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 29.0C 6.0 24.0L ABN
28   1842 Nexus Leecia Angus 289.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 29.0C 24.0C 13.0F ABN
29   1848 Wicked Jim Reeder 292.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 11.0 29.0L 29.0L ABN
30   1907 Shiraz Sarah Eddes 296.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 29.0C 24.0C 20.0C ABN
31   353 Swan Signs Marc Ablett 300.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 29.0C 24.0C 24.0L ABN
32   370 Roma Mary Tulip 304.0 [38.0C] 36.0C 12.0R 36.0C 4.0 36.0L 36.0L 36.0L 36.0L ABN 36.0L 36.0L [36.0L] [36.0L] ABN
33   810 Shake n' Bake Stephenn Cartwright 305.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 2.0 33.0L 33.0L 33.0L ABN 33.0L 33.0L 33.0L 33.0L ABN
34   324 Bit On.COM Andrew Reed 310.0 [38.0C] 36.0C 36.0C [36.0C] [36.0C] 33.0C 30.0C 30.0C 29.0C ABN 29.0C 29.0C 29.0L 29.0L ABN
35   831 DSRP Marc Ablett 332.0 [38.0C] 36.0C 36.0C 36.0C 8.0 36.0L 36.0L 36.0L 36.0L ABN 36.0L 36.0L [36.0L] [36.0L] ABN
36   242 Carnage Andrew Sutton 343.0 1.0 38.0L 38.0L 38.0L 38.0L 38.0L 38.0L 38.0L 38.0L ABN 38.0L [38.0L] [38.0L] [38.0L] ABN
37   7 Erica the Lloch Wall Jim Reeder 380.0 38.0C 38.0L 38.0L 38.0L 38.0L 38.0L 38.0L 38.0L 38.0L ABN 38.0L [38.0L] [38.0L] [38.0L] ABN

Series Results [Mixed Class HC] for Division 7 up to Race 15 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169695 Laser 4.7 Kelsey Hanrahan 67.5 2.0 3.0 [21.0R] [60.0C] [58.0C] 3.0 10.0 14.0 13.0 ABN 8.5 7.0 2.0 5.0 ABN
2   901 Smelly Griffin Steve Leicester 78.0 10.0 7.0 [63.0C] [60.0C] 4.0 14.5 16.5 6.0 15.0 ABN 3.0 1.0 [22.0C] 1.0 ABN
3   1874 Irish Mist Fiona Wilcox 78.5 8.0 5.0 10.0 4.0 1.0 10.0 12.0 [16.0] 12.0 ABN 4.0 12.5 [14.0F] [14.0F] ABN
4   357 Barbarossa Joerg Laetsch 82.1 11.0 [64.0C] 2.0 3.0 5.0 [20.0] 6.0 15.1U 16.0 ABN 6.0 [30.0C] 9.0 9.0 ABN
5   196450 Misties Fools Tony Ryan 85.5 [65.0C] [64.0C] 7.0 1.0 10.0 7.0 8.5 9.0 5.0 ABN [37.0C] 6.0 22.0C 10.0 ABN
6   188872 Serenity Now! Shane Gaddes 95.0 3.0 [64.0C] 21.0B [60.0C] 9.0 2.0 11.0 11.0 7.0 ABN [37.0C] 23.0F 6.0 2.0 ABN
7   169700 Dash Rick Longbottom 112.5 9.0 [64.0C] [63.0C] 2.0 [58.0C] 14.5 4.0 13.0 3.0 ABN 37.0C 3.0 5.0 22.0L ABN
8   806 Out of Control Isabella Heggie 126.5 [65.0C] 14.0F 21.0R 12.0 7.0 29.0F 8.5 2.0 9.0 ABN 13.0 11.0 [30.0L] [30.0L] ABN
9   178624 Backchat Stuart Allen 170.0 [65.0C] [64.0C] 4.0 8.0 [58.0C] 5.0 5.0 42.0C 39.0C ABN 37.0C 2.0 22.0C 6.0 ABN
10   197533 Defacto David Holt 196.5 12.5 [64.0C] [63.0C] [60.0C] 58.0C 13.0 2.0 8.0 10.0 ABN 37.0C 30.0C 7.0 19.0C ABN
11   169690 Blonde Moments Cassandra Schlimbach 197.0 [65.0C] 1.0 21.0R [60.0C] [58.0C] 29.0F 21.0 42.0C 11.0 ABN 37.0C 30.0C 1.0 4.0 ABN
12   569 After Thought Leo O'Keeffe 200.0 4.0 [64.0C] [63.0C] [60.0C] 13.0 17.0 47.0C 5.0 1.0 ABN 2.0 37.0L 37.0L 37.0L ABN
13   4 Dillon McG Dillon McGrath 218.5 [65.0C] [64.0C] [63.0C] 10.0 3.0 21.0 16.5 42.0C 39.0C ABN 37.0C 14.0 14.0S 22.0L ABN
14   1696901 To Long for TopYacht Chris Phillips 227.9 [65.0C] [64.0C] 21.0R [60.0C] 58.0C 4.0 18.0 42.0C 6.0 ABN 32.9U 10.0 14.0F 22.0L ABN
15   863 Outer Limit Bruce Eddes 250.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 6.0 7.0 4.0 39.0C ABN 5.0 30.0C 22.0C 19.0C ABN
16   604 Yellow Richard Cumpston 253.0 7.0 2.0 1.0 [60.0C] [58.0C] [52.0C] 47.0C 42.0C 39.0C ABN 37.0C 18.0 30.0L 30.0L ABN
17   243 Wishful Thinking Emma Whitbread 256.0 [65.0C] [64.0C] 21.0R 16.0 21.0F 29.0F [47.0C] 19.0 23.0F ABN 16.0 37.0L 37.0L 37.0L ABN
18 2.0S 169690 No Name Duncan Jamiesen 261.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 52.0C 47.0C 12.0 2.0 ABN 10.0 9.0 4.0 7.0 ABN
19   169694 No Name Elizabeth Hodgman 261.0 [65.0C] [64.0C] 21.0R 15.0 6.0 [52.0C] 20.0 42.0C 39.0C ABN 7.0 37.0L 37.0L 37.0L ABN
20   4 Noahs Ark Noah Taylor 265.0 6.0 4.0 [63.0C] 14.0 8.0 [52.0C] [47.0C] 23.0S 42.0L ABN 42.0L 42.0L 42.0L 42.0L ABN
21   1 No Name Elliot Bassilli 266.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 52.0C 23.5 1.0 8.0 ABN 8.5 30.0C 22.0C 3.0 ABN
22   188607 The Baby Bonus Aaron Emmett 276.0 5.0 6.0 8.0 11.0 14.0 24.0 52.0L 52.0L 52.0L ABN 52.0L [52.0L] [52.0L] [52.0L] ABN
23   223 Pork Barrel Andrew Sutton 282.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 12.0 1.0 42.0C 4.0 ABN 37.0C 8.0 30.0L 30.0L ABN
24   2 Irate Angus Reid 287.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 8.0 3.0 42.0C 23.0F ABN 37.0C 15.0 22.0C 19.0C ABN
25   176896 JAC Martin Linsley 319.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 52.0C 47.0C 10.0 39.0C ABN 37.0C 5.0 3.0 8.0 ABN
26   183005 Sea Cubed Candice Cushway 330.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 52.0C 47.0C 42.0C 39.0C ABN 1.0 4.0 8.0 19.0C ABN
27   824 Good to Go Alicia Graham 332.5 [65.0C] [64.0C] [63.0C] 60.0C 21.0F 52.0C 47.0C 7.0 23.0R ABN 11.5 37.0L 37.0L 37.0L ABN
28   1777 2 Little Ducks Peter Wilcox 335.6 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 52.0C 47.0C 40.6U 18.0 ABN 15.0 17.0 14.0S 14.0F ABN
29   867 Rogue Racer Chris Eddes 337.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 16.0 14.0 42.0C 39.0C ABN 37.0C 30.0C 22.0C 19.0C ABN
30   184263 Sparky Duncan Jamiesen 345.5 1.0 [64.0C] [63.0C] 20.0O [58.0C] 19.0 23.5 47.0L 47.0L ABN 47.0L 47.0L 47.0L 47.0L ABN
31   171116 Another Piano Campbell Scott 359.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 18.0 44.0U 17.0 14.0 ABN 37.0C 37.0L 37.0L 37.0L ABN
32   270 B good Fergus Buckley 365.5 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 52.0C 47.0C 15.0 39.0C ABN 11.5 23.0F 30.0L 30.0L ABN
33   202632 Nice AFT Eliot Bassili 375.0 [65.0C] [64.0C] [63.0C] 60.0C 58.0C 9.0 47.0C 42.0C 39.0C ABN 37.0C 23.0F 30.0L 30.0L ABN
