Header File

Pointscore 2011-2012

Hosted By Canberra Yacht Club

Race 12   (19/02/2012)  Kasparek Architects

Updated:  30/03/2012  10:07:16

Division 1 Mixed Class HC results Start : 14:03
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class CHC
1 101 Avatar 01:17:50 0.678 0.925 01:00:45 John Graham Magic25 0.674
2 54 Huntress 01:24:30 0.709 0.840 01:02:38 Neil Primrose Elliott 7 0.708
3 64 Escapade 01:29:02 0.744 0.840 01:09:14 Peter Barter Elliott 7 0.725

Division 2 Mixed Class HC results Start : 14:06
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class CHC
1 3492 Swinger 01:36:10 0.730 109.000 01:04:25 Neal Davis FlyingFifteen** 0.740
2 3687 Final Fling 01:32:14 0.766 109.000 01:04:49 Neil Garvey FlyingFifteen** 0.776
3 3620 Seraffim 01:33:39 0.762 109.000 01:05:28 Leigh Nielsen FlyingFifteen** 0.766
4 3488 Ffirefly 01:35:02 0.764 109.000 01:06:36 Geoffrey Body FlyingFifteen** 0.767
5 2250 Euffamism 01:34:33 0.773 109.000 01:07:04 Robin Malpas FlyingFifteen** 0.772
6 3594 Relience Ffeighteen 01:31:23 0.813 109.000 01:08:09 Peter Forster FlyingFifteen** 0.799
7 3662 Wings 01:32:28 0.805 109.000 01:08:18 John Tracey FlyingFifteen** 0.805
8 3745 Splash 01:39:29 0.758 109.000 01:09:11 Peter Fullagar FlyingFifteen** 0.750
9 3059 Force Majeure 01:49:28 0.736 109.000 01:13:55 Richard Hart FlyingfifteenSilver 0.711
10 3617 The Wife's Ffault 01:53:54 0.747 109.000 01:18:04 Steve Langlands FlyingFifteen** 0.736
DUT 3836 Effeffex   0.772 109.000   Jon Baird FlyingFifteen**  
OCS 3984 X Factor   0.773 109.000   Paul Potapowicz FlyingFifteen**  

Division 3 Mixed Class HC results Start : 14:09
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class CHC
1 122 Just Magic 01:08:55 0.759 0.690 44:54 Richard Wood Careel 22 L 0.772
2 60 Camelot 01:08:06 0.755 0.725 46:23 Graham Jones Castle 650 0.756
3 137 Redback 01:04:01 0.809 0.725 46:43 Ian Brokenshire Castle 650 0.801
4 37 Pathfinder 01:07:36 0.862 0.690 50:02 Peter Taylor Adams 21 0.835
5 236 Big Deal 01:03:05 0.858 0.760 51:12 Matthew Francis RL 24 DK 0.842
OCS 161 Tekoa   0.783 0.756   Roger Amos Trailertri680  

Division 4 Mixed Class HC results Start : 14:09
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class CHC
1 441 Abby Marie 01:06:10 0.768 0.680 43:00 Tim Glover Squib 0.768
2 158 Wayfarrer 01:11:18 0.758 0.640 43:02 Mo Kalnins Farr 6000 0.751

Division 5 Mixed Class HC results Start : 14:12
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class CHC
1 724 Stiletto 01:25:06 0.705 70.500 01:25:06 Daryl Riding AClass 0.706
2 16898 Inyadreams 01:27:15 0.770 78.500 01:25:35 Robert Redfern Hobie18 0.761
3 1967 Hobie Sports 01:27:23 0.708 70.000 01:28:23 Rohan Armstrong F18 0.708
4 6223 Ali Cat 01:47:49 0.785 90.500 01:33:31 Edward Louis Windrush14Sloop 0.768
5 16407 Feral Cat 01:54:03 1.000 78.500 02:25:17 Charles McHardie Hobie18 0.975

Division 6 Mixed Class HC results Start : 14:15
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class CHC
1 282 Believe I Can Fly 01:17:57 0.894 97.000 01:11:51 Nathan Reynolds B14 0.913
2 1926 Drum 01:20:47 0.975 108.000 01:12:56 Steve Leicester Ns14 0.993
3 356 Blitzscream 01:24:43 0.947 97.000 01:22:42 Jacob Webster B14 0.940
4 2185 Double Trouble 01:32:08 0.994 108.000 01:24:47 Sean Ahearn Tasar 0.992
5 2000 Moondance 01:30:46 1.041 108.000 01:27:30 John Hanrahan Ns14 1.025
6 1885 Battlestar 01:39:13 0.958 108.000 01:28:00 Simon Taylor Ns14 0.938
7 1923 Big Daddy Potato 01:39:10 0.992 108.000 01:31:05 Bill Kerrigan Ns14 0.973
8 374 Abelia Botox 01:51:49 0.975 106.000 01:42:51 Jim Reeder ManlyGraduate 0.944
DNF 1 Max Star   0.977 104.500   Angus Reid DevotiD-one  

Division 7 Mixed Class HC results Start : 14:24
Place Sail No Boat Name Elapsd AHC TCF Cor'd T Skipper Class CHC
1 196450 Misties Fools 01:05:47 0.934 113.000 54:22 Tony Ryan Laser 0.959
2 171901 Dash 01:06:32 0.955 113.000 56:14 Rick Longbottom Laser 0.972
3 357 Barbarossa 01:19:57 0.846 119.500 56:36 Joerg Laetsch Corsair 0.869
4 1874 Irish Mist 01:17:41 0.936 126.500 57:29 Fiona Wilcox Sabre 0.962
5 192711 No Name 01:10:36 0.926 113.000 57:52 Cameron Burke Laser 0.938
6 168672 No Name 01:08:17 0.975 113.000 58:55 Martin Payne Laser 0.977
7 169678 Chilly 01:16:06 0.918 116.000 01:00:13 Bob Richards LaserRadial 0.918
8 202722 Ankle Biter 01:13:55 0.931 113.000 01:00:54 Stuart Allen Laser 0.944
9 1696901 No Name 01:16:32 0.926 116.000 01:01:06 Georgi Ridler LaserRadial 0.925
10 4 Dillon McG 01:25:37 0.873 122.000 01:01:16 Dillon McGrath Laser4.7 0.872
11 188607 The Baby Bonus 01:14:45 0.953 113.000 01:03:02 Aaron Emmett Laser 0.933
12 806 Out of Control 01:29:35 0.898 124.500 01:04:37 Isabella Heggie Spiral 0.886
13 169690 Breaking Wind 01:30:23 0.907 122.000 01:07:12 Peter Alliott Laser4.7 0.881
14 202869 Noahs Ark 01:28:44 0.926 122.000 01:07:21 Noah Taylor Laser4.7 0.904
15 202851 St Lucy Astonishing 01:30:28 0.914 122.000 01:07:46 Elizabeth Hodgman Laser4.7 0.888
16 243 Wishful Thinking 01:29:29 0.944 124.500 01:07:50 Emma Whitbread Spiral 0.907
17 176896 Hakuna Malata 01:36:23 0.926 116.000 01:16:56 Fergus Buckley LaserRadial 0.903
18 215 Pegasus 01:41:05 0.975 124.500 01:19:10 Chris Pattie Spiral 0.944
OCS 202633 Sparky   0.897 113.000   Duncan Jamiesen Laser  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index