Distance Race

Hosted By Canberra Yacht Club

Updated:  4/3/2012  9:17:12 PM

Series Results [Mixed Class YS] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   54 Huntress Neil Primrose 13.0 2.0 ABN [6.0C] 2.0 ABN 5.0C 4.0F
2   64 Escapade Peter Barter 14.0 1.0 ABN 6.0C 1.0 ABN 6.0L [6.0L]
3   073 Houdni Jason Gavin 16.0 6.0C ABN [6.0C] 3.0 ABN 2.0S 5.0L
4   101 Avatar John Graham 20.3 6.0C ABN [6.0C] 4.0 ABN 5.0C 5.3U
5   55 In Spades Cam Tannock 21.0 6.0C ABN 6.0C [6.0C] ABN 5.0C 4.0F

Series Results [Mixed Class YS] for Division 3 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Pathfinder Peter Taylor 6.0 2.0 ABN 1.0 [14.0C] ABN 2.0 1.0
2   236 Big Deal Matthew Francis 13.0 3.0 ABN 2.0 [14.0C] ABN 1.0 7.0S
3   122 Just Magic Richard Wood 23.0 1.0 ABN 7.0F 2.0 ABN 13.0L [13.0L]
4   161 Tekoa Roger Amos 26.0 [16.0C] ABN 5.0 14.0C ABN 4.0Q 3.0
5   137 Redback Ian Brokenshire 30.0 [16.0C] ABN 3.0 1.0 ABN 13.0L 13.0L
6   8006 Rumcay David Smith 39.0 [16.0C] ABN 15.0C 14.0C ABN 8.0C 2.0
7   20 Billie Paddy Hodgman 41.0 [16.0C] ABN 15.0C 14.0C ABN 8.0C 4.0
8   107 Tonka Gordon Davidson 44.0 [16.0C] ABN 15.0C 14.0C ABN 8.0C 7.0F
9   58 Bichon David Shiers 45.0 [16.0C] ABN 15.0C 14.0C ABN 8.0C 8.0L
10   972 No Name Mark Webb 46.0 [16.0C] ABN 15.0C 3.0 ABN 14.0L 14.0L
11   60 Camelot Graham Jones 49.0 [16.0C] ABN 4.0 15.0L ABN 15.0L 15.0L
12   22 Blu & Me Alan Green 52.0 4.0 ABN 16.0L 16.0L ABN 16.0L [16.0L]
13   222 No Name Yet Rod Charles 55.0 [16.0C] ABN 15.0C 14.0C ABN 13.0L 13.0L
13   116 No Name Doug Witschi 55.0 [16.0C] ABN 15.0C 14.0C ABN 13.0L 13.0L
13   84 Wisdom Dave Bizant 55.0 [16.0C] ABN 15.0C 14.0C ABN 13.0L 13.0L

Series Results [Mixed Class YS] for Division 4 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   514 Mischief Ian Hawke 5.0 1.0 ABN 2.0 1.0 ABN [2.0] 1.0
2   158 Wayfarrer Mo Kalnins 6.0 2.0 ABN 1.0 2.0 ABN 1.0 [9.0L]
3   81 Beau Batuea Bruce Hall 14.0 3.0 ABN 3.0 3.0 ABN 5.0 [9.0L]
4   55 Clancy John Hyam 24.0 [10.0C] ABN 5.0 4.0 ABN 6.0 9.0L
5 2R 102 Gem Fever John Kennedy 32.0 10.0C ABN 10.0C [10.0C] ABN 3.0 9.0L
6   132 Skygem Dave Leach 32.0 10.0C ABN 10.0C [10.0C] ABN 9.0C 3.0C
7   7 El Barco Bob Micallef 33.0 10.0C ABN 10.0C [10.0C] ABN 4.0 9.0L
8   2568 Blue Print Duncan Hayward 34.0 10.0C ABN 4.0 10.0C ABN 10.0L [10.0L]
9   146 Gemma Trevor Hippisley 37.0 10.0C ABN 10.0C [10.0C] ABN 8.0F 9.0L

Series Results [Mixed Class YS] for Division 5 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16898 Inyadreams Robert Redfern 7.0 [11.0C] ABN 2.0 1.0 ABN 1.0 3.0S
2   1967 Hobie Sports Rohan Armstrong 12.0 [5.0F] ABN 4.0 3.0 ABN 2.0 3.0F
3   6634 Stiletto Daryl Riding 19.0 [11.0C] ABN 9.0C 2.0 ABN 4.0F 4.0L
4   724 Stiletto Daryl Riding 22.0 3.0 ABN 5.0 7.0C ABN 7.0L [7.0L]
5   2226 Solar Bill Chadwick 27.0 [11.0C] ABN 6.0 7.0C ABN 7.0L 7.0L
6   6223 Ali Cat Edward Louis 28.0 [11.0C] ABN 1.0 9.0L ABN 9.0L 9.0L
7 3.0S 6359 Chinchilla Bob Watkin 30.0 [11.0C] ABN 3.0 9.0L ABN 9.0L 9.0L
8   16733 No Name Peter Manley 30.0 [11.0C] ABN 9.0C 7.0C ABN 7.0L 7.0L
9   2577 Panton Tiger II Martin Gregory 34.0 1.0 ABN 11.0L 11.0L ABN 11.0L [11.0L]
10   112281 No Name Peter Manley 35.0 2.0 ABN 11.0L 11.0L ABN 11.0L [11.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Print This Page



LinkBack : back to Series page