Championship Series

Hosted By Canberra Yacht Club

Updated:  1/04/2012  16:32:28

Series Results [Mixed Class YS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   64 Escapade Peter Barter Elliott 7 7.8 1.0 1.0 1.0 [2.0] 1.8U 1.0 [6.0C] 1.0 1.0
2   101 Avatar John Graham Magic25 15.8 2.4U 3.0 3.0 [3.0] 1.0 [3.0] 2.4U 2.0 2.0
3   54 Huntress Neil Primrose Elliott 7 16.0 6.0C 2.0 2.0 1.0 2.0 2.0 1.0 [6.0C] [6.0L]
4   073 Houdni Jason Gavin Magic25 36.0 6.0C 6.0C 6.0C 6.0C 5.0F 4.0 [6.0C] [6.0C] 3.0
5   55 In Spades Cam Tannock Elliott 7 38.0 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C] [6.0C] 4.0S 4.0

Series Results [Mixed Class YS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3311 Goodwin Experience Matt Owen FlyingfifteenSilver 10.0 3.0 [23.0C] 1.0 1.0 1.0 1.0 2.0 1.0 [12.0F]
2   3594 Relience Ffeighteen Peter Forster FlyingFifteen** 14.0 2.0 [4.0] 3.0 2.0 2.0 2.0 1.0 [3.0] 2.0
3   3662 Wings John Tracey FlyingFifteen** 15.0 1.0 [23.0C] 2.0 [22.0C] 3.0 3.0 3.0 2.0 1.0
4   2250 Euffamism Robin Malpas FlyingFifteen** 31.0 4.0 3.0 7.0 5.0 4.0 [9.0] 5.0 [9.0] 3.0
5   3620 Seraffim Leigh Nielsen FlyingFifteen** 36.0 5.0 2.0 [11.0] 3.0 7.0 7.0 6.0U [7.0] 6.0
6   3657 Super Snabb Graham Giles FlyingFifteen** 44.3 7.0 6.0 9.0 [22.0C] 5.0 4.0 8.3U 5.0 [18.0L]
7   3687 Final Fling Neil Garvey FlyingFifteen** 47.0 6.0 8.0 5.0 [22.0C] 8.0 8.0 8.0 [8.6U] 4.0
8   2834 Maybe Ffiji Bruce McLennan FlyingfifteenSilver 55.3 8.0 11.0 10.0 8.0 [11.0] 8.3U 4.0 6.0 [18.0L]
9   3059 Force Majeure Richard Hart FlyingfifteenSilver 66.0 9.0 5.0 13.0 11.0 [22.0C] 10.0 10.0 8.0 [18.0L]
10   3062 GT Wiff a Twist Glen Seeley FlyingfifteenSilver 68.8 [23.0C] [23.0C] 22.0C 9.0 6.0 6.0 9.0 4.0 12.8U
11   3492 Swinger Neal Davis FlyingFifteen** 74.0 [23.0C] 12.0 12.0 6.0 [15.0T] 12.0 12.0 11.0 9.0
12   3480 The Phantom Andy Weiss FlyingFifteen** 80.0 10.0 10.0 [22.0C] 7.0 15.0T 13.0 11.0 14.0S [18.0L]
13   3488 Ffirefly Geoffrey Body FlyingFifteen** 90.0 [23.0C] [23.0C] 8.0 4.0 9.0 22.0C 7.0 20.0L 20.0L
14   3617 The Wife's Ffault Steve Langlands FlyingFifteen** 92.0 [23.0C] 9.0 6.0 10.0 12.0 11.0 22.0L 22.0L [22.0L]
15   3984 X Factor Paul Potapowicz FlyingFifteen** 93.0 [23.0C] 1.0 4.0 22.0C 10.0 [22.0C] 20.0C 18.0C 18.0L
16   3836 Effeffex Jon Baird FlyingFifteen** 105.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 5.0 6.0 10.0 18.0L
17   3616 Ffunnily Enuff Matt Gleeson FlyingFifteen** 125.0 [23.0C] [23.0C] 22.0C 22.0C 16.0F 22.0C 20.0C 18.0C 5.0
18   3745 Splash Peter Fullagar FlyingFifteen** 130.6 [23.0C] [23.0C] 19.6U 22.0C 22.0C 22.0C 20.0C 18.0C 7.0
19   3261 The Undertaker Derek Milligan FlyingFifteen** 134.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 22.0C 20.0C 18.0C 8.0
20   2831 Interact Greg Taylor FlyingfifteenSilver 137.3 11.0 [23.0C] 22.0C 22.0C 22.0C [22.0C] 20.3U 20.0L 20.0L
21   3311 Whatever Howard Faulks FlyingFifteen** 145.0 23.0C 7.0 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L] [23.0L]
22   1677 Relience IV Craig Muller FlyingFifteenMK1Hull 148.0 [23.0C] [23.0C] 22.0C 22.0C 22.0C 16.0S 22.0L 22.0L 22.0L

Series Results [Mixed Class YS] for Division 3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Pathfinder Peter Taylor Adams 21 11.0 1.0 1.0 3.0 [15.0C] 1.0 2.0 2.0 1.0 [3.3U]
2   137 Redback Ian Brokenshire Castle 650 26.0 3.0 3.0 1.0 [15.0C] [14.0C] 4.0 8.0 5.0 2.0
3   236 Big Deal Matthew Francis RL 24 DK 27.2 [17.0C] 2.0 6.6U [15.0C] 4.0T 1.0 4.0 3.0 6.6U
4   8009 Rumcay David Smith Clubman 8 33.0 [17.0C] [17.0C] 16.0C 6.0 2.0 3.0 1.0 4.0 1.0
5   161 Tekoa Roger Amos Trailertri680 33.5 5.0 5.0 2.0 5.0 [14.0C] 6.5U [11.0Q] 6.0 4.0
6   122 Just Magic Richard Wood Careel 22 L 39.0 6.0 7.0 7.0 3.0 4.0T 7.0 5.0 [13.0L] [13.0L]
7   972 No Name Mark Webb Noelex 25 50.0 [17.0C] [17.0C] 16.0C 8.0 7.0F 5.0 9.0 2.0 3.0
8   84 Wisdom Dave Bizant Castle 650 57.0 2.0 [17.0C] [16.0C] 1.0 14.0C 14.0C 6.0 10.0C 10.0L
9   60 Camelot Graham Jones Castle 650 64.0 [17.0C] 10.0F [16.0C] 7.0 14.0C 6.0 13.0C 9.0F 5.0
10   20 Billie Paddy Hodgman Adams 21 67.0 [17.0C] 10.0F 6.0 4.0 14.0C [14.0C] 7.0 13.0L 13.0L
11   116 No Name Doug Witschi Castle 650 71.2 7.0 [17.0C] 10.2U [15.0C] 4.0T 8.0 14.0L 14.0L 14.0L
12   222 No Name Yet Rod Charles Spider 22 MkI 78.0 4.0 6.0 4.0 16.0L 16.0L 16.0L 16.0L [16.0L] [16.0L]
13   107 Tonka Gordon Davidson I550Oak 82.0 [17.0C] [17.0C] 5.0 2.0 15.0L 15.0L 15.0L 15.0L 15.0L
14   105 Enchanter Tim Jepsen Castle 650 88.0 [17.0C] [17.0C] 16.0C 15.0C 14.0C 14.0C 3.0 13.0L 13.0L
15   58 Bichon David Shiers Castle 650 97.1 [17.0C] [17.0C] 16.0C 15.0C 14.0C 14.0C 13.0C 15.1U 10.0L
16   22 Blu & Me Alan Green Sonata6.7mki 106.0 17.0C 4.0 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L] [17.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   158 Wayfarrer Mo Kalnins Farr 6000 10.1 2.0 2.1U 1.0 1.0 [6.0F] 2.0 [3.0] 1.0 1.0
2   514 Mischief Ian Hawke Castle 550 12.0 3.0 1.0 2.0 2.0U 1.0 1.0 [4.0] 2.0 [6.0L]
3   81 Beau Batuea Bruce Hall Sonata 6 34.0 5.0 3.0 3.0 2.0 6.0F 5.0 10.0F [10.0L] [10.0L]
4   102 Gem Fever John Kennedy Gem 550 42.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 3.0 2.0 5.0F 2.0
5   8777 Debonair Stuart Robertson Boomaroo 22 46.8 4.0 [11.0C] 10.0C 3.0 3.0T 10.0C 6.8U 10.0L [10.0L]
6   7 El Barco Bob Micallef Sonata 7 51.4 [11.0C] [11.0C] 10.0C 8.4U 10.0C 4.0 10.0R 3.0 6.0L
7   109 Vegemite Claudio Santarossa Gem 550 57.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 5.0 6.0C 6.0L
8   441 Abby Marie Tim Glover Squib 58.0 1.0 2.0 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L] [11.0L]
9   131 Megagem Nick Hildyard Gem 550 61.0 [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 1.0 10.0L 10.0L
10   2568 Blue Print Duncan Hayward Farr 6000 66.0 [11.0C] [11.0C] 10.0C 10.0C 6.0F 10.0C 10.0F 10.0L 10.0L

Series Results [Mixed Class YS] for Division 5 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   112281 No Name Peter Manley Hobie16 16.6 [14.0C] 4.6U 1.0 1.0 3.0 2.0 [11.0C] 2.0 3.0
2   16898 Inyadreams Robert Redfern Hobie18 29.0 [14.0C] [14.0C] 2.0 3.0 4.0 11.0C 1.0 3.0 5.0C
3   1967 Hobie Sports Rohan Armstrong F18 30.0 3.0 [7.0S] 5.0 5.0 5.0 3.0 5.0 4.0 [9.0L]
4   724 Stilotto Daryl Riding AClass 33.3 4.0 5.3U 4.0 4.0 6.0 4.0 6.0 [9.0C] [9.0L]
5   109810 Eddie Simon Lyddieth Hobie16 43.0 [14.0C] [14.0C] 13.0C 13.0C 12.0C 1.0 2.0 1.0 1.0
6   6359 Chinchilla Bob Watkin Hobie17 47.0 1.0 [14.0C] 7.0O 2.0 [12.0C] 11.0C 4.0 11.0L 11.0L
7   6223 Ali Cat Edward Louis Windrush14Sloop 52.0 2.0 1.0 3.0 7.0F 13.0L 13.0L 13.0L [13.0L] [13.0L]
8   2226 Solar Bill Chadwick F18 53.0 [14.0C] 2.0 13.0C [13.0C] 2.0 11.0C 3.0 11.0L 11.0L
9   62 Illusion Julian Evans Taipan4.9Sloop 66.0 [14.0C] [14.0C] 13.0C 13.0C 12.0C 6.0F 11.0C 9.0C 2.0
10   408 Razor Blade Shane Kershaw F16 75.0 [14.0C] [14.0C] 13.0C 13.0C 1.0 12.0L 12.0L 12.0L 12.0L
11   353 Swan Signs Marc Ablett 14'Skiff 78.0 [14.0C] [14.0C] 13.0C 13.0C 12.0C 11.0C 11.0C 9.0C 9.0L
11   63104 Blown Away D Jeffs Hobie14 78.0 [14.0C] [14.0C] 13.0C 13.0C 12.0C 11.0C 11.0C 9.0C 9.0L
13   522 The Black Pearl Brent Freestone Hobie20 91.0 14.0C 7.0F 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L] [14.0L]

Series Results [Mixed Class YS] for Division 6 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2517 Blonde Bombshell Paul Cohen Contender 10.0 1.0 1.0 2.0 1.0 [14.0C] 1.0 2.0 2.0 [3.0U]
2   245 This Way Up Fred Kaparek Rs100 13.0 3.0 2.0 1.0 3.0 1.0 2.0 1.0 [5.0] [3.0]
3   282 Whacky Racer Don Graham B14 42.0 5.0 4.0 [20.0C] 4.0 5.0 5.0F 6.0 13.0L [13.0L]
4   213 No Name Derek Milligan Contender 57.0 [22.0C] 3.0 [20.0C] 2.0 14.0C 13.0C 3.0 11.0C 11.0L
5   356 Blitzscream Jacob Webster B14 62.0 6.0 [20.0C] 9.0 [15.0C] 3.0 13.0C 13.0C 11.0C 7.0F
6   324 Believe I Can Fly Nathan Reynolds B14 64.0 [22.0C] 5.0 8.0 5.0 4.0 14.0L 14.0L 14.0L [14.0L]
7   375 Octopussy Andre Webster B14 65.0 [22.0C] 20.0C [20.0C] 15.0C 2.0 13.0C 13.0C 1.0 1.0
8   374 Abelia Botox Jim Reeder ManlyGraduate 67.0 10.0F [20.0C] 12.0F [15.0C] 6.0 13.0C 8.0F 11.0C 7.0F
9   2823 Dionysis Bob Richards Tasar 68.0 [22.0C] [20.0C] 12.0F 15.0C 14.0C 3.0 5.0 11.0C 8.0C
10   253 Turtle John Fisher Contender 74.0 2.0 [20.0C] [20.0C] 15.0C 14.0C 13.0C 13.0C 6.0 11.0L
11   2191 Dead Calm Lenin Jackson Tasar 81.0 [22.0C] 20.0C [20.0C] 15.0C 14.0C 13.0C 13.0C 4.0 2.0
12   2187 Fearless Andy Cumming Tasar 89.0 [22.0C] 20.0C [20.0C] 15.0C 14.0C 13.0C 13.0C 3.0 11.0L
13   812 Rocket Fuels Rory Gleeson Sharpie 92.0 [22.0C] 20.0C [20.0C] 15.0C 14.0C 13.0C 4.0 13.0L 13.0L
14   8769 Misty Blue Ken Walters MothScow 102.0 [22.0C] 20.0C [20.0C] 7.0F 15.0L 15.0L 15.0L 15.0L 15.0L
15   2185 Double Trouble Sean Ahearn Tasar 116.0 10.0F 20.0C 6.0 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L]
16   1 Max Star Angus Reid DevotiD-one 117.0 10.0F 20.0C 7.0 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L]
17   370 Roma Mary Tulip ManlyGraduate 123.0 [22.0C] 20.0C 3.0 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L]
18   2475 That'll Do Donkey Geroge McGuire Tasar 124.0 [22.0C] 20.0C 4.0 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L]
19   831 DSRP Marc Ablett Sharpie 125.0 [22.0C] 20.0C 5.0 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L]
20   242 Carnage Andrew Sutton Contender 136.0 4.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L] [22.0L]
21   7 Erica the Lloch Wall Jim Reeder Int10m2Canoe 154.0 22.0C 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L [22.0L] [22.0L]

Series Results [Mixed Class YS] for Division 7 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   901 Smelly Griffin Steve Leicester Spiral 10.0 2.0 1.0 1.0 3.0 1.0 [3.0] 1.0 [6.0C] 1.0
2   1874 Irish Mist Fiona Wilcox Sabre 24.0 3.0 2.0 2.0 [7.0] 6.0 4.0 3.0 4.0F [6.0F]
3   357 Barbarossa Joerg Laetsch Corsair 30.8 5.0 [21.0C] 5.0 [9.0] 6.8U 6.0 5.0 1.0 2.0
4   569 After Thought Leo O'Keeffe Impulse 36.0 1.0 [21.0C] 4.0 [18.0C] 2.0 1.0 2.0 13.0L 13.0L
5   806 Out of Control Isabella Heggie Spiral 51.0 [21.0C] 6.0F 6.0 8.0 5.0 5.0 8.0 13.0L [13.0L]
6   863 Outer Limit Nicole Douglass Spiral 73.0 [21.0C] [21.0C] 20.0C 4.0 3.0 16.0C 4.0 13.0L 13.0L
7   824 Good to Go Alicia Graham Spiral 76.5 [21.0C] [21.0C] 10.0F 18.0C 4.0 12.0R 6.5 13.0L 13.0L
8   1777 2 Little Ducks Peter Wilcox Sabre 79.5 [21.0C] [21.0C] 20.0C 18.0C 13.5U 8.0 10.0 4.0S 6.0F
9   243 Wishful Thinking Emma Whitbread Spiral 85.0 [21.0C] [21.0C] 10.0F 18.0C 8.0 12.0F 11.0 13.0L 13.0L
10   223 Pork Barrel Andrew Sutton Finn 87.0 [21.0C] [21.0C] 20.0C 1.0 16.0C 2.0 16.0L 16.0L 16.0L
11   810 JAQ Nathan Reynolds Spiral 92.0 [21.0C] [21.0C] 20.0C 18.0C 16.0C 16.0C 13.0C 6.0C 3.0
12   270 B good Fergus Buckley Spiral 93.5 [21.0C] [21.0C] 20.0C 18.0C 7.0 16.0C 6.5 13.0L 13.0L
13   2 Irate Angus Reid Finn 101.0 [21.0C] [21.0C] 20.0C 5.0 16.0C 12.0F 16.0L 16.0L 16.0L
14   67 I lost the game Toby Herbert Spiral 105.0 [21.0C] [21.0C] 20.0C 18.0C 16.0C 16.0C 9.0 13.0L 13.0L
15   809 Back in Black Steph Johnstone Spiral 107.0 [21.0C] 4.0 3.0 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L]
16   310 Good to Go Georgi Ridler Spiral 109.0 [21.0C] [21.0C] 20.0C 18.0C 16.0C 7.0 16.0L 16.0L 16.0L
17 2.0S 867 Rogue Racer Chris Eddes Spiral 112.0 [21.0C] [21.0C] 20.0C 2.0 18.0L 18.0L 18.0L 18.0L 18.0L
18   604 Yellow Richard Cumpston Impulse 112.0 4.0 3.0 21.0L 21.0L 21.0L 21.0L 21.0L [21.0L] [21.0L]
19   55 No Name Michael Denny Finn 116.0 [21.0C] [21.0C] 20.0C 6.0 18.0L 18.0L 18.0L 18.0L 18.0L
20   215 Pegasus Chris Pattie Spiral 127.0 [21.0C] [21.0C] 7.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L

Series Results [Mixed Class YS] for Division 8 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   260 T T & S D Noah Taylor Optimist 21.0 [10.0C] 9.0C [9.0C] 1.0 7.0C 1.0 1.0 1.0 1.0
2   422 Slicing Water James Caffery Optimist 37.0 [10.0C] 9.0C [9.0C] 7.0C 1.0 2.0 6.0L 6.0L 6.0L
3   419 Sean Sean Littlejohn Optimist 38.0 [10.0C] 9.0C [9.0C] 7.0C 7.0C 3.0 2.0 5.0L 5.0L
4   844 Beached az.... Christopher Phillips Optimist 39.0 [10.0C] 9.0C [9.0C] 7.0C 7.0C 6.0C 5.0C 3.0C 2.0
5   69360 Black Jack Alex Perry Mirror 44.0 [10.0C] 9.0C [9.0C] 7.0C 7.0C 6.0C 5.0C 5.0L 5.0L
6   417 The Boat Angus Smurthwaite Optimist 46.0 [10.0C] 9.0C [9.0C] 7.0C 2.0 7.0L 7.0L 7.0L 7.0L
7   488 Zig Zag Reagan Minchin Optimist 48.0 1.0 9.0C 2.0 9.0L 9.0L 9.0L 9.0L [9.0L] [9.0L]
8   9 Tiger Tegan Hanrahan Optimist 55.0 [10.0C] 9.0C 1.0 9.0L 9.0L 9.0L 9.0L 9.0L [9.0L]
9   421 Optimist Prime Jack Adams Optimist 62.0 2.0 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L [10.0L] [10.0L]

Series Results [Mixed Class YS] for Division 9 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   188872 Serenity Now! Shane Gaddes Laser 26.0 2.0 [36.0C] 1.0 4.0 6.0 5.0 [18.0C] 7.0 1.0
2   169695 Laser 4.7 Kelsey Hanrahan Laser4.7 30.0 3.0 2.0 [33.0C] 6.0 9.0 [10.0] 3.0 3.0 4.0
3   197533 Defacto David Holt Laser 49.0 4.0 [36.0C] [33.0C] 1.0 2.0 3.0 18.0C 4.0 17.0L
4   169700 Dash Rick Longbottom Laser 51.0 1.0 [36.0C] [33.0C] 2.0 7.0 1.0 18.0C 5.0 17.0L
5 1.0S 169690 Blonde Moments Cassandra Schlimbach Laser4.7 63.0 [38.0C] 1.0 [33.0C] 8.0 23.0C 9.0 18.0C 1.0 3.0
6   196450 Misties Fools Tony Ryan Laser 63.0 [38.0C] [36.0C] 4.0 5.0 5.0 4.0 18.0C 17.0C 10.0
7   1 No Name Elliot Bassilli Laser4.7 76.5 [38.0C] [36.0C] 33.0C 13.0 1.0 6.5 4.0 17.0C 2.0
8   169694 No Name Elizabeth Hodgman Laser4.7 96.0 [38.0C] [36.0C] 3.0 12.0 23.0C 20.0C 2.0 18.0L 18.0L
9   169690 No Name Duncan Jamiesen LaserRadial 96.5 [38.0C] [36.0C] 33.0C 28.0C 10.0 6.5 5.0 6.0 8.0
10   4 Noahs Ark Noah Taylor Laser4.7 98.0 8.0 3.0 5.0 [28.0C] 13.0S 23.0L 23.0L 23.0L [23.0L]
11   4 Dillon McG Dillon McGrath Laser4.7 102.0 [38.0C] [36.0C] 2.0 11.0 23.0C 20.0C 18.0C 11.0S 17.0L
12   176896 JAC Martin Linsley LaserRadial 112.0 [38.0C] [36.0C] 33.0C 28.0C 4.0 20.0C 18.0C 2.0 7.0
13   178624 Backchat Stuart Allen Laser 123.0 [38.0C] [36.0C] 33.0C 3.0 23.0C 20.0C 18.0C 17.0C 9.0
14   1696901 To Long for TopYacht Chris Phillips Laser4.7 123.6 [38.0C] [36.0C] 33.0C 9.0 23.0C 8.0 22.6U 11.0F 17.0L
15   171116 Another Piano Campbell Scott Laser 126.4 [38.0C] [36.0C] 33.0C 23.4U 8.0 2.0 20.0L 20.0L 20.0L
16   183005 Sea Cubed Candice Cushway LaserRadial 130.0 [38.0C] [36.0C] 33.0C 28.0C 23.0C 20.0C 1.0 8.0 17.0L
17   211521 No Name Stuart Plenderleith Laser4.7 144.0 [38.0C] [36.0C] 33.0C 28.0C 23.0C 20.0C 18.0C 17.0C 5.0
18   201520 No Name Shane Conly LaserRadial 145.0 [38.0C] [36.0C] 33.0C 28.0C 23.0C 20.0C 18.0C 17.0C 6.0
19   169678 Chilly Bob Richards Laser 146.0 [38.0C] [36.0C] 33.0C 10.0 11.0 23.0L 23.0L 23.0L 23.0L
20   188607 The Baby Bonus Aaron Emmett Laser 148.0 6.0 4.0 6.0 33.0L 33.0L 33.0L 33.0L [33.0L] [33.0L]
21   197524 No Name Sam Booth Laser4.7 151.0 [38.0C] [36.0C] 33.0C 28.0C 23.0C 20.0C 18.0C 17.0C 12.0F
22   99765 Fire Up Brian Connell Laser 155.0 [38.0C] [36.0C] 33.0C 28.0C 23.0C 11.0 20.0L 20.0L 20.0L
23   202645 No Name Bruce Paine Laser 156.0 [38.0C] [36.0C] 33.0C 28.0C 3.0 23.0L 23.0L 23.0L 23.0L
24   184263 Sparky Duncan Jamiesen Laser 160.0 5.0 [36.0C] [33.0C] 15.0 28.0L 28.0L 28.0L 28.0L 28.0L
25   174926 Nil Martyn Dunne Laser 177.0 [38.0C] 9.0F [33.0C] 28.0C 28.0L 28.0L 28.0L 28.0L 28.0L
26   152869 Cheetah John Tracey Laser 180.0 [38.0C] [36.0C] 33.0C 7.0 28.0L 28.0L 28.0L 28.0L 28.0L
27   159142 Race 2 Adam Leavesley Laser 187.0 [38.0C] [36.0C] 33.0C 14.0 28.0L 28.0L 28.0L 28.0L 28.0L
28   154334 Overhelmed Gavin Edgar LaserRadial 189.0 [38.0C] [36.0C] 33.0C 16.0 28.0L 28.0L 28.0L 28.0L 28.0L
29   169694 The Game Alicia Graham Laser4.7 192.0 6.0U 6.0 36.0L 36.0L 36.0L 36.0L 36.0L [36.0L] [36.0L]
30   178624 No Name Cameron Burke Laser 196.0 7.0 9.0F 36.0L 36.0L 36.0L 36.0L 36.0L [36.0L] [36.0L]
31   174926 No Name Martyn Dunne LaserRadial 205.0 [38.0C] [36.0C] 7.0 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L
32   176896 Hakuna Matata Fergus Buckley Laser4.7 206.0 [38.0C] [36.0C] 8.0 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L
33   169690 Breaking Wind Peter Alliott Laser4.7 207.0 [38.0C] [36.0C] 9.0 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L
34   168672 No Name Martin Payne Laser 209.0 [38.0C] [36.0C] 11.0F 33.0L 33.0L 33.0L 33.0L 33.0L 33.0L
35   1696901 No Name Georgi Ridler LaserRadial 221.0 [38.0C] 5.0 36.0L 36.0L 36.0L 36.0L 36.0L 36.0L [36.0L]
36   169678 Chilly Bob Richards LaserRadial 237.0 9.0 38.0L 38.0L 38.0L 38.0L 38.0L 38.0L [38.0L] [38.0L]
37   169690 No Name Sean Littlejohn Laser4.7 266.0 38.0C 38.0L 38.0L 38.0L 38.0L 38.0L 38.0L [38.0L] [38.0L]

Series Results [Mixed Class YS] for Division 10 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Class Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2000 Moondance John Hanrahan Ns14 15.0 2.0 2.0 3.0 2.0 3.0 [11.0C] 1.0 [3.0] 2.0
2   1571 Windspeed Geoff Davis Ns14 17.0 4.0 3.0 [4.0] [11.0C] 2.0 3.0 3.0 1.0 1.0
3 1.0S 2002 RCRC Craig Davidson Ns14 21.0 1.0 1.0 1.0 1.0 [11.0C] 2.0 [10.0C] 9.0C 6.0F
4   1912 Peak Michael Hitchens Ns14 21.0 3.0 4.0 2.0 3.0 1.0 [11.0C] 2.0 6.0F [9.0L]
5   1763 Crosstown Traffic James Macken Ns14 44.0 [11.0C] 7.0F [11.0C] 4.0 4.0 4.0 10.0C 9.0C 6.0F
6   1923 Big Daddy Potato Bill Kerrigan Ns14 45.0 5.0 7.0F 5.0 5.0 5.0 [11.0C] [10.0C] 9.0C 9.0L
7   1885 Battlestar Simon Taylor Ns14 58.0 11.0C 11.0C 6.0 6.0 [11.0C] [11.0C] 4.0 10.0L 10.0L
8   1926 Drum Marlon Leicester Ns14 65.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 2.0 9.0L
9   2022 Floater Stephenn Cartwright Ns14 66.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 6.0F 6.0F
10   2008 California Times Chris Eddes Ns14 67.0 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 11.0L [11.0L] [11.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Print This Page



LinkBack : back to Series page