Header File

Winter 2011

Hosted By Canberra Yacht Club

CYC Boat Shop

Updated:  28/08/2011  14:50:53

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2250 Euffamism FlyingFifteenMK1Hull Robin Malpas 9.0 1.0 1.0 2.0 1.0 2.0 [8.0F] 1.0 1.0
2 3687 Final Fling FlyingFifteen** Neil Garvey 20.0 3.0 3.0 [6.0] 3.0 3.0 3.0 3.0 2.0
3 3662 Wings FlyingFifteen** John Tracey 22.0 2.0 2.0 1.0 2.0 1.0 1.0 13.0L [13.0L]
4 3617 The Wife's Ffault FlyingFifteen** Steve Langlands 31.7 4.7U 5.0 4.0 5.0 4.0 4.0 5.0 [6.0]
5 812 Rocket Fuels Sharpie Rory Gleeson 60.6 6.0F [16.0C] 10.0F 9.6U 7.0 8.0F 9.0F 11.0F
6 3745 Splash FlyingFifteen** Peter Fullagar 63.0 [17.0C] 6.0 5.0 4.0 6.0 14.0L 14.0L 14.0L
7 3311 No Idea Flyingfifteensilver Howard Faulks 66.0 [17.0C] 16.0C 7.0 14.0C 5.0 8.0S 4.0 12.0L
8 3657 Super Snabb FlyingFifteen** Graham Giles 67.0 [17.0C] 16.0C 15.0C 14.0C 14.0C 2.0 2.0 4.0
9 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 67.6 [17.0C] 16.0C 3.0 10.6U 14.0C 13.0C 6.0 5.0
10 3836 Effeffex FlyingFifteen** Matt Owen 87.0 [17.0C] 16.0C 15.0C 14.0C 14.0C 13.0C 12.0C 3.0
11 2831 Interact Flyingfifteensilver Greg Taylor 90.0 [17.0C] 16.0C 15.0C 14.0C 14.0C 13.0C 7.0 11.0S
12 2002 RCRC Ns14 Craig Davidson 91.0 [17.0C] 16.0C 15.0C 14.0C 14.0C 13.0C 12.0C 7.0
13 1907 Shiraz Ns14 Chris Eddes 92.0 [17.0C] 16.0C 15.0C 14.0C 14.0C 13.0C 12.0C 8.0
14 1526 No Name 29er Cassandra Schlimbach 99.0 [17.0C] 16.0C 8.0 15.0L 15.0L 15.0L 15.0L 15.0L
15 1926 Drum Ns14 John Hanrahan 100.0 [17.0C] 4.0 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L
16 1926 Drum Ns14 Marlon Leicester 119.0 17.0C 17.0L 17.0L 17.0L 17.0L 17.0L 17.0L [17.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 37 Pathfinder Adams 21 Peter Taylor 9.0 [13.0C] 1.0 1.0 1.0 1.0 2.0 1.0 2.0
2 22 Blu & Me Sonata6.7mki Alan Green 15.6 2.0 2.0 2.6U 3.0 [5.0] 1.0 2.0 3.0
3 122 Just Magic Careel 22 L Richard Wood 28.0 [6.0] 4.0 4.0 2.0 3.0 5.0 5.0 5.0
4 161 Tekoa Trailertri680 Roger Amos 40.0 1.0 3.0 2.0 11.0C [11.0C] 10.0C 3.0 10.0L
5 137 Redback Castle 650 Ian Brokenshire 42.7 6.7U 11.0C 11.0C [11.0C] 6.0 3.0 4.0 1.0
6 007 Shaken Not Stired Magic25 Peter Manley 46.0 [13.0C] 5.0 3.0 11.0C 4.0 7.0S 7.0 9.0S
7 20 Billie Adams 21 Paddy Hodgman 46.0 7.0 6.0 5.0 11.0C [11.0C] 4.0 6.0 7.0
8 84 Wisdom Castle 650 Dave Bizant 60.0 3.0 11.0C 11.0C 11.0C [11.0C] 10.0C 10.0C 4.0
9 73 Houdni Magic25 Jason Gavin 68.0 [13.0C] 11.0C 11.0C 11.0C 2.0 11.0L 11.0L 11.0L
10 35 Callisto RL 24 SK John White 70.0 [13.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 6.0
11 101 Avatar Magic25 John Graham 82.0 4.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L]
12 972 TBA Noelex 25 Mark Webb 83.0 5.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L]

Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 514 Mischief Castle 550 Ian Hawke 13.0 [7.0F] 1.0 1.0 1.0 2.0 3.0 4.0 1.0
2 81 Beau Batuea Sonata 6 Bruce Hall 25.7 1.0 4.7U 2.0 2.0 [12.0C] 5.0 9.0C 2.0
3 7 El Barco Sonata 7 Bob Micallef 36.0 2.0 5.0F 3.0 12.0C [12.0C] 4.0 1.0 9.0L
4 158 Wayfarrer Farr 6000 Mo Kalnins 50.0 [13.0C] 12.0C 12.0C 12.0C 1.0 2.0 2.0 9.0L
5 2568 Blue Print Farr 6000 Duncan Hayward 62.0 [13.0C] 12.0C 12.0C 3.0 12.0C 11.0C 9.0C 3.0
6 109 Vegemite Gem 550 Claudio Santarossa 62.0 7.0F 12.0C 12.0C 12.0C [12.0C] 11.0C 3.0 5.0F
7 116 Stratagem Gem 550 Geoff Gillett 65.0 [13.0C] 2.0 12.0C 12.0C 3.0 12.0L 12.0L 12.0L
8 132 Skygem Gem 550 Dave Leach 67.0 7.0F 12.0C 12.0C 12.0C [12.0C] 10.0U 5.0 9.0L
9 666 Finesse Farr 6000 Mark Webb 71.0 [13.0C] 12.0C 12.0C 12.0C 12.0C 1.0 11.0L 11.0L
10 102 Gem Fever Gem 550 John Kennedy 74.0 [13.0C] 12.0C 12.0C 12.0C 12.0C 11.0C 9.0C 6.0C
11 160 Gemagic Gem 550 Vicki De Margheriti 78.0 [13.0C] 12.0C 12.0C 12.0C 12.0C 8.0F 11.0L 11.0L
12 131 Megagem Gem 550 Nick Hildyard 85.0 7.0F 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16893 De javu Hobie18 Robert Redfern 14.0 1.0 3.0C 3.0C 3.0C [3.0C] 2.0C 1.0 1.0
2 724 Stiletto AClass Daryl Riding 16.0 2.0 3.0C 3.0C 1.0 1.0 3.0L 3.0L [3.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 901 Smelly Griffin Spiral Steve Leicester 9.5 [21.0C] 2.0 1.0 1.0 1.0 1.0 1.5 2.0
2 1665 Miss D Meanour Sabre Fiona Wilcox 26.1 1.0 4.0 5.0 2.0 5.0 5.0 [7.0] 4.1U
3 169678 Chilly LaserRadial Phil Hextell 44.0 4.0 5.0 [21.0C] 4.0 2.0 18.0C 4.0 7.0
4 19 Misties Fools Laser Tony Ryan 57.5 7.5 7.0 7.0 [20.0C] 4.0 7.0 9.0 16.0L
5 4 TBA Laser4.7 Eliot Bassili 74.3 3.0 11.3U [21.0C] 20.0C 19.0C 2.0 3.0 16.0L
6 169694 Laser 4.7 Laser4.7 Kelsey Hanrahan 77.0 6.0 [21.0C] 2.0 20.0C 19.0C 18.0C 6.0 6.0
7 810 JAQ Spiral Nathan Reynolds 77.0 5.0 3.0 6.0 3.0 20.0L 20.0L 20.0L [20.0L]
8 1 Blonde Moments Laser4.7 Cassandra Schlimbach 87.6 13.6U 21.0C [21.0C] 6.0 19.0C 18.0C 5.0 5.0
9 188872 Serenity Now! Laser Shane Gaddes 89.0 2.0 [21.0C] 3.0 20.0C 19.0C 18.0C 16.0C 11.0C
10 176896 JAC Laser Martin Linsley 90.0 21.0C 21.0C [21.0C] 5.0 3.0 4.0 18.0L 18.0L
11 178624 Backchat Laser Stuart Allen 92.0 21.0C 1.0 [21.0C] 7.0 6.0 19.0L 19.0L 19.0L
12 184263 Paranoid Android LaserRadial Duncan Jamiesen 97.5 7.5 21.0C [21.0C] 20.0C 19.0C 6.0 8.0 16.0L
13 169700 Dash Laser Rick Longbottom 103.0 21.0C [21.0C] 4.0 20.0C 19.0C 3.0 18.0L 18.0L
14 184263 Paranoid Android Laser Duncan Jamiesen 108.0 21.0C 6.0 [21.0C] 20.0C 19.0C 18.0C 16.0C 8.0
15 21 Irate Finn Angus Reid 113.0 21.0C 21.0C [21.0C] 20.0C 19.0C 18.0C 11.0 3.0
16 223 Pork Barrel Finn Andrew Sutton 116.0 21.0C 21.0C [21.0C] 20.0C 19.0C 18.0C 16.0C 1.0
17 889 Chase that Feeling Spiral John Hanrahan 116.5 21.0C 21.0C [21.0C] 20.0C 19.0C 18.0C 1.5 16.0L
18 145552 Water Rat Laser Niall McDowell 119.0 21.0C 21.0C [21.0C] 20.0C 19.0C 18.0C 16.0C 4.0
19 1777 2 Little Ducks Sabre Peter Wilcox 122.0 9.0 21.0C 8.0 21.0L 21.0L 21.0L 21.0L [21.0L]
20 197335 Sheet Kicker Laser David Holt 125.0 21.0C 21.0C [21.0C] 20.0C 19.0C 18.0C 10.0 16.0L

Series Results [Mixed Class YS] for Division 6 up to Race 8 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 260 T T & S D Optimist Noah Taylor 8.0 1.0 [4.0C] 1.0 1.0 1.0 1.0 1.0 2.0
2 534 Gummy Bear Optimist Elizabeth Hodgmam 22.0 2.0 2.0F 4.0C 4.0C 4.0C 4.0C 2.0 [4.0C]
3 844 Beached az.... Optimist Christopher Phillips 25.0 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 1.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index