UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Series Scores updated on :  3/04/2011  16:57:54

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class HC] for Division 1 up to Race 23 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3062 GT Wiff a Twist Glen Seeley 66.7 5.0 1.0 1.0 5.0 7.0 3.0 6.0 5.0 [8.0] 2.0 [23.0C] 6.0 4.0 ABN 3.7U 5.0 [9.0] [7.0] 3.0 1.0 3.0 1.0 5.0
2 3662 Wings John Tracey 73.1 4.0 [12.0] 8.0 8.0 2.0 4.0 [8.0] [13.0] 4.0 3.0 2.0 3.0 7.0 ABN 1.0 3.0 [10.0] 4.0 4.0 3.0 4.1U 7.0 2.0
3 3594 Relience Ffeighteen Peter Forster 79.4 2.0 [11.0] 4.0 7.0 4.0 1.0 4.4U 8.0 [24.0C] 6.0 7.0 5.0 [22.0C] ABN 3.0 2.0 3.0 6.0 1.0 6.0 6.0 4.0 [9.0]
4 3620 Seraffim Leigh Nielsen 79.4 6.0 5.0 2.0 3.0 5.0 9.0 4.0 6.0 5.0 1.0 4.0 4.4U 1.0 ABN 8.0 4.0 6.0 [11.0] [22.0C] [13.0F] 2.0 [9.0] 4.0
5 3492 Swinger Neal Davis 111.2 1.0 15.0Q 24.0C [24.0C] [24.0C] 7.0 2.0 [24.0C] [24.0C] 10.0 3.0 2.0 6.0 ABN 4.0 6.2U 5.0 1.0 2.0 5.0 7.0 3.0 8.0
6 3616 Ffunnily Enuff Matt Gleeson 123.4 6.9U 3.0 9.0 [24.0C] 10.0 [24.0C] 1.0 9.5 2.0 23.0C [23.0C] [23.0C] 2.0 ABN 2.0 12.0 2.0 14.0O 6.0 2.0 1.0 5.0 13.0
7 2834 Maybe Ffiji Bruce McLennan 143.2 [24.0C] 2.0 5.0 [24.0C] [24.0C] 5.0 8.6U 7.0 1.0 8.0 6.0 1.0 8.6U ABN 5.0 11.0 14.0F 2.0 8.0 21.0C [21.0C] 18.0F 12.0
8 3617 The Wife's Ffault Steve Langlands 152.5 10.0 4.0 3.0 11.0F 8.0 [24.0C] 3.0 4.0 [24.0C] 5.0 1.0 [23.0C] 22.0C ABN [22.0C] 1.0 7.5 8.5 9.0 21.0C 8.0 18.0F 8.5U
9 3657 Super Snabb Graham Giles 203.5 7.0 7.0 7.0 2.0 3.0 6.0 [24.0C] [24.0C] [24.0C] 23.0C 23.0C [23.0C] 22.0C ABN 13.6U 6.0 7.5 12.0 13.6V 13.6V 13.6U 13.6V 10.0
10 3311 Form 3020 Matt Owen 232.0 3.0 10.0 6.0 9.0 [24.0C] [24.0C] [24.0C] 11.0 [24.0C] 23.0C 23.0C 23.0C 5.0 ABN 6.0 22.0C 11.0 22.0C 22.0C 4.0 21.0C 10.0 1.0
11 3261 The Undertaker Derek Milligan 245.5 24.0C 24.0C 24.0C 4.0 [24.0C] [24.0C] [24.0C] 2.0 [24.0C] 7.0 23.0C 23.0C 3.0 ABN 7.0 22.0C 1.0 8.5 5.0 21.0C 5.0 21.0L 21.0L
12 3687 Final Fling Neil Garvey 253.6 [24.0C] 9.0 11.0 [24.0C] 1.0 2.0 14.8U [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C ABN 22.0C 9.0 22.0C 3.0 7.0 14.8U 21.0C 6.0 20.0L
13 2250 Euffamism Robin Malpas 258.0 8.0 [24.0C] 10.0 [24.0C] [24.0C] 8.0 [24.0C] 3.0 7.0 9.0 5.0 23.0C 22.0C ABN 22.0C 8.0 22.0C 22.0C 22.0C 21.0C 21.0C 18.0Q 7.0
14 3480 The Phantom Andy Weiss 269.0 9.0 6.0 [24.0C] 1.0 6.0 [24.0C] [24.0C] 1.0 [24.0C] 4.0 8.0 4.0 23.0L ABN 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L
15 3745 Splash Tom Ruut 306.0 24.0C 8.0 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C ABN 22.0C 7.0 4.0 10.0 22.0C 17.0U 4.0 8.0 17.0C
16 3059 Force Majeure Richard Hart 327.0 12.0 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 3.0 11.0 23.0C 23.0C 22.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 18.5U 18.5U 11.0 3.0
17 2759 State of the Ark Peter Fullagar 327.0 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] 5.0 12.0 [24.0C] 23.0C 23.0C 23.0C 22.0C ABN 22.0C 10.0 22.0C 5.0 18.5U 13.0F 21.0C 18.5U 17.0C
18 2831 Ineract Greg Taylor 347.0 11.0 15.0Q 14.0F 24.0C 9.0 [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 11.0
19 3836 Effeffex Jon Baird 352.5 24.0C 24.0C 24.0C 6.0 [24.0C] [24.0C] [24.0C] 9.5 [24.0C] 23.0C 23.0C 23.0C 22.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 21.0C 21.0C 2.0 20.0L
20 3060 Flying High Peter Dalton 368.9 24.0C 24.0C 12.0 [24.0C] [24.0C] [24.0C] 7.0 14.0 [24.0C] 23.0C 23.0C 23.0C 22.0C ABN 22.0C 22.0C 22.0C 22.0C 20.9U 22.0L 22.0L 22.0L 22.0L
21 2971 Rag Dolley Alex Hildyard 381.0 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C ABN 22.0C 22.0C 14.0F 22.0C 10.0 21.0C 21.0C 18.0F 20.0L
22 3480 The Phantom Paul Cohen 389.0 24.0C 24.0C 24.0C 24.0C 24.0C [24.0C] [24.0C] [24.0C] [24.0C] 23.0C 23.0C 23.0C 22.0C ABN 22.0C 22.0C 22.0C 22.0C 22.0C 21.0C 21.0C 20.0C 6.0
23 2759 Splash Peter Fullagar 414.0 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 24.0C 6.0 24.0L 24.0L 24.0L 24.0L ABN 24.0L 24.0L 24.0L 24.0L 24.0L [24.0L] [24.0L] [24.0L] [24.0L]

Series Results [Mixed Class HC] for Division 2 up to Race 23 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 55 In Spades Cam Tannock 30.6 1.0 3.0 4.0 1.0 1.0 3.0 2.0 1.0 1.0 2.0 [4.0] 1.8U [9.0C] ABN 1.0 2.0 1.0 1.8U 1.0 2.0 1.0 [4.0] [4.0]
2 101 Avatar John Graham 49.2 4.0 1.0 1.0 [13.0C] 2.0 1.0 9.0 [10.0C] 3.1U 3.0 3.0 1.0 1.0 ABN 9.0C [9.0C] [9.0C] 2.0 3.0 1.0 3.1U 1.0 1.0
3 54 Huntress Neil Primrose 51.9 2.0 2.0 3.0 2.9U 4.0 2.0 5.0 4.0 4.0 1.0 2.0 2.0 [9.0C] ABN [9.0C] 1.0 3.0 [9.0C] 4.0 3.0 4.0 [5.0] 3.0
4 64 Escapade Peter Barter 91.1 3.0 [13.0C] 5.0 5.1U [13.0C] [13.0C] 6.0 3.0 3.0 9.0C 1.0 9.0C 9.0C ABN 9.0C 4.0 5.0 [9.0C] 2.0 5.0 8.0C 3.0 2.0
5 8009 Rumcay David Smith 116.0 [13.0C] [13.0C] 2.0 6.0F 3.0 [13.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 2.0 1.0 6.0 9.0C 2.0 6.0 5.0
6 073 Houdni Jason Gavin 117.0 5.0 [13.0C] [13.0C] 2.0 [13.0C] [13.0C] 1.0 2.0 2.0 4.0 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 5.0 9.0C 8.0C 8.0Q 8.0L
7 035 Hit 'n' Run Fred Kaparek 137.6 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 10.0 7.6U 10.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 3.0 4.0 9.0C 8.0Q 4.0 3.0 2.0 6.0
8 11 Reality Bites Darren Knights 177.5 13.0C 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 10.0C 10.0C 9.0C 9.0C 9.0C 9.0C ABN 9.0C 9.0C 9.0C 9.0C 9.0C 10.5U 9.0L 9.0L 9.0L
9 058 Welcome 2 the Jungle Matt Owen 179.0 13.0C 13.0C [13.0C] [13.0C] [13.0C] [13.0C] 8.0 10.0C 5.0 10.0L 10.0L 10.0L 10.0L ABN 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L 10.0L
10 60 Evergreen Mike Gren 224.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 3.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L ABN 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]
11 70 P Plater Jim Walsh 225.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 4.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L ABN 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]
12 59 Humungus Angus Reid 228.0 13.0C 13.0C 13.0C 13.0C 13.0C 13.0C 7.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L ABN 13.0L 13.0L 13.0L 13.0L 13.0L [13.0L] [13.0L] [13.0L] [13.0L]

Series Results [Mixed Class HC] for Division 3 up to Race 23 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 236 Big Deal Matthew Francis 46.6 1.0 [9.0] 1.0 6.0 3.0 1.0 [9.0] 4.0 3.0 2.0 3.0 3.0 1.0 ABN 4.0 [7.0] 3.0 [6.0] 2.6U 2.0 1.0 1.0 5.0
2 22 Blu & Me Alan Green 60.0 7.0 1.0 2.0 3.0 5.0 3.5U 5.0 2.0 6.0 [14.0C] 2.0 5.0 [7.0S] ABN 2.0 3.5U 1.0 [7.0] [14.0C] 1.0 3.0 4.0 4.0
3 12 Breathless Don Graham 63.5 5.0 5.0 5.0 1.0 1.0 4.0 7.0 5.0 1.0 1.0 4.0 1.0 3.5U ABN 5.0 4.0 [9.0F] [14.0C] 1.0 [7.0] 4.0 [8.0] 6.0
4 58 Bichon David Shiers 70.4 9.0 7.0 4.0 7.0 [9.0F] 2.0 2.0 3.0 5.0 4.0 1.0 2.0 2.0 ABN 4.2U 1.0 4.2U 2.0 7.0 4.0 [10.0] [14.0L] [14.0L]
5 137 Redback Ian Brokenshire 104.8 2.0 2.0 3.0 4.0 4.0 3.0 3.0 8.0F 7.0 3.0 6.0 14.0C 14.0C ABN 14.0C [14.0C] [14.0C] [14.0C] 2.0 [14.0C] 8.0 5.8U 2.0
6 161 Tekoa Roger Amos 112.0 3.0 14.0C 14.0C 5.0 2.0 14.0C 6.0 1.0 2.0 5.0 5.0 [14.0C] [14.0C] ABN [14.0C] [14.0C] 2.0 5.0 4.0 3.0 7.0 12.0C 8.0
7 122 Just Magic Richard Wood 132.0 8.0 14.0C 14.0C [14.0C] 9.0F 6.0 4.0 [14.0C] 4.0 8.0F 8.0 [14.0C] [14.0C] ABN 1.0 10.0F 9.0F 4.0 5.0 6.0 5.0 5.0 12.0L
8 37 Pathfinder Peter Taylor 135.0 4.0 3.0 14.0C 8.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 7.0 [14.0C] [14.0C] ABN 3.0 6.0 4.0 [14.0C] 3.0 5.0 2.0 3.0 3.0
9 20 Billie Paddy Hodgman 172.7 11.0F 14.0C 8.0 10.0F 14.0C 14.0C 1.0 8.0F 14.0C 14.0C 14.0C [14.0C] 7.0F ABN [14.0C] 2.0 9.7U 3.0 [14.0C] 11.0F [14.0C] 6.0 12.0L
10 105 Enchanter Tim Jepsen 179.4 6.0 6.0 10.2U 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 10.2U ABN [14.0C] 5.0 [14.0C] 1.0 6.0 [14.0C] 9.0 7.0 7.0
11 60 Camelot Graham Jones 190.6 14.0C 14.0C 14.0C 14.0C 9.0F 14.0C 14.0C 14.0C 8.0 10.6U 9.0 14.0C [14.0C] ABN [14.0C] 3.0 [14.0C] 9.0F [14.0C] 11.0F 6.0 12.0C 1.0
12 84 Wisdom Dave Bizant 204.4 14.0C 4.0 7.0 2.0 14.0C 5.0 10.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C [14.0C] [14.0C] 11.4U 11.0 [14.0L] [14.0L]
13 107 Tonka Gordon Davidson 205.5 14.0C 8.0 6.0 14.0C 14.0C 14.0C 8.0 14.0C 14.0C 14.0C 14.0C 4.0 14.0C ABN 14.0C 14.0C [14.0C] [14.0C] [14.0C] [14.0C] 11.5U 2.0 12.0L

Series Results [Mixed Class HC] for Division 4 up to Race 23 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 102 Gem Fever John Kennedy 61.9 2.0 1.0 5.0 1.0 1.5 3.0 4.0 1.0 5.0 2.0 3.0 [15.0C] 2.0 ABN 1.0 [15.0C] [15.0C] [14.0C] 12.0C 3.0 9.0F 3.0 3.4U
2 58 Wayfarrer Mo Kalnins 63.0 4.0 [20.0C] [20.0C] 2.0 [20.0C] [19.0C] 2.0 2.0 1.0 4.0 4.0 2.0 1.0 ABN 2.0 4.0 1.0 14.0C 12.0C 2.0 1.0 2.0 3.0
3 514 Mischief Ian Hawke 63.3 1.0 2.0 1.0 4.0 1.5 [19.0C] 3.0 3.0 2.0 1.0 1.0 [15.0C] [15.0C] ABN 3.8U 5.0 2.0 [14.0C] 2.0 4.0 3.0 12.0L 12.0L
4 666 Finesse Mark Webb 112.2 [20.0C] 5.0F 2.0 7.0F [20.0C] 1.0 1.0 5.0 [18.0C] [16.0C] 6.0 15.0C 15.0C ABN 15.0C 15.0C 4.0 6.2U 4.0 1.0 2.0 1.0 7.0
5 441 Abby Marie Tim Glover 125.0 3.0 [20.0C] 3.0 5.0 [20.0C] 2.0 [19.0C] [18.0C] 3.0 16.0C 5.0 15.0C 3.0 ABN 15.0C 1.0 15.0C 14.0C 1.0 12.0C 6.0 4.0 2.0
6 81 Beau Batuea Bruce Hall 166.0 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 4.0 4.0 3.0 2.0 1.0 15.0C ABN 15.0C 3.0 7.0S 14.0C 12.0C 12.0C 7.0 5.0 4.0
7 132 Skygem Dave Leach 204.4 [20.0C] 3.0 [20.0C] [20.0C] [20.0C] 5.0 19.0C 18.0C 18.0C 16.0C 11.4U 15.0C 15.0C ABN 15.0C 2.0 15.0C 14.0C 3.0 12.0C 12.0C 10.0C 1.0
8 8777 Debonair Stuart Robertson 211.8 [20.0C] [20.0C] 4.0 [20.0C] [20.0C] 4.0 19.0C 18.0C 18.0C 16.0C 16.0C 15.0C 15.0C ABN 15.0C 11.8U 15.0C 14.0C 6.0F 6.0F 4.0 10.0C 5.0
9 7 El Barco Bob Micallef 227.0 5.0 [20.0C] 6.0 [20.0C] [20.0C] 19.0C [19.0C] 18.0C 18.0C 16.0C 16.0C 15.0C 15.0C ABN 15.0C 6.0 7.0R 1.0 14.0L 14.0L 14.0L 14.0L 14.0L
10 116 Stratagem Geoff Gillett 261.5 6.0 [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 14.0C 12.0C 12.0C 12.0C 10.0C 14.5U
11 5 Farr Too Easy Kim Barrett 261.5 [20.0C] [20.0C] [20.0C] [20.0C] 14.5U 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 14.0C 12.0C 12.0C 12.0C 10.0C 6.0
12 28 Wren Bill Hirst 266.0 7.0 [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C 15.0C 15.0C ABN 15.0C 15.0C 3.0 15.0L 15.0L 15.0L 15.0L 15.0L 15.0L
13 146 Gemma Trevor Hippisley 268.0 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 14.0C 12.0C 12.0C 5.0 12.0L 12.0L
14 55 Clancy John Hyam 273.0 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 16.0C 15.0C 15.0C ABN 15.0C 15.0C 15.0C 2.0 14.0L 14.0L 14.0L 14.0L 14.0L
15 149 TBA Tony Nazor 284.0 9.0F [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 18.0C 16.0C 9.0F 16.0L 16.0L ABN 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L 16.0L
16 160 Gemagic Vicki De Marheriti 316.0 [20.0C] [20.0C] 18.0U [20.0C] [20.0C] 19.0C 19.0C 18.0C 8.0S 18.0L 18.0L 18.0L 18.0L ABN 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L
17 131 Megagem Nick Hildyard 318.0 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 19.0C 18.0C 8.0F 18.0L 18.0L 18.0L 18.0L ABN 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L 18.0L
18 108 Myoora D Gordon Davidson 326.0 20.0C 20.0C 20.0C 3.0 3.0 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L 20.0L ABN 20.0L 20.0L 20.0L 20.0L 20.0L [20.0L] [20.0L] [20.0L] [20.0L]
19 777 Fly Navy Too Greg Brown 329.0 20.0C [20.0C] [20.0C] [20.0C] [20.0C] 19.0C 5.0 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L ABN 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L 19.0L

Series Results [Mixed Class HC] for Division 5 up to Race 23 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16893 Dejavu Robert Redfern 53.1 1.0 2.0 3.0 1.0 3.1U 2.0 3.0 2.0 3.0 1.0 4.0 4.0R [10.0C] ABN 1.0 [10.0C] [10.0C] 2.0 1.0 2.0 9.0L 9.0L [9.0L]
2 6634 Silk Daryl Riding 68.8 5.0 3.0 2.0 5.0 3.8U [12.0C] 1.0 [12.0C] 5.0 2.0 1.0 1.0 10.0C ABN [10.0C] [10.0C] 2.0 4.0 9.0C 6.0F 3.0 5.0 1.0
3 6359 Chinchilla Bob Watkin 79.4 7.0 4.0 [12.0C] 2.0 4.4U [12.0C] 4.0 1.0 1.0 3.0 2.0 4.0F 10.0C ABN 10.0C [10.0C] 6.0F [10.0C] 9.0C 4.0 2.0 3.0 3.0
4 1967 Hobie Sports Rohan Armstrong 84.2 2.0 1.0 1.0 3.0 5.1U [12.0C] 2.0 3.0 2.0 5.1U 3.0 10.0C 10.0C ABN [10.0C] [10.0C] 3.0 [10.0C] 9.0C 9.0C 5.0 4.0 7.0L
5 16898 PM Hobie Centre #1 Peter Manley 101.6 4.0 5.6U 4.0 4.0 [12.0C] [12.0C] [12.0C] 5.0 [12.0C] 11.0C 10.0C 10.0C 10.0C ABN 2.0 10.0C 1.0 1.0 9.0C 3.0 8.0C 2.0 2.0
6 107971 Eddie Simon Lyddieth 113.0 3.0 12.0C [12.0C] 6.0 [12.0C] 1.0 [12.0C] [12.0C] 4.0 11.0C 10.0C 10.0C 10.0C ABN 3.0 10.0C 4.0 10.0C 9.0C 1.0 1.0 1.0 7.0L
7 5000 Altered Bill Chadwick 178.0 [14.0C] 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 6.0 11.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C 3.0 10.0L 10.0L 10.0L 10.0L 10.0L
8 6223 Ali Cat Edward Louis 178.0 9.0 12.0C 5.0 12.0C [12.0C] [12.0C] [12.0C] 4.0 [12.0C] 4.0 11.0L 11.0L 11.0L ABN 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L
9 051 Lerning To Fly Jon Longbottom 178.0 [14.0C] 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 8.0C 7.0C 4.0
10 051 Learning To Fly Peter Manley 179.0 [14.0C] 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C] 11.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C 10.0C 9.0C 9.0C 4.0 8.0L 8.0L
11 62 Illusion Julian Evans 203.0 11.0F 5.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 7.0 12.0L 12.0L 12.0L 12.0L ABN 12.0L 12.0L 12.0L 12.0L 12.0L [12.0L] [12.0L] [12.0L] [12.0L]
12 16937 Second Obsession Glen Gilbert 244.0 6.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L ABN 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L] [14.0L] [14.0L] [14.0L]
13 16902 Quinndog Richard Quinn 246.0 8.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L ABN 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L] [14.0L] [14.0L] [14.0L]

Series Results [Mixed Class HC] for Division 6 up to Race 23 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2101 Slice of Life Paul Neal 120.7 [33.0C] [31.0C] 29.0C 1.0 3.0 [29.0C] [29.0C] 4.0 7.0 1.0 6.7U 24.0C 23.0C ABN 2.0 1.0 1.0 5.0 3.0 4.0 3.0 2.0 1.0
2 2002 RCRC Craig Davidson 128.0 3.0 3.0 4.0 3.0 [29.0C] [29.0C] [29.0C] [29.0C] 4.0 26.0C 1.0 24.0C 1.0 ABN 3.0 22.0C 6.0 4.0 17.0C 2.0 2.0 1.0 2.0
3 2196 Blondie Paul Cohen 227.0 2.0 2.0 2.0 [29.0C] 2.0 1.0 [29.0C] 6.0 13.0F 4.0O [26.0C] [24.0C] 23.0C ABN 22.0C 22.0C 20.0C 8.0 20.0L 20.0L 20.0L 20.0L 20.0L
4 2823 Dionysis Bob Richards 234.0 [33.0C] [31.0C] [29.0C] 4.0 8.0F 4.0 1.0 1.0 9.0 [26.0C] 4.0 1.0 23.0C ABN 22.0C 3.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
5 375 No Name Andre Webster 241.0 4.0 5.0 [29.0C] [29.0C] [29.0C] 2.0 [29.0C] 3.0 1.0 26.0C 26.0C 24.0C 23.0C ABN 1.0 22.0C 20.0C 20.0C 17.0C 5.0 14.0L 14.0L 14.0L
6 245 Hit-n-Rundova Fred Kaparek 252.0 1.0 1.0 3.0 2.0 1.0 3.0 [29.0C] [29.0C] 6.0 [26.0C] [26.0C] 24.0C 4.0F ABN 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L
7 1761 Grinning Gavin Edgar 297.7 [33.0C] [31.0C] 1.0 5.0 8.0F 29.0C [29.0C] [29.0C] 28.0C 2.0 17.7U 3.0 23.0C ABN 22.0C 5.0 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L 22.0L
8 2191 Dead Calm Lenin Jackson 307.1 6.0 [31.0C] 29.0C 29.0C 29.0C [29.0C] [29.0C] [29.0C] 3.0 26.0C 17.1U 24.0C 23.0C ABN 22.0C 22.0C 20.0C 20.0C 17.0C 3.0 1.0 13.0C 3.0
9 2187 Fearless Andy Cumming 310.0 [33.0C] [31.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] 28.0C 26.0C 26.0C 24.0C 2.0 ABN 22.0C 22.0C 5.0 2.0 7.0 9.0O 13.0C 4.0 4.0
10 1526 Gazillion Dollar Bet Hugh Gallagher 312.0 [33.0C] [31.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] 28.0C 26.0C 26.0C 24.0C 23.0C ABN 5.0 8.0S 4.0 20.0C 6.0 1.0 5.0 13.0C 7.0
11 1760 Cool Change John Hanrahan 315.0 [33.0C] [31.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] 28.0C 26.0C 26.0C 24.0C 23.0C ABN 22.0C 2.0 20.0C 3.0 2.0 9.0F 4.0 5.0 5.0
12 1532 Captain Starfish Andrea Garvey 326.0 [33.0C] [31.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] 28.0C 26.0C 26.0C 24.0C 23.0C ABN 4.0 8.0S 8.0F 20.0C 8.0 6.0 6.0 13.0C 10.0C
13 311 Muir Marine Andy Weiss 342.0 [33.0C] [31.0C] 29.0C 29.0C 29.0C 29.0C [29.0C] [29.0C] 28.0C 26.0C 26.0C 24.0C 23.0C ABN 22.0C 4.0 3.0 1.0 1.0 17.0L 17.0L 17.0L 17.0L
