UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 19   [27/02/2011]   updated on :  3/04/2011  13:19:16

Pointscore 2010-11

Division 1 Mixed Class HC results Start : 14:06:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 3687 Final Fling 01:45:15 109.000 01:15:42 0.797 Neil Garvey FlyingFifteen** 15:51:15 3  
2 3662 Wings 01:37:55 109.000 01:15:49 0.848 John Tracey FlyingFifteen** 15:43:55 1  
3 3657 Super Snabb 01:47:09 109.000 01:17:39 0.795 Graham Giles FlyingFifteen** 15:53:09 4  
4 3594 Relience Ffeighteen 01:44:16 109.000 01:18:15 0.825 Peter Forster FlyingFifteen** 15:50:16 2  
5 3620 Seraffim 01:50:02 109.000 01:19:27 0.782 Leigh Nielsen FlyingFifteen** 15:56:02 5  
6 3480 The Phantom 01:59:19 109.000 01:25:10 0.758 Andy Weiss FlyingFifteen** 16:05:19 6  
7 3062 GT Wiff a Twist 01:59:30 109.000 01:25:24 0.768 Glen Seeley FlyingfifteenSilver 16:05:30 7  
8 3617 The Wife's Ffault 01:59:54 109.000 01:26:14 0.765 Steve Langlands FlyingFifteen** 16:05:54 8  
9 2831 Ineract 02:05:38 109.000 01:27:43 0.740 Greg Taylor FlyingfifteenSilver 16:11:38 10  
10 3616 Ffunnily Enuff 02:03:20 109.000 01:29:16 0.772 Matt Gleeson FlyingFifteen** 16:09:20 9  

Division 2 Mixed Class HC results Start : 14:03:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 55 In Spades 01:42:43 0.835 01:20:54 0.752 Cam Tannock Elliott 7 15:45:43 2  
2 101 Avatar 01:34:28 0.925 01:21:53 0.748 John Graham Magic25 15:37:28 1  
3 8009 Rumcay 01:52:26 0.805 01:27:11 0.752 David Smith Clubman 8 15:55:26 3  
4 54 Huntress 02:04:59 0.835 01:43:15 0.773 Neil Primrose Elliott 7 16:07:59 4  

Division 3 Mixed Class HC results Start : 14:09:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 12 Breathless 01:50:44 0.780 01:28:02 0.814 Don Graham Blazer 740 15:59:44 1  
2 161 Tekoa 01:58:45 0.756 01:30:09 0.816 Roger Amos Trailertri680 16:07:45 3  
3 236 Big Deal 01:56:24 0.760 01:31:55 0.829 Matthew Francis RL 24 DK 16:05:24 2  
4 137 Redback 02:08:03 0.725 01:36:28 0.823 Ian Brokenshire Castle 650 16:17:03 4  
5 22 Blu & Me 02:21:03 0.710 01:45:33 0.817 Alan Green Sonata6.7mki 16:30:03 5  
DNF 58 Bichon   0.725     David Shiers Castle 650     DNF
DNF 60 Camelot   0.725     Graham Jones Castle 650     DNF
DNF 122 Just Magic   0.690     Richard Wood Careel 22 L     DNF

Division 4 Mixed Class HC results Start : 14:12:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 102 Gem Fever 01:36:34 0.685 01:04:02 0.776 John Kennedy Gem 550 15:48:34 1  
1 514 Mischief 01:37:06 0.675 01:04:02 0.779 Ian Hawke Castle 550 15:49:06 2  
3 108 Myoora D 01:41:58 0.685 01:12:55 0.818 Gordon Davidson Timpenny 670 15:53:58 3  
DUT 5 Farr Too Easy   0.640     Kim Barrett Farr 6000     DUT

Division 5 Mixed Class HC results Start : 14:15:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
DUT 1967 Hobie Sports   70.000     Rohan Armstrong F18     DUT
DUT 6359 Chinchilla   82.500     Bob Watkin Hobie17     DUT
DUT 6634 Silk   82.500     Daryl Riding Hobie17     DUT
DUT 16893 Dejavu   78.500     Robert Redfern Hobie18     DUT

Division 6 Mixed Class HC results Start : 14:18:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 245 This Way Up 01:51:50 108.000 01:33:30 0.899 Fred Kaparek Rs100 16:09:50 1  
2 2196 Blondie 01:55:58 107.500 01:37:19 0.888 Paul Cohen Contender 16:13:58 2  
3 1894 Slice of Life 02:10:00 107.500 01:44:29 0.839 Paul Neal Tasar 16:28:00 3  
DNF 1761 Grinning   107.500     Gavin Edgar Tasar     DNF
DNF 2475 That'll Do Donkey   107.500     George McGuire Tasar     DNF
DNF 2823 Dionysis   107.500     Bob Richards Tasar     DNF
DUT 14515 Orinoco   101.000     Nick Faulks Fireball     DUT

Division 7 Mixed Class HC results Start : 14:21:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 206 TBA 01:05:23 113.500 52:35 0.945 Michael Denny Finn 15:26:23 2  
2 228 Pork Barrel 01:02:44 113.500 54:46 1.001 Andrew Sutton Finn 15:23:44 1  
3 178624 Backchat 01:06:38 113.000 55:01 0.936 Stuart Allen Laser 15:27:38 6  
4 158449P Misties Fool 01:08:50 116.000 55:11 0.925 Tony Ryan LaserRadial 15:29:50 7  
5 176896F No Name 01:06:09 113.000 55:22 0.948 Bruce Paine Laser 15:27:09 4  
6 901 Smelly Griffin 01:14:05 124.500 55:56 0.927 Steve Leicester Spiral 15:35:05 8  
7 890 Shark Bait 01:14:25 124.500 56:18 0.944 Cassandra Schlimbach Spiral 15:35:25 9  
8 197335 Sheet Kicker 01:05:28 113.000 56:33 0.975 David Holt Laser 15:26:28 3  
9 188872 Serenity Now! 01:06:22 113.000 56:58 0.965 Shane Gaddes Laser 15:27:22 5  
10 183005 Sea Cubed 01:21:49 116.000 01:02:46 0.879 Candice Cushway LaserRadial 15:42:49 10  
11 201 Mara 01:29:18 124.500 01:04:46 0.874 Trish Gleeson Spiral 15:50:18 11  
12 137566 Joint Venture 01:29:25 116.000 01:12:55 0.922 Geoff Farrell LaserRadial 15:50:25 12  
13 99765 Fire Up 01:38:09 113.000 01:15:45 0.833 Brian Connell Laser 15:59:09 13  
DNF 1665 Miss D Meanour   126.500     Fiona Wilcox Sabre     DNF