UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 3   [10/10/2010]   updated on :  3/04/2011  13:09:32

Pointscore 2010-11

Division 1 Mixed Class HC results Start : 14:06:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 3616 Ffunnily Enuff 01:43:38 109.000 01:14:27 0.782 Matt Gleeson FlyingFifteen** 15:49:38 5  
2 3620 Seraffim 01:42:13 109.000 01:14:28 0.795 Leigh Nielsen FlyingFifteen** 15:48:13 3  
3 3062 GT Wiff a Twist 01:42:03 109.000 01:15:33 0.808 Glen Seeley FlyingfifteenSilver 15:48:03 2  
4 3745 Splash 01:44:19 109.000 01:15:36 0.788 Tom Ruut FlyingFifteen** 15:50:19 6  
5 3261 The Undertaker 01:43:14 109.000 01:15:52 0.800 Derek Milligan FlyingFifteen** 15:49:14 4  
6 3594 Relience Ffeighteen 01:41:06 109.000 01:17:10 0.827 Peter Forster FlyingFifteen** 15:47:06 1  
7 3492 Swinger 01:51:17 109.000 01:18:19 0.760 Neal Davis FlyingFifteen** 15:57:17 8  
8 3617 The Wife's Ffault 01:47:58 109.000 01:19:20 0.792 Steve Langlands FlyingFifteen** 15:53:58 7  
DUT 3059 Force Majeure   109.000     Richard Hart FlyingfifteenSilver     DUT
DUT 3657 Super Snabb   109.000     Graham Giles FlyingFifteen**     DUT
DUT 3662 Wings   109.000     John Tracey FlyingFifteen**     DUT

Division 2 Mixed Class HC results Start : 14:03:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 55 In Spades 01:44:56 0.835 01:23:38 0.768 Cam Tannock Elliott 7 15:47:56 4  
2 8009 Rumcay 01:44:27 0.805 01:25:10 0.808 David Smith Clubman 8 15:47:27 3  
3 035 Hit 'n' Run 01:31:49 0.925 01:26:08 0.809 Fred Kaparek Magic25 15:34:49 1  
4 54 Huntress 01:39:25 0.835 01:26:46 0.834 Neil Primrose Elliott 7 15:42:25 2  
DUT 101 Avatar   0.925     John Graham Magic25     DUT

Division 3 Mixed Class HC results Start : 14:09:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 236 Big Deal 01:44:08 0.760 01:26:52 0.896 Matthew Francis RL 24 DK 15:53:08 1  
2 37 Pathfinder 01:53:18 0.690 01:27:22 0.912 Peter Taylor Adams 21 16:02:18 3  
3 22 Blu & Me 01:54:16 0.710 01:27:56 0.878 Alan Green Sonata6.7mki 16:03:16 5  
4 12 Breathless 01:51:35 0.780 01:30:19 0.831 Don Graham Blazer 740 16:00:35 2  
5 122 Just Magic 02:04:16 0.690 01:30:54 0.852 Richard Wood Careel 22 L 16:13:16 10  
6 60 Camelot 02:03:57 0.725 01:31:36 0.822 Graham Jones Castle 650 16:12:57 9  
7 161 Tekoa 01:53:43 0.756 01:31:48 0.853 Roger Amos Trailertri680 16:02:43 4  
8 137 Redback 01:57:04 0.725 01:32:25 0.873 Ian Brokenshire Castle 650 16:06:04 7  
9 105 Enchanter 02:03:42 0.725 01:34:18 0.831 Tim Jepsen Castle 650 16:12:42 8  
10 58 Bichon 02:06:46 0.725 01:34:42 0.820 David Shiers Castle 650 16:15:46 11  
11 84 Wisdom 01:55:42 0.725 01:34:59 0.900 Dave Bizant Castle 650 16:04:42 6  
DUT 107 Tonka   0.740     Gordon Davidson I550Oak     DUT

Division 4 Mixed Class HC results Start : 14:12:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 58 Wayfarrer 01:40:47 0.640 01:07:50 0.850 Mo Kalnins Farr 6000 15:52:47 2  
2 666 Finesse 01:47:09 0.640 01:08:16 0.803 Mark Webb Farr 6000 15:59:09 5  
3 514 Mischief 01:40:51 0.675 01:09:18 0.818 Ian Hawke Castle 550 15:52:51 3  
4 8777 Debonair 01:50:33 0.640 01:10:37 0.796 Stuart Robertson Boomaroo 22 16:02:33 6  
5 146 Gemma 01:40:03 0.685 01:11:59 0.836 Trevor Hippisley Gem 550 15:52:03 1  
6 441 Abby Marie 01:42:30 0.680 01:12:46 0.825 Tim Glover Squib 15:54:30 4  
7 81 Beau Batuea 02:10:40 0.630 01:18:09 0.738 Bruce Hall Sonata 6 16:22:40 7  
DNF 102 Gem Fever   0.685     John Kennedy Gem 550     DNF

Division 5 Mixed Class HC results Start : 14:15:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 107917 Eddie 01:25:17 81.500 01:31:08 0.879 Simon Lyddieth Hobie16 15:40:17 2  
2 6359 Chinchilla 01:31:34 82.500 01:33:27 0.837 Bob Watkin Hobie17 15:46:34 4  
3 6634 Silk 01:34:52 82.500 01:36:14 0.827 Daryl Riding Hobie17 15:49:52 5  
4 051 Learning To Fly 01:22:47 73.500 01:37:05 0.854 Peter Manley Taipan4.9Sloop 15:37:47 1  
5 1967 Hobie Sports 01:25:35 70.000 01:38:26 0.791 Rohan Armstrong F18 15:40:35 3  

Division 6 Mixed Class HC results Start : 14:18:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 2191 Dead Calm 01:34:31 107.500 01:19:29 0.910 Lenin Jackson Tasar 15:52:31 3  
2 2002 RCRC 01:32:04 108.000 01:20:34 0.953 Craig Davidson Ns14 15:50:04 2  
3 2101 Slice of Life 01:43:44 107.500 01:21:27 0.847 Paul Neal Tasar 16:01:44 7  
4 1760 Cool Change 01:37:45 107.500 01:24:12 0.912 John Hanrahan Tasar 15:55:45 5  
5 1526 Gazillion Dollar Bet 01:31:23 96.000 01:25:34 0.882 Hugh Gallagher 29er 15:49:23 1  
6 1532 Captain Starfish 01:34:56 96.000 01:31:10 0.899 Andrea Garvey 29er 15:52:56 4  
7 14515 Orinoco 01:41:09 101.000 01:31:32 0.888 Nick Faulks Fireball 15:59:09 6  

Division 7 Mixed Class HC results Start : 14:26:00
Place Sail No Boat Name Elapsd TCF Cor'd T CHC Skipper Class Fin Tim ETOrd DidNot
1 24 Pork Barrel 01:18:26 113.500 01:04:20 0.947 Andrew Sutton Finn 15:44:26 1  
2 169678 Chilly 01:19:32 116.000 01:05:33 0.969 Phil Hextell LaserRadial 15:45:32 2  
3 158449P Misties Fool 01:21:12 116.000 01:05:44 0.950 Tony Ryan LaserRadial 15:47:12 5  
4 901 Smelly Griffin 01:25:42 124.500 01:06:17 0.977 Steve Leicester Spiral 15:51:42 10  
5 822 Rudder Be Sailing 01:31:15 124.500 01:08:06 0.934 Eliot Bassili Spiral 15:57:15 12  
6 266 Irate 01:19:56 113.500 01:08:11 0.968 Angus Reid Finn 15:45:56 3  
7 857 Yoshi Effect 01:34:32 124.500 01:08:43 0.907 Duncan Jamiesen Spiral 16:00:32 13  
8 184263 Paranoid Android 01:28:33 113.000 01:09:07 0.878 Luke Letcher Laser 15:54:33 11  
9 890 Shark Bait 01:35:27 124.500 01:09:46 0.910 Cassandra Schlimbach Spiral 16:01:27 14  
10 145552 Water Rat 01:22:41 113.000 01:09:52 0.952 Niall McDowell Laser 15:48:41 7  
11 188872 Serenity Now! 01:22:48 113.000 01:11:39 0.969 Shane Gaddes Laser 15:48:48 8  
12 169700 Dash 01:21:45 113.000 01:11:51 0.983 Rick Longbottom Laser 15:47:45 6  
13 161219 Defacto 01:20:51 113.000 01:12:07 0.997 David Holt Laser 15:46:51 4  
14 178624 Backchat 01:24:30 113.000 01:13:08 0.965 Stuart Allen Laser 15:50:30 9  
15 1665 Miss D Meanour 01:38:33 126.500 01:13:28 0.927 Fiona Wilcox Sabre 16:04:33 16  
16 889 Chase that feeling 01:37:11 124.500 01:13:37 0.930 Kelsey Hanrahan Spiral 16:03:11 15  
17 196903 Finchop 01:39:10 116.000 01:15:08 0.853 Finely Morrison LaserRadial 16:05:10 17  
DNF 16 Floater   124.500     Steve Cartwright Spiral     DNF
DNF 817 Aquaholic   124.500     Marlon Leicester Spiral     DNF
DNF 1656 Mozzie Byte   122.000     Sam Stone TopperByte     DNF