Header File

42nd NS14 Australian Championships

Hosted By Canberra Yacht Club

Over the Moon Promotions

Updated:  2/01/2011  3:50:29 PM

Series Results [Family] up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1889 The Hairy Lemon David Stabback Henry Stabback 17.0 3.0 [9.0] 3.0 3.0 3.0 1.0 2.0 2.0
2 2002 Rubber Chicken Rocke Craig Davidson Mel Davidson 18.0 [9.0] 1.0 2.0 4.0 2.0 7.0 1.0 1.0
3 1852 Evolution Ross Hansen Hayden Hansen 20.0 2.0 2.0 5.0 2.0 1.0 3.0 [7.0] 5.0
4 1895 Jolly Roger Steve Cartwright Callum Cartwright 24.0 1.0 3.0 4.0 6.0 5.0 2.0 [8.0] 3.0
5 1942 Spy v Spy Ravi Raj Sandya Raj 33.0 8.0 4.0 1.0 5.0 6.0 4.0 5.0 [12.0]
6 1983 Hank's Tank Aaron Hancock Tyler Hancock 37.0 4.0 5.0 7.0 8.0 [8.0] 6.0 3.0 4.0
7 1941 Space Invader Bob Engwirda Matt Engwirda 50.0 [12.0] 8.0 8.0 10.0 4.0 9.0 4.0 7.0
8 1850 Uproar Nicholas Dunstan Rohan Auld 54.0 5.0 10.0 9.0 9.0 7.0 8.0 6.0 [11.0]
9 2003 Bandit Philip Scott Georgina Scott 66.0 7.0 7.0 16.0 12.0 9.0 5.0 [22.0O] 10.0
10 1975 Twisted Sister Sandra Donovan Laura Glynn 66.0 11.0 11.0 6.0 7.0 10.0 12.0 9.0 [13.0]
11 1763 Crosstown Traffic James Macken Paddy Macken 72.0 6.0 12.0 10.0 11.0 11.0 11.0 11.0 [14.0]
12 2000 Moondance David Johnson Luke Johnson 79.0 22.0C 13.0 12.0 1.0 13.0 10.0 [22.0O] 8.0
13 1804 Casper Justin Wright Annette Wright 89.0 10.0 15.0 14.0 14.0 [16.0] 15.0 12.0 9.0
14 2023 Its Not Easy Scott Dunstan Jenny Dunstan 95.0 15.0 6.0 11.0 22.0F 12.0 13.0 [22.0S] 16.0
15 1997 Don't Panic Chris Larsen Nick Larsen 95.0 16.0 [16.0] 13.0 13.0 14.0 14.0 10.0 15.0
16 1799 Hypernutts Chris Denman Mandy Griffins 103.0 13.0 14.0 15.0 15.0 [22.0C] 16.0 13.0 17.0
17 1442 Nicorette Adam Trickey Tina Williams 118.0 17.0 18.0 17.0 16.0 17.0 [22.0F] 14.0 19.0
18 1962 Bad Joker Adrian Adams Daniel Adams 130.0 14.0 17.0 22.0C 22.0F 15.0 22.0S [22.0S] 18.0
19 1964 Bomber Adrian Lejins Petra Lejins 138.0 22.0C 22.0F 22.0C 22.0C 22.0C 22.0C [22.0C] 6.0
20 1802 Bondi Tram Paula Williams Phillip Williams 143.0 18.0 22.0F 22.0C 22.0F 22.0C 22.0F 15.0 [22.0S]
21 1913 Whistling Kite Dave O'Connor Jeremiah O'Connor 154.0 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C [22.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index