Header File

42nd NS14 Australian Championships

Hosted By Canberra Yacht Club

Over the Moon Promotions

Updated:  2/01/2011  3:50:30 PM

Series Results [Handicap] up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1895 Jolly Roger Steve Cartwright Callum Cartwright 90.0 1.0 7.0 17.0 24.0 35.0 1.0 [36.0] 5.0
2 1907 Shiraz Chris Eddes Cassandra Schlimbach 98.0 12.0 14.0 2.0 7.0 19.0 40.0 [47.0F] 4.0
3 1763 Crosstown Traffic James Macken Paddy Macken 99.5 4.0 29.0 25.5 6.0 10.0 7.0 [31.0] 18.0
4 1975 Twisted Sister Sandra Donovan Laura Glynn 104.5 26.0 [37.0] 3.0 4.0 9.0 20.0 26.0 16.5
5 2022 Matador Matthew Dunstan Monique Atkins 108.0 22.0 21.0 15.0 8.0 7.0 31.0 4.0 [40.0]
6 1912 Peak Eliot Bassili Duncan Jamiesen 108.0 9.0 19.0 8.0 [39.0] 18.0 16.0 32.0 6.0
7 2006 Saltwater Lee McCourt Stephanie Sheridan 112.0 6.0 11.0 18.0 [34.0] 22.0 11.0 25.0 19.0
8 1799 Hypernutts Chris Denman Mandy Griffins 112.5 8.0 4.0 7.0 36.0 [47.0C] 28.0 21.5 8.0
9 1911 Slingshot Paul Gurr Tiane Burwood 114.0 17.0 [32.0] 16.0 12.0 4.0 24.0 29.0 12.0
10 1942 Spy v Spy Ravi Raj Sandya Raj 114.5 27.0 23.0 1.0 14.0 37.5 4.0 8.0 [41.0]
11 1852 Evolution Ross Hansen Hayden Hansen 122.0 20.0 10.0 37.0 18.0 1.0 2.0 34.0 [38.0]
12 1657 Rhapsody David Cox Leo O'Keeffe 122.0 19.0 5.0 [38.0] 10.0 31.0 26.0 16.0 15.0
13 2033 Tempest Bryce Edwards Amanda Stern 123.0 7.0 39.0 19.0 17.0 6.0 34.0 1.0 [44.0]
14 1804 Casper Justin Wright Annette Wright 123.0 3.0 12.0 20.0 22.0 [34.0] 33.0 30.0 3.0
15 1996 Tigger Too Michael Tait Kiah Hodgkinson 124.0 [36.0] 33.0 5.0 9.0 12.0 21.5 15.0 28.5
16 1850 Uproar Nicholas Dunstan Rohan Auld 127.0 5.0 26.0 [30.0] 13.0 28.0 10.0 20.0 25.0
17 1909 Up Beat Evan Andrews Nora Bright 128.0 28.0 24.0 12.0 3.0 29.0 [30.0] 10.0 22.0
18 1885 Battlestar Mike Hitchens Mary Tulip 130.0 16.0 9.0 31.0 16.0 32.0 [37.0] 6.0 20.0
19 1947 Purple Patch Kanya Raj Alice Fraser 131.1 25.0 15.5 9.0 40.0 3.0 17.0 21.6V [42.0]
20 2034 Aqua Rodent Rohan Nosworthy Sophie Holt 134.0 [40.0] 8.0 23.0 23.0 23.0 9.0 24.0 24.0
21 2017 Talk to the Hand Adam Cause Jeremy Dodds 134.0 33.0 31.0 14.0 15.0 14.0 18.0 9.0 [36.0]
22 1953 Merlin Sean Edmiston Anna Lashko 137.5 10.0 [41.0] 27.0 26.5 11.0 27.0 27.0 9.0
23 1840 Further Astray John Burwood Mirella Scott 145.0 31.0 30.0 6.0 19.0 [33.0] 25.0 11.0 23.0
24 1997 Don't Panic Chris Larsen Nick Larsen 145.0 24.0 [34.0] 21.0 21.0 20.0 29.0 19.0 11.0
25 1983 Hank's Tank Aaron Hancock Tyler Hancock 146.0 14.0 22.0 29.0 28.0 [42.0] 12.0 7.0 34.0
26 1940 Invisible David Bentley Emma Brieslin 147.0 30.0 36.0 28.0 2.0 16.0 [38.0] 33.0 2.0
27 1547 Tangled Up In Blue Simon Taylor Andrew Smith 148.0 [47.0O] 3.0 36.0 29.0 5.0 39.0 35.0 1.0
28 2024 Carbon Neutral Hugh Tait Taylor Hodgkinson 148.0 39.0 2.0 39.0 31.0 15.0 8.0 14.0 [39.0]
29 2021 Knot Again Kylie Vaiciurgis Rebecca Wiley 150.0 23.0 17.0 4.0 35.0 21.0 19.0 [47.0F] 31.0
30 1923 Big Daddy Potato Bill Kerrigan Dani Cribb 152.0 [47.0C] 28.0 22.0 20.0 30.0 15.0 23.0 14.0
31 1442 Nicorette Adam Trickey Tina Williams 153.0 21.0 13.0 25.5 41.0 8.0 [47.0F] 28.0 16.5
32 1924 No-Mad Peter Spicer Cathy Cox 154.0 15.0 20.0 34.0 32.0 2.0 41.0 [47.0F] 10.0
33 2031 2031 Peter Vaiciurgis Tina Babbage 156.0 [38.0] 27.0 13.0 33.0 25.5 14.0 17.5 26.0
34 1691 Abelia Botox Jim Reeder Andrew Hunt 157.0 29.0 [47.0F] 11.0 37.0 17.0 13.0 13.0 37.0
35 1889 The Hairy Lemon David Stabback Henry Stabback 160.0 18.0 [40.0] 35.0 25.0 37.5 6.0 17.5 21.0
36 2007 Dark Horse Tim Dunstan Christina Stewart 161.0 35.0 25.0 42.0 11.0 40.0 5.0 3.0 [43.0]
37 2002 Rubber Chicken Rocke Craig Davidson Mel Davidson 163.0 37.0 15.5 33.0 [38.0] 13.0 36.0 21.5 7.0
38 2003 Bandit Philip Scott Georgina Scott 167.0 11.0 6.0 41.0 30.0 41.0 3.0 [47.0O] 35.0
39 2009 Chitty Chitty Bang B Alex Chittenden Simon Williams 167.5 47.0C [47.0C] 10.0 5.0 39.0 32.0 2.0 32.5
40 1941 Space Invader Bob Engwirda Matt Engwirda 175.0 34.0 18.0 32.0 26.5 27.0 [35.0] 5.0 32.5
41 2023 Its Not Easy Scott Dunstan Jenny Dunstan 178.0 32.0 1.0 24.0 47.0F 25.5 21.5 [47.0S] 27.0
42 2000 Moondance David Johnson Luke Johnson 198.0 47.0C 38.0 40.0 1.0 36.0 23.0 [47.0O] 13.0
43 1962 Bad Joker Adrian Adams Daniel Adams 243.0 13.0 35.0 47.0C 47.0F 24.0 47.0S [47.0S] 30.0
44 1802 Bondi Tram Paula Williams Phillip Williams 249.0 2.0 47.0F 47.0C 47.0F 47.0C 47.0F 12.0 [47.0S]
45 1964 Bomber Adrian Lejins Petra Lejins 310.5 47.0C 47.0F 47.0C 47.0C 47.0C 47.0C [47.0C] 28.5
46 1913 Whistling Kite Dave O'Connor Jeremiah O'Connor 329.0 47.0C 47.0C 47.0C 47.0C 47.0C 47.0C 47.0C [47.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index