Header File

42nd NS14 Australian Championships

Hosted By Canberra Yacht Club

Over the Moon Promotions

Updated:  2/01/2011  3:50:27 PM

Series Results [Open] up to Race 8 (Drops = 1)
Place Sail No Boat Name Skipper Crew From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2031 2031 Peter Vaiciurgis Tina Babbage NSW 13.0 [6.0] 4.0 2.0 1.0 1.0 1.0 2.0 2.0
2 2021 Knot Again Kylie Vaiciurgis Rebecca Wiley NSW 25.0 3.0 3.0 1.0 6.0 4.0 4.0 [47.0F] 4.0
3 2024 Carbon Neutral Hugh Tait Taylor Hodgkinson NSW 26.0 9.0 1.0 [10.0] 3.0 2.0 2.0 3.0 6.0
4 2034 Aqua Rodent Rohan Nosworthy Sophie Holt NSW 27.0 [14.0] 2.0 3.0 2.0 6.0 3.0 6.0 5.0
5 1953 Merlin Sean Edmiston Anna Lashko NSW 29.0 1.0 [12.0] 5.0 5.0 3.0 7.0 7.0 1.0
6 2017 Talk to the Hand Adam Cause Jeremy Dodds NSW 38.0 8.0 5.0 4.0 4.0 7.0 6.0 4.0 [10.0]
7 2033 Tempest Bryce Edwards Amanda Stern NSW 56.0 4.0 13.0 8.0 7.0 8.0 15.0 1.0 [20.0]
8 2002 Rubber Chicken Rocke Craig Davidson Mel Davidson ACT 68.0 [20.0] 6.0 12.0 15.0 9.0 14.0 9.0 3.0
9 1852 Evolution Ross Hansen Hayden Hansen NSW 70.0 7.0 7.0 15.0 10.0 5.0 10.0 [18.0] 16.0
10 1889 The Hairy Lemon David Stabback Henry Stabback NSW 71.0 10.0 [21.0] 13.0 13.0 12.0 5.0 10.0 8.0
11 1895 Jolly Roger Steve Cartwright Callum Cartwright ACT 78.0 2.0 10.0 14.0 17.0 17.0 9.0 [23.0] 9.0
12 1907 Shiraz Chris Eddes Cassandra Schlimbach ACT 79.0 5.0 8.0 7.0 14.0 14.0 24.0 [47.0F] 7.0
13 1947 Purple Patch Kanya Raj Alice Fraser NSW 93.9 15.0 9.0 11.0 [25.0] 10.0 16.0 14.9V 18.0
14 1942 Spy v Spy Ravi Raj Sandya Raj NSW 98.0 19.0 11.0 6.0 16.0 21.0 11.0 14.0 [27.0]
15 2007 Dark Horse Tim Dunstan Christina Stewart NSW 103.0 24.0 15.0 [30.0] 11.0 13.0 8.0 8.0 24.0
16 1983 Hank's Tank Aaron Hancock Tyler Hancock NSW 107.0 12.0 17.0 18.0 21.0 [24.0] 13.0 11.0 15.0
17 2009 Chitty Chitty Bang B Alex Chittenden Simon Williams NSW 115.0 47.0C [47.0C] 9.0 8.0 16.0 17.0 5.0 13.0
18 1924 No-Mad Peter Spicer Cathy Cox NSW 116.0 11.0 14.0 19.0 19.0 11.0 30.0 [47.0F] 12.0
19 1885 Battlestar Mike Hitchens Mary Tulip ACT 118.0 17.0 16.0 [22.0] 18.0 20.0 20.0 13.0 14.0
20 1941 Space Invader Bob Engwirda Matt Engwirda NSW 132.0 [28.0] 20.0 23.0 24.0 15.0 19.0 12.0 19.0
21 1940 Invisible David Bentley Emma Brieslin NSW 137.0 27.0 24.0 21.0 12.0 22.0 [29.0] 20.0 11.0
22 1850 Uproar Nicholas Dunstan Rohan Auld NSW 140.0 13.0 23.0 25.0 22.0 23.0 18.0 16.0 [25.0]
23 2022 Matador Matthew Dunstan Monique Atkins NSW 147.0 23.0 22.0 20.0 23.0 18.0 26.0 15.0 [37.0]
24 2003 Bandit Philip Scott Georgina Scott NSW 163.0 18.0 19.0 39.0 27.0 25.0 12.0 [47.0O] 23.0
25 1975 Twisted Sister Sandra Donovan Laura Glynn NSW 167.0 26.0 28.0 16.0 20.0 26.0 27.0 24.0 [28.0]
26 1911 Slingshot Paul Gurr Tiane Burwood NSW 167.0 21.0 27.0 24.0 [30.0] 19.0 25.0 25.0 26.0
27 1996 Tigger Too Michael Tait Kiah Hodgkinson NSW 169.0 [35.0] 25.0 17.0 28.0 27.0 23.0 19.0 30.0
28 1763 Crosstown Traffic James Macken Paddy Macken ACT 174.0 16.0 [30.0] 26.0 26.0 28.0 22.0 27.0 29.0
29 2000 Moondance David Johnson Luke Johnson NSW 190.0 47.0C 31.0 31.0 9.0 30.0 21.0 [47.0O] 21.0
30 1909 Up Beat Evan Andrews Nora Bright NSW 198.0 32.0 29.0 27.0 29.0 31.0 33.0 17.0 [34.0]
31 1657 Rhapsody David Cox Leo O'Keeffe NSW 204.0 31.0 26.0 [40.0] 31.0 32.0 31.0 22.0 31.0
32 1804 Casper Justin Wright Annette Wright NSW 211.0 22.0 33.0 33.0 34.0 38.0 [38.0] 29.0 22.0
33 2023 Its Not Easy Scott Dunstan Jenny Dunstan NSW 217.0 33.0 18.0 29.0 47.0F 29.0 28.0 [47.0S] 33.0
34 1840 Further Astray John Burwood Mirella Scott NSW 223.0 37.0 35.0 28.0 32.0 36.0 34.0 21.0 [38.0]
35 2006 Saltwater Lee McCourt Stephanie Sheridan NSW 227.0 25.0 34.0 35.0 36.0 35.0 32.0 30.0 [39.0]
36 1997 Don't Panic Chris Larsen Nick Larsen Qld 228.0 36.0 36.0 32.0 33.0 33.0 [37.0] 26.0 32.0
37 1799 Hypernutts Chris Denman Mandy Griffins NSW 239.0 29.0 32.0 34.0 37.0 [47.0C] 40.0 31.0 36.0
38 1912 Peak Eliot Bassili Duncan Jamiesen ACT 255.0 34.0 38.0 37.0 39.0 39.0 [39.0] 33.0 35.0
39 1691 Abelia Botox Jim Reeder Andrew Hunt ACT 256.0 38.0 [47.0F] 36.0 38.0 37.0 35.0 28.0 44.0
40 1923 Big Daddy Potato Bill Kerrigan Dani Cribb ACT 260.0 [47.0C] 39.0 38.0 35.0 40.0 36.0 32.0 40.0
41 1442 Nicorette Adam Trickey Tina Williams NSW 279.0 39.0 40.0 41.0 41.0 41.0 [47.0F] 34.0 43.0
42 1962 Bad Joker Adrian Adams Daniel Adams SA 283.0 30.0 37.0 47.0C 47.0F 34.0 47.0S [47.0S] 41.0
43 1547 Tangled Up In Blue Simon Taylor Andrew Smith ACT 283.0 [47.0O] 41.0 42.0 40.0 42.0 41.0 35.0 42.0
44 1964 Bomber Adrian Lejins Petra Lejins ACT 299.0 47.0C 47.0F 47.0C 47.0C 47.0C 47.0C [47.0C] 17.0
45 1802 Bondi Tram Paula Williams Phillip Williams NSW 311.0 40.0 47.0F 47.0C 47.0F 47.0C 47.0F 36.0 [47.0S]
46 1913 Whistling Kite Dave O'Connor Jeremiah O'Connor ACT 329.0 47.0C 47.0C 47.0C 47.0C 47.0C 47.0C 47.0C [47.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index