Header File

49th Flying Fifteen Australian Champs

Hosted By Canberra Yacht Club

Over the Moon Promotions

Updated:  7/01/2011  16:07:13

Series Results [Open] up to Race 8 (Drops = 2)
Place Sail No Boat Name Skipper Crew From Bow No Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3311 Form 3020 Matt Owen Andrew Reed ACT 16 9.0 [42.0C] 1.0 [9.0] 1.0 1.0 1.0 3.0 2.0
2 3881 ID SWAP THIS FOR A B Adam Hawkins Ben Jones VIC 35 15.0 2.0 5.0 1.0 [21.0] [5.0] 2.0 1.0 4.0
3 3781 16 David Tucker Matthew Summers WA 23 23.0 1.0 [8.0] 5.0 [15.0] 4.0 5.0 5.0 3.0
4 3880 Where the bloody hel Craig Rainey Ian Rainey VIC 17 24.0 8.0 2.0 4.0 [8.0] 6.0 3.0 [12.0] 1.0
5 3861 Supertoy Plays On Brian Carroll Craig Ginnivan VIC 12 38.0 7.0 6.0 6.0 [26.0] 8.0 9.0 2.0 [16.0]
6 3903 Fully Active Board Ian Cleaver Steve Jobson UK 1 39.0 4.0 7.0 [11.0] 3.0 10.0 7.0 8.0 [17.0]
7 3662 Wings John Tracey Tom Scully ACT 11 42.0 6.0 4.0 8.0 [13.0] 11.0 4.0 9.0 [12.0]
8 3855 Fflashpoint Peter Rooke Martin Arrowsmith WA 19 47.0 10.0 [15.0] 3.0 6.0 13.0 10.0 [14.0] 5.0
9 3775 Absolutely Ffabulous Philippa Packer Richard Whitaker WA 42 50.0 3.0 [20.0] 2.0 14.0 [22.0] 8.0 10.0 13.0
10 3611 Ten Pound Note David Meldrum Trevor Williams VIC 29 55.5 [16.0] 10.5 [20.0] 10.0 2.0 6.0 13.0 14.0
11 3930 Aussie Falcon Dale Collings Glenn Scheen VIC 7 58.0 5.0 14.0 [17.0] 9.0 [17.0] 16.0 6.0 8.0
12 3968 Lapse in Reality Peter Milne Philip Dubbin VIC 39 59.0 17.0 12.0 7.0 7.0 7.0 [42.0Q] [20.0] 9.0
13 3854 Relience ffenty ffoo W L Shand David Parish VIC 41 68.0 13.0 19.0 15.0 [19.0] 3.0 11.0 [26.0] 7.0
14 3261 The Undertaker Derek Milligan John Fisher ACT 6 70.0 11.0 13.0 [23.0] 11.0 18.0 [23.0] 7.0 10.0
15 3818 Fforever Young Simon Lucas Aileen Lucas WA 3 84.5 12.0 10.5 16.0 12.0 [27.0] [20.0] 19.0 15.0
16 3062 GT Wiff a Twist Glen Seeley Nick Lemon ACT 9 86.0 [24.0] 3.0 13.0 23.0 9.0 19.0 [27.0] 19.0
17 3910 Yes, No, Maybe Jennifer Sims Paul Cohen WA 31 89.0 28.0 17.0 14.0 5.0 12.0 13.0 [36.0] [31.0]
18 3594 Relience Ffeighteen Peter Forster Craig Murphy ACT 20 97.0 19.0 21.0 21.0 [28.0] [26.0] 21.0 4.0 11.0
19 3836 Effeffex John Baird Francesca Baird ACT 8 99.0 15.0 [26.0] 12.0 18.0 19.0 15.0 [21.0] 20.0
20 3935 She Who Must Be Obey John Hassen Tony Finch WA 25 101.0 21.0 18.0 10.0 20.0 15.0 17.0 [24.0] [25.0]
21 3657 Super Snabb Graham Giles Greg Beardmore ACT 2 102.0 9.0 9.0 19.0 [29.0] 23.0 24.0 [28.0] 18.0
22 3931 WOW! Michael Clark Ramon Sebo VIC 5 104.0 20.0 [28.0] 18.0 16.0 21.0 18.0 11.0 [26.0]
23 3719 Fast Lane John Wilson Nick Hancock WA 21 109.0 18.0 27.0 26.0 [32.0] [32.0] 14.0 18.0 6.0
24 3767 Bubbles Ken Bubb Lee Bubb QLD 33 114.0 22.0 22.0 [33.0] 27.0 16.0 12.0 15.0 [30.0]
25 3259 Eagle Eye Karen Dawes Russell Dawes WA 10 121.0 14.0 24.0 [29.0] 24.0 [25.0] 22.0 16.0 21.0
26 3060 Flying High Peter Dalton Hella Moebus ACT 22 137.0 26.0 23.0 [31.0] [30.0] 14.0 27.0 25.0 22.0
27 2824 Frivolous Nicole Magyar Tracey Magyar QLD 32 140.0 29.0 16.0 [35.0] 4.0 34.0 30.0 [34.0] 27.0
28 3616 ffunnily enuff Matt Gleeson Heinz Schlimbach ACT 28 148.0 [36.0] 30.0 25.0 17.0 31.0 28.0 17.0 [33.0]
29 2672 Gazelle III John Midolo Gordon Cook WA 27 151.0 23.0 [34.0] 22.0 31.0 29.0 [34.0] 23.0 23.0
30 3687 Final Fling Neil Garvey Finley Morrison ACT 18 152.0 [42.0C] 33.0 34.0 2.0 24.0 29.0 30.0 [34.0]
31 3846 Demon 3 Alan Carson Mike McCartney VIC 40 157.0 25.0 [37.0] 27.0 [39.0] 33.0 26.0 22.0 24.0
32 3492 Swinger Neal Davis Peter Strauch ACT 13 159.0 27.0 25.0 [36.0] 25.0 28.0 25.0 [35.0] 29.0
33 3245 Turning Vehicle Larry Bardsley Paul Webster QLD 14 177.0 32.0 32.0 30.0 [33.0] 20.0 32.0 31.0 [36.0]
34 3620 Seraffim Leigh Nielsen Celia Cramer ACT 26 178.0 30.0 35.0 32.0 22.0 [39.0] 31.0 [38.0] 28.0
35 1125 Ziff Chris Hall Alan Green VIC 34 200.0 31.0 31.0 28.0 [41.0] 40.0 38.0 32.0 [40.0]
36 3442 Lean & Mean Doug Bell Greg Gleason VIC 36 201.0 37.0 [41.0] 24.0 38.0 36.0 37.0 29.0 [38.0]
37 3480 The Phantom Andy Weiss Fiona Weiss ACT 24 208.0 33.0 38.0 [42.0C] [40.0] 30.0 36.0 39.0 32.0
38 3745 Splash Peter Fullagar Ross Pover ACT 30 211.0 35.0 29.0 [40.0] 36.0 [41.0] 35.0 37.0 39.0
39 1410 The Gremlin James Frecheville Mark Frecheville VIC 37 214.0 39.0 36.0 [39.0] 34.0 37.0 [39.0] 33.0 35.0
40 3059 Force Majeure Richard Hart Sue Hart ACT 4 215.0 34.0 40.0 38.0 35.0 35.0 33.0 [40.0] [41.0]
41 2971 Rag Dolly Alex Hildyard Nick Hildyard ACT 15 226.0 38.0 39.0 37.0 37.0 38.0 [40.0] [41.0] 37.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index