UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Series Scores updated on :  3/04/2011  17:00:19

SERIES RESULTS

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 3311 Form 3020 Matt Owen 11.0 2.0 3.0 1.0 [21.0C] 2.0 1.0 1.0 1.0
2   3662 Wings John Tracey 11.0 1.0 2.0 2.0 1.0 1.0 [3.0] 2.0 2.0
3   3594 Relience Ffeighteen Peter Forster 21.0 3.0 [5.0] 4.0 2.0 3.0 2.0 4.0 3.0
4   3062 GT Wiff a Twist Glen Seeley 46.4 7.0 9.0 10.0 [21.0C] 8.4U 5.0 3.0 4.0
5   3620 Seraffim Leigh Nielsen 47.0 5.0 7.0 7.0 5.0 6.0 8.0 [13.0F] 9.0
6 1.0S 3657 Super Snabb Graham Giles 66.0 4.0 1.0 [22.0C] 21.0C 11.0U 7.0 11.0V 11.0V
7   3616 Ffunnily Enuff Matt Gleeson 66.0 11.0U [22.0C] 12.0 21.0C 4.0 6.0 5.0 7.0
8   3492 Swinger Neal Davis 67.0 6.0 22.0C [22.0C] 6.0 7.0 10.0 6.0 10.0
9   3261 The Undertaker Derek Milligan 75.0 [23.0C] 4.0 3.0 21.0C 5.0 4.0 19.0L 19.0L
10   3617 The Wife's Ffault Steve Langlands 82.0 10.0 11.0F 11.0 3.0 [19.0C] 11.0 18.0C 18.0F
11   2250 Euffamism Robin Malpas 92.0 8.0 [22.0C] 6.0 4.0 19.0C 19.0C 18.0C 18.0Q
12   3480 The Phantom Andy Weiss 93.0 9.0 8.0 5.0 8.0 21.0L 21.0L 21.0L [21.0L]
13   3836 Effeffex Jon Baird 96.0 [23.0C] 6.0 8.0 21.0C 19.0C 19.0C 18.0C 5.0
14   2834 Maybe Ffiji Bruce McLennan 100.0 [23.0C] 22.0C 13.0 7.0 8.0 14.0F 18.0C 18.0F
15   3745 Splash Tom Ruut 118.7 [23.0C] 22.0C 22.0C 21.0C 19.0C 9.0 17.7U 8.0
16   3059 Force Majeure Richard Hart 120.9 11.0 22.0C [22.0C] 21.0C 19.0C 19.0C 17.9U 11.0
17   2759 State of the Ark Peter Fullagar 126.7 [23.0C] 22.0C 14.0 21.0C 19.0C 19.0C 13.0F 18.7U
18   3687 Final Fling Neil Garvey 127.9 [23.0C] 22.0C 22.0C 21.0C 19.0C 19.0C 18.9U 6.0
19   2971 Rag Dolley Alex Hildyard 134.0 [23.0C] 22.0C 22.0C 21.0C 19.0C 14.0F 18.0C 18.0F
20   3060 Flying High Peter Dalton 141.0 [23.0C] 22.0C 9.0 22.0L 22.0L 22.0L 22.0L 22.0L
21   3480 The Phantom Paul Cohen 149.0 [23.0C] 22.0C 22.0C 21.0C 21.0L 21.0L 21.0L 21.0L
22   2831 Interact Greg Taylor 150.0 12.0 23.0L 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]

Series Results [Mixed Class YS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   64 Escapade Peter Barter 8.1 1.0 2.1U 1.0 1.0 [9.0C] 1.0 1.0 1.0
2   54 Huntress Neil Primrose 16.1 2.0 3.1U 2.0 2.0 [9.0C] 2.0 2.0 3.0
3   55 In Spades Cam Tannock 20.0 3.0 1.0 3.0 4.0 1.0 3.0 5.0 [6.0]
4   101 Avatar John Graham 41.0 4.0 9.0C 9.0C 3.0 9.0C [9.0C] 3.0 4.0
5   035 Hit 'n' Run Fred Kaparek 43.6 9.0C 9.0C 6.6U 9.0C [9.0C] 4.0 4.0 2.0
6   073 Houdni Jason Gavin 46.0 5.0 2.0 4.0 9.0C 9.0C 9.0C [9.0C] 8.0Q
7   8009 Rumcay David Smith 52.0 9.0C 6.0F 9.0C 9.0C 9.0C 5.0 [9.0C] 5.0
8   11 Reality Bites Darren Knights 63.0 9.0C 9.0C 9.0C 9.0C 9.0C 9.0C 9.0U [9.0L]

Series Results [Mixed Class YS] for Division 3 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Pathfinder Peter Taylor 15.0 1.0 3.0 [14.0C] 2.0 2.0 1.0 3.0 3.0
2   22 Blu & Me Alan Green 16.0 [6.0] 4.0 1.0 1.0 1.0 3.0 2.0 4.0
3   236 Big Deal Matthew Francis 18.0 2.0 [6.0] 2.0 5.0 4.0 2.0 1.0 2.0
4   12 Breathless Don Graham 36.0 4.0 2.0 4.0 7.0 5.0 [9.0F] 7.0 7.0
5   161 Tekoa Roger Amos 43.0 5.0 7.0 3.0 6.0 14.0C 4.0 4.0 [14.0L]
6   58 Bichon David Shiers 43.4 9.0 8.0 5.0 4.0 6.2U 6.2U 5.0 [14.0L]
7   122 Just Magic Richard Wood 53.0 8.0 14.0C [14.0C] 8.0 3.0 9.0F 6.0 5.0
8   137 Redback Ian Brokenshire 55.7 3.0 5.0 8.0F 3.0 14.0C 14.0C [14.0C] 8.7U
9   20 Billie Paddy Hodgman 72.9 11.0F 10.0F 8.0F 14.0C [14.0C] 10.9U 11.0F 8.0
10   84 Wisdom Dave Bizant 82.8 14.0C 1.0 14.0C 14.0C 14.0C 14.0C 11.8U [14.0L]
11   105 Enchanter Tim Jepsen 83.0 7.0 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 6.0
12   107 Tonka Gordon Davidson 85.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 1.0
13   60 Camelot Graham Jones 90.0 14.0C 14.0C 14.0C 9.0 14.0C 14.0C 11.0F [14.0L]

Series Results [Mixed Class YS] for Division 4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   58 Wayfarrer Mo Kalnins 10.0 [5.0] 1.0 1.0 2.0 2.0 1.0 1.0 2.0
2   102 Gem Fever John Kennedy 17.0 2.0 3.0 2.0 3.0 1.0 [10.0C] 3.0 3.0
3   514 Mischief Ian Hawke 19.8 1.0 5.0 3.0 1.0 2.8U 3.0 4.0 [8.0L]
4   666 Finesse Mark Webb 35.0 [14.0C] 7.0F 5.0 6.0 10.0C 4.0 2.0 1.0
5   441 Abby Marie Tim Glover 43.0 3.0 4.0 [12.0C] 4.0 10.0C 10.0C 8.0C 4.0
6   81 Beau Batuea Bruce Hall 52.0 [14.0C] 13.0C 4.0 5.0 10.0C 7.0S 8.0C 5.0
7   28 Wren Bill Hirst 62.0 6.0 [13.0C] 12.0C 12.0C 10.0C 2.0 10.0L 10.0L
8   7 El Barco Bob Micallef 68.0 7.0 [13.0C] 12.0C 12.0C 10.0C 7.0R 10.0L 10.0L
9   8777 Debonair Stuart Robertson 71.0 [14.0C] 13.0C 12.0C 12.0C 10.0C 10.0C 6.0F 8.0L
10   149 TBA Tony Nazor 78.0 9.0F [13.0C] 12.0C 9.0F 12.0L 12.0L 12.0L 12.0L
11   108 Myoora D Gordon Davidson 80.0 [14.0C] 2.0 13.0L 13.0L 13.0L 13.0L 13.0L 13.0L
12   132 Skygem Dave Leach 86.0 [14.0C] 13.0C 12.0C 13.0U 12.0L 12.0L 12.0L 12.0L
13   116 Stratagem Geoff Gillett 88.0 4.0 14.0L 14.0L 14.0L 14.0L 14.0L 14.0L [14.0L]

Series Results [Mixed Class YS] for Division 5 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   107971 Eddie Simon Lyddieth 18.0 3.0 3.0 [8.0C] 7.0C 1.0 2.0 1.0 1.0
2   16898 PM Hobie Centre #1 Peter Manley 21.0 6.0 1.0 5.0 [7.0C] 3.0 1.0 3.0 2.0
3   16893 Dejavu Robert Redfern 22.0 2.0 4.0 2.0 3.0 2.0 7.0C 2.0 [7.0L]
4   6359 Chinchilla Bob Watkin 25.0 [8.0] 2.0 1.0 2.0 7.0C 6.0F 4.0 3.0
5   1967 Hobie Sports Rohan Armstrong 33.0 4.0 6.0 4.0 4.0 7.0C 4.0 [7.0C] 4.0
6   6634 Silk Daryl Riding 34.0 7.0 5.0 [8.0C] 1.0 7.0C 3.0 6.0F 5.0
7   6223 Ali Cat Edward Louis 51.0 [9.0] 8.0C 3.0 8.0L 8.0L 8.0L 8.0L 8.0L
8   16937 Second Obsession Glen Gilbert 67.0 1.0 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]
9   16902 Quinndog Richard Quinn 71.0 5.0 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]
10   62 Illusion Julian Evans 77.0 11.0F 11.0L 11.0L 11.0L 11.0L 11.0L 11.0L [11.0L]

Series Results [Mixed Class YS] for Division 6 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2002 RCRC Craig Davidson 9.0 2.0 1.0 [22.0C] 1.0 1.0 1.0 2.0 1.0
2   2101 Slice of Life Paul Neal 32.4 [27.0C] 3.0 6.0 7.4U 3.0 3.0 5.0 5.0
3   375 No Name Andre Webster 61.0 3.0 [23.0C] 3.0 21.0C 2.0 15.0C 4.0 13.0L
4 1.0S 1526 Gazillion Dollar Bet Hugh Gallagher 88.0 [27.0C] 23.0C 22.0C 21.0C 4.0 4.0 1.0 13.0L
5   2191 Dead Calm Lenin Jackson 88.0 6.0 [23.0C] 22.0C 14.0U 15.0C 15.0C 3.0 13.0L
6   2823 Dionysis Bob Richards 93.0 [27.0C] 4.0 1.0 4.0 21.0L 21.0L 21.0L 21.0L
7   324 TBA John Hanrahan 97.0 7.0 [23.0C] 4.0 2.0 21.0L 21.0L 21.0L 21.0L
8 3.0S 2187 Fearless Andy Cumming 98.0 [27.0C] 23.0C 22.0C 21.0C 15.0C 5.0 9.0O 3.0
9   1532 Captain Starfish Andrea Garvey 98.0 [27.0C] 23.0C 22.0C 21.0C 5.0 8.0F 6.0 13.0L
10   1760 Cool Change John Hanrahan 109.0 [27.0C] 23.0C 22.0C 21.0C 15.0C 15.0C 9.0F 4.0
11   14515 Orinoco Nick Faulks 111.0 [27.0C] 23.0C 22.0C 21.0C 15.0C 15.0C 13.0C 2.0
12   2475 That'll Do Donkey George McGuire 113.0 [27.0C] 23.0C 22.0C 21.0C 15.0C 2.0 15.0L 15.0L
13   2196 Blondie Paul Cohen 114.0 4.0 [23.0C] 5.0 21.0C 21.0L 21.0L 21.0L 21.0L
14   1923 Big Daddy Potato Bill Kerrigan 115.0 [27.0C] 23.0C 22.0C 21.0C 15.0C 15.0C 13.0C 6.0
15 6.0S 311 Muir Marine Andy Weiss 117.0 [27.0C] 23.0C 22.0C 21.0C 15.0C 6.0 15.0L 15.0L
16   1885 Battlestar Michael Hitchens 117.0 [27.0C] 23.0C 22.0C 21.0C 15.0C 15.0C 13.0C 8.0F
17 1.0S 245 This Way Up Fred Kaparek 118.0 1.0 2.0 23.0L 23.0L 23.0L 23.0L 23.0L [23.0L]
18   834 Work 'n' Class David Mole 118.0 [27.0C] 23.0C 22.0C 21.0C 15.0C 15.0C 13.0C 9.0C
19   1761 Grinning Gavin Edgar 129.0 [27.0C] 5.0 22.0C 18.0U 21.0L 21.0L 21.0L 21.0L
20 3.0S 8769 Agena Centaur Ken Walters 132.0 [27.0C] 23.0C 22.0C 3.0 21.0L 21.0L 21.0L 21.0L
21   1895 Jolly Roger Steve Cartwright 132.0 5.0 [23.0C] 22.0C 21.0C 21.0L 21.0L 21.0L 21.0L
22   736 Priority Road Adam Leavesley 135.0 [27.0C] 23.0C 2.0 22.0L 22.0L 22.0L 22.0L 22.0L
23   23 Woger Wabbit Derek Milligan 170.0 8.0 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L]
24   353 Spon Signs Marc Ablett 171.0 9.0 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L]
25   1892 Il Vagabondo Jeff Ibbotson 174.0 12.0F 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L]
25   1821 This Way Up Justin Kerslake 174.0 12.0F 27.0L 27.0L 27.0L 27.0L 27.0L 27.0L [27.0L]

Series Results [Mixed Class YS] for Division 7 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1665 Miss D Meanour Fiona Wilcox 14.0 1.0 1.0 3.0 1.0 1.0 [5.0F] 4.0F 3.0
2   266 Irate Angus Reid 20.0 2.0 [8.0C] 2.0 6.0C 6.0C 2.0 1.0 1.0
3   24 Pork Barrel Andrew Sutton 21.0 3.0 2.0 1.0 6.0C 6.0C 1.0 [6.0C] 2.0
4 4.0S 206 TBA Michael Deng 41.0 8.0C [8.0C] 7.0C 6.0C 6.0C 6.0C 4.0F 4.0
5   1656 Mozzie Byte Sam Stone 41.0 [8.0C] 5.0S 7.0C 6.0C 6.0C 5.0F 6.0C 6.0S
6   139 Storm Treader Grish Stromov 47.0 8.0C [8.0C] 4.0 7.0L 7.0L 7.0L 7.0L 7.0L
7   604 Yellow R Campster 51.0 8.0C 3.0 8.0L 8.0L 8.0L 8.0L 8.0L [8.0L]

Series Results [Mixed Class YS] for Division 8 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   419 Optical Illusion Noah Taylor 15.0 3.0 3.0 2.0 4.0C 1.0 1.0 1.0 [4.0L]
2   492 Gummy Bear Elizabeth Hodgman 16.0 2.0 2.0 1.0 4.0C 4.0C 2.0 [4.0F] 1.0
3   844 Beached az.... Christopher Phillips 27.0 1.0 1.0 5.0L 5.0L 5.0L 5.0L 5.0L [5.0L]
4   420 Jellybean Olivia RansomeGildin 29.0 [6.0C] 5.0C 4.0C 4.0C 4.0C 4.0F 4.0F 4.0L
5   428 Breaking Wind Peter Alliott 40.0 4.0 6.0L 6.0L 6.0L 6.0L 6.0L 6.0L [6.0L]

Series Results [Mixed Class YS] for Division 9 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   901 Smelly Griffin Steve Leicester 10.0 2.0 [19.0C] 2.0 2.0 1.0 1.0 1.0 1.0
2   890 Shark Bait Cassandra Schlimbach 29.0 4.0 [19.0C] 7.0 5.0 4.0 3.0 2.0 4.0
3 3.0S 822 Rudder Be Sailing Eliot Bassili 46.0 3.0 [19.0C] 10.0 8.0 3.0 5.0 3.0 14.0L
4   857 Yoshi Effect Duncan Jamiesen 46.0 5.0 [19.0C] 5.0 7.0 5.0 8.0 11.0F 5.0
5   889 Chase that feeling Kelsey Hanrahan 47.0 1.0 [19.0C] 4.0 4.0 6.0 7.0 11.0F 14.0L
6   867 Rogue Racer Chris Eddes 59.0 19.0C [19.0C] 1.0 1.0 2.0 2.0 17.0L 17.0L
7   201 Mara Trish Gleeson 61.0 7.0 [19.0C] 9.0 6.0 8.0 6.0 11.0F 14.0L
8   806 Lucky Tara Blake 63.3 10.3U [19.0C] 6.0 12.0 7.0 9.0 11.0F 8.0F
9   816 Mass Defect Cameraon Burke 74.0 19.0C [19.0C] 8.0 9.0 17.0C 4.0 14.0C 3.0
10   863 Outer Limit Nicole Douglas 75.0 19.0C [19.0C] 3.0 3.0 17.0C 17.0C 14.0C 2.0
11   215 Plan B Alix de Caritat 78.0 6.0 2.0F [19.0C] 11.0 17.0C 17.0C 11.0F 14.0L
12   216 Pegasus Callum Fox 100.0 19.0C 19.0C [19.0C] 10.0 17.0C 10.0 11.0F 14.0L
13   243 Back in Black Steph Johnstone 109.0 19.0C 19.0C [19.0C] 18.0C 16.0U 17.0C 14.0C 6.0
14   817 Aquaholic Marlon Leicester 115.0 19.0C 19.0C [19.0C] 18.0C 17.0C 17.0C 11.0F 14.0L
15   205 Mistral II Sara Kennedy 117.0 19.0C [19.0C] 12.0 14.0F 18.0L 18.0L 18.0L 18.0L
16   270 Likely Story Sinead Carpenter 118.0 19.0C 19.0C [19.0C] 18.0C 17.0C 11.0 17.0L 17.0L
17   504 Out of Control Bob Richards 119.0 19.0C 19.0C [19.0C] 18.0C 17.0C 12.0 17.0L 17.0L
18   270 Irish Cian Mollen 125.0 19.0C 19.0C 11.0 19.0L 19.0L 19.0L 19.0L [19.0L]

Series Results [Mixed Class YS] for Division 10 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   188872 Serenity Now! Shane Gaddes 12.0 2.0 2.0 2.0 [5.0] 1.0 1.0 2.0 2.0
2   169700 Dash Rick Longbottom 22.0 3.0 5.0 3.0 1.0 2.0 [12.0C] 5.0 3.0
3   158849C Misties Fools Tony Ryan 28.0 1.0 1.0 4.0 7.0 12.0C 2.0 1.0 [12.0L]
4   178624 Backchat Stuart Allen 42.0 4.0 6.0 7.0 3.0 4.0 12.0C 6.0 [12.0L]
5   184263 Paranoid Android Luke Letcher 53.0 17.0C [17.0C] 6.0 9.0 5.0 4.0 7.0 5.0
6   145552 Water Rat Niall McDowell 65.0 [17.0C] 4.0 5.0 16.0C 12.0C 12.0C 4.0 12.0L
7   176896 JAC Martin Linsley 69.0 17.0C 17.0C [17.0C] 16.0C 3.0 3.0 12.0C 1.0
8   161219 Defacto David Holt 70.0 [17.0C] 3.0 1.0 2.0 16.0L 16.0L 16.0L 16.0L
9   183005 Sea Cubed Candice Cushway 74.0 5.0 7.0 8.0 6.0 16.0L 16.0L 16.0L [16.0L]
10   99765 Fire Up Brian Connell 79.0 17.0C 8.0 [17.0C] 10.0 12.0C 12.0C 12.0C 8.0F
11   169678 Chilly Phil Hextell 81.0 17.0C 17.0C [17.0C] 16.0C 12.0C 12.0C 3.0 4.0
12   196903 Finchop Finely Morrison 87.0 17.0C 17.0C [17.0C] 12.0F 12.0C 13.0U 10.0F 6.0
13   145535 Cyclonic Llwellyn O'Brien 89.0 17.0C 17.0C [17.0C] 16.0C 12.0C 5.0 10.0F 12.0L
14   176896 JAC Martin Linsley 102.0 17.0C 17.0C [17.0C] 4.0 16.0L 16.0L 16.0L 16.0L
15   55749 Almost Summer Steve Audsley 106.0 17.0C 17.0C [17.0C] 8.0 16.0L 16.0L 16.0L 16.0L
16   176896 JAC B Paine 119.0 17.0C 17.0C 17.0C 17.0L 17.0L 17.0L 17.0L [17.0L]