UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race   []   updated on :  17/04/2009  07:06:02 PM

SERIES RESULTS

Championship 2008 -2009

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Mixed Class YS] for Division 1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3662 Wings FlyingFifteen** John Tracey 7.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [1.00] [1.00]
2   3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 20.25 4.00 [5.00] 3.25U 3.00 2.00 4.00 2.00 [4.00] 2.00
3   2250 Euffamism FlyingFifteenMK1Hull Robin Malpas 26.75 [19.00C] [6.00] 3.00 2.00 5.00 5.75U 3.00 5.00 3.00
4   3594 Relience Ffeighteen FlyingFifteen** Peter Forster 33.00 2.00 2.00 [18.00C] [17.00C] 4.00 2.00 5.00 2.00 16.00L
5   3657 Super Snabb FlyingFifteen** Graham Giles 33.14 3.00 3.00 2.00 4.00 [16.00C] 6.14U 12.00 3.00 [16.00L]
6   1125 Ziff FlyingFifteenMK1Hull Neil Garvey 45.00 5.00 9.00 5.00 [10.00] 7.00 6.00 [11.00] 7.00 6.00
7   3620 Seraffim FlyingFifteen** Leigh Nielsen 45.75 7.00 8.00 4.00 7.75U 6.00 [16.00C] [8.00] 6.00 7.00
8   2834 Maybeffiji Flyingfifteensilver Bruce McLennan 53.00 6.00 [12.00] 6.00 9.00 [16.00C] 7.00 7.00 9.00U 9.00
9   3059 Force Majeure Flyingfifteensilver Richard Hart 57.25 [19.00C] 7.00 10.25U 7.00 [16.00C] 3.00 9.00 9.00 12.00F
10   3492 Swinger FlyingFifteen** Neal Davis 58.75 12.00Q [13.00] 7.00 11.00 8.00 [16.00C] 6.00 9.75U 5.00
11   935 Amalffi FlyingFifteenMK1Hull Nick Lemon 63.50 8.00 [14.00] 8.00 [17.00C] 9.00 8.00 10.50U 10.00 10.00
12   2835 Stir Fry Flyingfifteensilver Bernard Broughton 69.50 11.50U 11.00 [18.00C] 6.00 16.00C 5.00 16.00C [16.00C] 4.00
13   2831 Interact Flyingfifteensilver Greg Taylor 84.00 [19.00C] 10.00 [18.00C] 17.00C 16.00C 9.00 16.00C 8.00 8.00
14   3745 Splash FlyingFifteen** Tom Ruut 86.00 [19.00C] [19.00C] 18.00C 17.00C 3.00 13.00F 4.00 15.00F 16.00L
15   2759 State Of The Ark FlyingFifteenMK1Hull Peter Fullagar 94.00 [19.00C] [19.00C] 13.00S 8.00 16.00C 16.00C 10.00 15.00F 16.00L
16   3060 Flying High FlyingFifteen** Peter Dalton 104.00 14.00U [19.00C] [18.00C] 5.00 17.00L 17.00L 17.00L 17.00L 17.00L
17   3607 Rustler FlyingFifteen** Peter Russell 118.00 19.00C 4.00 19.00L 19.00L 19.00L 19.00L 19.00L [19.00L] [19.00L]
18   3311 Ffar Out FlyingFifteen** Susan Alexander 127.00 19.00C [19.00C] [19.00U] 18.00L 18.00L 18.00L 18.00L 18.00L 18.00L



Series Results [Mixed Class YS] for Division 2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   55 Walter Turnbull Elliott7 Matt Owen 7.00 [13.00C] 1.00 1.00 1.00 1.00 1.00 1.00 1.00 [8.00F]
2   62 Casper Elliott7 Howard Faulks 15.00 3.00 [4.00] 2.00 2.00 2.00 [9.00F] 2.00 2.00 2.00
3   44 Escapade Elliott7 Peter Barter 21.00 4.00 2.00 [5.00] 3.00 [9.00F] 2.00 4.00 3.00 3.00
4   59 Humungus Elliott7 Angus Reid 22.00 1.00 5.00 3.00 [12.00C] 4.00 4.00 [11.00F] 4.00 1.00
5   54 Huntress Elliott7 Neil Primrose 30.00 2.00 3.00 4.00 9.00O 3.00 [9.00S] 3.00 6.00 [10.00L]
6   035 Hit-n-Run Magic25 Fred Kasparek 35.00 5.00 7.00 [12.00C] 4.00 6.00 3.00 5.00 5.00 [8.00F]
7   101 Totally Wired Magic25 101 Syndicate 53.62 7.00 8.63U [12.00C] 6.00 [12.00C] 9.00F 7.00 8.00 8.00F
8   020 Padme Magic25 Andrew Wilson 56.00 [13.00C] 12.00C 12.00C 5.00 [12.00C] 5.00 8.00 10.00F 4.00
9   073 Houdini Magic25 Jason Gavin 62.33 [13.00C] 6.00 [12.00C] 9.00S 5.00 11.00C 9.33U 11.00L 11.00L
10   061 The Wiz Magic25 Len Smart 70.00 [13.00C] 12.00C 12.00C 12.00C [12.00C] 11.00C 6.00 7.00 10.00L
11   017 Rum & Racing Magic25 John Graham 79.00 [13.00C] 12.00C 12.00C 12.00C 7.00 12.00L 12.00L 12.00L [12.00L]
12   52 Aeolus Elliott7 John Graham 84.00 6.00 13.00L 13.00L 13.00L 13.00L 13.00L 13.00L [13.00L] [13.00L]



Series Results [Mixed Class YS] for Division 3 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   22 Blu & Me Sonata6.7Mk1 Alan Green 9.75 1.00 1.75U 1.00 [3.00] 2.00 1.00 [3.00] 2.00 1.00
2   37 Pathfinder Adams21 Peter Taylor 14.00 [16.00C] 1.00 [16.00C] 2.00 3.00 3.00 2.00 1.00 2.00
3   236 Big Deal Rl24Dk Matthew Francis 29.00 2.00 [7.00] 2.00 [9.00] 6.00 4.00 6.00 5.00 4.00
4   137 Redback Castle650 Ian Brokenshire 31.00 5.00 5.00 3.00 5.00 5.00 [15.00C] 4.00 4.00 [5.75U]
5 3.0S 90 Avant Garde BeneteauF/c7 Sergi Ambrose 48.00 6.00 3.00 6.00 [16.00C] 4.00 8.00 13.00C 8.00 [13.00L]
6   50 Get Over IT Castle650 Chris Morley 48.00 7.00 6.00 7.00 6.00 [10.00F] 7.00 [13.00C] 7.00 8.00
7   58 Solitaire Castle650 David Shiers 51.87 [16.00C] 4.00 9.00 7.00 7.00 [12.00F] 7.00 8.88U 9.00
8   161 Tekoa TrailerTri680 Roger Amos 55.00 3.00 [16.00C] 4.00 [16.00C] 1.00 2.00 15.00L 15.00L 15.00L
9   21 Gomez Adams21 Paul Scrivener 61.00 16.00C [16.00C] [16.00C] 1.00 15.00C 5.00 5.00 13.00C 6.00
10   8009 Rum Cay Austral8 David Smith 64.75 [16.00C] [16.00C] 5.00 10.75U 15.00C 15.00C 8.00 6.00 5.00
11   601 Berani D BlazerModified Gordon Davidson 66.00 16.00C 16.00C [16.00C] [16.00C] 15.00C 12.00F 1.00 3.00 3.00
12   20 Billie Adams21 Paddy Hodgman 68.00 8.00 8.00 [16.00C] 4.00 15.00C [15.00C] 13.00C 13.00C 7.00
13   4685 On A Mission Castle650 Bob Quodling 70.00 9.00 2.00 8.00 [16.00C] 15.00C 6.00 15.00L 15.00L [15.00L]
14   60 Camelot Castle650 Graham Jones 77.00 16.00C [16.00C] [16.00C] 8.00 8.00 9.00 13.00C 13.00C 10.00
15   84 Wisdom Castle650 Dave Bizant 96.00 4.00 16.00C 16.00C 12.00S 16.00L 16.00L 16.00L [16.00L] [16.00L]



Series Results [Mixed Class YS] for Division 4 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5 Farr Too Easy Farr6000 Kim Barrett 13.00 2.00 2.00 1.00 [7.00] 1.00 2.00 3.00 [5.00] 2.00
2   131 Megagem Gem550 Nick Hildyard 24.25 4.00 1.00 2.00 5.00 [21.00C] 3.00 [20.00C] 2.00 7.25U
3 1.0S 1788 Farr Horizon Farr6000 Paul Kable 36.00 5.00 [10.00] 8.00 8.00 3.00 1.00 4.00 [9.00] 7.00
4   102 Gem Fever Gem550 John Kennedy 36.00 9.00 4.00 [9.00] 2.00 4.00 [21.00C] 6.00 7.00 4.00
5   128 Imagem Gem550 Graeme Wykes 40.00 1.00 5.00 5.00 1.00 [21.00C] [21.00C] 5.00 18.00C 5.00
6   666 Finesse Farr6000 Mark Webb 56.00 [24.00C] 7.00 7.00 9.00 [21.00C] 4.00 20.00C 6.00 3.00
7   81 Beau Bateau Sonata6 Damian Hennessy 69.00 [24.00C] 6.00 [22.00C] 6.00 21.00C 6.00 11.00 11.00 8.00
8   514 Mischief Castle550 Ian Hawke 74.43 7.00 9.00 [22.00C] 21.00C [21.00C] 5.00 2.00 12.43U 18.00L
9   146 Gemma Gem550 Trevor Hippisley 80.00 [24.00C] [23.00C] 6.00 3.00 21.00C 21.00C 7.00 8.00 14.00S
10   1626 Alcheringa Hartley183/4Rig Paul Fitzwarryn 81.00 [24.00C] 15.00F [22.00C] 4.00 21.00C 21.00C 1.00 18.00C 1.00
11   132 Skygem Gem550 David Leach 87.00 10.00 11.00 [22.00C] 12.00 21.00C [21.00C] 14.00U 1.00 18.00L
12   441 Abby Marie Squib Tim Glover 88.00 3.00 8.00 4.00 21.00C 21.00C 10.00F 21.00L [21.00L] [21.00L]
13   28 Wren Farr6000 Bill Hirst 92.50 [24.00C] [23.00C] 22.00C 21.00C 2.00 21.00C 8.00 3.00 15.50U
14   7150 Satisfaction Sonata7 Simon Wallis 96.00 [24.00C] [23.00C] 22.00C 11.00 21.00C 10.00F 10.00 4.00 18.00L
15   18 Slipstream HainesTrampTri Don Graham 102.00 8.00 3.00 3.00 22.00L 22.00L 22.00L 22.00L [22.00L] [22.00L]
16   8777 Debonair Boomaroo22 Stuart Robertson 107.12 [24.00C] [23.00C] 22.00C 10.00 7.00F 21.00C 20.00C 10.00 17.13U
17   109 Vegemite Gem550 Claudio Santarossa 117.00 [24.00C] 15.00F [22.00C] 21.00C 21.00C 21.00C 9.00 12.00 18.00L
18   119 Gemfish Gem550 Eugene Buerdlmayer 117.25 [24.00C] [23.00C] 10.00 21.00C 18.25U 21.00C 20.00C 13.00 14.00F
19   162 Iona Boomerang20Dk Sean Ahern 122.00 [24.00C] [23.00C] 22.00C 14.00F 21.00C 21.00C 20.00C 18.00C 6.00
20   3641 Valdor Timpenny670Mk1+s Brian Johns 126.00 [24.00C] [23.00C] 22.00C 21.00C 21.00C 10.00F 12.00 20.00L 20.00L
21   290 Chessie Austral20 Guy Hanson 140.00 [24.00C] [23.00C] 22.00C 21.00C 21.00C 21.00C 15.00F 20.00L 20.00L
22 6.0S 116 Stratagem Gem550 Geoff Gillett 150.00 6.00 24.00L 24.00L 24.00L 24.00L 24.00L 24.00L [24.00L] [24.00L]
23   7 El Barco Sonata7 Robert Micallef 150.00 [24.00C] 12.00 23.00L 23.00L 23.00L 23.00L 23.00L 23.00L [23.00L]



Series Results [Mixed Class YS] for Division 5 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16893 Deja'vu Hobie18 Robert Redfern 9.00 2.00 1.00 1.00 [3.00] 1.00 [7.00F] 2.00 1.00 1.00
2   6359 Chinchilla Hobie17 Bob Watkin 16.00 [18.00C] 3.00 2.00 [13.00C] 2.00 3.00 1.00 2.00 3.00
3   6411 Silk Hobie17 Daryl Riding 26.00 3.00 [15.00C] 3.00 2.00 3.00 2.00 [8.00C] 7.00C 6.00F
4   5000 Altered F16 Bill Chadwick 45.00 [18.00C] 5.00 [13.00C] 5.00 5.00F 11.00C 3.00 8.00L 8.00L
5   2268 P Ms Hobie Centre F18 Peter Manley 57.00 [18.00C] [15.00C] 13.00C 13.00C 11.00C 11.00C 4.00 3.00 2.00
6   A029 Li'l Bro Taipan4.9WithSpin Shane Kershaw 61.00 [18.00C] 6.00 13.00C [13.00C] 11.00C 11.00C 8.00C 5.00F 7.00L
7   059 Oxy Uranas Taipan5.7 Shane Kershaw 69.00 [18.00C] [15.00C] 13.00C 13.00C 11.00C 11.00C 8.00C 7.00C 6.00F
8   522 The Black Peral Hobie20 Brent Freestone 71.00 [18.00C] [15.00C] 13.00C 13.00C 11.00C 1.00 11.00L 11.00L 11.00L
9   724 Fly Baby AClass Shaun Kenny 73.00 [18.00C] [15.00C] 4.00 4.00 13.00L 13.00L 13.00L 13.00L 13.00L
10   45710 Teamcat Hobie14 Scott Yates 74.00 8.00F [15.00C] 13.00C 1.00 13.00L 13.00L 13.00L 13.00L [13.00L]
11   1712 Indecisive Today Nacra5.0 Don Graham 77.00 [18.00C] [15.00C] 13.00C 13.00C 11.00C 7.00F 11.00L 11.00L 11.00L
11   14308 Bannana Hobie18 John Hiscock 77.00 [18.00C] [15.00C] 13.00C 13.00C 11.00C 7.00F 11.00L 11.00L 11.00L
13   51 The Other Woman Nacra4.5 Jon Longbottom 84.00 5.00 4.00 15.00L 15.00L 15.00L 15.00L 15.00L [15.00L] [15.00L]
14   107917 P Ms Hobie Centre Hobie16 Peter Manley 92.00 [18.00C] 2.00 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L [15.00L]
15   303 Bullet Proof Hobie20 Mike Dunn 109.00 1.00 18.00L 18.00L 18.00L 18.00L 18.00L 18.00L [18.00L] [18.00L]
16   5006 Kazokat Maricat4.3Sloop Shane Kershaw 112.00 4.00 18.00L 18.00L 18.00L 18.00L 18.00L 18.00L [18.00L] [18.00L]
17   62695 Zap HobieTurbo Martin Van Der Hoek 114.00 6.00 18.00L 18.00L 18.00L 18.00L 18.00L 18.00L [18.00L] [18.00L]



Series Results [Mixed Class YS] for Division 6 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   287 Muir Marine 470 Alan Weiss 19.00 2.00 1.00 1.00 7.00C 3.00 3.00F [7.00C] 2.00 [7.00L]
2   894 Suicide Blond Sharpie Derek Milligan 24.62 [9.00C] [8.00C] 4.63U 7.00C 2.00 7.00C 1.00 1.00 2.00
3   8877 Peoplebank 505 Daniel Keys 38.00 [9.00C] 8.00C [8.00C] 7.00C 1.00 7.00C 7.00C 7.00C 1.00
4   7 Erica the Lloch Wall CanoeInternational Jim Reeder 43.00 [9.00C] 8.00C [8.00C] 7.00C 7.00C 3.00F 7.00C 4.00F 7.00L
5   8637 Savage Live Worms 505 Sam Cronin 46.00 [9.00C] 8.00C [8.00C] 7.00C 7.00C 7.00C 7.00C 7.00C 3.00
6   353 Dodge A Bullet B14 Andre Webster 48.00 [9.00C] 8.00C [8.00C] 7.00C 7.00C 7.00C 7.00C 7.00C 5.00F
7   320 AGL 470 Gerard Sloan 50.00 [9.00C] 8.00C 2.00 8.00L 8.00L 8.00L 8.00L 8.00L [8.00L]
8   199 No Idea Contender Andrew Sutton 55.00 1.00 9.00L 9.00L 9.00L 9.00L 9.00L 9.00L [9.00L] [9.00L]



Series Results [Mixed Class YS] for Division 7 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1665 Miss D Meanor Sabre Fiona Wilcox 10.00 [5.00C] 1.00 1.00 [4.00C] 2.00C 2.00S 1.00 2.00C 1.00
2 9R 169694 Kelsey's Boat Laser4.7 Kelsey Hanrahan 21.00 1.00 2.00 4.00C 2.00 4.00L 4.00L 4.00L [4.00L] [4.00L]
3   1 Thunder Struck Laser4.7 Alex Iverson 21.00 2.00 4.00C 2.00 1.00 4.00L 4.00L 4.00L [4.00L] [4.00L]
4   6 Little Fearless Topper(7) Angie Cumming 33.00 3.00 5.00L 5.00L 5.00L 5.00L 5.00L 5.00L [5.00L] [5.00L]



Series Results [Mixed Class YS] for Division 8 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   422 2 Fast 4 U Optimist James Allen 38.00 12.00C 1.00 12.00C 1.00 [12.00C] [12.00C] 2.00 4.00 6.00L
2   2 Duncan is Random Topper Duncan Jamieson 47.00 12.00C 12.00C 1.00 2.00 2.00F 6.00S 12.00L [12.00L] [12.00L]
3   963 Signet Optimist Kelsey Hanrahan 56.00 12.00C 12.00C 12.00C [12.00C] [12.00C] 6.00S 3.00 5.00 6.00L
4   417 Mini Humungus Optimist Angus Scutt 57.00 12.00C 12.00C 12.00C [12.00C] [12.00C] 6.00S 7.00 2.00 6.00L
5   421 Without Warning Optimist Marlon Leicester 58.50 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] 5.50 3.00 2.00F
6   428 Toby Optimist Toby Ilschner 62.00 12.00C 2.00 12.00C [12.00C] [12.00C] 6.00S 8.00 11.00L 11.00L
7   488 Primero Optimist Millie Scutt 65.00 12.00C 12.00C 12.00C [12.00C] [12.00C] 6.00S 1.00 11.00L 11.00L
8   419 Racer Optimist Alex Iverson 66.00 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] 11.00F 1.00 6.00L
9   490 White Line Fever Optimist Hamish Stafford 74.00 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] 4.00 11.00L 11.00L
10   489 Merlins Apprentice Optimist Fergus Stafford 75.50 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] 5.50 11.00L 11.00L
11   492 Gummy Bear Optimist Elizabeth Hodgman 79.00 12.00C 12.00C 12.00C 12.00C [12.00C] [12.00C] 9.00 11.00L 11.00L



Series Results [Mixed Class YS] for Division 9 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   867 Rogue Race Spiral Chris Eddes 7.00 1.00 [25.00C] 1.00 1.00 1.00 1.00 1.00 1.00 [2.00]
2   834 Enterprize Spiral Spencer McMahon 23.00 6.00 1.00 [7.00] 3.00 4.00 4.00 [8.00] 4.00 1.00
3   838 Twister Spiral Josh Owen 27.50 5.00 2.00 [21.00C] 6.00 2.00 3.00 6.50 3.00 [18.00L]
4   504 Circlework Spiral Karl Schlimbach 29.00 7.00 3.00 4.00 2.00 [10.00S] 6.00 3.00 [7.00] 4.00
5   841 Hectic Spiral Hugh Gallagher 46.00 2.00 [25.00C] 2.00 [21.00C] 3.00 7.00 9.00 5.00 18.00L
6   827 Tropic Thunder Spiral Andrew Breen 47.62 8.00 4.00 6.00 8.63U [20.00C] 8.00 4.00 9.00 [10.00F]
7   816 Mass Defect Spiral Cameron Burke 66.00 4.00 [25.00C] 5.00 8.00 20.00C [20.00C] 5.00 6.00 18.00L
8 2.0S 810 Jaq B Spiral James Slattery 68.00 [27.00C] [25.00C] 3.00 21.00C 20.00C 2.00 2.00 2.00 18.00L
9   310 For Sail Spiral Indi Pain 68.00 11.00 5.00 [21.00C] 5.00 10.00F 12.00F 13.00 12.00 [18.00L]
10   67 Unknown Spiral Alix Decapri 89.00 10.00 11.00F [21.00C] [21.00C] 6.00 12.00F 12.00 19.00L 19.00L
11   144 Dodos Conundrum Spiral Lachlan Dally 91.00 [27.00C] [25.00C] 21.00C 21.00C 5.00 5.00 19.00C 17.00F 3.00
12   863 Outer Limit Spiral Bruce Eddes 92.50 [27.00C] [25.00C] 21.00C 4.00 20.00C 20.00C 6.50 11.00 10.00S
13   824 CCEV #02 Spiral Rory Gleeson 95.37 [27.00C] [25.00C] 21.00C 16.38U 10.00S 20.00C 10.00 8.00 10.00F
14   806 The Bubble Gum Machi Spiral Tessa Gavin 121.00 [27.00C] [25.00C] 21.00C 21.00C 20.00C 20.00C 19.00C 10.00 10.00F
15   1277 Likely Story Spiral Stephanie Johnstone 124.00 [27.00C] [25.00C] 21.00C 21.00C 20.00C 20.00C 11.00 13.00 18.00L
16   342 Audacious Spiral Garry Anson 129.00 [27.00C] [25.00C] 21.00C 21.00C 20.00C 20.00C 19.00C 18.00C 10.00F
17   809 Sam is Super Cool Spiral Sam Iversen 132.00 [27.00C] [25.00C] 21.00C 21.00C 20.00C 20.00C 15.00F 17.00F 18.00L
18   844 Silk Spiral Debra Nowell 133.00 [27.00C] [25.00C] 21.00C 7.00 21.00L 21.00L 21.00L 21.00L 21.00L
19   1216 Green Goblin Spiral Eugene Buerdlmayer 134.00 [27.00C] [25.00C] 21.00C 21.00C 20.00C 12.00F 20.00L 20.00L 20.00L
20   837 Prarie Dog Spiral Spencer Scutt 136.00 [27.00C] [25.00C] 21.00C 21.00C 20.00C 20.00C 19.00C 17.00F 18.00L
21   1216 Pegasus Spiral Duncan Jamieson 148.00 12.00 11.00S 25.00L 25.00L 25.00L 25.00L 25.00L [25.00L] [25.00L]
22   837 Prarie Dog Spiral Millie Scutt 150.00 14.00F 11.00F 25.00L 25.00L 25.00L 25.00L 25.00L [25.00L] [25.00L]
23   809 Back in Black Spiral Eliot Bassili 156.00 [27.00C] 6.00 25.00L 25.00L 25.00L 25.00L 25.00L 25.00L [25.00L]
24   67 Wolverine Spiral Bobby Hooper 161.00 [27.00C] 11.00F 25.00L 25.00L 25.00L 25.00L 25.00L 25.00L [25.00L]
25   809 Back in Black Spiral Matt Owen 165.00 3.00 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L [27.00L] [27.00L]
26   144 Likely Story Spiral Robin Malpas 171.00 9.00 27.00L 27.00L 27.00L 27.00L 27.00L 27.00L [27.00L] [27.00L]



Series Results [Mixed Class YS] for Division 10 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2846 Up a Tree Tasar Craig Davidson 7.00 1.00 1.00 1.00 1.00 [14.00C] 1.00 1.00 [2.00] 1.00
2   2187 Fearless Tasar Andy Cumming 15.00 2.00 2.00 2.00 2.00 3.00 2.00 [3.00] [4.00] 2.00
3   2191 Dead Calm Tasar Lenin Jackson 25.00 3.00 4.00 3.00 5.00 1.00 [7.00F] 5.00 [6.00] 4.00
4   2107 Ramboat Tasar Trish Gleeson 41.00 4.00 7.00 4.00 4.00 [14.00C] 7.00F 6.00 [13.00C] 9.00F
5   2108 Just Chill Tasar Paul Neal 42.00 [17.00C] [15.00C] 14.00C 3.00 2.00 3.00 4.00 7.00 9.00F
6   2186 It Was Him Tasar Heinz Schlimbach 42.62 6.00 6.00 5.00 6.63U 5.00F 7.00F 7.00 [8.00] [9.00F]
7   2482 Mr Potato Head Tasar George McGuire 67.00 [17.00C] 3.00 14.00C 6.00 14.00C 14.00C 2.00 14.00L [14.00L]
8   2710 Chukkel Tasar Rob Douglas 84.00 [17.00C] [15.00C] 14.00C 14.00C 14.00C 14.00C 14.00C 1.00 13.00L
9 2R 2345 Pigs Can Fly Tasar Chris Darby 86.00 [17.00C] [15.00C] 14.00C 14.00C 14.00C 14.00C 14.00C 3.00 13.00L
10   0 ADFA 1 Tasar Kirstin Norris 86.00 [17.00C] [15.00C] 14.00C 14.00C 14.00C 14.00C 14.00C 13.00C 3.00
11 5.0S 2182 Doof Doof Tasar Noel Borel 88.00 [17.00C] [15.00C] 14.00C 14.00C 14.00C 14.00C 14.00C 5.00 13.00L
12   2190 Jyndavic Tasar Michael Gilbert 88.00 9.00F [15.00C] 14.00C 14.00C 14.00C 14.00C [14.00C] 10.00F 13.00L
13   2188 ADFA 2 Tasar Glen McDermott 92.00 [17.00C] [15.00C] 14.00C 14.00C 14.00C 14.00C 14.00C 13.00C 9.00F
14   2345 Double Trouble Tasar Stephen Leicester 95.00 [17.00C] 5.00 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L [15.00L]
15   2101 Eddie the Eagle Tasar Steve Cartwright 107.00 5.00 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L [17.00L] [17.00L]
16   904 Mytoy Tasar Kevin Brett 111.00 9.00F 17.00L 17.00L 17.00L 17.00L 17.00L 17.00L [17.00L] [17.00L]



Series Results [Mixed Class YS] for Division 11 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   169700 Dash Laser Rick Longbottom 12.00 1.00 [16.00C] 1.00 [6.00] 2.00 2.00 1.00 2.00 3.00
2   169678 Chilly LaserRadial Phil Hextell 13.50 [4.00] 1.00 [5.00] 2.00 2.50U 3.00 2.00 1.00 2.00
3   178624 Backchat Laser Stuart Allan 27.00 8.00 [16.00C] [15.00C] 3.00 1.00 1.00 4.00 9.00C 1.00
4   168126 Zany LaserRadial Andrea Garvey 31.00 6.00 3.00 [15.00C] 5.00 5.00 5.00 3.00 4.00 [9.00L]
5   184667 Helenka LaserRadial Martin Brady 38.00 5.00 4.00 3.00 4.00 3.00 8.00F 11.00L [11.00L] [11.00L]
6   145552 Water Rat Laser Niall McDowell 39.00 3.00 [16.00C] [15.00C] 9.00R 11.00F 4.00 5.00 3.00 4.00
7   161219 Defacto Laser David Holt 48.75 [16.00C] 5.75U 2.00 1.00 4.00 12.00L 12.00L 12.00L [12.00L]
8   16969 Crawl About LaserRadial Max Buckingham 56.00 10.00 6.00 [15.00C] 7.00 6.00 [11.00C] 7.00 10.00L 10.00L
9   169695 NA1 LaserRadial Luke Letcher 60.00 [16.00C] 5.00 [15.00C] 12.00C 7.00 11.00C 10.00C 7.00 8.00F
10   184248 Fortuitous Laser Robert Booth 61.00 9.00 [16.00C] [15.00C] 12.00C 12.00C 8.00F 6.00 6.00 8.00F
11   148658 Seahorse LaserRadial Bronwyn Hextell 72.62 [16.00C] [16.00C] 15.00C 12.00C 11.63U 11.00C 10.00C 5.00 8.00F
12   185390 Serenity Now! Laser Shane Gaddes 75.00 7.00 2.00 6.00 15.00L 15.00L 15.00L 15.00L [15.00L] [15.00L]
13   176896 RAN Laser Martin Linsley 81.00 2.00 [16.00C] 4.00 15.00L 15.00L 15.00L 15.00L 15.00L [15.00L]
14   168162 No Name Laser Mick Doyle 97.00 [16.00C] [16.00C] 7.00 15.00L 15.00L 15.00L 15.00L 15.00L 15.00L
15   182980 Slingshot LaserRadial Christoph Hammans 103.00 16.00C 7.00 16.00L 16.00L 16.00L 16.00L 16.00L [16.00L] [16.00L]