UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Race 2   [19/10/2008]   updated on :  14/04/2009  06:22:09 PM

Championship 2008 -2009

Division 1 Mixed Class YS results Start : 14:05:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 3620 Wings 01:41:41 109.000 01:33:17 John Tracey FlyingFifteen** 15:46:41
2 3594 Relience Ffeighteen 01:42:16 109.000 01:33:49 Peter Forster FlyingFifteen** 15:47:16
3 3657 Super Snabb 01:46:43 109.000 01:37:54 Graham Giles FlyingFifteen** 15:51:43
4 3616 Ffunnily Enuff 01:47:49 109.000 01:38:55 Stephen Leicester FlyingFifteen** 15:52:49
5 2250 Euffamism 01:52:12 109.000 01:42:56 Robin Malpas FlyingFifteenMK1Hull 15:57:12
6 2971 Rag Dolly 01:53:44 109.000 01:44:20 Leigh Nielsen Flyingfifteensilver 15:58:44
7 1125 Ziff 01:57:54 109.000 01:48:10 Neil Garvey FlyingFifteenMK1Hull 16:02:54
8 2831 Interact 01:58:28 109.000 01:48:41 Greg Taylor Flyingfifteensilver 16:03:28
9 3059 Force Majeure 01:59:56 109.000 01:50:02 Richard Hart Flyingfifteensilver 16:04:56
10 935 Amalffi 02:03:34 109.000 01:53:22 Nick Lemon FlyingFifteenMK1Hull 16:08:34
DNF 2759 State Of The Ark   109.000   Peter Fullagar FlyingFifteenMK1Hull  
DNF 3745 Splash   109.000   Tom Ruut FlyingFifteen**  
DUT 2834 Maybeffiji   109.000   Bruce McLennan Flyingfifteensilver  
DUT 3492 Swinger   109.000   Neal Davis FlyingFifteen**  



Division 2 Mixed Class YS results Start : 14:10:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 55 Walter Turnbull 01:32:26 0.835 01:36:03 Matt Owen Elliott7 15:42:26
2 62 Casper 01:36:26 0.835 01:40:12 Howard Faulks Elliott7 15:46:26
3 44 Escapade 01:38:37 0.835 01:42:28 Peter Barter Elliott7 15:48:37
4 59 Humungus 01:38:41 0.835 01:42:32 Angus Reid Elliott7 15:48:41
5 035 Hit-n-Run 01:30:19 0.925 01:43:58 Fred Kasparek Magic25 15:40:19
6 54 Huntress 01:44:46 0.835 01:48:52 Neil Primrose Elliott7 15:54:46
7 061 The Wiz 01:39:52 0.925 01:54:57 Len Smart Magic25 15:49:52
8 101 Totally Wired 01:42:32 0.925 01:58:01 101 Syndicate Magic25 15:52:32
DNF 020 Padme   0.925   Andrew Wilson Magic25  



Division 3 Mixed Class YS results Start : 14:15:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 37 Pathfinder 01:56:19 0.690 01:39:52 Peter Taylor Adams21 16:11:19
2 22 Blu & Me 01:53:36 0.710 01:40:22 Alan Green Sonata6.7Mk1 16:08:36
3 601 Berani D 01:47:27 0.767 01:42:33 Gordon Davidson BlazerModified 16:02:27
4 137 Redback 01:56:49 0.725 01:45:24 Ian Brokenshire Castle650 16:11:49
5 236 Big Deal 01:53:29 0.760 01:47:20 Matthew Francis Rl24Dk 16:08:29
6 8009 Rum Cay 01:50:16 0.795 01:49:05 David Smith Austral8 16:05:16
7 50 Get Over IT 02:03:10 0.725 01:51:07 Chris Morley Castle650 16:18:10
8 90 Avant Garde 02:02:43 0.729 01:51:20 Sergi Ambrose BeneteauF/c7 16:17:43
DUT 58 Solitaire   0.725   David Shiers Castle650  



Division 4 Mixed Class YS results Start : 14:20:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 132 Skygem 01:27:12 0.685 01:14:20 David Leach Gem550 15:47:12
2 131 Megagem 01:38:18 0.685 01:23:48 Nick Hildyard Gem550 15:58:18
3 28 Wren 01:50:01 0.640 01:27:37 Bill Hirst Farr6000 16:10:01
4 7150 Satisfaction 01:49:26 0.650 01:28:31 Simon Wallis Sonata7 16:09:26
5 5 Farr Too Easy 01:51:56 0.640 01:29:09 Kim Barrett Farr6000 16:11:56
6 666 Finesse 01:52:41 0.640 01:29:45 Mark Webb Farr6000 16:12:41
7 102 Gem Fever 01:46:37 0.685 01:30:53 John Kennedy Gem550 16:06:37
8 146 Gemma 01:46:42 0.685 01:30:57 Trevor Hippisley Gem550 16:06:42
9 1788 Farr Horizon 01:59:54 0.640 01:35:29 Paul Kable Farr6000 16:19:54
10 8777 Debonair 02:00:49 0.640 01:36:13 Stuart Robertson Boomaroo22 16:20:49
11 81 Beau Bateau 02:04:52 0.630 01:37:54 Damian Hennessy Sonata6 16:24:52
12 109 Vegemite 01:55:55 0.685 01:38:49 Claudio Santarossa Gem550 16:15:55
13 119 Gemfish 02:04:27 0.685 01:46:05 Eugene Buerdlmayer Gem550 16:24:27
DUT 514 Mischief   0.675   Ian Hawke Castle550  



Division 5 Mixed Class YS results Start : 14:25:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 16893 Deja'vu 01:17:49 78.500 01:39:08 Robert Redfern Hobie18 15:42:49
2 6359 Chinchilla 01:30:50 82.500 01:50:06 Bob Watkin Hobie17 15:55:50
3 2268 P Ms Hobie Centre 01:17:06 70.000 01:50:09 Peter Manley F18 15:42:06
DNF A029 Li'l Bro   71.500   Shane Kershaw Taipan4.9WithSpin  



Division 6 Mixed Class YS results Start : 14:30:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 894 Suicide Blond 48:21 95.000 50:54 Derek Milligan Sharpie 15:18:21
2 287 Muir Marine 01:11:47 101.000 01:11:04 Alan Weiss 470 15:41:47
DNF 7 Erica the Lloch Wall   93.500   Jim Reeder CanoeInternational  



Division 8 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 419 Thunder Struck 25:30 166.000 15:22 Alex Iverson Optimist 15:00:30
2 417 Mini Humungus 26:01 166.000 15:40 Angus Scutt Optimist 15:01:01
3 421 Without Warning 30:25 166.000 18:19 Marlon Leicester Optimist 15:05:25
4 422 2 Fast 4 U 31:02 166.000 18:42 James Allen Optimist 15:06:02
5 963 Signet 32:17 166.000 19:27 Kelsey Hanrahan Optimist 15:07:17



Division 9 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 867 Rogue Racer 58:08 124.500 46:42 Chris Eddes Spiral 15:33:08
2 810 Jaq B 01:01:26 124.500 49:21 James Slattery Spiral 15:36:26
3 838 Twister 01:02:45 124.500 50:24 Josh Owen Spiral 15:37:45
4 834 Enterprize 01:02:52 124.500 50:30 Spencer McMahon Spiral 15:37:52
5 841 Hectic 01:03:42 124.500 51:10 Hugh Gallagher Spiral 15:38:42
6 816 Mass Defect 01:05:40 124.500 52:45 Cameron Burke Spiral 15:40:40
7 504 Circlework 01:05:44 124.500 52:48 Karl Schlimbach Spiral 15:40:44
8 824 CCEV #02 01:06:01 124.500 53:02 Rory Gleeson Spiral 15:41:01
9 827 Tropic Thunder 01:07:28 124.500 54:11 Andrew Breen Spiral 15:42:28
10 806 The Bubble Gum Machi 01:09:58 124.500 56:12 Tessa Gavin Spiral 15:44:58
11 863 Outer Limit 01:11:54 124.500 57:45 Bruce Eddes Spiral 15:46:54
12 310 For Sail 01:11:57 124.500 57:48 Indi Pain Spiral 15:46:57
13 1277 Likely Story 01:17:43 124.500 01:02:25 Stephanie Johnstone Spiral 15:52:43
DNF 144 Dodos Conundrum   124.500   Lachlan Dally Spiral  
DNF 809 Sam is Super Cool   124.500   Sam Iversen Spiral  
DNF 837 Prarie Dog   124.500   Spencer Scutt Spiral  



Division 10 Mixed Class YS results Start : 14:30:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 2710 Chukkel 01:01:21 108.000 56:48 Rob Douglas Tasar 15:31:21
2 1 Up a Tree 01:02:20 108.000 57:43 Craig Davidson Tasar 15:32:20
3 2345 Pigs Can Fly 01:06:56 108.000 01:01:58 Chris Darby Tasar 15:36:56
4 2187 Fearless 01:07:03 108.000 01:02:05 Andy Cumming Tasar 15:37:03
5 2182 Doof Doof 01:08:25 108.000 01:03:21 Noel Borel Tasar 15:38:25
6 2191 Dead Calm 01:10:00 108.000 01:04:49 Lenin Jackson Tasar 15:40:00
7 2108 Sidewinder 01:10:03 108.000 01:04:52 Paul Neal Tasar 15:40:03
8 2186 It Was Him 01:29:50 108.000 01:23:11 Heinz Schlimbach Tasar 15:59:50
DNF 2190 Jyndavic   108.000   Michael Gilbert Tasar  



Division 11 Mixed Class YS results Start : 14:35:00
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Class Fin Tim
1 169678 Chilly 57:25 116.000 49:30 Phil Hextell LaserRadial 15:32:25
2 169700 Dash 56:34 113.000 50:04 Rick Longbottom Laser 15:31:34
3 145552 Water Rat 57:13 113.000 50:38 Niall McDowell Laser 15:32:13
4 168126 Zany 58:46 116.000 50:40 Andrea Garvey LaserRadial 15:33:46
5 148658 Seahorse 01:06:15 116.000 57:07 Bronwyn Hextell LaserRadial 15:41:15
6 184248 Fortuitous 01:09:39 113.000 01:01:38 Robert Booth Laser 15:44:39
7 169695 NA1 01:18:31 116.000 01:07:41 Luke Letcher LaserRadial 15:53:31